Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
---|---|---|---|---|---|---|---|---|---|
1/8/1996 | CZE | No | 0 | 0 | - | - | Trade | 1/22/2024 |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|---|
No | No | No | Yes | Yes | Yes | No | Yes |
Contract | Contrat Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
2 | 3,400,000$ | 0$ | 3,400,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
3,400,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
74 | 41 | 27 | 6 | 0.914 | 2.61 | 4430 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
4 | 4 | 193 | 2237 | 0 | 3 | 1 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.583 | 12 | 5 | 74 | 5 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
8 | 5 | 3 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitek Vanecek | Montreal Canadiens | 28 | 15 | 12 | 1 | 0.911 | 2.71 | 1663 | 2 | 2 | 75 | 838 | 0 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
2 | Vitek Vanecek | Los Angeles Kings | 1 | 1 | 0 | 0 | 0.914 | 3.00 | 60 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
3 | Vitek Vanecek | Nashville Predators | 45 | 25 | 15 | 5 | 0.916 | 2.55 | 2706 | 2 | 2 | 115 | 1364 | 0 | 2 | 1 | 0.583 | 12 | 45 | 2 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 2021 | 43 | 13 | 19 | 7 | 0.904 | 3.20 | 2418 | 2 | 0 | 129 | 1341 | 0 | 2 | 1 | 0.625 | 8 | 39 | 43 | 4 | 0 | 3 |
Nashville Predators | 2023 | 74 | 41 | 27 | 6 | 0.914 | 2.61 | 4430 | 4 | 4 | 193 | 2237 | 0 | 3 | 1 | 0.583 | 12 | 74 | 5 | 8 | 5 | 3 |
Nashville Predators | 2023 | 74 | 41 | 27 | 6 | 0.914 | 2.61 | 4430 | 4 | 4 | 193 | 2237 | 0 | 3 | 1 | 0.583 | 12 | 74 | 5 | 8 | 5 | 3 |
Total Regular Season | 191 | 95 | 73 | 19 | 0.911 | 2.74 | 11279 | 10 | 8 | 515 | 5815 | 0 | 8 | 3 | 0.594 | 32 | 187 | 53 | 20 | 10 | 9 | |
Playoff |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|