Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Evgeni Malkin (VAN) | X | | 24 | 15 | 11 | 26 | 1 | 10 | 0 | 32 | 61 | 90 | 13 | 54 | 16.67% | 1 | 503 | 20.96 | 3 | 6 | 9 | 13 | 77 | 1 | 0 | 1 | 1 | 11 |
2 | Elias Lindholm (STL) | X | | 19 | 12 | 12 | 24 | 4 | 8 | 0 | 15 | 31 | 83 | 22 | 84 | 14.46% | 4 | 384 | 20.21 | 2 | 5 | 7 | 22 | 54 | 0 | 0 | 0 | 1 | 32 |
3 | Nathan MacKinnon (PIT) | X | | 19 | 11 | 11 | 22 | 5 | 4 | 0 | 21 | 54 | 97 | 34 | 60 | 11.34% | 1 | 449 | 23.62 | 1 | 2 | 3 | 16 | 62 | 0 | 0 | 0 | 1 | 19 |
4 | J.T. Miller (VAN) | X | | 24 | 10 | 12 | 22 | 6 | 29 | 15 | 52 | 74 | 100 | 21 | 67 | 10.00% | 3 | 487 | 20.29 | 3 | 4 | 7 | 23 | 65 | 0 | 0 | 0 | 0 | 15 |
5 | Auston Matthews (WAS) | X | | 24 | 10 | 12 | 22 | 12 | 2 | 0 | 10 | 51 | 98 | 23 | 60 | 10.20% | 3 | 508 | 21.17 | 2 | 2 | 4 | 21 | 68 | 0 | 0 | 0 | 0 | 3 |
6 | Sam Reinhart (WAS) | X | | 24 | 8 | 14 | 22 | 9 | 8 | 0 | 9 | 28 | 70 | 18 | 63 | 11.43% | 1 | 498 | 20.73 | 2 | 1 | 3 | 7 | 65 | 0 | 0 | 0 | 0 | 6 |
7 | Charlie McAvoy (WAS) | | X | 24 | 2 | 20 | 22 | 14 | 22 | 0 | 66 | 25 | 32 | 14 | 24 | 6.25% | 33 | 586 | 24.41 | 1 | 4 | 5 | 12 | 57 | 0 | 0 | 0 | 0 | 38 |
8 | Ryan Nugent-Hopkins (WAS) | X | | 22 | 10 | 11 | 21 | 16 | 5 | 5 | 24 | 47 | 77 | 24 | 58 | 12.99% | 2 | 420 | 19.10 | 1 | 1 | 2 | 13 | 52 | 0 | 0 | 0 | 0 | 3 |
9 | Matthew Tkachuk (WAS) | X | | 24 | 10 | 10 | 20 | 9 | 16 | 0 | 74 | 27 | 94 | 21 | 72 | 10.64% | 3 | 509 | 21.20 | 2 | 5 | 7 | 16 | 66 | 0 | 0 | 0 | 1 | 23 |
10 | Ryan O'Reilly (PIT) | X | | 19 | 6 | 14 | 20 | -6 | 0 | 0 | 3 | 65 | 60 | 17 | 66 | 10.00% | 5 | 451 | 23.74 | 1 | 4 | 5 | 9 | 61 | 0 | 0 | 0 | 0 | 39 |
11 | Dougie Hamilton (VAN) | | X | 24 | 5 | 14 | 19 | -3 | 8 | 0 | 33 | 33 | 74 | 15 | 35 | 6.76% | 32 | 597 | 24.87 | 5 | 6 | 11 | 43 | 80 | 0 | 0 | 0 | 1 | 58 |
12 | Thomas Chabot (VAN) | | X | 24 | 2 | 15 | 17 | 3 | 10 | 0 | 27 | 28 | 44 | 10 | 19 | 4.55% | 32 | 488 | 20.34 | 1 | 2 | 3 | 24 | 63 | 0 | 0 | 0 | 0 | 0 |
13 | Kris Letang (VAN) | | X | 24 | 4 | 12 | 16 | -3 | 22 | 0 | 44 | 37 | 47 | 19 | 43 | 8.51% | 35 | 569 | 23.72 | 2 | 4 | 6 | 28 | 79 | 1 | 0 | 1 | 2 | 51 |
14 | Jeff Petry (VAN) | | X | 24 | 3 | 13 | 16 | 4 | 20 | 0 | 52 | 12 | 31 | 14 | 29 | 9.68% | 28 | 514 | 21.43 | 3 | 2 | 5 | 14 | 63 | 0 | 0 | 0 | 0 | 20 |
15 | Jakub Vrana (VAN) | X | | 24 | 8 | 7 | 15 | 5 | 2 | 0 | 4 | 12 | 60 | 19 | 43 | 13.33% | 2 | 464 | 19.33 | 2 | 3 | 5 | 10 | 66 | 0 | 0 | 0 | 0 | 0 |
16 | Patrick Kane (LOS) | X | | 12 | 6 | 8 | 14 | -2 | 2 | 0 | 4 | 22 | 57 | 13 | 41 | 10.53% | 1 | 295 | 24.60 | 0 | 4 | 4 | 9 | 24 | 0 | 0 | 0 | 2 | 46 |
17 | T.J. Oshie (BUF) | X | | 13 | 6 | 8 | 14 | 2 | 6 | 0 | 22 | 18 | 55 | 13 | 42 | 10.91% | 1 | 268 | 20.58 | 2 | 4 | 6 | 14 | 28 | 0 | 0 | 0 | 0 | 12 |
18 | Sean Couturier (LOS) | X | | 12 | 5 | 9 | 14 | 9 | 0 | 0 | 14 | 40 | 53 | 20 | 29 | 9.43% | 3 | 217 | 18.05 | 0 | 1 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 |
19 | TJ Brodie (WAS) | | X | 24 | 5 | 9 | 14 | 7 | 0 | 0 | 2 | 36 | 36 | 10 | 23 | 13.89% | 28 | 527 | 21.97 | 2 | 1 | 3 | 23 | 73 | 0 | 0 | 0 | 0 | 8 |
20 | Tanner Pearson (VAN) | X | | 24 | 5 | 9 | 14 | 5 | 6 | 0 | 35 | 25 | 76 | 22 | 49 | 6.58% | 3 | 500 | 20.84 | 0 | 3 | 3 | 11 | 66 | 0 | 0 | 0 | 2 | 34 |
21 | Alex Iafallo (WAS) | X | | 24 | 5 | 9 | 14 | 5 | 4 | 0 | 19 | 26 | 72 | 21 | 46 | 6.94% | 7 | 417 | 17.39 | 0 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 3 | 40 |
22 | Nick Bonino (FLA) | X | | 13 | 7 | 6 | 13 | 6 | 4 | 0 | 2 | 36 | 42 | 9 | 31 | 16.67% | 9 | 259 | 19.94 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 27 |
23 | Jonathan Drouin (STL) | X | | 19 | 5 | 8 | 13 | 5 | 0 | 0 | 12 | 13 | 33 | 8 | 17 | 15.15% | 1 | 302 | 15.91 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6 |
24 | Ondrej Palat (BUF) | X | | 13 | 4 | 9 | 13 | -1 | 4 | 0 | 20 | 23 | 35 | 10 | 32 | 11.43% | 1 | 240 | 18.43 | 2 | 4 | 6 | 10 | 30 | 0 | 0 | 0 | 0 | 1 |
25 | Vladimir Tarasenko (STL) | X | | 19 | 4 | 9 | 13 | 4 | 10 | 0 | 36 | 20 | 50 | 15 | 39 | 8.00% | 0 | 347 | 18.26 | 3 | 3 | 6 | 9 | 54 | 0 | 0 | 0 | 0 | 0 |
26 | Miro Heiskanen (WAS) | | X | 24 | 0 | 13 | 13 | 14 | 0 | 0 | 12 | 29 | 41 | 14 | 24 | 0.00% | 29 | 585 | 24.35 | 0 | 3 | 3 | 22 | 74 | 0 | 0 | 0 | 0 | 27 |
27 | Brendan Gallagher (LOS) | X | | 12 | 7 | 5 | 12 | 9 | 11 | 5 | 11 | 16 | 29 | 9 | 21 | 24.14% | 2 | 238 | 19.83 | 2 | 0 | 2 | 4 | 25 | 0 | 0 | 0 | 1 | 19 |
28 | Max Domi (PIT) | X | | 19 | 5 | 7 | 12 | 5 | 19 | 5 | 19 | 26 | 48 | 16 | 32 | 10.42% | 4 | 386 | 20.30 | 0 | 2 | 2 | 4 | 48 | 0 | 0 | 0 | 0 | 2 |
29 | Ian Cole (STL) | | X | 19 | 4 | 8 | 12 | -1 | 6 | 0 | 38 | 23 | 22 | 3 | 12 | 18.18% | 28 | 413 | 21.74 | 2 | 2 | 4 | 6 | 37 | 0 | 0 | 0 | 0 | 10 |
30 | Logan Couture (STL) | X | | 19 | 2 | 10 | 12 | -1 | 2 | 0 | 18 | 32 | 69 | 17 | 45 | 2.90% | 2 | 383 | 20.15 | 2 | 2 | 4 | 7 | 54 | 0 | 0 | 0 | 0 | 35 |
31 | Roman Josi (STL) | | X | 19 | 1 | 11 | 12 | -1 | 2 | 0 | 29 | 36 | 44 | 8 | 27 | 2.27% | 22 | 478 | 25.16 | 0 | 4 | 4 | 23 | 68 | 0 | 0 | 0 | 0 | 33 |
32 | J.T. Compher (PIT) | X | | 14 | 6 | 5 | 11 | 6 | 0 | 0 | 9 | 19 | 37 | 11 | 30 | 16.22% | 1 | 288 | 20.58 | 1 | 0 | 1 | 7 | 36 | 0 | 0 | 0 | 1 | 13 |
33 | Nikita Kucherov (FLA) | X | | 13 | 5 | 6 | 11 | 6 | 2 | 0 | 13 | 20 | 50 | 9 | 40 | 10.00% | 2 | 258 | 19.81 | 2 | 0 | 2 | 7 | 31 | 0 | 0 | 0 | 0 | 0 |
34 | Brayden Point (BUF) | X | | 10 | 4 | 7 | 11 | 1 | 0 | 0 | 5 | 21 | 24 | 6 | 25 | 16.67% | 1 | 178 | 17.76 | 0 | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Hoffman (VAN) | X | | 20 | 4 | 7 | 11 | -1 | 4 | 0 | 14 | 25 | 70 | 17 | 50 | 5.71% | 1 | 410 | 20.48 | 1 | 2 | 3 | 13 | 72 | 0 | 0 | 0 | 0 | 0 |
36 | Joel Edmundson (WAS) | | X | 24 | 2 | 9 | 11 | 8 | 24 | 0 | 71 | 16 | 31 | 6 | 18 | 6.45% | 33 | 520 | 21.66 | 0 | 2 | 2 | 12 | 55 | 0 | 0 | 0 | 0 | 33 |
37 | David Perron (VAN) | X | | 24 | 1 | 10 | 11 | -1 | 8 | 0 | 47 | 20 | 61 | 15 | 38 | 1.64% | 3 | 489 | 20.38 | 0 | 4 | 4 | 17 | 77 | 0 | 1 | 1 | 0 | 2 |
38 | Anthony Duclair (STL) | X | | 19 | 5 | 5 | 10 | 2 | 0 | 0 | 12 | 20 | 53 | 19 | 45 | 9.43% | 1 | 335 | 17.62 | 3 | 1 | 4 | 18 | 49 | 0 | 0 | 0 | 0 | 0 |
39 | Taylor Hall (BUF) | X | | 10 | 3 | 7 | 10 | 1 | 6 | 0 | 14 | 22 | 33 | 9 | 25 | 9.09% | 0 | 178 | 17.76 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
40 | Tyler Bozak (BUF) | X | | 13 | 2 | 8 | 10 | -1 | 2 | 0 | 3 | 49 | 32 | 11 | 33 | 6.25% | 4 | 287 | 22.05 | 0 | 3 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 40 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Connor Hellebuyck (WAS) | 24 | 16 | 7 | 1 | 0.927 | 2.19 | 1509 | 0 | 0 | 55 | 751 | 0 | 0 | 0 | 0.000 | 0 | 24 | 0 |
2 | Carey Price (VAN) | 22 | 14 | 6 | 2 | 0.918 | 2.48 | 1357 | 0 | 2 | 56 | 679 | 0 | 2 | 0 | 0.000 | 0 | 22 | 2 |
3 | Philipp Grubauer (BUF) | 12 | 6 | 5 | 1 | 0.929 | 2.63 | 753 | 0 | 0 | 33 | 465 | 0 | 0 | 2 | 0.000 | 0 | 12 | 1 |
4 | Linus Ullmark (LOS) | 11 | 6 | 5 | 0 | 0.919 | 2.65 | 701 | 2 | 0 | 31 | 383 | 0 | 0 | 1 | 0.000 | 0 | 11 | 1 |
5 | Mackenzie Blackwood (STL) | 18 | 11 | 7 | 0 | 0.906 | 2.78 | 1102 | 0 | 0 | 51 | 540 | 0 | 1 | 1 | 0.000 | 0 | 18 | 1 |
6 | Jacob Markstrom (PIT) | 19 | 10 | 9 | 0 | 0.909 | 2.81 | 1151 | 0 | 0 | 54 | 591 | 0 | 1 | 0 | 0.000 | 0 | 19 | 0 |
7 | Jaroslav Halak (SAN) | 12 | 5 | 5 | 1 | 0.893 | 2.92 | 677 | 0 | 1 | 33 | 308 | 0 | 0 | 0 | 0.000 | 0 | 12 | 0 |
8 | Pavel Francouz (FLA) | 13 | 7 | 5 | 1 | 0.898 | 2.93 | 778 | 0 | 2 | 38 | 371 | 0 | 0 | 0 | 0.000 | 0 | 13 | 0 |
9 | Robin Lehner (COL) | 7 | 3 | 4 | 0 | 0.908 | 3.00 | 420 | 0 | 0 | 21 | 229 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 |
Back to the Top