Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (STL) | 81 | 89 | 89 | 84 | 87 | 81 | 59 | CAN | 58 | 2 years | $500,000 |
Barry Trotz (WPJ) | 88 | 89 | 80 | 83 | 86 | 80 | 61 | CAN | 57 | 2 years | $500,000 |
Bob Boughner (WAS) | 82 | 82 | 78 | 76 | 74 | 69 | 76 | CAN | 49 | 3 years | $500,000 |
Bruce Cassidy (VAN) | 83 | 95 | 89 | 79 | 81 | 76 | 67 | CAN | 54 | 2 years | $500,000 |
Claude Julien (EDM) | 86 | 84 | 84 | 84 | 89 | 83 | 57 | CAN | 59 | 2 years | $500,000 |
Craig Berube (OTT) | 80 | 91 | 87 | 86 | 81 | 76 | 67 | CAN | 54 | 2 years | $500,000 |
D.J. Smith (DET) | 88 | 80 | 79 | 79 | 63 | 59 | 83 | CAN | 42 | 4 years | $500,000 |
Dave Tippett (COL) | 82 | 85 | 87 | 84 | 87 | 81 | 59 | CAN | 58 | 4 years | $500,000 |
Dean Evason (FLA) | 77 | 83 | 87 | 84 | 83 | 77 | 65 | CAN | 55 | 4 years | $500,000 |
Geoff Ward (CGY) | 78 | 84 | 83 | 82 | 87 | 81 | 59 | CAN | 58 | 4 years | $500,000 |
Gerald Gallant (LOS) | 97 | 85 | 80 | 93 | 79 | 67 | 84 | CAN | 53 | 3 years | $500,000 |
Guy Boucher (BOS) | 66 | 61 | 69 | 68 | 72 | 67 | 77 | CAN | 48 | 1 years | $500,000 |
Jared Bednar (ANA) | 79 | 90 | 91 | 83 | 72 | 67 | 77 | CAN | 48 | 2 years | $500,000 |
Jeff Blashill (BUF) | 82 | 76 | 76 | 83 | 69 | 64 | 79 | USA | 46 | 2 years | $500,000 |
Jeremy Colliton (NAS) | 82 | 84 | 84 | 84 | 53 | 49 | 90 | CAN | 35 | 3 years | $500,000 |
Jim Montgomery (DAL) | 77 | 88 | 73 | 78 | 75 | 70 | 75 | CAN | 50 | 3 years | $500,000 |
Joel Quenneville (NYI) | 78 | 81 | 90 | 86 | 92 | 85 | 53 | CAN | 61 | 3 years | $500,000 |
John Tortorella (NYR) | 80 | 92 | 78 | 89 | 92 | 85 | 53 | USA | 61 | 1 years | $500,000 |
Jon Cooper (NJD) | 83 | 89 | 92 | 76 | 78 | 73 | 71 | CAN | 52 | 2 years | $500,000 |
Ken Hitchcock (PHI) | 77 | 70 | 72 | 70 | 99 | 95 | 39 | CAN | 68 | 3 years | $500,000 |
Mike Johnston (MTL) | 34 | 64 | 53 | 57 | 75 | 42 | 48 | CAN | 63 | 2 years | $500,000 |
Mike Sullivan (LAS) | 87 | 88 | 88 | 85 | 78 | 73 | 71 | USA | 52 | 1 years | $500,000 |
Patrick Roy (CAR) | 57 | 65 | 58 | 69 | 76 | 49 | 66 | CAN | 54 | 2 years | $500,000 |
Paul Maurice (SAN) | 81 | 88 | 85 | 85 | 80 | 74 | 69 | CAN | 53 | 3 years | $500,000 |
Peter DeBoer (MIN) | 84 | 84 | 82 | 81 | 77 | 71 | 73 | CAN | 51 | 3 years | $500,000 |
Rick Bowness (ARI) | 82 | 93 | 78 | 83 | 98 | 91 | 45 | CAN | 65 | 4 years | $500,000 |
Rod Brind'Amour (PIT) | 78 | 89 | 87 | 83 | 74 | 69 | 76 | CAN | 49 | 3 years | $500,000 |
Sheldon Keefe (TAM) | 77 | 82 | 91 | 88 | 59 | 55 | 86 | CAN | 39 | 2 years | $500,000 |
Todd McLellan (CBJ) | 81 | 86 | 77 | 87 | 78 | 73 | 71 | CAN | 52 | 4 years | $500,000 |
Todd Reirden (TOR) | 84 | 84 | 92 | 77 | 72 | 67 | 77 | USA | 48 | 3 years | $500,000 |
Travis Green (CHI) | 80 | 84 | 89 | 80 | 74 | 69 | 76 | CAN | 49 | 1 years | $500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Nightingale | 65 | 59 | 59 | 66 | 60 | 56 | 85 | USA | 40 | 0 year | $0 |
Alain Nasreddine | 80 | 81 | 79 | 79 | 66 | 62 | 81 | CAN | 44 | 3 years | $500,000 |
Andrew Brewer | 60 | 65 | 74 | 71 | 51 | 48 | 91 | CAN | 34 | 3 years | $500,000 |
Andrew Brunette | 62 | 65 | 74 | 70 | 69 | 64 | 79 | CAN | 46 | 0 year | $0 |
Ben Simon | 64 | 66 | 65 | 71 | 64 | 59 | 84 | USA | 41 | 3 years | $500,000 |
Benoit Groulx | 70 | 61 | 71 | 65 | 81 | 75 | 71 | CAN | 52 | 0 year | $0 |
Bill Peters | 73 | 79 | 78 | 77 | 83 | 77 | 65 | CAN | 55 | 1 years | $500,000 |
Blaine Forsythe | 67 | 67 | 75 | 60 | 66 | 62 | 81 | CAN | 44 | 3 years | $500,000 |
Bob Jones | 71 | 63 | 62 | 62 | 75 | 70 | 75 | CAN | 50 | 3 years | $500,000 |
Bob Murray | 72 | 74 | 66 | 71 | 98 | 91 | 45 | CAN | 65 | 3 years | $3,200,000 |
Bob Woods | 62 | 68 | 72 | 69 | 78 | 73 | 71 | CAN | 52 | 3 years | $500,000 |
Brad Larsen | 65 | 77 | 63 | 74 | 63 | 59 | 83 | CAN | 42 | 3 years | $600,000 |
Brad Shaw | 63 | 75 | 61 | 72 | 83 | 77 | 65 | CAN | 55 | 3 years | $1,600,000 |
Brent Thompson | 70 | 63 | 60 | 65 | 76 | 71 | 76 | CAN | 49 | 0 year | $0 |
Brian Wiseman | 65 | 68 | 70 | 67 | 72 | 67 | 77 | CAN | 48 | 0 year | $0 |
Bruce Boudreau | 72 | 78 | 82 | 79 | 98 | 91 | 45 | CAN | 65 | 3 years | $500,000 |
Cail MacLean | 70 | 66 | 73 | 65 | 67 | 62 | 82 | CAN | 43 | 3 years | $500,000 |
Charlie Huddy | 65 | 72 | 69 | 69 | 90 | 84 | 55 | CAN | 60 | 3 years | $500,000 |
Chris Taylor | 60 | 70 | 66 | 75 | 74 | 70 | 77 | CAN | 48 | 0 year | $0 |
Dallas Eakins | 82 | 83 | 78 | 77 | 80 | 74 | 69 | USA | 53 | 3 years | $500,000 |
Dan Bylsma | 67 | 61 | 61 | 68 | 74 | 69 | 76 | USA | 49 | 1 years | $500,000 |
Dan Lambert | 62 | 69 | 71 | 66 | 75 | 70 | 75 | CAN | 50 | 0 year | $0 |
Dan Muse | 60 | 67 | 69 | 64 | 56 | 52 | 88 | USA | 37 | 3 years | $500,000 |
Darby Hendrickson | 61 | 67 | 71 | 68 | 71 | 66 | 78 | USA | 47 | 3 years | $500,000 |
Dave Hakstol | 61 | 66 | 75 | 72 | 77 | 71 | 73 | CAN | 51 | 3 years | $2,000,000 |
David Oliver | 65 | 67 | 74 | 60 | 72 | 67 | 77 | CAN | 48 | 3 years | $500,000 |
David Quinn | 81 | 83 | 90 | 76 | 80 | 74 | 69 | USA | 53 | 3 years | $2,800,000 |
Davis Payne | 72 | 64 | 63 | 63 | 74 | 69 | 76 | CAN | 49 | 3 years | $500,000 |
Dean Chynoweth | 62 | 73 | 71 | 67 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
Derek King | 69 | 68 | 60 | 66 | 82 | 77 | 69 | CAN | 53 | 3 years | $500,000 |
Derek Lalonde | 66 | 72 | 75 | 59 | 71 | 66 | 78 | USA | 47 | 0 year | $0 |
Derek Laxdal | 65 | 76 | 61 | 66 | 81 | 76 | 67 | CAN | 54 | 0 year | $0 |
Derek MacKenzie | 61 | 64 | 73 | 69 | 57 | 53 | 87 | CAN | 38 | 0 year | $0 |
Dominique Ducharme | 70 | 68 | 68 | 68 | 71 | 66 | 78 | CAN | 47 | 0 year | $0 |
Don Granato | 63 | 67 | 65 | 71 | 78 | 73 | 71 | USA | 52 | 3 years | $500,000 |
Doug Houda | 66 | 60 | 60 | 67 | 80 | 74 | 69 | CAN | 53 | 3 years | $500,000 |
Doug Weight | 65 | 61 | 69 | 67 | 74 | 69 | 76 | USA | 49 | 0 year | $0 |
Drew Bannister | 64 | 67 | 62 | 71 | 71 | 67 | 79 | CAN | 46 | 3 years | $500,000 |
Geordie Kinnear | 71 | 66 | 70 | 64 | 71 | 67 | 79 | CAN | 46 | 0 year | $0 |
Gerard Gallant | 82 | 81 | 82 | 79 | 84 | 78 | 63 | CAN | 56 | 0 year | $0 |
Glen Gulutzan | 66 | 69 | 71 | 68 | 72 | 67 | 77 | CAN | 48 | 3 years | $500,000 |
Greg Brown | 66 | 68 | 75 | 61 | 78 | 73 | 71 | USA | 52 | 3 years | $500,000 |
Greg Cronin | 67 | 69 | 72 | 68 | 87 | 81 | 63 | USA | 56 | 3 years | $1,400,000 |
Greg Moore | 64 | 60 | 72 | 71 | 56 | 52 | 89 | USA | 36 | 0 year | $0 |
Ian Laperriere | 64 | 72 | 72 | 67 | 69 | 64 | 79 | CAN | 46 | 3 years | $500,000 |
Jack Capuano | 73 | 65 | 64 | 64 | 80 | 74 | 69 | USA | 53 | 1 years | $500,000 |
Jacques Martin | 71 | 72 | 72 | 69 | 99 | 94 | 41 | CAN | 67 | 3 years | $3,600,000 |
Jamie Kompon | 66 | 73 | 70 | 70 | 80 | 74 | 69 | CAN | 53 | 3 years | $500,000 |
Jay Leach | 72 | 73 | 71 | 63 | 62 | 58 | 85 | USA | 40 | 4 years | $500,000 |
Jay Pandolfo | 67 | 79 | 73 | 63 | 68 | 63 | 80 | USA | 45 | 3 years | $500,000 |
Jay Varady | 63 | 70 | 72 | 72 | 65 | 61 | 83 | USA | 42 | 3 years | $500,000 |
Jay Woodcroft | 69 | 60 | 66 | 66 | 67 | 62 | 82 | CAN | 43 | 3 years | $500,000 |
Jeff Daniels | 63 | 74 | 72 | 68 | 77 | 71 | 73 | CAN | 51 | 3 years | $1,800,000 |
Jeff Halpern | 67 | 73 | 76 | 60 | 65 | 60 | 82 | USA | 43 | 3 years | $1,200,000 |
Jim Hiller | 71 | 72 | 63 | 66 | 75 | 70 | 75 | CAN | 50 | 3 years | $500,000 |
Jim Playfair | 67 | 70 | 72 | 69 | 83 | 77 | 65 | CAN | 55 | 0 year | $0 |
Joe Sacco | 68 | 80 | 74 | 64 | 77 | 71 | 73 | USA | 51 | 3 years | $500,000 |
Joel Bouchard | 66 | 68 | 67 | 69 | 71 | 67 | 79 | CAN | 46 | 3 years | $1,200,000 |
John Gruden | 72 | 73 | 64 | 67 | 74 | 69 | 76 | USA | 49 | 3 years | $1,200,000 |
John Hynes | 79 | 82 | 83 | 80 | 68 | 63 | 80 | USA | 45 | 3 years | $500,000 |
John MacLean | 65 | 77 | 65 | 74 | 83 | 77 | 65 | CAN | 55 | 3 years | $500,000 |
John Stevens | 66 | 77 | 62 | 67 | 80 | 74 | 69 | CAN | 53 | 0 year | $0 |
Karl Taylor | 75 | 75 | 72 | 60 | 76 | 71 | 76 | CAN | 49 | 3 years | $500,000 |
Kenny McCudden | 64 | 76 | 62 | 73 | 87 | 81 | 59 | USA | 58 | 3 years | $500,000 |
Kevin Dean | 66 | 78 | 72 | 62 | 77 | 71 | 73 | USA | 51 | 0 year | $0 |
Kevin Dineen | 65 | 69 | 71 | 70 | 87 | 81 | 63 | CAN | 56 | 3 years | $500,000 |
Kirk Muller | 71 | 69 | 69 | 69 | 81 | 76 | 67 | CAN | 54 | 3 years | $1,800,000 |
Kris Knoblauch | 60 | 70 | 64 | 75 | 64 | 59 | 84 | CAN | 41 | 3 years | $500,000 |
Lane Lambert | 73 | 74 | 65 | 68 | 83 | 77 | 65 | CAN | 55 | 3 years | $1,000,000 |
Lindy Ruff | 64 | 66 | 73 | 59 | 90 | 84 | 55 | CAN | 60 | 2 years | $500,000 |
Luke Richardson | 69 | 67 | 67 | 67 | 77 | 71 | 73 | CAN | 51 | 0 year | $0 |
Manny Malhotra | 63 | 67 | 72 | 63 | 59 | 55 | 86 | CAN | 39 | 3 years | $500,000 |
Marc Crawford | 65 | 67 | 67 | 67 | 89 | 83 | 57 | CAN | 59 | 3 years | $4,200,000 |
Marc Savard | 63 | 74 | 70 | 69 | 63 | 59 | 83 | CAN | 42 | 0 year | $0 |
Marco Sturm | 65 | 70 | 61 | 71 | 62 | 57 | 84 | DEU | 41 | 3 years | $500,000 |
Mark Dennehy | 60 | 68 | 68 | 75 | 81 | 75 | 71 | USA | 52 | 3 years | $500,000 |
Mark Morrison | 67 | 68 | 63 | 62 | 86 | 80 | 61 | CAN | 57 | 3 years | $500,000 |
Mark Recchi | 70 | 71 | 71 | 68 | 78 | 73 | 71 | CAN | 52 | 3 years | $1,600,000 |
Martin Gelinas | 62 | 68 | 67 | 66 | 74 | 69 | 76 | CAN | 49 | 3 years | $500,000 |
Marty Wilford | 66 | 67 | 62 | 61 | 63 | 59 | 83 | CAN | 42 | 3 years | $500,000 |
Michel Therrien | 66 | 74 | 74 | 69 | 84 | 78 | 63 | CAN | 56 | 0 year | $0 |
Mike Babcock | 72 | 77 | 86 | 83 | 84 | 78 | 63 | CAN | 56 | 3 years | $500,000 |
Mike Bales | 64 | 68 | 66 | 72 | 72 | 67 | 77 | CAN | 48 | 0 year | $0 |
Mike Eaves | 72 | 66 | 61 | 63 | 98 | 91 | 49 | USA | 63 | 0 year | $0 |
Mike Grier | 64 | 65 | 63 | 63 | 68 | 63 | 80 | USA | 45 | 3 years | $500,000 |
Mike Kitchen | 63 | 66 | 75 | 71 | 96 | 90 | 47 | CAN | 64 | 0 year | $0 |
Mike Ricci | 66 | 66 | 62 | 60 | 72 | 67 | 77 | CAN | 48 | 0 year | $0 |
Mike Stothers | 75 | 60 | 66 | 60 | 90 | 84 | 59 | CAN | 58 | 0 year | $0 |
Mike Van Ryn | 65 | 76 | 72 | 71 | 60 | 56 | 85 | CAN | 40 | 0 year | $0 |
Mike Vellucci | 68 | 66 | 61 | 67 | 82 | 77 | 69 | USA | 53 | 3 years | $500,000 |
Mike Yeo | 65 | 73 | 73 | 68 | 69 | 64 | 79 | CAN | 46 | 3 years | $500,000 |
Neil Graham | 63 | 66 | 64 | 72 | 53 | 49 | 91 | CAN | 34 | 0 year | $0 |
Newell Brown | 64 | 68 | 73 | 64 | 87 | 81 | 59 | CAN | 58 | 3 years | $500,000 |
Nolan Baumgartner | 65 | 69 | 74 | 65 | 66 | 62 | 81 | CAN | 44 | 3 years | $500,000 |
Nolan Pratt | 63 | 74 | 75 | 67 | 66 | 62 | 81 | CAN | 44 | 3 years | $500,000 |
Pascal Vincent | 73 | 65 | 62 | 62 | 74 | 70 | 77 | CAN | 48 | 0 year | $0 |
Paul MacLean | 62 | 74 | 60 | 71 | 93 | 87 | 51 | CAN | 62 | 0 year | $0 |
Paul McFarland | 62 | 67 | 76 | 73 | 51 | 48 | 91 | CAN | 34 | 3 years | $500,000 |
Peter Horachek | 63 | 64 | 62 | 62 | 90 | 84 | 55 | CAN | 60 | 0 year | $0 |
Peter Laviolette | 72 | 79 | 81 | 76 | 83 | 77 | 65 | USA | 55 | 3 years | $500,000 |
Phil Housley | 64 | 76 | 64 | 73 | 84 | 78 | 63 | USA | 56 | 3 years | $500,000 |
Ralph Krueger | 79 | 83 | 81 | 87 | 90 | 84 | 55 | CHE | 60 | 0 year | $0 |
Randy Carlyle | 67 | 69 | 61 | 66 | 95 | 88 | 49 | CAN | 63 | 2 years | $500,000 |
Ray Bennett | 64 | 75 | 76 | 68 | 86 | 80 | 61 | CAN | 57 | 3 years | $500,000 |
Ray Edwards | 61 | 67 | 66 | 65 | 74 | 69 | 76 | CAN | 49 | 0 year | $0 |
Reid Cashman | 68 | 68 | 76 | 61 | 56 | 52 | 88 | USA | 37 | 3 years | $500,000 |
Rick Kowalsky | 65 | 66 | 64 | 64 | 72 | 67 | 77 | CAN | 48 | 0 year | $0 |
Rick Tocchet | 80 | 92 | 80 | 89 | 84 | 78 | 63 | CAN | 56 | 3 years | $500,000 |
Rob Scuderi | 61 | 68 | 70 | 65 | 62 | 57 | 84 | USA | 41 | 0 year | $0 |
Rocky Thompson | 64 | 69 | 60 | 71 | 65 | 61 | 83 | CAN | 42 | 0 year | $0 |
Roy Sommer | 67 | 67 | 63 | 61 | 95 | 88 | 49 | USA | 63 | 0 year | $0 |
Ryan Craig | 71 | 70 | 71 | 68 | 57 | 53 | 87 | CAN | 38 | 3 years | $2,200,000 |
Ryan Huska | 63 | 69 | 68 | 67 | 66 | 62 | 81 | CAN | 44 | 0 year | $0 |
Ryan McGill | 70 | 69 | 70 | 67 | 77 | 71 | 73 | CAN | 51 | 3 years | $2,200,000 |
Ryan Warsofsky | 71 | 70 | 72 | 64 | 50 | 46 | 93 | USA | 32 | 3 years | $500,000 |
Scott Arniel | 69 | 69 | 77 | 62 | 86 | 80 | 61 | CAN | 57 | 3 years | $500,000 |
Scott Gordon | 61 | 67 | 61 | 74 | 88 | 83 | 61 | USA | 57 | 0 year | $0 |
Sergei Gonchar | 72 | 73 | 73 | 70 | 69 | 64 | 79 | RUS | 46 | 3 years | $1,600,000 |
Sheldon Brookbank | 67 | 69 | 69 | 69 | 59 | 55 | 86 | CAN | 39 | 3 years | $500,000 |
Spencer Carbery | 64 | 72 | 68 | 71 | 59 | 55 | 87 | CAN | 38 | 3 years | $2,000,000 |
Steve Ott | 64 | 75 | 71 | 70 | 56 | 52 | 88 | CAN | 37 | 3 years | $500,000 |
Steve Smith | 62 | 66 | 64 | 70 | 84 | 78 | 63 | CAN | 56 | 0 year | $0 |
Steve Spott | 72 | 71 | 72 | 69 | 77 | 71 | 73 | CAN | 51 | 3 years | $500,000 |
Tim Army | 73 | 71 | 69 | 62 | 87 | 81 | 63 | USA | 56 | 3 years | $500,000 |
Todd Nelson | 67 | 78 | 63 | 68 | 75 | 70 | 75 | CAN | 50 | 0 year | $0 |
Todd Richards | 68 | 74 | 77 | 61 | 80 | 74 | 69 | USA | 53 | 1 years | $500,000 |
Todd Woodcroft | 63 | 70 | 67 | 67 | 71 | 66 | 78 | CAN | 47 | 3 years | $500,000 |
Tomas Mitell | 66 | 68 | 68 | 68 | 59 | 55 | 86 | SWE | 39 | 0 year | $0 |
Trent Cull | 68 | 66 | 73 | 67 | 71 | 67 | 79 | CAN | 46 | 0 year | $0 |
Trent Yawney | 66 | 71 | 62 | 72 | 81 | 76 | 67 | CAN | 54 | 3 years | $500,000 |
Troy Mann | 69 | 65 | 75 | 66 | 78 | 73 | 75 | CAN | 50 | 0 year | $0 |
Wade Flaherty | 64 | 71 | 68 | 68 | 78 | 73 | 71 | CAN | 52 | 3 years | $500,000 |
Willie Desjardins | 73 | 72 | 66 | 74 | 95 | 88 | 49 | CAN | 63 | 1 years | $500,000 |
Back to the Top