Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Ville Isopaa |
Coach : Peter Laviolette |
Morale : 50 |
Team Overall : 73 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sidney Crosby(C) | X | | | | 100.00 | | 76 | 44 | 86 | 91 | 72 | 86 | 98 | 88 | 97 | 99 | 90 | 63 | 75 | 82 | 89 | 50 | 82 | | 2 | 32 | 2 | $8,700,000 | Link |
2 | Nicklas Backstrom | X | | | | 100.00 | | 69 | 43 | 88 | 89 | 77 | 84 | 98 | 92 | 86 | 92 | 79 | 69 | 69 | 80 | 86 | 50 | 80 | | 2 | 32 | 1 | $6,700,000 | Link |
3 | Dominik Kahun(R) | X | X | | | 100.00 | | 59 | 40 | 97 | 82 | 62 | 68 | 79 | 67 | 38 | 74 | 70 | 60 | 25 | 55 | 55 | 76 | 66 | | 0 | 24 | 1 | $925,000 | Link |
4 | Jeff Carter | X | | X | | 96.45 | | 76 | 44 | 84 | 79 | 80 | 78 | 69 | 78 | 92 | 71 | 70 | 72 | 59 | 86 | 92 | 50 | 72 | | 1 | 35 | 1 | $6,025,000 | Link |
5 | Rickard Rakell | X | X | X | | 100.00 | | 77 | 54 | 88 | 87 | 74 | 79 | 90 | 80 | 37 | 78 | 77 | 67 | 63 | 66 | 68 | 50 | 74 | | 1 | 27 | 2 | $3,789,444 | Link |
6 | Lars Eller | X | X | X | | 100.00 | | 73 | 54 | 86 | 81 | 77 | 74 | 98 | 72 | 86 | 73 | 70 | 82 | 61 | 75 | 79 | 50 | 74 | | 0 | 31 | 4 | $3,500,000 | Link |
7 | Clayton Keller | X | X | X | | 100.00 | | 59 | 40 | 90 | 89 | 62 | 79 | 99 | 90 | 38 | 80 | 70 | 54 | 25 | 63 | 63 | 50 | 72 | | 0 | 21 | 2 | $885,833 | Link |
8 | Ryan Dzingel | X | X | X | | 100.00 | | 69 | 52 | 88 | 82 | 70 | 75 | 96 | 72 | 41 | 79 | 84 | 57 | 25 | 62 | 62 | 50 | 71 | | 0 | 28 | 1 | $1,100,000 | Link |
9 | Mats Zuccarello | | X | X | | 100.00 | | 77 | 43 | 85 | 88 | 61 | 83 | 81 | 85 | 36 | 89 | 76 | 76 | 89 | 68 | 71 | 50 | 76 | | 0 | 32 | 4 | $7,500,000 | Link |
10 | Jakob Silfverberg | | X | X | | 100.00 | | 65 | 42 | 88 | 84 | 75 | 76 | 92 | 76 | 38 | 71 | 84 | 81 | 90 | 70 | 73 | 50 | 75 | | 0 | 29 | 1 | $3,750,000 | Link |
11 | Patric Hornqvist | | X | X | | 100.00 | | 87 | 45 | 88 | 79 | 67 | 70 | 87 | 83 | 45 | 73 | 77 | 65 | 25 | 76 | 80 | 50 | 72 | | 0 | 33 | 3 | $5,300,000 | Link |
12 | Artturi Lehkonen | | X | X | | 100.00 | | 80 | 44 | 88 | 80 | 67 | 70 | 91 | 63 | 32 | 69 | 64 | 75 | 25 | 64 | 64 | 50 | 68 | | 0 | 24 | 1 | $839,167 | Link |
13 | Connor Brown | | | X | | 100.00 | | 63 | 41 | 93 | 78 | 68 | 66 | 99 | 60 | 38 | 71 | 59 | 81 | 25 | 64 | 65 | 50 | 68 | | 0 | 26 | 1 | $2,100,000 | Link |
14 | Dustin Byfuglien | | X | X | X | 100.00 | | 83 | 60 | 56 | 83 | 92 | 91 | 73 | 86 | 25 | 82 | 50 | 76 | 25 | 81 | 84 | 50 | 77 | | 1 | 35 | 1 | $7,600,000 | Link |
15 | Darnell Nurse | | | | X | 100.00 | | 85 | 68 | 71 | 86 | 84 | 90 | 99 | 73 | 25 | 69 | 53 | 85 | 63 | 65 | 65 | 50 | 77 | | 0 | 25 | 1 | $3,200,000 | Link |
16 | Keith Yandle(A) | | | | X | 100.00 | | 67 | 42 | 82 | 88 | 72 | 86 | 99 | 92 | 25 | 82 | 51 | 67 | 25 | 81 | 84 | 50 | 75 | | 1 | 33 | 3 | $6,350,000 | Link |
17 | Mathew Dumba | | | | X | 100.00 | | 84 | 64 | 81 | 86 | 68 | 88 | 74 | 81 | 25 | 65 | 74 | 75 | 25 | 65 | 67 | 50 | 73 | | 1 | 25 | 3 | $5,500,000 | Link |
18 | Neal Pionk | | | | X | 100.00 | | 84 | 69 | 85 | 80 | 71 | 83 | 92 | 68 | 25 | 62 | 49 | 90 | 25 | 53 | 53 | 53 | 73 | | 0 | 24 | 1 | $925,000 | Link |
19 | Erik Gustafsson | | | | X | 100.00 | | 78 | 43 | 87 | 83 | 65 | 86 | 87 | 85 | 25 | 77 | 62 | 62 | 75 | 61 | 62 | 50 | 70 | | 0 | 28 | 1 | $1,200,000 | Link |
20 | Torey Krug | | | | X | 100.00 | | 71 | 52 | 84 | 86 | 66 | 83 | 87 | 91 | 25 | 86 | 50 | 57 | 42 | 68 | 70 | 50 | 70 | | 0 | 29 | 1 | $5,250,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Robin Lehner | G | 99.00 | | 91 | 79 | 77 | 95 | 94 | 88 | 81 | 86 | 95 | 91 | 44 | 65 | 66 | 50 | 84 | | 0 | 28 | 2 | $4,500,000 | Link |
Linus Ullmark | G | 100.00 | | 70 | 73 | 70 | 88 | 72 | 68 | 56 | 72 | 75 | 70 | 95 | 51 | 51 | 50 | 67 | | 0 | 26 | 1 | $900,000 | Link |
James Reimer | G | 100.00 | | 64 | 70 | 70 | 82 | 68 | 60 | 56 | 65 | 65 | 64 | 82 | 67 | 68 | 50 | 65 | | 0 | 32 | 3 | $2,000,000 | Link |
Farm Roster - Colorado Eagles
General Manager : Ville Isopaa |
Coach : |
Morale : 50 |
Team Overall : 41 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Anthony Angello(R) | X | | | | 100.00 | | 78 | 79 | 77 | 58 | 79 | 65 | 67 | 57 | 71 | 49 | 61 | 64 | 58 | 44 | 44 | 70 | 59 | | 0 | 24 | 2 | $833,750 | Link |
2 | Rasmus Asplund(R) | X | | | | 100.00 | | 71 | 64 | 88 | 60 | 64 | 78 | 83 | 58 | 73 | 60 | 51 | 61 | 48 | 44 | 44 | 70 | 59 | | 0 | 22 | 3 | $845,000 | Link |
3 | Rodrigo Abols(R) | X | | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 70 | 49 | | 0 | 24 | 4 | $1,200,000 | |
4 | Patrick Newell(R) | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 5 | | 0 | 24 | 2 | $925,000 | |
5 | Mason Jobst(R) | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 5 | | 0 | 26 | 1 | $925,000 | |
6 | Luke Philp(R) | X | | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 5 | | 0 | 24 | 2 | $925,000 | |
7 | Jacob Nilsson(R) | X | X | | | 100.00 | | 73 | 66 | 88 | 58 | 66 | 56 | 56 | 58 | 25 | 46 | 56 | 62 | 53 | 44 | 44 | 70 | 55 | | 0 | 18 | 4 | $650,000 | Link |
8 | Jacob Pritchard(R) | X | X | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 5 | | 0 | 25 | 1 | $925,000 | |
9 | Andre Burakovsky | X | X | X | | 100.00 | | 65 | 42 | 93 | 86 | 76 | 59 | 83 | 60 | 35 | 63 | 70 | 63 | 41 | 67 | 69 | 70 | 66 | | 0 | 25 | 4 | $4,227,000 | Link |
10 | Carl Grundstrom(R) | | X | X | | 100.00 | | 90 | 46 | 87 | 76 | 70 | 68 | 71 | 75 | 25 | 57 | 75 | 56 | 25 | 45 | 45 | 70 | 64 | | 0 | 22 | 3 | $925,000 | Link |
11 | Victor Olofsson(R) | | X | X | | 100.00 | | 72 | 63 | 93 | 65 | 63 | 75 | 77 | 68 | 50 | 65 | 67 | 64 | 64 | 44 | 44 | 70 | 63 | | 0 | 24 | 2 | $767,500 | Link |
12 | Lukas Radil(R) | | X | X | | 100.00 | | 71 | 43 | 94 | 64 | 77 | 57 | 68 | 60 | 56 | 60 | 71 | 57 | 25 | 47 | 47 | 70 | 61 | | 0 | 29 | 4 | $1,250,000 | Link |
13 | Maxime Lajoie(R) | | | | X | 100.00 | | 67 | 42 | 88 | 77 | 68 | 77 | 75 | 70 | 25 | 52 | 54 | 83 | 25 | 50 | 50 | 70 | 68 | | 0 | 22 | 3 | $710,000 | Link |
14 | Connor Clifton(R) | | | | X | 100.00 | | 86 | 78 | 78 | 64 | 66 | 75 | 80 | 60 | 25 | 45 | 47 | 63 | 45 | 55 | 55 | 70 | 63 | | 0 | 25 | 1 | $725,000 | Link |
15 | Jakub Zboril(R) | | | | X | 100.00 | | 77 | 75 | 82 | 65 | 75 | 73 | 79 | 49 | 25 | 42 | 41 | 63 | 39 | 48 | 48 | 70 | 61 | | 0 | 23 | 2 | $863,333 | Link |
16 | Tim Heed | | | | X | 100.00 | | 63 | 41 | 91 | 73 | 68 | 65 | 58 | 66 | 25 | 65 | 48 | 57 | 25 | 47 | 47 | 70 | 60 | | 0 | 29 | 4 | $1,400,000 | Link |
17 | Mark Friedman(R) | | | | X | 100.00 | | 69 | 67 | 74 | 64 | 67 | 78 | 86 | 50 | 25 | 43 | 41 | 58 | 39 | 44 | 44 | 70 | 59 | | 0 | 24 | 2 | $749,167 | Link |
18 | Bobby Nardella(R) | | | | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 5 | | 0 | 24 | 2 | $925,000 | |
19 | Brandon Fortunato(R) | | | | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 5 | | 0 | 23 | 2 | $925,000 | |
20 | Sergei Sapego(R) | | | | X | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 75 | 5 | | 0 | 20 | 3 | $925,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Collin Delia | G | 100.00 | | 70 | 70 | 66 | 75 | 76 | 64 | 45 | 67 | 78 | 70 | 45 | 45 | 45 | 50 | 64 | | 0 | 25 | 3 | $1,000,000 | Link |
Vitek Vanecek(R) | G | 100.00 | | 57 | 63 | 79 | 68 | 55 | 59 | 55 | 62 | 57 | 57 | 30 | 44 | 44 | 70 | 57 | | 0 | 24 | 2 | $714,167 | Link |
Andrew Shortridge(R) | G | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 70 | 3 | | 0 | 25 | 1 | $925,000 | |
Pro Roster
General Manager : Dryden Lewis |
Coach : Travis Green |
Morale : 50 |
Team Overall : 70 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Scott Laughton | X | | | | 100.00 | | 83 | 55 | 81 | 79 | 71 | 68 | 99 | 58 | 86 | 69 | 68 | 86 | 25 | 62 | 63 | 50 | 70 | | 0 | 25 | 2 | $3,000,000 | Link |
2 | Chandler Stephenson | X | | | | 100.00 | | 67 | 42 | 99 | 79 | 73 | 62 | 86 | 55 | 50 | 59 | 58 | 76 | 25 | 60 | 62 | 50 | 64 | | 0 | 26 | 2 | $1,600,000 | Link |
3 | Cody Eakin | X | X | | | 100.00 | | 76 | 43 | 92 | 84 | 70 | 70 | 96 | 63 | 88 | 69 | 79 | 72 | 25 | 73 | 75 | 50 | 71 | | 0 | 28 | 1 | $3,850,000 | Link |
4 | Brian Gibbons | X | X | | | 100.00 | | 67 | 41 | 90 | 70 | 61 | 59 | 79 | 57 | 36 | 63 | 64 | 68 | 53 | 63 | 64 | 50 | 63 | | 0 | 32 | 1 | $1,900,000 | Link |
5 | Ryan Johansen | X | | X | | 100.00 | | 77 | 45 | 84 | 77 | 80 | 83 | 97 | 86 | 94 | 91 | 71 | 66 | 62 | 72 | 74 | 50 | 76 | | 1 | 27 | 3 | $8,000,000 | Link |
6 | Jordan Weal | X | X | X | | 100.00 | | 63 | 41 | 90 | 71 | 63 | 65 | 83 | 69 | 90 | 66 | 64 | 58 | 75 | 58 | 59 | 50 | 64 | | 0 | 28 | 2 | $2,200,000 | Link |
7 | Matt Calvert | | X | | | 100.00 | | 79 | 89 | 80 | 78 | 70 | 67 | 93 | 62 | 42 | 64 | 64 | 84 | 35 | 69 | 70 | 50 | 69 | | 0 | 30 | 2 | $2,850,000 | Link |
8 | Dryden Hunt(R) | | X | | | 100.00 | | 86 | 45 | 91 | 72 | 71 | 58 | 91 | 59 | 25 | 68 | 59 | 59 | 45 | 56 | 56 | 50 | 63 | | 0 | 24 | 2 | $809,167 | Link |
9 | Brandon Saad | | X | X | | 100.00 | | 69 | 43 | 94 | 84 | 75 | 77 | 98 | 72 | 39 | 75 | 80 | 75 | 35 | 72 | 76 | 50 | 74 | | 0 | 27 | 1 | $6,000,000 | Link |
10 | Kevin Fiala | | X | X | | 100.00 | | 65 | 42 | 87 | 79 | 68 | 70 | 99 | 75 | 35 | 75 | 70 | 52 | 25 | 60 | 61 | 50 | 68 | | 0 | 23 | 1 | $863,333 | Link |
11 | Jordan Eberle | | | X | | 100.00 | | 65 | 52 | 92 | 84 | 68 | 74 | 97 | 83 | 39 | 68 | 75 | 61 | 68 | 75 | 75 | 50 | 72 | | 0 | 30 | 4 | $6,000,000 | Link |
12 | Charlie Coyle | | | X | | 100.00 | | 75 | 44 | 91 | 85 | 82 | 74 | 91 | 71 | 75 | 72 | 68 | 71 | 70 | 71 | 73 | 50 | 72 | | 0 | 28 | 1 | $3,200,000 | Link |
13 | Matt Niskanen | | | | X | 100.00 | | 86 | 55 | 85 | 79 | 74 | 85 | 91 | 63 | 25 | 56 | 50 | 91 | 53 | 80 | 86 | 50 | 76 | | 1 | 33 | 2 | $5,750,000 | Link |
14 | Duncan Keith | | | | X | 100.00 | | 65 | 55 | 76 | 86 | 71 | 88 | 99 | 68 | 25 | 70 | 49 | 78 | 25 | 87 | 94 | 50 | 75 | | 1 | 36 | 2 | $6,411,585 | Link |
15 | Kris Russell | | | | X | 100.00 | | 78 | 53 | 88 | 75 | 62 | 80 | 92 | 58 | 25 | 54 | 48 | 90 | 51 | 78 | 80 | 50 | 72 | | 0 | 33 | 2 | $4,000,000 | Link |
16 | Marco Scandella | | | | X | 100.00 | | 71 | 43 | 87 | 80 | 77 | 72 | 90 | 57 | 25 | 50 | 50 | 81 | 25 | 70 | 72 | 50 | 70 | | 0 | 30 | 1 | $4,000,000 | Link |
17 | Ben Chiarot | | | | X | 100.00 | | 87 | 46 | 78 | 69 | 80 | 76 | 85 | 58 | 25 | 55 | 48 | 79 | 80 | 67 | 68 | 50 | 70 | | 0 | 29 | 3 | $3,500,000 | Link |
18 | Kevin Gravel | | | | X | 100.00 | | 73 | 44 | 96 | 70 | 80 | 65 | 60 | 58 | 25 | 48 | 47 | 81 | 25 | 56 | 57 | 56 | 65 | | 0 | 28 | 1 | $2,000,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Henrik Lundqvist | G | 100.00 | | 77 | 87 | 86 | 68 | 79 | 76 | 57 | 79 | 77 | 77 | 93 | 82 | 88 | 50 | 75 | | 0 | 38 | 2 | $8,500,000 | Link |
Antti Raanta | G | 100.00 | | 70 | 59 | 59 | 71 | 80 | 61 | 61 | 68 | 76 | 70 | 58 | 60 | 61 | 50 | 66 | | 1 | 31 | 2 | $4,250,000 | Link |
Farm Roster - Rockford Icehogs
General Manager : Dryden Lewis |
Coach : |
Morale : 50 |
Team Overall : 59 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | David Pope(R) | | X | | | 100.00 | | 75 | 70 | 87 | 66 | 70 | 52 | 54 | 46 | 50 | 41 | 46 | 60 | 44 | 44 | 44 | 50 | 53 | | 0 | 25 | 1 | $925,000 | Link |
2 | Brayden Burke(R) | | X | X | | 100.00 | | 70 | 62 | 89 | 68 | 62 | 75 | 80 | 59 | 50 | 56 | 58 | 61 | 55 | 44 | 44 | 65 | 60 | | 0 | 23 | 2 | $925,000 | Link |
3 | Alex Schoenborn(R) | | | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | | 0 | 24 | 2 | $717,500 | Link |
4 | Brandon Manning | | | | X | 100.00 | | 81 | 92 | 81 | 71 | 78 | 66 | 73 | 59 | 25 | 45 | 48 | 82 | 75 | 65 | 66 | 50 | 68 | | 0 | 29 | 2 | $2,500,000 | Link |
5 | Josh Mahura(R) | | | | X | 100.00 | | 63 | 41 | 91 | 66 | 65 | 65 | 75 | 60 | 25 | 59 | 48 | 59 | 25 | 45 | 45 | 53 | 59 | | 0 | 22 | 3 | $745,000 | Link |
6 | Lucas Johansen(R) | | | | X | 100.00 | | 72 | 67 | 85 | 66 | 67 | 69 | 75 | 49 | 25 | 42 | 41 | 59 | 39 | 44 | 44 | 50 | 58 | | 0 | 22 | 3 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Connor Ingram(R) | G | 100.00 | | 64 | 60 | 75 | 76 | 66 | 75 | 64 | 71 | 75 | 73 | 30 | 44 | 44 | 50 | 66 | | 0 | 23 | 2 | $759,167 | Link |
Samuel Montembeault(R) | G | 100.00 | | 64 | 75 | 71 | 78 | 80 | 49 | 58 | 66 | 61 | 63 | 95 | 45 | 45 | 53 | 62 | | 0 | 23 | 2 | $725,833 | Link |
Eric Comrie(R) | G | 100.00 | | 63 | 71 | 89 | 65 | 63 | 67 | 53 | 65 | 61 | 59 | 30 | 44 | 44 | 75 | 61 | | 0 | 24 | 2 | $650,000 | Link |
Dan Vladar(R) | G | 100.00 | | 54 | 67 | 84 | 80 | 50 | 57 | 54 | 60 | 55 | 55 | 30 | 44 | 44 | 75 | 57 | | 0 | 22 | 3 | $728,333 | Link |
Ilya Samsonov(R) | G | 100.00 | | 52 | 61 | 76 | 80 | 49 | 55 | 53 | 58 | 54 | 54 | 30 | 44 | 44 | 75 | 55 | | 0 | 23 | 2 | $925,000 | Link |
Pro Roster
General Manager : Doug Emerson |
Coach : D.J. Smith |
Morale : 50 |
Team Overall : 67 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Chris Tierney | X | | | | 100.00 | | 63 | 42 | 89 | 84 | 72 | 75 | 99 | 71 | 89 | 84 | 60 | 79 | 25 | 67 | 69 | 50 | 72 | | 0 | 25 | 3 | $4,000,000 | Link |
2 | Sam Steel(R) | X | | | | 100.00 | | 63 | 41 | 88 | 77 | 64 | 70 | 80 | 70 | 81 | 68 | 78 | 67 | 25 | 46 | 46 | 59 | 67 | | 0 | 22 | 3 | $863,333 | Link |
3 | Martin Hanzal | X | | | | 100.00 | | 91 | 88 | 99 | 74 | 88 | 47 | 48 | 47 | 59 | 38 | 44 | 76 | 42 | 75 | 77 | 62 | 59 | | 0 | 33 | 1 | $4,250,000 | Link |
4 | Tyler Ennis | X | X | | | 100.00 | | 75 | 42 | 98 | 83 | 58 | 56 | 68 | 71 | 25 | 61 | 75 | 67 | 65 | 71 | 72 | 50 | 67 | | 0 | 30 | 4 | $2,000,000 | Link |
5 | Jujhar Khaira | X | X | | | 100.00 | | 86 | 78 | 79 | 78 | 81 | 63 | 82 | 61 | 47 | 70 | 57 | 75 | 25 | 56 | 56 | 50 | 66 | | 0 | 25 | 1 | $675,000 | Link |
6 | Tim Schaller | X | X | | | 100.00 | | 79 | 57 | 93 | 78 | 78 | 58 | 82 | 60 | 44 | 62 | 57 | 80 | 25 | 59 | 60 | 43 | 66 | | 0 | 29 | 1 | $1,900,000 | Link |
7 | Patrick Marleau(A) | X | X | X | | 100.00 | | 73 | 44 | 89 | 75 | 79 | 73 | 99 | 70 | 58 | 71 | 72 | 61 | 61 | 99 | 99 | 50 | 72 | | 1 | 40 | 2 | $4,000,000 | Link |
8 | Derick Brassard | X | X | X | | 100.00 | | 80 | 54 | 83 | 83 | 74 | 70 | 88 | 70 | 77 | 61 | 72 | 66 | 70 | 80 | 84 | 50 | 70 | | 0 | 32 | 4 | $4,500,000 | Link |
9 | Adrian Kempe | X | X | X | | 100.00 | | 76 | 44 | 82 | 81 | 73 | 68 | 98 | 71 | 73 | 65 | 68 | 66 | 41 | 57 | 58 | 50 | 68 | | 0 | 23 | 2 | $895,000 | Link |
10 | Anthony Beauvillier | X | X | X | | 100.00 | | 76 | 43 | 96 | 86 | 66 | 68 | 95 | 72 | 42 | 61 | 73 | 54 | 53 | 64 | 64 | 56 | 67 | | 0 | 22 | 1 | $925,000 | Link |
11 | Reid Boucher | | X | | | 100.00 | | 75 | 69 | 90 | 83 | 69 | 75 | 77 | 71 | 50 | 66 | 71 | 70 | 67 | 57 | 57 | 50 | 68 | | 0 | 26 | 4 | $2,000,000 | Link |
12 | Loui Eriksson | | X | X | | 100.00 | | 55 | 41 | 91 | 77 | 73 | 67 | 83 | 70 | 34 | 67 | 66 | 71 | 25 | 82 | 84 | 50 | 68 | | 0 | 35 | 1 | $6,000,000 | Link |
13 | Michael Raffl | | X | X | | 100.00 | | 79 | 44 | 85 | 76 | 73 | 59 | 89 | 60 | 37 | 64 | 59 | 77 | 63 | 67 | 68 | 50 | 66 | | 0 | 31 | 4 | $2,250,000 | Link |
14 | Adam McQuaid | | | | X | 100.00 | | 89 | 70 | 76 | 72 | 82 | 68 | 62 | 56 | 25 | 48 | 48 | 87 | 25 | 71 | 75 | 50 | 70 | | 0 | 33 | 4 | $3,000,000 | Link |
15 | Kevan Miller | | | | X | 100.00 | S1 | 84 | 93 | 75 | 78 | 80 | 75 | 71 | 58 | 25 | 54 | 47 | 85 | 25 | 65 | 67 | 50 | 70 | | 0 | 32 | 1 | $2,500,000 | Link |
16 | Michal Kempny | | | | X | 100.00 | | 77 | 44 | 76 | 76 | 70 | 78 | 79 | 58 | 25 | 62 | 49 | 81 | 25 | 58 | 60 | 50 | 69 | | 0 | 29 | 3 | $2,500,000 | Link |
17 | Michael Stone | | | | X | 100.00 | | 84 | 46 | 80 | 76 | 79 | 69 | 67 | 60 | 25 | 60 | 47 | 78 | 25 | 67 | 68 | 50 | 69 | | 0 | 29 | 4 | $4,000,000 | Link |
18 | Jaycob Megna | | | | X | 100.00 | | 76 | 45 | 87 | 75 | 86 | 65 | 80 | 56 | 25 | 50 | 48 | 77 | 25 | 52 | 52 | 50 | 67 | | 0 | 27 | 4 | $1,500,000 | Link |
19 | Nathan Beaulieu | | | | X | 100.00 | | 78 | 86 | 77 | 77 | 77 | 67 | 71 | 62 | 25 | 55 | 48 | 68 | 25 | 65 | 66 | 50 | 66 | | 0 | 27 | 1 | $1,200,000 | Link |
20 | Connor Carrick | | | | X | 100.00 | | 69 | 62 | 83 | 77 | 70 | 71 | 61 | 65 | 25 | 61 | 48 | 71 | 25 | 64 | 64 | 53 | 65 | | 0 | 26 | 1 | $1,300,000 | Link |
21 | Haydn Fleury | | | | X | 100.00 | | 78 | 45 | 96 | 72 | 82 | 60 | 76 | 58 | 25 | 45 | 47 | 67 | 75 | 53 | 53 | 65 | 64 | | 0 | 23 | 1 | $925,000 | Link |
22 | Devon Toews | | | | X | 100.00 | | 65 | 42 | 97 | 80 | 68 | 75 | 68 | 76 | 25 | 62 | 50 | 56 | 75 | 58 | 58 | 50 | 64 | | 0 | 26 | 1 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Anders Nilsson | G | 100.00 | | 74 | 61 | 61 | 95 | 78 | 70 | 59 | 75 | 78 | 74 | 81 | 58 | 58 | 50 | 70 | | 0 | 30 | 2 | $2,100,000 | Link |
Kevin Boyle | G | 100.00 | | 59 | 70 | 88 | 78 | 58 | 61 | 52 | 62 | 56 | 55 | 30 | 44 | 44 | 59 | 59 | | 0 | 27 | 3 | $1,250,000 | Link |
Farm Roster - Cleveland Monsters
General Manager : Doug Emerson |
Coach : |
Morale : 50 |
Team Overall : 50 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Morgan Geekie(R) | X | | | | 100.00 | | 74 | 67 | 90 | 62 | 67 | 82 | 87 | 62 | 78 | 59 | 62 | 64 | 59 | 44 | 44 | 50 | 62 | | 0 | 21 | 3 | $763,333 | Link |
2 | Joe Snively(R) | X | X | | | 100.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 5 | | 0 | 24 | 2 | $925,000 | |
3 | Zac Dalpe | X | X | X | | 100.00 | | 74 | 73 | 76 | 66 | 73 | 67 | 67 | 70 | 80 | 60 | 73 | 69 | 69 | 58 | 59 | 53 | 65 | | 0 | 30 | 1 | $650,000 | Link |
4 | Zach Sanford | X | X | X | | 100.00 | | 71 | 54 | 89 | 73 | 72 | 63 | 62 | 60 | 56 | 65 | 64 | 70 | 25 | 50 | 50 | 50 | 63 | | 0 | 25 | 1 | $875,000 | Link |
5 | Michael Mersch(R) | | X | | | 100.00 | | 80 | 78 | 84 | 68 | 78 | 78 | 82 | 62 | 50 | 57 | 64 | 67 | 61 | 44 | 44 | 56 | 64 | | 0 | 27 | 1 | $786,667 | Link |
6 | Jonathan Dahlen(R) | | X | | | 100.00 | | 74 | 66 | 92 | 63 | 66 | 67 | 69 | 61 | 50 | 57 | 61 | 63 | 58 | 44 | 44 | 53 | 60 | | 0 | 22 | 3 | $925,000 | Link |
7 | Tanner Jeannot(R) | | X | | | 100.00 | | 75 | 76 | 72 | 68 | 76 | 67 | 71 | 53 | 50 | 45 | 56 | 62 | 53 | 44 | 44 | 50 | 58 | | 0 | 22 | 2 | $925,000 | Link |
8 | Jeffrey Truchon-Viel(R) | | X | | | 100.00 | | 68 | 71 | 61 | 64 | 71 | 73 | 79 | 53 | 50 | 47 | 54 | 58 | 51 | 44 | 44 | 50 | 57 | | 0 | 23 | 1 | $650,000 | Link |
