Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Leon Draisaitl (WPJ) | X | | 19 | 13 | 14 | 27 | 16 | 2 | 0 | 15 | 73 | 99 | 26 | 67 | 13.13% | 7 | 452 | 23.78 | 2 | 2 | 4 | 11 | 49 | 0 | 0 | 0 | 1 | 50 |
2 | Jack Eichel (TAM) | X | | 21 | 9 | 12 | 21 | 11 | 6 | 0 | 29 | 50 | 78 | 16 | 51 | 11.54% | 3 | 423 | 20.15 | 0 | 6 | 6 | 11 | 61 | 0 | 0 | 0 | 0 | 0 |
3 | Kevin Hayes (TAM) | X | | 21 | 5 | 16 | 21 | 12 | 2 | 0 | 8 | 49 | 89 | 25 | 55 | 5.62% | 7 | 416 | 19.81 | 1 | 4 | 5 | 17 | 61 | 0 | 0 | 0 | 1 | 16 |
4 | Sidney Crosby (COL) | X | | 23 | 11 | 9 | 20 | 10 | 10 | 0 | 35 | 53 | 70 | 24 | 46 | 15.71% | 3 | 429 | 18.67 | 1 | 3 | 4 | 18 | 80 | 0 | 0 | 0 | 0 | 1 |
5 | Gabriel Landeskog (WPJ) | X | | 19 | 9 | 10 | 19 | 15 | 21 | 5 | 58 | 27 | 70 | 26 | 43 | 12.86% | 1 | 440 | 23.18 | 1 | 2 | 3 | 15 | 59 | 0 | 0 | 0 | 2 | 63 |
6 | Jonathan Huberdeau (TAM) | X | | 21 | 8 | 11 | 19 | 11 | 8 | 0 | 34 | 21 | 50 | 21 | 56 | 16.00% | 2 | 424 | 20.20 | 4 | 2 | 6 | 11 | 60 | 0 | 0 | 0 | 0 | 0 |
7 | Mats Zuccarello (COL) | X | | 23 | 8 | 10 | 18 | 10 | 10 | 0 | 41 | 39 | 75 | 20 | 41 | 10.67% | 5 | 431 | 18.74 | 2 | 2 | 4 | 16 | 79 | 0 | 0 | 0 | 0 | 2 |
8 | Aleksander Barkov (CAR) | X | | 19 | 10 | 7 | 17 | 4 | 0 | 0 | 5 | 61 | 114 | 28 | 69 | 8.77% | 2 | 488 | 25.68 | 1 | 0 | 1 | 17 | 57 | 0 | 0 | 0 | 2 | 60 |
9 | Joe Pavelski (PHI) | X | | 12 | 8 | 9 | 17 | 4 | 4 | 0 | 20 | 30 | 38 | 13 | 27 | 21.05% | 1 | 256 | 21.36 | 2 | 1 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 5 |
10 | Ryan Suter (WPJ) | | X | 19 | 3 | 14 | 17 | 1 | 16 | 0 | 39 | 24 | 34 | 11 | 19 | 8.82% | 43 | 517 | 27.19 | 2 | 3 | 5 | 22 | 59 | 0 | 0 | 0 | 0 | 53 |
11 | Torey Krug (COL) | | X | 23 | 2 | 15 | 17 | 11 | 6 | 0 | 11 | 19 | 15 | 8 | 14 | 13.33% | 17 | 521 | 22.64 | 1 | 4 | 5 | 11 | 78 | 0 | 0 | 0 | 0 | 10 |
12 | Morgan Rielly (WPJ) | | X | 19 | 3 | 13 | 16 | -1 | 6 | 0 | 19 | 22 | 32 | 8 | 22 | 9.38% | 23 | 484 | 25.47 | 1 | 6 | 7 | 14 | 57 | 0 | 0 | 0 | 0 | 56 |
13 | Colton Sissons (CAR) | X | | 14 | 9 | 6 | 15 | 5 | 8 | 0 | 37 | 51 | 51 | 10 | 24 | 17.65% | 2 | 276 | 19.71 | 2 | 0 | 2 | 12 | 36 | 0 | 0 | 0 | 0 | 28 |
14 | Patrik Laine (TAM) | X | | 21 | 7 | 8 | 15 | 13 | 0 | 0 | 13 | 19 | 68 | 19 | 37 | 10.29% | 0 | 386 | 18.39 | 1 | 0 | 1 | 6 | 53 | 0 | 0 | 0 | 0 | 0 |
15 | Nicklas Backstrom (COL) | X | | 23 | 7 | 8 | 15 | -2 | 5 | 5 | 17 | 64 | 69 | 24 | 47 | 10.14% | 3 | 414 | 18.01 | 4 | 4 | 8 | 17 | 71 | 0 | 0 | 0 | 0 | 5 |
16 | Kyle Connor (PHI) | X | | 12 | 6 | 9 | 15 | 3 | 2 | 0 | 5 | 24 | 62 | 9 | 29 | 9.68% | 3 | 244 | 20.34 | 2 | 1 | 3 | 15 | 26 | 0 | 0 | 0 | 0 | 0 |
17 | Clayton Keller (COL) | X | | 23 | 4 | 11 | 15 | 9 | 2 | 0 | 8 | 13 | 45 | 11 | 36 | 8.89% | 2 | 407 | 17.68 | 2 | 0 | 2 | 9 | 70 | 0 | 0 | 0 | 0 | 0 |
18 | Mikko Rantanen (PHI) | X | | 12 | 6 | 8 | 14 | 3 | 9 | 5 | 12 | 16 | 55 | 8 | 29 | 10.91% | 1 | 216 | 17.96 | 0 | 3 | 3 | 9 | 34 | 0 | 0 | 0 | 0 | 0 |
19 | Jakub Voracek (TAM) | X | | 21 | 6 | 8 | 14 | 11 | 5 | 5 | 14 | 26 | 53 | 15 | 33 | 11.32% | 1 | 410 | 19.50 | 2 | 1 | 3 | 11 | 51 | 0 | 0 | 0 | 0 | 0 |
20 | Vincent Trocheck (SAN) | X | | 13 | 8 | 5 | 13 | 0 | 12 | 0 | 37 | 36 | 56 | 10 | 25 | 14.29% | 0 | 263 | 20.23 | 2 | 2 | 4 | 13 | 43 | 0 | 0 | 0 | 0 | 25 |
21 | Patrick Kane (LOS) | X | | 12 | 7 | 6 | 13 | 7 | 0 | 0 | 7 | 23 | 47 | 15 | 42 | 14.89% | 1 | 299 | 24.88 | 0 | 1 | 1 | 10 | 35 | 1 | 0 | 1 | 1 | 41 |
22 | Kasperi Kapanen (WPJ) | X | | 14 | 7 | 6 | 13 | 9 | 6 | 0 | 21 | 16 | 39 | 8 | 12 | 17.95% | 1 | 290 | 20.74 | 1 | 0 | 1 | 12 | 49 | 0 | 0 | 0 | 0 | 0 |
23 | Alec Martinez (CAR) | | X | 19 | 4 | 9 | 13 | 9 | 5 | 5 | 12 | 20 | 25 | 7 | 16 | 16.00% | 33 | 420 | 22.10 | 2 | 1 | 3 | 10 | 51 | 0 | 0 | 0 | 0 | 55 |
24 | Ondrej Kase (CAR) | X | | 19 | 3 | 10 | 13 | 3 | 2 | 0 | 12 | 15 | 71 | 23 | 41 | 4.23% | 0 | 338 | 17.80 | 0 | 2 | 2 | 9 | 51 | 0 | 0 | 0 | 0 | 0 |
25 | Alex Pietrangelo (LOS) | | X | 12 | 2 | 11 | 13 | 5 | 12 | 0 | 16 | 17 | 25 | 7 | 14 | 8.00% | 18 | 309 | 25.71 | 0 | 0 | 0 | 14 | 39 | 0 | 1 | 1 | 0 | 30 |
26 | Jamie Benn (TAM) | X | | 21 | 7 | 5 | 12 | 13 | 16 | 0 | 51 | 25 | 53 | 16 | 28 | 13.21% | 1 | 391 | 18.64 | 1 | 0 | 1 | 5 | 62 | 0 | 0 | 0 | 0 | 0 |
27 | Brayden Schenn (CAR) | X | | 19 | 6 | 6 | 12 | 11 | 19 | 5 | 46 | 19 | 58 | 13 | 39 | 10.34% | 3 | 345 | 18.18 | 0 | 0 | 0 | 4 | 56 | 0 | 0 | 0 | 0 | 2 |
28 | Jakob Silfverberg (COL) | X | | 23 | 6 | 6 | 12 | -2 | 4 | 0 | 10 | 27 | 75 | 16 | 53 | 8.00% | 4 | 441 | 19.18 | 2 | 5 | 7 | 15 | 74 | 0 | 0 | 0 | 1 | 23 |
29 | Mark Scheifele (LOS) | X | | 12 | 5 | 7 | 12 | 2 | 0 | 0 | 2 | 30 | 61 | 9 | 36 | 8.20% | 5 | 241 | 20.12 | 0 | 0 | 0 | 9 | 33 | 0 | 0 | 0 | 1 | 26 |
30 | Claude Giroux (SAN) | X | | 13 | 4 | 8 | 12 | -8 | 6 | 0 | 12 | 42 | 53 | 13 | 28 | 7.55% | 1 | 277 | 21.32 | 2 | 0 | 2 | 11 | 46 | 0 | 0 | 0 | 0 | 2 |
31 | Jared Spurgeon (CAR) | | X | 19 | 3 | 9 | 12 | 5 | 14 | 0 | 24 | 22 | 34 | 16 | 21 | 8.82% | 21 | 462 | 24.34 | 1 | 0 | 1 | 17 | 59 | 0 | 0 | 0 | 1 | 36 |
32 | Nikolaj Ehlers (WPJ) | X | | 19 | 7 | 4 | 11 | -7 | 2 | 0 | 11 | 10 | 42 | 12 | 27 | 16.67% | 3 | 358 | 18.82 | 2 | 1 | 3 | 8 | 51 | 0 | 0 | 0 | 0 | 19 |
33 | Sean Couturier (LOS) | X | | 12 | 6 | 5 | 11 | 3 | 4 | 0 | 13 | 26 | 37 | 16 | 32 | 16.22% | 4 | 226 | 18.85 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 |
34 | Travis Zajac (PHI) | X | | 12 | 5 | 6 | 11 | 3 | 2 | 0 | 8 | 41 | 57 | 15 | 32 | 8.77% | 5 | 233 | 19.43 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 45 |
35 | Alex Galchenyuk (WPJ) | X | | 19 | 3 | 8 | 11 | -4 | 2 | 0 | 30 | 21 | 47 | 11 | 28 | 6.38% | 0 | 317 | 16.68 | 1 | 3 | 4 | 9 | 40 | 0 | 0 | 0 | 1 | 3 |
36 | Danny DeKeyser (PHI) | | X | 12 | 2 | 9 | 11 | 4 | 15 | 5 | 17 | 9 | 23 | 5 | 12 | 8.70% | 25 | 301 | 25.08 | 1 | 1 | 2 | 14 | 33 | 0 | 0 | 0 | 0 | 36 |
37 | Drew Doughty (OTT) | | X | 10 | 1 | 10 | 11 | 0 | 4 | 0 | 29 | 12 | 17 | 8 | 16 | 5.88% | 12 | 264 | 26.38 | 0 | 4 | 4 | 14 | 34 | 0 | 0 | 0 | 0 | 34 |
38 | Bo Horvat (WPJ) | X | | 14 | 0 | 11 | 11 | -7 | 2 | 0 | 17 | 34 | 54 | 24 | 37 | 0.00% | 0 | 275 | 19.62 | 0 | 5 | 5 | 8 | 40 | 0 | 0 | 0 | 0 | 22 |
39 | Ryan Dzingel (COL) | X | | 23 | 6 | 4 | 10 | 1 | 6 | 0 | 22 | 20 | 38 | 10 | 23 | 15.79% | 3 | 398 | 17.30 | 2 | 0 | 2 | 8 | 70 | 0 | 0 | 0 | 0 | 0 |
40 | Eric Staal (TAM) | X | | 21 | 4 | 6 | 10 | 2 | 4 | 0 | 20 | 38 | 38 | 25 | 31 | 10.53% | 1 | 317 | 15.09 | 0 | 2 | 2 | 12 | 56 | 0 | 0 | 0 | 0 | 11 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Andrei Vasilevskiy (TAM) | 21 | 16 | 4 | 1 | 0.944 | 1.69 | 1314 | 6 | 1 | 37 | 656 | 0 | 1 | 0 | 0.000 | 0 | 21 | 0 |
2 | Robin Lehner (COL) | 22 | 13 | 7 | 2 | 0.926 | 2.33 | 1440 | 8 | 2 | 56 | 755 | 0 | 2 | 0 | 0.000 | 0 | 22 | 0 |
3 | Jordan Binnington (R) (CAR) | 17 | 10 | 6 | 1 | 0.921 | 2.55 | 965 | 0 | 0 | 41 | 521 | 0 | 0 | 0 | 0.000 | 0 | 17 | 1 |
4 | Jaroslav Halak (SAN) | 13 | 6 | 3 | 3 | 0.911 | 2.59 | 810 | 2 | 0 | 35 | 395 | 0 | 0 | 0 | 0.000 | 0 | 12 | 1 |
5 | Marc-Andre Fleury (OTT) | 10 | 5 | 5 | 0 | 0.910 | 2.71 | 620 | 0 | 0 | 28 | 310 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 |
6 | Sergei Bobrovsky (WPJ) | 19 | 11 | 6 | 2 | 0.907 | 2.88 | 1145 | 2 | 0 | 55 | 593 | 0 | 0 | 1 | 0.000 | 0 | 19 | 0 |
7 | Braden Holtby (LOS) | 12 | 6 | 5 | 1 | 0.898 | 3.23 | 725 | 0 | 0 | 39 | 383 | 0 | 0 | 1 | 0.000 | 0 | 12 | 0 |
8 | Petr Mrazek (PHI) | 9 | 5 | 4 | 0 | 0.884 | 3.84 | 531 | 0 | 0 | 34 | 293 | 0 | 0 | 0 | 0.000 | 0 | 9 | 3 |
Back to the Top