Rerate DifferenceLast Update - October 8, 2018 at 20:09
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sidney Crosby73 (E)43 (E)83 (E)91 (E)72 (E)85 (E)96 (E)93 (E)94 (E)96 (E)85 (E)57 (E)78 (E)82 (E)89 (E)50 (E)82
Nicklas Backstrom65 (E)42 (E)83 (E)89 (E)77 (E)81 (E)99 (E)90 (E)91 (E)91 (E)77 (E)69 (E)64 (E)80 (E)85 (E)50 (E)80
Keith Yandle61 (E)51 (E)87 (E)88 (E)71 (E)91 (E)99 (E)89 (E)25 (E)79 (E)50 (E)87 (E)25 (E)81 (E)84 (E)50 (E)79
Rickard Rakell80 (E)44 (E)93 (E)87 (E)73 (E)81 (E)91 (E)81 (E)52 (E)82 (E)90 (E)60 (E)67 (E)66 (E)68 (E)50 (E)77
Matt Dumba82 (E)44 (E)85 (E)86 (E)68 (E)90 (E)96 (E)78 (E)25 (E)72 (E)60 (E)83 (E)25 (E)66 (E)67 (E)50 (E)77
Nick Leddy77 (E)44 (E)91 (E)90 (E)70 (E)86 (E)98 (E)87 (E)25 (E)70 (E)54 (E)73 (E)63 (E)74 (E)78 (E)50 (E)76
Jakob Silfverberg69 (E)42 (E)92 (E)86 (E)71 (E)78 (E)95 (E)75 (E)37 (E)75 (E)73 (E)83 (E)85 (E)69 (E)72 (E)50 (E)75
Patric Hornqvist85 (E)44 (E)77 (E)80 (E)67 (E)76 (E)87 (E)91 (E)43 (E)74 (E)88 (E)59 (E)25 (E)76 (E)79 (E)50 (E)75
Nick Holden84 (E)46 (E)93 (E)80 (E)80 (E)76 (E)94 (E)63 (E)25 (E)54 (E)48 (E)86 (E)25 (E)68 (E)69 (E)50 (E)74
Joel Edmundson82 (E)55 (E)77 (E)82 (E)79 (E)81 (E)86 (E)62 (E)25 (E)52 (E)50 (E)85 (E)25 (E)63 (E)64 (E)50 (E)73
Darnell Nurse85 (E)68 (E)77 (E)87 (E)79 (E)85 (E)80 (E)62 (E)25 (E)59 (E)49 (E)85 (E)25 (E)62 (E)62 (E)53 (+3)73
Clayton Keller57 (E)40 (E)90 (E)89 (E)60 (E)78 (E)83 (E)82 (E)44 (E)85 (E)79 (E)56 (E)63 (E)59 (E)59 (E)50 (E)73
Lars Eller73 (E)44 (E)86 (E)81 (E)76 (E)70 (E)98 (E)68 (E)83 (E)70 (E)73 (E)79 (E)62 (E)74 (E)76 (E)50 (E)73
Neal Pionk83 (E)44 (E)87 (E)78 (E)66 (E)86 (E)76 (E)65 (E)25 (E)73 (E)48 (E)91 (E)25 (E)46 (E)46 (E)53 (+3)72
Torey Krug75 (E)43 (E)86 (E)86 (E)64 (E)81 (E)96 (E)87 (E)25 (E)79 (E)60 (E)60 (E)45 (E)69 (E)71 (E)50 (E)72
Ryan Dzingel71 (E)53 (E)86 (E)82 (E)69 (E)74 (E)97 (E)77 (E)40 (E)68 (E)80 (E)61 (E)25 (E)62 (E)62 (E)50 (E)71
Marcus Johansson61 (E)42 (E)85 (E)84 (E)75 (E)73 (E)73 (E)81 (E)52 (E)75 (E)70 (E)61 (E)25 (E)72 (E)75 (E)50 (E)71
Artturi Lehkonen76 (E)43 (E)90 (E)80 (E)64 (E)74 (E)87 (E)75 (E)36 (E)62 (E)71 (E)74 (E)25 (E)59 (E)59 (E)56 (+6)69
Connor Brown61 (E)40 (E)92 (E)78 (E)60 (E)69 (E)99 (E)66 (E)43 (E)63 (E)70 (E)75 (E)25 (E)61 (E)61 (E)50 (E)68
Andre Burakovsky69 (E)53 (E)85 (E)86 (E)67 (E)66 (E)77 (E)70 (E)53 (E)68 (E)72 (E)58 (E)25 (E)64 (E)66 (E)50 (E)68
Erik Gustafsson73 (E)43 (E)94 (E)71 (E)74 (E)76 (E)80 (E)72 (E)25 (E)65 (E)56 (E)63 (E)25 (E)54 (E)55 (E)50 (E)67
Carter Rowney82 (E)45 (E)96 (E)73 (E)75 (E)54 (E)66 (E)59 (E)82 (E)57 (E)57 (E)88 (E)25 (E)53 (E)53 (E)50 (E)65
Travis Boyd70 (E)66 (E)78 (E)63 (E)66 (E)84 (E)89 (E)65 (E)80 (E)65 (E)61 (E)62 (E)58 (E)44 (E)44 (E)53 (+3)64
Garnet Hathaway91 (E)99 (E)60 (E)68 (E)81 (E)61 (E)83 (E)59 (E)28 (E)62 (E)58 (E)70 (E)25 (E)56 (E)56 (E)50 (E)64
Ross Johnston84 (E)99 (E)36 (E)68 (E)88 (E)55 (E)78 (E)59 (E)31 (E)61 (E)64 (E)72 (E)25 (E)46 (E)46 (E)50 (E)63
Zach Trotman83 (E)80 (E)89 (E)71 (E)80 (E)51 (E)52 (E)51 (E)25 (E)39 (E)46 (E)68 (E)44 (E)53 (E)53 (E)53 (+3)61
Max McCormick84 (E)99 (E)67 (E)69 (E)70 (E)52 (E)92 (E)55 (E)40 (E)57 (E)59 (E)63 (E)25 (E)50 (E)50 (E)53 (+3)61
Dakota Mermis76 (E)71 (E)89 (E)67 (E)71 (E)75 (E)82 (E)50 (E)25 (E)46 (E)40 (E)62 (E)38 (E)44 (E)44 (E)50 (E)61
Josh Brown78 (E)81 (E)72 (E)62 (E)81 (E)75 (E)83 (E)46 (E)25 (E)37 (E)39 (E)62 (E)37 (E)44 (E)44 (E)50 (E)60
Nathan Walker70 (E)64 (E)83 (E)64 (E)64 (E)67 (E)69 (E)61 (E)50 (E)57 (E)60 (E)61 (E)57 (E)44 (E)44 (E)50 (E)60
Doyle Somerby83 (E)85 (E)77 (E)65 (E)85 (E)55 (E)58 (E)47 (E)25 (E)39 (E)39 (E)64 (E)37 (E)44 (E)44 (E)53 (+3)59
Michael Carcone64 (E)62 (E)70 (E)63 (E)62 (E)74 (E)79 (E)55 (E)50 (E)48 (E)58 (E)57 (E)55 (E)44 (E)44 (E)53 (+3)57
Carl Neill50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (+3)49
Devante Stephens50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (+3)49
Kristofers Bindulis50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (+3)49
Brooks Macek1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Michal Cajkovsky1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Bogdan Kiselevich1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Yasin Ehliz1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Dominik Kahun1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jacob Markstrom82 (E)73 (E)71 (E)84 (E)83 (E)82 (E)65 (E)78 (E)82 (E)82 (E)42 (E)61 (E)61 (E)50 (E)75
Robin Lehner76 (E)86 (E)83 (E)92 (E)75 (E)76 (E)58 (E)73 (E)78 (E)76 (E)45 (E)63 (E)64 (E)50 (E)73
Linus Ullmark67 (E)80 (E)99 (E)85 (E)66 (E)72 (E)59 (E)71 (E)65 (E)64 (E)30 (E)46 (E)46 (E)50 (E)67
Collin Delia55 (E)54 (E)68 (E)75 (E)55 (E)57 (E)55 (E)60 (E)57 (E)57 (E)30 (E)44 (E)44 (E)53 (+3)56

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Joe Pavelski76 (E)53 (E)85 (E)75 (E)69 (E)81 (E)99 (E)87 (E)92 (E)87 (E)78 (E)64 (E)73 (E)83 (E)89 (E)50 (E)78
Duncan Keith65 (E)42 (E)89 (E)89 (E)71 (E)90 (E)98 (E)78 (E)25 (E)68 (E)47 (E)78 (E)25 (E)86 (E)93 (E)50 (E)77
Ryan Johansen76 (E)77 (E)73 (E)81 (E)83 (E)79 (E)98 (E)86 (E)97 (E)84 (E)71 (E)70 (E)61 (E)72 (E)73 (E)50 (E)77
Matt Niskanen82 (E)45 (E)84 (E)82 (E)73 (E)86 (E)90 (E)66 (E)25 (E)66 (E)50 (E)89 (E)53 (E)80 (E)85 (E)50 (E)77
Marco Scandella76 (E)54 (E)86 (E)82 (E)76 (E)88 (E)94 (E)70 (E)25 (E)56 (E)48 (E)85 (E)25 (E)70 (E)72 (E)50 (E)75
Charlie Coyle77 (E)45 (E)91 (E)85 (E)82 (E)74 (E)91 (E)68 (E)80 (E)79 (E)70 (E)74 (E)61 (E)68 (E)70 (E)50 (E)74
Braydon Coburn76 (E)59 (E)83 (E)72 (E)84 (E)69 (E)93 (E)60 (E)25 (E)55 (E)47 (E)85 (E)25 (E)81 (E)87 (E)50 (E)73
Kris Russell77 (E)43 (E)96 (E)78 (E)62 (E)78 (E)90 (E)58 (E)25 (E)57 (E)48 (E)86 (E)51 (E)78 (E)80 (E)50 (E)73
Brandon Saad63 (E)42 (E)94 (E)84 (E)74 (E)76 (E)99 (E)77 (E)46 (E)66 (E)73 (E)68 (E)36 (E)70 (E)74 (E)50 (E)72
Tomas Tatar71 (E)55 (E)87 (E)87 (E)67 (E)74 (E)99 (E)77 (E)29 (E)63 (E)75 (E)61 (E)60 (E)69 (E)70 (E)50 (E)71
Kevin Fiala63 (E)41 (E)89 (E)79 (E)65 (E)70 (E)95 (E)80 (E)25 (E)75 (E)80 (E)53 (E)45 (E)59 (E)60 (E)50 (E)70
Brandon Manning82 (E)86 (E)76 (E)77 (E)74 (E)75 (E)82 (E)63 (E)25 (E)54 (E)51 (E)77 (E)25 (E)63 (E)64 (E)50 (E)70
Brian Gibbons67 (E)41 (E)89 (E)70 (E)60 (E)68 (E)82 (E)60 (E)40 (E)69 (E)72 (E)92 (E)25 (E)58 (E)59 (E)50 (E)69
Matt Calvert73 (E)53 (E)85 (E)77 (E)68 (E)66 (E)84 (E)61 (E)36 (E)67 (E)64 (E)82 (E)35 (E)69 (E)70 (E)50 (E)69
Cody Eakin71 (E)43 (E)90 (E)84 (E)70 (E)68 (E)87 (E)59 (E)89 (E)65 (E)66 (E)76 (E)25 (E)71 (E)72 (E)50 (E)69
Chandler Stephenson63 (E)41 (E)95 (E)74 (E)69 (E)62 (E)91 (E)59 (E)56 (E)64 (E)59 (E)81 (E)25 (E)54 (E)54 (E)53 (+3)66
Oscar Lindberg76 (E)44 (E)92 (E)80 (E)72 (E)62 (E)81 (E)59 (E)62 (E)53 (E)66 (E)70 (E)25 (E)62 (E)63 (E)50 (E)65
Ryan Haggerty77 (E)73 (E)86 (E)68 (E)73 (E)66 (E)67 (E)66 (E)50 (E)63 (E)65 (E)66 (E)62 (E)44 (E)44 (E)56 (+6)64
Kevin Czuczman77 (E)76 (E)80 (E)65 (E)76 (E)81 (E)88 (E)54 (E)25 (E)52 (E)41 (E)63 (E)39 (E)45 (E)45 (E)50 (E)63
Zack Mitchell76 (E)43 (E)94 (E)70 (E)68 (E)57 (E)83 (E)53 (E)47 (E)59 (E)64 (E)65 (E)25 (E)47 (E)47 (E)53 (+3)62
Julian Melchiori84 (E)81 (E)90 (E)68 (E)81 (E)66 (E)71 (E)48 (E)25 (E)39 (E)41 (E)66 (E)39 (E)46 (E)46 (E)50 (E)61
Seth Griffith65 (E)41 (E)90 (E)73 (E)67 (E)57 (E)80 (E)64 (E)26 (E)55 (E)59 (E)52 (E)25 (E)53 (E)53 (E)53 (+3)60
Nick Paul80 (E)45 (E)99 (E)71 (E)75 (E)51 (E)84 (E)58 (E)33 (E)50 (E)59 (E)52 (E)25 (E)47 (E)47 (E)50 (E)59
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Antti Raanta93 (E)68 (E)67 (E)71 (E)97 (E)88 (E)78 (E)86 (E)95 (E)92 (E)30 (E)59 (E)60 (E)50 (E)81
Henrik Lundqvist82 (E)90 (E)89 (E)72 (E)78 (E)86 (E)59 (E)82 (E)85 (E)82 (E)81 (E)80 (E)86 (E)50 (E)79
Ryan Faragher66 (E)48 (E)60 (E)78 (E)70 (E)65 (E)72 (E)75 (E)71 (E)71 (E)30 (E)44 (E)44 (E)53 (+3)65

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Dmitry Orlov81 (E)45 (E)91 (E)84 (E)76 (E)87 (E)99 (E)69 (E)25 (E)61 (E)53 (E)83 (E)25 (E)68 (E)69 (E)50 (E)76
Travis Zajac75 (E)54 (E)87 (E)77 (E)78 (E)78 (E)89 (E)74 (E)91 (E)67 (E)71 (E)87 (E)47 (E)81 (E)84 (E)50 (E)75
Blake Comeau83 (E)45 (E)82 (E)80 (E)74 (E)73 (E)95 (E)62 (E)51 (E)72 (E)70 (E)91 (E)75 (E)78 (E)79 (E)50 (E)75
Nikita Zaitsev84 (E)56 (E)84 (E)83 (E)74 (E)85 (E)88 (E)58 (E)25 (E)51 (E)49 (E)91 (E)25 (E)59 (E)59 (E)50 (E)74
David Backes89 (E)80 (E)74 (E)77 (E)83 (E)70 (E)83 (E)76 (E)66 (E)76 (E)76 (E)64 (E)38 (E)82 (E)85 (E)50 (E)73
Chris Tierney61 (E)41 (E)96 (E)84 (E)71 (E)73 (E)98 (E)65 (E)87 (E)73 (E)72 (E)75 (E)45 (E)65 (E)67 (E)50 (E)72
Bobby Ryan81 (E)45 (E)92 (E)77 (E)76 (E)73 (E)79 (E)82 (E)52 (E)77 (E)71 (E)60 (E)64 (E)78 (E)80 (E)50 (E)72
Carl Hagelin79 (E)44 (E)89 (E)94 (E)67 (E)73 (E)88 (E)61 (E)39 (E)71 (E)62 (E)79 (E)25 (E)71 (E)76 (E)50 (E)71
Zach Bogosian77 (E)99 (E)70 (E)75 (E)86 (E)78 (E)58 (E)69 (E)25 (E)46 (E)47 (E)81 (E)75 (E)73 (E)73 (E)50 (E)70
Anthony Beauvillier76 (E)43 (E)92 (E)86 (E)63 (E)68 (E)86 (E)68 (E)47 (E)66 (E)81 (E)69 (E)53 (E)59 (E)59 (E)50 (E)70
Mark Borowiecki99 (E)99 (E)67 (E)68 (E)79 (E)65 (E)78 (E)58 (E)25 (E)52 (E)48 (E)84 (E)25 (E)65 (E)66 (E)50 (E)70
Scottie Upshall84 (E)45 (E)79 (E)74 (E)73 (E)58 (E)85 (E)59 (E)50 (E)65 (E)60 (E)82 (E)25 (E)79 (E)82 (E)50 (E)69
Adrian Kempe76 (E)54 (E)82 (E)81 (E)75 (E)65 (E)92 (E)64 (E)72 (E)71 (E)72 (E)54 (E)75 (E)57 (E)57 (E)50 (E)68
Brad Richardson73 (E)66 (E)83 (E)76 (E)72 (E)69 (E)64 (E)62 (E)92 (E)63 (E)56 (E)87 (E)25 (E)77 (E)80 (E)50 (E)68
Michael Chaput77 (E)76 (E)78 (E)73 (E)76 (E)82 (E)87 (E)65 (E)80 (E)62 (E)61 (E)70 (E)58 (E)59 (E)59 (E)50 (E)67
Nathan Beaulieu71 (E)86 (E)82 (E)77 (E)74 (E)69 (E)84 (E)67 (E)25 (E)52 (E)47 (E)66 (E)25 (E)65 (E)66 (E)50 (E)67
Rob O'Gara79 (E)45 (E)93 (E)74 (E)78 (E)67 (E)83 (E)55 (E)25 (E)50 (E)47 (E)79 (E)25 (E)47 (E)47 (E)50 (E)67
Jujhar Khaira84 (E)91 (E)80 (E)75 (E)81 (E)63 (E)70 (E)62 (E)63 (E)62 (E)70 (E)75 (E)25 (E)56 (E)56 (E)50 (E)67
Michal Kempny76 (E)43 (E)85 (E)76 (E)70 (E)69 (E)69 (E)61 (E)25 (E)51 (E)48 (E)73 (E)25 (E)56 (E)56 (E)50 (E)66
Colin Blackwell73 (E)67 (E)88 (E)64 (E)67 (E)71 (E)73 (E)65 (E)80 (E)63 (E)63 (E)64 (E)60 (E)44 (E)44 (E)50 (E)62
Josh Leivo57 (E)40 (E)88 (E)71 (E)65 (E)57 (E)44 (E)77 (E)57 (E)65 (E)57 (E)70 (E)25 (E)50 (E)50 (E)50 (E)62
Mathias Bau90 (E)90 (E)91 (E)65 (E)90 (E)64 (E)67 (E)55 (E)50 (E)48 (E)58 (E)70 (E)55 (E)44 (E)44 (E)50 (E)61
Griffin Reinhart82 (E)81 (E)85 (E)64 (E)81 (E)68 (E)74 (E)46 (E)25 (E)37 (E)40 (E)64 (E)38 (E)47 (E)48 (E)50 (E)60
Travis St. Denis62 (E)56 (E)76 (E)65 (E)56 (E)72 (E)75 (E)62 (E)78 (E)56 (E)63 (E)58 (E)60 (E)44 (E)44 (E)50 (E)59
Zach Sanford62 (E)42 (E)84 (E)73 (E)76 (E)32 (E)30 (E)55 (E)42 (E)56 (E)55 (E)56 (E)42 (E)44 (E)44 (E)50 (E)54
Libor Sulak50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)53 (+3)49
Yegor Yakovlev1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Mitch Reinke1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Tanner Jeannot1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Sam Lafferty1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Dane Birks1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)50 (E)5
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ryan Miller80 (E)71 (E)72 (E)65 (E)86 (E)75 (E)75 (E)80 (E)86 (E)80 (E)77 (E)78 (E)81 (E)50 (E)77
Charlie Lindgren71 (E)79 (E)74 (E)68 (E)80 (E)62 (E)58 (E)70 (E)78 (E)71 (E)65 (E)45 (E)45 (E)50 (E)67
Kevin Boyle62 (E)56 (E)70 (E)78 (E)66 (E)65 (E)55 (E)65 (E)63 (E)61 (E)30 (E)44 (E)44 (E)50 (E)61
Anthony Stolarz50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Zdeno Chara84 (E)61 (E)77 (E)72 (E)96 (E)87 (E)91 (E)62 (E)25 (E)58 (E)50 (E)95 (E)57 (E)98 (E)99 (E)50 (E)80
Roman Josi76 (E)44 (E)89 (E)90 (E)71 (E)91 (E)91 (E)84 (E)25 (E)76 (E)60 (E)88 (E)61 (E)71 (E)73 (E)50 (E)79
Dustin Byfuglien86 (E)67 (E)57 (E)83 (E)93 (E)91 (E)92 (E)86 (E)25 (E)77 (E)53 (E)77 (E)25 (E)80 (E)83 (E)50 (E)79
Mark Stone73 (E)44 (E)94 (E)83 (E)76 (E)85 (E)82 (E)88 (E)56 (E)96 (E)85 (E)70 (E)41 (E)66 (E)67 (E)50 (E)79
Logan Couture63 (E)42 (E)92 (E)82 (E)74 (E)79 (E)93 (E)84 (E)58 (E)77 (E)90 (E)75 (E)90 (E)74 (E)78 (E)50 (E)78
Joe Thornton69 (E)74 (E)77 (E)72 (E)84 (E)79 (E)80 (E)92 (E)85 (E)84 (E)79 (E)57 (E)63 (E)99 (E)99 (E)50 (E)77
Elias Lindholm77 (E)44 (E)92 (E)86 (E)71 (E)78 (E)94 (E)77 (E)89 (E)77 (E)72 (E)69 (E)45 (E)68 (E)68 (E)50 (E)74
Anton Stralman78 (E)44 (E)92 (E)78 (E)69 (E)83 (E)94 (E)61 (E)25 (E)54 (E)48 (E)81 (E)25 (E)77 (E)82 (E)50 (E)73
Zach Parise67 (E)42 (E)89 (E)84 (E)70 (E)75 (E)73 (E)76 (E)37 (E)66 (E)86 (E)68 (E)76 (E)82 (E)87 (E)50 (E)73
Jonathan Drouin69 (E)42 (E)88 (E)87 (E)67 (E)77 (E)92 (E)87 (E)81 (E)81 (E)70 (E)56 (E)53 (E)64 (E)66 (E)50 (E)73
Kyle Turris61 (E)41 (E)89 (E)82 (E)71 (E)74 (E)94 (E)79 (E)88 (E)83 (E)72 (E)56 (E)77 (E)75 (E)77 (E)50 (E)73
Yanni Gourde69 (E)54 (E)82 (E)78 (E)57 (E)73 (E)96 (E)76 (E)57 (E)84 (E)81 (E)75 (E)25 (E)56 (E)56 (E)50 (E)73
Adam Pelech78 (E)45 (E)88 (E)72 (E)82 (E)78 (E)84 (E)65 (E)25 (E)56 (E)48 (E)91 (E)25 (E)59 (E)59 (E)53 (+3)73
Jean-Gabriel Pageau82 (E)44 (E)86 (E)80 (E)62 (E)74 (E)97 (E)67 (E)91 (E)65 (E)71 (E)83 (E)25 (E)67 (E)68 (E)50 (E)72
Miles Wood75 (E)56 (E)70 (E)92 (E)62 (E)62 (E)92 (E)68 (E)55 (E)63 (E)76 (E)62 (E)25 (E)59 (E)59 (E)53 (+3)69
Johan Larsson80 (E)54 (E)82 (E)78 (E)74 (E)67 (E)75 (E)59 (E)87 (E)63 (E)57 (E)86 (E)25 (E)65 (E)65 (E)50 (E)68
Tom Pyatt69 (E)42 (E)95 (E)65 (E)67 (E)67 (E)99 (E)55 (E)36 (E)65 (E)59 (E)88 (E)53 (E)69 (E)71 (E)50 (E)68
Stefan Noesen81 (E)59 (E)85 (E)74 (E)77 (E)65 (E)75 (E)65 (E)38 (E)65 (E)71 (E)70 (E)25 (E)58 (E)58 (E)50 (E)67
Ben Harpur82 (E)59 (E)85 (E)70 (E)82 (E)65 (E)82 (E)57 (E)25 (E)42 (E)47 (E)82 (E)25 (E)48 (E)48 (E)50 (E)67
Will Butcher61 (E)41 (E)96 (E)86 (E)68 (E)69 (E)81 (E)82 (E)25 (E)74 (E)48 (E)57 (E)25 (E)59 (E)59 (E)50 (E)67
Matt Puempel79 (E)75 (E)89 (E)72 (E)75 (E)67 (E)67 (E)68 (E)50 (E)66 (E)65 (E)70 (E)62 (E)54 (E)54 (E)50 (E)66
Charles Hudon83 (E)44 (E)84 (E)74 (E)63 (E)66 (E)82 (E)70 (E)49 (E)73 (E)66 (E)59 (E)25 (E)53 (E)53 (E)50 (E)65
Anthony DeAngelo75 (E)43 (E)89 (E)77 (E)64 (E)70 (E)80 (E)75 (E)25 (E)60 (E)47 (E)60 (E)75 (E)53 (E)53 (E)53 (+3)64
Mitch Hults84 (E)80 (E)94 (E)63 (E)80 (E)62 (E)64 (E)58 (E)73 (E)54 (E)58 (E)68 (E)55 (E)44 (E)44 (E)53 (+3)60
Darren Raddysh79 (E)73 (E)94 (E)65 (E)73 (E)68 (E)72 (E)53 (E)25 (E)40 (E)51 (E)64 (E)48 (E)44 (E)44 (E)53 (+3)60
Sam Vigneault78 (E)78 (E)79 (E)65 (E)78 (E)65 (E)68 (E)56 (E)70 (E)51 (E)56 (E)64 (E)53 (E)44 (E)44 (E)53 (+3)59
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Mike Smith82 (E)85 (E)83 (E)86 (E)82 (E)82 (E)66 (E)80 (E)85 (E)82 (E)60 (E)72 (E)73 (E)50 (E)78
Joe Cannata63 (E)50 (E)63 (E)75 (E)65 (E)70 (E)72 (E)73 (E)77 (E)76 (E)30 (E)44 (E)44 (E)50 (E)65
Dustin Tokarski60 (E)62 (E)78 (E)69 (E)62 (E)68 (E)54 (E)63 (E)65 (E)63 (E)30 (E)47 (E)48 (E)53 (+3)61
Jeremy Smith53 (E)57 (E)71 (E)64 (E)51 (E)53 (E)53 (E)58 (E)52 (E)52 (E)30 (E)44 (E)44 (E)53 (+3)53

Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jonathan Toews63 (E)52 (E)81 (E)86 (E)75 (E)83 (E)90 (E)87 (E)98 (E)81 (E)78 (E)70 (E)86 (E)80 (E)87 (E)50 (E)78
Wayne Simmonds82 (E)67 (E)78 (E)84 (E)70 (E)78 (E)96 (E)87 (E)54 (E)74 (E)83 (E)73 (E)61 (E)79 (E)81 (E)50 (E)77
Josh Bailey59 (E)51 (E)92 (E)82 (E)71 (E)77 (E)96 (E)81 (E)34 (E)95 (E)75 (E)62 (E)63 (E)78 (E)80 (E)50 (E)76
Tyler Myers71 (E)44 (E)83 (E)81 (E)85 (E)83 (E)64 (E)75 (E)25 (E)68 (E)49 (E)86 (E)53 (E)73 (E)74 (E)50 (E)75
Tanner Pearson79 (E)54 (E)89 (E)85 (E)74 (E)73 (E)98 (E)75 (E)45 (E)75 (E)71 (E)68 (E)41 (E)66 (E)68 (E)50 (E)73
Brett Pesce73 (E)43 (E)90 (E)83 (E)74 (E)83 (E)91 (E)62 (E)25 (E)60 (E)48 (E)85 (E)25 (E)63 (E)63 (E)50 (E)73
Kevin Bieksa85 (E)94 (E)62 (E)72 (E)75 (E)75 (E)87 (E)60 (E)25 (E)52 (E)47 (E)83 (E)25 (E)80 (E)84 (E)50 (E)72
Patrick Maroon85 (E)89 (E)73 (E)73 (E)86 (E)74 (E)95 (E)78 (E)40 (E)77 (E)74 (E)57 (E)25 (E)68 (E)70 (E)50 (E)72
Michael Frolik69 (E)43 (E)88 (E)84 (E)74 (E)76 (E)93 (E)67 (E)43 (E)66 (E)66 (E)80 (E)38 (E)78 (E)80 (E)50 (E)72
Pierre-Luc Dubois80 (E)55 (E)82 (E)79 (E)78 (E)74 (E)86 (E)76 (E)80 (E)77 (E)75 (E)55 (E)63 (E)59 (E)59 (E)50 (E)71
Kevin Shattenkirk75 (E)44 (E)73 (E)88 (E)73 (E)80 (E)80 (E)84 (E)25 (E)69 (E)51 (E)61 (E)61 (E)72 (E)74 (E)50 (E)71
Mark Barberio67 (E)54 (E)81 (E)77 (E)73 (E)72 (E)80 (E)63 (E)25 (E)57 (E)49 (E)89 (E)25 (E)64 (E)65 (E)50 (E)71
Noah Hanifin75 (E)54 (E)91 (E)88 (E)76 (E)77 (E)97 (E)74 (E)25 (E)63 (E)54 (E)58 (E)75 (E)64 (E)64 (E)50 (E)70
Niklas Kronwall75 (E)43 (E)86 (E)77 (E)70 (E)76 (E)85 (E)77 (E)25 (E)64 (E)48 (E)63 (E)53 (E)82 (E)88 (E)50 (E)70
Nolan Patrick69 (E)43 (E)87 (E)80 (E)73 (E)67 (E)74 (E)73 (E)84 (E)68 (E)71 (E)60 (E)45 (E)57 (E)57 (E)50 (E)68
Kris Versteeg61 (E)41 (E)91 (E)79 (E)64 (E)65 (E)64 (E)83 (E)69 (E)66 (E)64 (E)61 (E)75 (E)76 (E)81 (E)50 (E)68
