Pro Team Stats VS for HockeysFuture NHL
Update - April 12, 2015 at 21:19
| Avalanche |
Blackhawks |
Blue Jackets |
Blues |
Bruins |
Canadiens |
Canucks |
Capitals |
Coyotes |
Devils |
Ducks |
Flames |
Flyers |
Hurricanes |
Islanders |
Jets |
Kings |
Lightning |
Maple Leafs |
Oilers |
Panthers |
Penguins |
Predators |
Rangers |
Red Wings |
Sabres |
Senators |
Sharks |
Stars |
Wild |
Close All Team View |
Open All Team View |
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Team Records ]
[
Page Top ]
[
Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks 5 5 4 0 0 0 1 0 16 5 | 2 2 0 0 0 0 0 7 2 | 16 25 41 5 5 5 2 142 52 35 53 6 146 48
Blue Jackets 2 2 0 1 0 0 1 0 4 4 | 1 0 0 0 0 1 0 3 2 | 4 5 9 0 0 3 2 58 11 30 17 2 57 18
Blues 5 5 1 3 0 0 1 0 10 11 | 3 1 2 0 0 0 0 6 6 | 10 13 23 3 4 2 2 141 33 54 52 5 121 42
Bruins 2 2 1 1 0 0 0 0 2 2 | 1 0 1 0 0 0 0 0 1 | 2 4 6 1 0 1 0 54 19 19 16 0 56 22
Canadiens 2 2 1 0 1 0 0 0 9 5 | 1 0 0 1 0 0 0 4 3 | 9 15 24 3 4 1 1 52 13 26 12 1 46 18
Canucks 3 3 1 0 0 1 1 0 8 6 | 1 0 0 0 1 0 0 1 2 | 8 10 18 0 3 4 2 89 16 30 42 3 72 19
Capitals 2 2 0 1 1 0 0 0 5 6 | 1 0 1 0 0 0 0 1 3 | 5 8 13 2 1 1 1 58 13 25 19 1 50 26
Coyotes 3 3 2 0 1 0 0 0 7 3 | 2 1 0 1 0 0 0 5 3 | 7 12 19 0 3 3 1 89 27 36 21 5 81 25
Devils 2 2 0 1 0 0 0 1 4 8 | 1 0 0 0 0 0 1 2 3 | 4 7 11 2 0 2 1 61 25 13 23 6 63 22
Ducks 3 3 1 1 0 0 1 0 6 6 | 2 1 1 0 0 0 0 4 5 | 6 9 15 0 2 3 2 100 26 34 38 5 87 29
Flames 3 3 0 1 0 0 0 2 5 9 | 2 0 0 0 0 0 2 3 5 | 5 10 15 1 2 2 0 87 27 33 26 7 78 25
Flyers 2 2 0 0 0 0 1 1 5 5 | 1 0 0 0 0 1 0 3 2 | 5 7 12 1 2 1 2 63 18 20 23 9 61 18
Hurricanes 2 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 1 3 | 6 8 14 2 1 3 0 54 18 19 17 0 57 19
Islanders 2 2 0 1 0 0 1 0 4 6 | 1 0 1 0 0 0 0 1 4 | 4 6 10 2 1 0 1 53 20 23 10 3 61 15
Jets 5 5 4 0 0 0 1 0 19 10 | 3 2 0 0 0 1 0 12 5 | 19 29 48 4 8 6 2 157 54 47 51 8 137 37
Kings 3 3 3 0 0 0 0 0 15 4 | 1 1 0 0 0 0 0 8 3 | 15 23 38 6 1 8 0 86 28 12 46 0 80 27
Lightning 2 2 0 1 1 0 0 0 4 5 | 1 0 1 0 0 0 0 1 3 | 4 8 12 1 1 1 1 68 18 27 21 2 56 24
Maple Leafs 2 2 0 0 0 0 2 0 6 4 | 1 0 0 0 0 1 0 3 2 | 6 8 14 2 1 1 4 58 23 17 17 9 64 12
Oilers 3 3 3 0 0 0 0 0 12 2 | 1 1 0 0 0 0 0 4 0 | 12 19 31 2 6 4 0 82 28 37 17 0 59 27
Panthers 2 2 2 0 0 0 0 0 4 2 | 1 1 0 0 0 0 0 2 1 | 4 7 11 0 3 1 0 63 15 24 24 0 52 18
Penguins 2 2 0 1 0 0 1 0 8 10 | 1 0 0 0 0 1 0 6 5 | 8 14 22 1 4 2 2 59 11 15 32 5 59 29
Predators 5 5 3 1 1 0 0 0 15 8 | 2 1 1 0 0 0 0 5 3 | 15 26 41 5 4 5 1 168 57 51 56 4 145 54
Rangers 2 2 0 1 0 0 1 0 4 4 | 1 0 0 0 0 1 0 3 2 | 4 6 10 0 3 0 2 58 20 10 28 2 64 12
Red Wings 2 2 1 0 0 0 0 1 5 5 | 1 0 0 0 0 0 1 2 3 | 5 10 15 2 2 1 1 65 16 18 29 5 52 13
Sabres 2 2 1 1 0 0 0 0 8 7 | 1 0 1 0 0 0 0 3 5 | 8 11 19 1 2 5 0 60 19 17 24 0 52 19
Senators 2 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 3 1 | 6 11 17 3 1 2 0 62 20 15 27 0 40 25
Sharks 2 2 0 0 0 0 2 0 5 3 | 1 0 0 0 0 1 0 3 2 | 5 5 10 0 3 0 2 64 15 27 19 11 52 15
Stars 5 5 3 0 1 0 1 0 16 9 | 2 0 0 1 0 1 0 6 4 | 16 25 41 4 2 8 2 152 50 49 50 5 144 54
Wild 5 5 1 2 0 0 1 1 11 10 | 3 0 1 0 0 1 1 5 6 | 11 18 29 2 5 3 2 151 45 60 45 6 142 42
Vs Division 30 16 6 2 0 5 1 87 53 | 15 6 4 1 0 3 1 41 26 | 87 136 223 23 28 29 11 911 291 296 307 34 835 277
Vs Conference 50 26 8 3 1 9 3 145 86 | 25 10 5 2 1 4 3 69 46 | 145 224 369 32 48 53 18 1508 458 505 516 65 1344 444
Since Last GM Reset 82 35 18 6 1 16 6 229 168 | 41 12 11 3 1 9 5 107 89 | 229 359 588 55 74 78 36 2454 737 823 855 110 2234 754
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks 16 84 22 2 9.09% 8 1 87.50% 0 54.46% 48.28% 74.58% 105 111 90 43 62 49 0 0
Blue Jackets 6 43 7 1 14.29% 3 0 100.00% 0 41.46% 60.87% 42.86% 44 44 37 18 26 19 0 0
Blues 20 86 14 2 14.29% 10 1 90.00% 1 48.57% 58.20% 52.94% 101 109 94 46 63 47 0 1
Bruins 12 22 10 0 0.00% 6 1 83.33% 0 48.00% 51.16% 52.38% 39 44 37 19 25 19 0 0
Canadiens 14 27 6 4 66.67% 7 0 100.00% 0 48.72% 60.98% 64.52% 38 46 36 17 27 17 0 0
Canucks 15 56 14 1 7.14% 6 1 83.33% 0 54.39% 50.72% 54.55% 63 67 55 26 38 29 0 0
Capitals 5 45 7 1 14.29% 0 0 0.00% 0 53.57% 65.12% 55.56% 36 47 39 18 27 20 0 1
Coyotes 15 52 11 3 27.27% 5 1 80.00% 0 57.63% 51.35% 51.52% 55 70 58 28 40 29 1 0
Devils 6 33 9 1 11.11% 3 2 33.33% 0 54.55% 63.27% 71.43% 43 45 37 19 26 20 0 0
Ducks 16 52 10 2 20.00% 8 3 62.50% 0 52.78% 56.96% 60.00% 63 70 53 27 42 27 0 0
Flames 27 59 15 3 20.00% 11 4 63.64% 0 54.67% 68.00% 56.52% 58 75 57 29 44 30 0 0
Flyers 6 41 6 1 16.67% 4 0 100.00% 0 56.10% 50.00% 55.56% 42 47 41 20 27 21 0 0
Hurricanes 12 36 12 4 33.33% 6 2 66.67% 0 50.91% 57.69% 52.00% 41 45 34 18 27 18 0 0
Islanders 13 29 8 1 12.50% 4 1 75.00% 0 51.11% 56.82% 34.62% 45 44 37 19 25 18 0 1
Jets 42 92 26 5 19.23% 11 4 63.64% 0 50.00% 50.48% 63.24% 88 122 96 44 72 52 0 0
Kings 16 40 11 4 36.36% 8 1 87.50% 1 57.89% 52.00% 52.38% 65 62 53 28 35 26 1 0
Lightning 9 31 8 2 25.00% 2 1 50.00% 0 50.00% 68.18% 38.10% 37 47 38 19 28 20 0 1
Maple Leafs 25 35 3 0 0.00% 10 0 100.00% 0 60.66% 43.90% 32.26% 48 42 39 22 23 18 0 0
Oilers 25 56 11 4 36.36% 10 1 90.00% 0 44.78% 49.12% 44.44% 61 64 55 28 35 27 2 0
Panthers 4 38 9 0 0.00% 2 0 100.00% 0 57.89% 39.22% 61.29% 40 49 32 17 32 17 0 0
Penguins 8 33 14 4 28.57% 4 1 75.00% 0 50.00% 57.69% 64.71% 43 46 36 19 26 19 0 0
Predators 43 71 13 1 7.69% 14 3 78.57% 1 57.14% 57.14% 55.26% 103 114 84 42 70 43 0 0
Rangers 8 29 6 0 0.00% 4 0 100.00% 1 46.30% 68.57% 68.00% 42 45 38 20 25 18 0 0
Red Wings 12 29 9 0 0.00% 1 0 100.00% 0 63.16% 46.77% 48.00% 38 50 37 17 31 19 0 0
Sabres 8 43 9 3 33.33% 4 1 75.00% 0 47.06% 50.00% 45.16% 37 47 36 17 27 19 0 0
Senators 18 30 12 3 25.00% 4 1 75.00% 0 61.76% 65.31% 61.76% 33 52 35 17 33 19 0 0
Sharks 10 31 6 1 16.67% 5 1 80.00% 0 51.22% 42.11% 78.26% 42 50 38 19 29 20 0 0
Stars 51 102 28 6 21.43% 13 3 76.92% 1 48.48% 58.47% 52.46% 97 118 91 44 68 48 0 0
Wild 20 84 27 6 22.22% 10 0 100.00% 0 54.87% 58.06% 59.38% 99 123 88 44 75 48 0 0
Vs Division 192 519 130 22 16.92% 66 12 81.82% 3 52.37% 55.27% 59.34% 592 697 542 264 409 288 0 1
Vs Conference 316 865 208 40 19.23% 119 24 79.83% 4 52.73% 54.61% 58.06% 999 1155 910 449 674 476 4 1
Since Last GM Reset 482 1409 343 65 18.95% 183 34 81.42% 5 52.64% 55.21% 56.20% 1642 1895 1499 744 1108 776 4 4
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Team Records ]
[
Page Top ]
[
Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 5 5 0 4 0 0 0 1 5 16 | 3 0 2 0 0 0 1 3 9 | 5 6 11 2 3 0 1 146 45 51 49 5 142 48
Blue Jackets 2 2 0 1 0 0 0 1 5 8 | 1 0 0 0 0 0 1 3 4 | 5 8 13 0 3 2 0 61 16 19 23 5 68 14
Blues 5 5 1 3 0 0 0 1 9 14 | 3 1 2 0 0 0 0 5 8 | 9 16 25 1 3 5 0 136 35 45 55 3 156 48
Bruins 2 2 2 0 0 0 0 0 7 4 | 1 1 0 0 0 0 0 4 2 | 7 14 21 3 3 1 0 66 23 19 24 0 54 14
Canadiens 2 2 1 0 0 0 0 1 7 6 | 1 1 0 0 0 0 0 4 2 | 7 11 18 1 3 3 0 61 11 26 24 3 64 26
Canucks 3 3 2 0 0 0 1 0 9 3 | 1 1 0 0 0 0 0 3 0 | 9 14 23 1 3 4 1 104 21 46 36 4 74 26
Capitals 2 2 2 0 0 0 0 0 12 5 | 1 1 0 0 0 0 0 6 3 | 12 17 29 2 5 5 0 54 18 12 24 0 52 20
Coyotes 3 3 1 2 0 0 0 0 8 8 | 1 1 0 0 0 0 0 4 2 | 8 14 22 2 2 4 0 98 23 24 51 0 71 23
Devils 2 2 0 2 0 0 0 0 4 8 | 1 0 1 0 0 0 0 1 4 | 4 7 11 1 2 1 0 56 11 28 17 0 57 17
Ducks 3 3 1 2 0 0 0 0 10 11 | 2 1 1 0 0 0 0 8 8 | 10 16 26 3 4 3 0 95 21 39 35 0 90 28
Flames 3 3 1 1 0 1 0 0 9 11 | 1 0 1 0 0 0 0 2 5 | 9 13 22 2 3 4 0 106 21 36 49 0 87 27
Flyers 2 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 1 5 | 3 5 8 0 0 3 0 51 17 15 19 0 57 11
Hurricanes 2 2 2 0 0 0 0 0 8 4 | 1 1 0 0 0 0 0 3 1 | 8 13 21 2 5 1 0 55 16 21 18 0 68 19
Islanders 2 2 1 0 0 0 1 0 5 2 | 1 0 0 0 0 1 0 2 1 | 5 7 12 1 3 0 1 63 20 24 17 4 53 21
Jets 5 5 4 1 0 0 0 0 21 14 | 2 2 0 0 0 0 0 7 3 | 21 36 57 5 11 5 0 163 43 73 47 0 109 39
Kings 3 3 0 2 1 0 0 0 8 11 | 2 0 1 1 0 0 0 7 7 | 8 16 24 1 2 4 1 97 18 37 41 1 90 31
Lightning 2 2 1 1 0 0 0 0 5 6 | 1 1 0 0 0 0 0 2 1 | 5 9 14 0 1 4 0 54 12 14 28 0 49 15
Maple Leafs 2 2 0 1 0 0 0 1 3 6 | 1 0 1 0 0 0 0 2 4 | 3 5 8 0 3 0 0 56 22 18 13 6 60 20
Oilers 3 3 0 2 1 0 0 0 8 10 | 2 0 1 1 0 0 0 7 7 | 8 11 19 1 4 2 1 89 26 35 27 1 87 21
Panthers 2 2 0 1 0 0 0 1 4 7 | 1 0 0 0 0 0 1 3 4 | 4 6 10 0 1 3 1 48 13 17 17 5 48 15
Penguins 2 2 1 0 0 0 0 1 8 8 | 1 0 0 0 0 0 1 4 5 | 8 14 22 2 4 2 0 68 20 23 25 2 57 22
Predators 4 4 1 2 0 0 0 1 7 7 | 2 1 0 0 0 0 1 6 4 | 7 14 21 1 2 4 0 97 19 43 34 4 105 37
Rangers 2 2 1 1 0 0 0 0 6 7 | 1 0 1 0 0 0 0 1 6 | 6 9 15 1 4 1 0 71 20 27 24 0 54 18
Red Wings 2 2 1 1 0 0 0 0 4 5 | 1 1 0 0 0 0 0 2 1 | 4 6 10 1 2 1 0 51 15 20 16 0 55 13
Sabres 2 2 1 1 0 0 0 0 5 6 | 1 0 1 0 0 0 0 2 4 | 5 8 13 0 4 1 0 61 14 30 17 0 51 20
Senators 2 2 2 0 0 0 0 0 11 3 | 1 1 0 0 0 0 0 5 2 | 11 15 26 1 7 3 0 68 18 28 22 0 66 16
Sharks 3 3 3 0 0 0 0 0 10 6 | 2 2 0 0 0 0 0 6 3 | 10 16 26 2 3 5 0 102 24 44 34 0 63 24
Stars 5 5 3 1 0 1 0 0 21 17 | 2 0 1 0 1 0 0 8 11 | 21 36 57 6 7 8 0 161 49 50 60 2 153 48
Wild 5 5 4 0 0 0 1 0 13 5 | 2 1 0 0 0 1 0 4 2 | 13 23 36 2 2 8 1 143 36 46 60 3 149 48
Vs Division 29 13 11 0 1 1 3 76 73 | 14 5 5 0 1 1 2 33 37 | 76 131 207 17 28 30 2 846 227 308 305 17 814 268
Vs Conference 50 21 20 2 2 2 3 138 133 | 25 10 9 2 1 1 2 70 69 | 138 231 369 29 49 56 5 1537 381 569 578 23 1376 448
Since Last GM Reset 82 36 31 2 2 3 8 235 227 | 41 17 14 2 1 2 5 115 118 | 235 385 620 44 99 87 7 2481 647 910 906 48 2289 729
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 42 83 8 1 12.50% 22 2 90.91% 0 51.72% 45.54% 25.42% 111 105 90 49 62 40 0 0
Blue Jackets 20 19 4 1 25.00% 10 5 50.00% 0 50.00% 62.50% 40.63% 47 42 35 20 25 16 0 0
Blues 37 72 14 1 7.14% 16 7 56.25% 0 44.66% 57.52% 57.58% 108 107 89 45 63 44 0 0
Bruins 12 26 5 3 60.00% 6 3 50.00% 0 47.22% 56.10% 44.44% 41 45 34 18 28 16 0 0
Canadiens 18 31 4 2 50.00% 9 2 77.78% 0 44.19% 46.94% 46.43% 43 44 37 20 26 17 0 0
Canucks 20 38 13 5 38.46% 10 1 90.00% 0 52.63% 56.25% 48.78% 69 63 53 29 37 25 1 0
Capitals 21 33 21 8 38.10% 8 2 75.00% 0 40.54% 65.38% 50.00% 37 45 38 20 24 21 0 0
Coyotes 28 43 10 2 20.00% 16 4 75.00% 0 56.00% 63.33% 62.16% 58 67 55 29 40 26 0 0
Devils 14 25 9 3 33.33% 7 2 71.43% 0 53.85% 57.14% 54.17% 46 40 33 18 24 16 0 0
Ducks 12 44 13 4 30.77% 6 2 66.67% 0 50.00% 56.96% 57.45% 59 69 52 26 42 26 0 0
Flames 38 47 15 3 20.00% 12 5 58.33% 0 62.86% 59.26% 60.42% 58 69 54 27 40 28 0 0
Flyers 20 44 8 1 12.50% 11 3 72.73% 0 44.19% 42.86% 50.00% 42 42 36 20 23 17 0 0
Hurricanes 23 34 8 3 37.50% 6 2 66.67% 0 52.08% 45.65% 67.74% 42 43 34 18 25 17 0 0
Islanders 6 33 9 2 22.22% 3 1 66.67% 0 72.97% 46.30% 69.57% 40 50 35 17 31 19 0 0
Jets 120 103 26 11 42.31% 21 7 66.67% 0 58.14% 58.62% 63.89% 84 123 93 44 73 48 0 0
Kings 30 45 1 1 100.00% 16 4 75.00% 1 50.79% 60.66% 45.83% 67 64 51 27 37 23 0 0
Lightning 35 35 10 2 20.00% 10 3 70.00% 0 50.00% 58.54% 42.86% 37 46 37 18 26 19 0 0
Maple Leafs 14 36 3 1 33.33% 7 0 100.00% 0 48.94% 40.82% 55.17% 44 45 36 19 27 16 0 0
Oilers 39 37 15 3 20.00% 17 6 64.71% 1 45.68% 59.72% 52.38% 63 65 52 29 36 27 0 0
Panthers 14 27 9 1 11.11% 7 2 71.43% 0 56.76% 53.49% 52.38% 42 44 39 20 24 19 0 0
Penguins 22 41 7 3 42.86% 11 3 72.73% 0 32.56% 52.83% 62.86% 40 49 36 19 29 18 0 0
Predators 37 89 14 2 14.29% 17 4 76.47% 0 51.25% 47.96% 56.41% 81 90 74 39 48 38 0 0
Rangers 22 34 7 1 14.29% 11 3 72.73% 1 63.04% 54.39% 54.84% 40 46 33 18 28 17 0 0
Red Wings 15 25 12 3 25.00% 5 1 80.00% 0 50.00% 60.98% 36.36% 36 46 38 18 26 20 0 0
Sabres 14 49 9 3 33.33% 7 3 57.14% 0 68.57% 50.00% 59.26% 36 48 37 18 29 19 0 0
Senators 30 33 12 4 33.33% 10 1 90.00% 1 61.11% 61.11% 60.00% 37 48 34 17 29 18 0 0
Sharks 24 40 14 3 21.43% 12 2 83.33% 0 65.08% 41.33% 46.51% 57 70 53 27 41 27 0 0
Stars 26 74 28 4 14.29% 13 6 53.85% 0 50.48% 55.46% 50.70% 99 112 90 46 64 46 0 1
Wild 49 76 21 3 14.29% 22 3 86.36% 0 42.61% 58.10% 46.15% 105 109 91 48 61 45 0 0
Vs Division 311 497 111 22 19.82% 111 29 73.87% 0 49.42% 54.33% 50.27% 588 645 527 271 371 261 0 1
Vs Conference 502 791 192 43 22.40% 200 53 73.50% 2 51.66% 55.26% 51.62% 1019 1112 897 465 644 443 1 1
Since Last GM Reset 802 1316 329 84 25.53% 328 89 72.87% 4 51.85% 54.52% 52.20% 1671 1837 1470 762 1066 729 1 1
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Team Records ]
[
Page Top ]
[
Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 2 2 1 0 0 0 0 1 4 4 | 1 1 0 0 0 0 0 2 1 | 4 8 12 1 1 2 1 57 10 28 17 5 58 14
Blackhawks 2 2 1 0 0 0 1 0 8 5 | 1 1 0 0 0 0 0 4 2 | 8 11 19 1 3 3 2 68 17 30 21 3 61 18
Blues 2 2 1 1 0 0 0 0 2 2 | 1 1 0 0 0 0 0 2 1 | 2 3 5 0 2 0 0 57 13 26 18 0 61 21
Bruins 3 3 3 0 0 0 0 0 12 8 | 1 1 0 0 0 0 0 3 1 | 12 18 30 3 4 5 0 95 28 42 25 0 74 33
Canadiens 3 3 0 2 0 0 1 0 9 11 | 1 0 0 0 0 1 0 2 1 | 9 14 23 4 2 2 2 104 37 29 36 4 90 37
Canucks 2 2 1 0 0 0 0 1 6 6 | 1 0 0 0 0 0 1 2 3 | 6 9 15 1 3 2 0 64 16 19 25 6 54 19
Capitals 5 5 2 1 0 1 1 0 17 10 | 2 1 0 0 0 1 0 8 3 | 17 24 41 2 10 4 2 187 55 70 62 4 96 39
Coyotes 2 2 2 0 0 0 0 0 9 3 | 1 1 0 0 0 0 0 6 2 | 9 15 24 1 4 4 0 81 27 32 22 0 47 14
Devils 4 4 0 1 2 0 1 0 11 9 | 2 0 1 0 0 1 0 5 5 | 11 18 29 1 3 4 5 124 25 46 47 17 105 30
Ducks 2 2 0 0 0 0 0 2 4 6 | 1 0 0 0 0 0 1 3 4 | 4 7 11 1 2 1 0 64 19 27 18 4 75 25
Flames 2 2 2 0 0 0 0 0 15 6 | 1 1 0 0 0 0 0 7 5 | 15 25 40 4 5 6 0 63 21 20 22 0 52 18
Flyers 5 5 2 1 0 0 0 2 15 15 | 3 1 1 0 0 0 1 7 8 | 15 25 40 4 6 5 1 161 47 44 69 6 127 55
Hurricanes 4 4 3 1 0 0 0 0 11 9 | 2 2 0 0 0 0 0 7 5 | 11 19 30 2 5 4 0 123 23 53 47 0 112 48
Islanders 4 4 2 1 0 0 0 1 10 11 | 2 1 0 0 0 0 1 5 5 | 10 17 27 4 4 2 0 123 39 48 32 6 118 33
Jets 2 2 2 0 0 0 0 0 11 5 | 1 1 0 0 0 0 0 6 4 | 11 22 33 2 5 4 0 67 18 20 29 0 53 12
Kings 2 2 0 1 0 1 0 0 2 5 | 1 0 1 0 0 0 0 1 3 | 2 4 6 1 0 1 0 71 25 22 22 2 66 16
Lightning 3 3 1 0 0 0 2 0 10 5 | 2 1 0 0 0 1 0 6 2 | 10 13 23 0 3 5 3 93 25 29 38 9 68 27
Maple Leafs 3 3 3 0 0 0 0 0 11 4 | 1 1 0 0 0 0 0 3 1 | 11 18 29 1 2 8 0 88 24 27 37 0 72 27
Oilers 2 2 1 1 0 0 0 0 7 3 | 1 1 0 0 0 0 0 6 1 | 7 9 16 3 3 1 0 59 19 11 29 0 51 13
Panthers 3 3 0 3 0 0 0 0 8 12 | 2 0 2 0 0 0 0 5 7 | 8 16 24 3 2 3 0 84 28 33 23 0 97 35
Penguins 4 4 0 2 0 0 1 1 10 16 | 2 0 2 0 0 0 0 2 8 | 10 16 26 2 4 3 2 124 38 44 42 5 124 36
Predators 2 2 0 2 0 0 0 0 3 5 | 1 0 1 0 0 0 0 1 2 | 3 6 9 0 1 2 0 58 14 17 27 0 56 17
Rangers 4 4 2 1 0 0 0 1 10 9 | 2 1 0 0 0 0 1 5 4 | 10 16 26 1 4 5 1 129 19 59 51 4 69 22
Red Wings 3 3 1 2 0 0 0 0 9 12 | 2 1 1 0 0 0 0 7 9 | 9 16 25 2 2 5 0 101 33 27 41 0 84 35
Sabres 3 3 0 2 0 1 0 0 6 10 | 1 0 1 0 0 0 0 1 3 | 6 10 16 0 5 1 0 90 41 19 30 0 74 23
Senators 3 3 3 0 0 0 0 0 12 4 | 2 2 0 0 0 0 0 8 2 | 12 18 30 6 3 3 0 118 34 33 51 0 80 36
Sharks 2 2 0 2 0 0 0 0 2 4 | 1 0 1 0 0 0 0 1 2 | 2 3 5 1 1 0 0 63 14 23 26 0 58 12
Stars 2 2 2 0 0 0 0 0 8 5 | 1 1 0 0 0 0 0 4 3 | 8 14 22 1 3 4 0 69 18 14 37 0 69 21
Wild 2 2 0 2 0 0 0 0 5 7 | 1 0 1 0 0 0 0 2 3 | 5 8 13 2 1 2 0 56 15 20 21 0 48 17
Vs Division 30 11 8 2 1 3 5 84 79 | 15 6 4 0 0 2 3 39 38 | 84 135 219 16 36 27 11 971 246 364 350 42 751 263
Vs Conference 54 22 17 2 2 6 5 161 145 | 27 12 8 0 0 4 3 74 64 | 161 258 419 35 59 59 16 1744 496 603 631 55 1390 516
Since Last GM Reset 82 35 26 2 3 7 9 247 211 | 41 20 12 0 0 4 5 121 100 | 247 402 649 54 93 91 19 2641 742 912 965 75 2199 753
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 14 39 3 0 0.00% 7 1 85.71% 0 39.13% 58.54% 57.14% 44 44 37 19 25 18 0 0
Blackhawks 8 24 10 5 50.00% 4 1 75.00% 0 37.50% 50.00% 59.38% 42 47 35 18 27 19 0 0
Blues 6 27 6 0 0.00% 3 1 66.67% 0 45.95% 45.45% 55.00% 44 40 36 18 22 18 0 0
Bruins 21 52 15 5 33.33% 8 3 62.50% 0 58.21% 56.58% 51.06% 55 70 55 28 40 29 0 0
Canadiens 21 42 13 1 7.69% 3 1 66.67% 0 55.56% 60.56% 36.36% 59 72 53 26 44 29 0 2
Canucks 14 28 3 0 0.00% 7 3 57.14% 1 47.73% 55.56% 50.00% 48 42 35 18 26 16 0 0
Capitals 68 94 22 3 13.64% 14 6 57.14% 0 54.55% 62.70% 58.06% 85 125 95 45 74 50 1 0
Coyotes 41 18 10 3 30.00% 3 0 100.00% 0 65.71% 66.00% 44.83% 37 47 36 18 30 18 0 0
Devils 6 61 20 4 20.00% 4 1 75.00% 0 48.00% 37.50% 50.00% 81 96 73 36 57 38 0 0
Ducks 2 38 5 0 0.00% 1 0 100.00% 0 59.57% 40.38% 63.33% 43 48 40 18 28 20 0 0
Flames 22 29 10 6 60.00% 7 3 57.14% 0 65.91% 47.37% 60.00% 37 46 37 19 26 18 0 0
Flyers 24 104 17 3 17.65% 12 2 83.33% 0 55.14% 51.15% 48.68% 101 115 94 48 67 46 0 0
Hurricanes 29 68 23 8 34.78% 7 2 71.43% 0 49.43% 52.63% 55.36% 83 87 70 36 51 35 0 0
Islanders 18 61 22 5 22.73% 4 3 25.00% 0 56.58% 51.46% 46.94% 82 91 73 36 54 37 0 0
Jets 12 35 9 4 44.44% 6 3 50.00% 0 62.86% 54.05% 69.70% 36 45 39 18 25 20 0 0
Kings 6 52 5 1 20.00% 3 0 100.00% 0 47.17% 46.15% 46.15% 43 45 37 18 27 18 0 1
Lightning 53 62 17 3 17.65% 9 3 66.67% 0 44.44% 54.22% 47.50% 58 73 59 29 41 32 0 0
Maple Leafs 39 47 13 5 38.46% 10 2 80.00% 0 55.17% 45.59% 46.15% 60 69 52 28 40 25 0 0
Oilers 9 43 5 1 20.00% 2 0 100.00% 0 37.14% 52.27% 46.15% 38 43 40 18 24 20 0 0
Panthers 14 40 14 2 14.29% 7 5 28.57% 0 58.49% 50.00% 48.78% 63 66 51 26 40 26 0 0
Penguins 21 66 18 2 11.11% 8 2 75.00% 0 54.65% 56.86% 44.44% 87 90 73 37 52 37 0 0
Predators 17 34 7 0 0.00% 6 2 66.67% 0 47.92% 52.08% 53.57% 37 47 36 18 26 19 0 0
Rangers 54 81 19 6 31.58% 12 1 91.67% 0 40.91% 58.88% 46.43% 73 93 79 39 53 38 0 0
