Pro Standing for HockeysFuture NHL

Update - April 12, 2015 at 21:19

Wild Card

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
Atlantic
1 A Maple Leafs             82  44  24 14 102  34 234 206   28  0.622 |  6 3  1    6 2  2    6 4  0   L2   
2 A Canadiens               82  46  28  8 100  39 225 208   17  0.610 |  5 4  1    7 3  0    3 3  4   W1   
3 A Panthers                82  45  27 10 100  36 239 203   36  0.610 |  6 2  2    7 1  2    3 5  2   SOL1 
Metropolitan
1 M Devils                  82  54  20  8 116  44 245 195   50  0.707 |  6 3  1    7 2  1    6 3  1   W4   
2 M Blue Jackets            82  44  26 12 100  37 247 211   36  0.610 |  6 2  2    8 0  2    4 4  2   W1   
3 M Hurricanes              82  45  28  9  99  38 236 232    4  0.604 |  6 3  1    7 3  0    3 5  2   W4   
Wildcard
1 M Islanders               82  43  28 11  97  36 212 198   14  0.591 |  4 5  1    4 5  1    4 5  1   L4   
2 M Penguins                82  42  28 12  96  34 213 209    4  0.585 |  8 1  1    3 4  3    8 1  1   W3   
------------------------------------------------------------------------------------------------------------------
3 M Flyers                  82  40  29 13  93  32 215 205   10  0.567 |  7 2  1    5 4  1    8 1  1   W1   
4 A Red Wings               82  40  30 12  92  30 213 207    6  0.561 |  4 6  0    4 4  2    4 5  1   L1   
5 A Sabres                  82  43  37  2  88  37 200 216  -16  0.537 |  4 6  0    4 6  0    4 5  1   L1   
6 M Rangers                 82  36  33 13  85  30 193 202   -9  0.518 |  5 3  2    6 3  1    6 3  1   OTL2 
7 A Lightning               82  33  36 13  79  28 201 245  -44  0.482 |  4 5  1    4 3  3    5 5  0   L2   
8 A Bruins                  82  33  41  8  74  27 196 236  -40  0.451 |  7 3  0    8 2  0    5 4  1   W5   
9 A Senators                82  26  46 10  62  22 187 282  -95  0.378 |  4 5  1    7 3  0    2 7  1   L1   
10M Capitals                82  26  46 10  62  22 184 259  -75  0.378 |  3 5  2    2 6  2    2 7  1   W1   

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
Pacific
1 P Kings                   82  50  24  8 108  45 218 180   38  0.659 |  6 2  2    6 1  3    7 3  0   L1   
2 P Ducks                   82  51  25  6 108  42 248 189   59  0.659 |  5 5  0    7 3  0    5 4  1   L4   
3 P Canucks                 82  50  24  8 108  40 233 181   52  0.659 |  6 3  1    6 4  0    7 2  1   W1   
Central
1 C Avalanche               82  57  18  7 121  41 229 168   61  0.738 |  9 0  1    7 1  2    6 4  0   W8   
2 C Wild                    82  45  27 10 100  40 212 208    4  0.610 |  4 5  1    5 3  2    5 4  1   W1   
3 C Blues                   82  44  29  9  97  38 210 193   17  0.591 |  2 8  0    5 4  1    3 7  0   L3   
Wildcard
1 P Sharks                  82  40  26 16  96  29 221 208   13  0.585 |  4 4  2    5 3  2    5 4  1   W2   
2 C Blackhawks              82  41  31 10  92  38 235 227    8  0.561 |  4 5  1    5 4  1    5 4  1   L1   
------------------------------------------------------------------------------------------------------------------
3 P Oilers                  82  40  31 11  91  34 204 210   -6  0.555 |  3 6  1    6 4  0    2 7  1   L1   
4 P Coyotes                 82  39  33 10  88  31 183 201  -18  0.537 |  5 0  5    2 3  5    5 3  2   W4   
5 P Flames                  82  36  33 13  85  26 220 247  -27  0.518 |  5 4  1    7 2  1    4 5  1   L3   
6 C Predators               82  36  35 11  83  33 186 217  -31  0.506 |  5 2  3    3 3  4    6 3  1   L1   
7 C Stars                   82  31  39 12  74  27 200 239  -39  0.451 |  6 3  1    3 6  1    7 2  1   W3   
8 C Jets                    82  30  47  5  65  26 213 270  -57  0.396 |  3 7  0    3 7  0    2 6  2   W1   

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDevils                  82  54  20  8 116  44 245 195   50  0.707 |  6 3  1    7 2  1    6 3  1   W4   
2  YMaple Leafs             82  44  24 14 102  34 234 206   28  0.622 |  6 3  1    6 2  2    6 4  0   L2   
3  XCanadiens               82  46  28  8 100  39 225 208   17  0.610 |  5 4  1    7 3  0    3 3  4   W1   
4  XBlue Jackets            82  44  26 12 100  37 247 211   36  0.610 |  6 2  2    8 0  2    4 4  2   W1   
5  XPanthers                82  45  27 10 100  36 239 203   36  0.610 |  6 2  2    7 1  2    3 5  2   SOL1 
6  XHurricanes              82  45  28  9  99  38 236 232    4  0.604 |  6 3  1    7 3  0    3 5  2   W4   
7  XIslanders               82  43  28 11  97  36 212 198   14  0.591 |  4 5  1    4 5  1    4 5  1   L4   
8  XPenguins                82  42  28 12  96  34 213 209    4  0.585 |  8 1  1    3 4  3    8 1  1   W3   
------------------------------------------------------------------------------------------------------------------
9  EFlyers                  82  40  29 13  93  32 215 205   10  0.567 |  7 2  1    5 4  1    8 1  1   W1   3   
10 ERed Wings               82  40  30 12  92  30 213 207    6  0.561 |  4 6  0    4 4  2    4 5  1   L1   4   
11 ESabres                  82  43  37  2  88  37 200 216  -16  0.537 |  4 6  0    4 6  0    4 5  1   L1   8   
12 ERangers                 82  36  33 13  85  30 193 202   -9  0.518 |  5 3  2    6 3  1    6 3  1   OTL2 11  
13 ELightning               82  33  36 13  79  28 201 245  -44  0.482 |  4 5  1    4 3  3    5 5  0   L2   17  
14 EBruins                  82  33  41  8  74  27 196 236  -40  0.451 |  7 3  0    8 2  0    5 4  1   W5   22  
15 ESenators                82  26  46 10  62  22 187 282  -95  0.378 |  4 5  1    7 3  0    2 7  1   L1   34  
16 ECapitals                82  26  46 10  62  22 184 259  -75  0.378 |  3 5  2    2 6  2    2 7  1   W1   34  

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAvalanche               82  57  18  7 121  41 229 168   61  0.738 |  9 0  1    7 1  2    6 4  0   W8   
2  YKings                   82  50  24  8 108  45 218 180   38  0.659 |  6 2  2    6 1  3    7 3  0   L1   
3  XDucks                   82  51  25  6 108  42 248 189   59  0.659 |  5 5  0    7 3  0    5 4  1   L4   
4  XCanucks                 82  50  24  8 108  40 233 181   52  0.659 |  6 3  1    6 4  0    7 2  1   W1   
5  XWild                    82  45  27 10 100  40 212 208    4  0.610 |  4 5  1    5 3  2    5 4  1   W1   
6  XBlues                   82  44  29  9  97  38 210 193   17  0.591 |  2 8  0    5 4  1    3 7  0   L3   
7  XSharks                  82  40  26 16  96  29 221 208   13  0.585 |  4 4  2    5 3  2    5 4  1   W2   
8  XBlackhawks              82  41  31 10  92  38 235 227    8  0.561 |  4 5  1    5 4  1    5 4  1   L1   
------------------------------------------------------------------------------------------------------------------
9  EOilers                  82  40  31 11  91  34 204 210   -6  0.555 |  3 6  1    6 4  0    2 7  1   L1   1   
10 ECoyotes                 82  39  33 10  88  31 183 201  -18  0.537 |  5 0  5    2 3  5    5 3  2   W4   4   
11 EFlames                  82  36  33 13  85  26 220 247  -27  0.518 |  5 4  1    7 2  1    4 5  1   L3   7   
12 EPredators               82  36  35 11  83  33 186 217  -31  0.506 |  5 2  3    3 3  4    6 3  1   L1   9   
13 EStars                   82  31  39 12  74  27 200 239  -39  0.451 |  6 3  1    3 6  1    7 2  1   W3   18  
14 EJets                    82  30  47  5  65  26 213 270  -57  0.396 |  3 7  0    3 7  0    2 6  2   W1   27  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding 3 division leaders

Atlantic

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YMaple Leafs             82  44  24 14 102  34 234 206   28  0.622 |  6 3  1    6 2  2    6 4  0   L2   
2  XCanadiens               82  46  28  8 100  39 225 208   17  0.610 |  5 4  1    7 3  0    3 3  4   W1   
3  XPanthers                82  45  27 10 100  36 239 203   36  0.610 |  6 2  2    7 1  2    3 5  2   SOL1 
4  ERed Wings               82  40  30 12  92  30 213 207    6  0.561 |  4 6  0    4 4  2    4 5  1   L1   4   
5  ESabres                  82  43  37  2  88  37 200 216  -16  0.537 |  4 6  0    4 6  0    4 5  1   L1   8   
6  ELightning               82  33  36 13  79  28 201 245  -44  0.482 |  4 5  1    4 3  3    5 5  0   L2   17  
7  EBruins                  82  33  41  8  74  27 196 236  -40  0.451 |  7 3  0    8 2  0    5 4  1   W5   22  
8  ESenators                82  26  46 10  62  22 187 282  -95  0.378 |  4 5  1    7 3  0    2 7  1   L1   34  

Metropolitan

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZDevils                  82  54  20  8 116  44 245 195   50  0.707 |  6 3  1    7 2  1    6 3  1   W4   
2  XBlue Jackets            82  44  26 12 100  37 247 211   36  0.610 |  6 2  2    8 0  2    4 4  2   W1   
3  XHurricanes              82  45  28  9  99  38 236 232    4  0.604 |  6 3  1    7 3  0    3 5  2   W4   
4  XIslanders               82  43  28 11  97  36 212 198   14  0.591 |  4 5  1    4 5  1    4 5  1   L4   
5  XPenguins                82  42  28 12  96  34 213 209    4  0.585 |  8 1  1    3 4  3    8 1  1   W3   
6  EFlyers                  82  40  29 13  93  32 215 205   10  0.567 |  7 2  1    5 4  1    8 1  1   W1   3   
7  ERangers                 82  36  33 13  85  30 193 202   -9  0.518 |  5 3  2    6 3  1    6 3  1   OTL2 11  
8  ECapitals                82  26  46 10  62  22 184 259  -75  0.378 |  3 5  2    2 6  2    2 7  1   W1   34  

Pacific

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YKings                   82  50  24  8 108  45 218 180   38  0.659 |  6 2  2    6 1  3    7 3  0   L1   
2  XDucks                   82  51  25  6 108  42 248 189   59  0.659 |  5 5  0    7 3  0    5 4  1   L4   
3  XCanucks                 82  50  24  8 108  40 233 181   52  0.659 |  6 3  1    6 4  0    7 2  1   W1   
4  XSharks                  82  40  26 16  96  29 221 208   13  0.585 |  4 4  2    5 3  2    5 4  1   W2   
5  EOilers                  82  40  31 11  91  34 204 210   -6  0.555 |  3 6  1    6 4  0    2 7  1   L1   1   
6  ECoyotes                 82  39  33 10  88  31 183 201  -18  0.537 |  5 0  5    2 3  5    5 3  2   W4   4   
7  EFlames                  82  36  33 13  85  26 220 247  -27  0.518 |  5 4  1    7 2  1    4 5  1   L3   7   

Central

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAvalanche               82  57  18  7 121  41 229 168   61  0.738 |  9 0  1    7 1  2    6 4  0   W8   
2  XWild                    82  45  27 10 100  40 212 208    4  0.610 |  4 5  1    5 3  2    5 4  1   W1   
3  XBlues                   82  44  29  9  97  38 210 193   17  0.591 |  2 8  0    5 4  1    3 7  0   L3   
4  XBlackhawks              82  41  31 10  92  38 235 227    8  0.561 |  4 5  1    5 4  1    5 4  1   L1   
5  EPredators               82  36  35 11  83  33 186 217  -31  0.506 |  5 2  3    3 3  4    6 3  1   L1   9   
6  EStars                   82  31  39 12  74  27 200 239  -39  0.451 |  6 3  1    3 6  1    7 2  1   W3   18  
7  EJets                    82  30  47  5  65  26 213 270  -57  0.396 |  3 7  0    3 7  0    2 6  2   W1   27  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  ROW GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZAvalanche               82  57  18  7 121  41 229 168   61  0.738 |  9 0  1    7 1  2    6 4  0   W8   
2  ZDevils                  82  54  20  8 116  44 245 195   50  0.707 |  6 3  1    7 2  1    6 3  1   W4   
3  YKings                   82  50  24  8 108  45 218 180   38  0.659 |  6 2  2    6 1  3    7 3  0   L1   
4  XDucks                   82  51  25  6 108  42 248 189   59  0.659 |  5 5  0    7 3  0    5 4  1   L4   
5  XCanucks                 82  50  24  8 108  40 233 181   52  0.659 |  6 3  1    6 4  0    7 2  1   W1   
6  YMaple Leafs             82  44  24 14 102  34 234 206   28  0.622 |  6 3  1    6 2  2    6 4  0   L2   
7  XWild                    82  45  27 10 100  40 212 208    4  0.610 |  4 5  1    5 3  2    5 4  1   W1   
8  XCanadiens               82  46  28  8 100  39 225 208   17  0.610 |  5 4  1    7 3  0    3 3  4   W1   
9  XBlue Jackets            82  44  26 12 100  37 247 211   36  0.610 |  6 2  2    8 0  2    4 4  2   W1   
10 XPanthers                82  45  27 10 100  36 239 203   36  0.610 |  6 2  2    7 1  2    3 5  2   SOL1 
11 XHurricanes              82  45  28  9  99  38 236 232    4  0.604 |  6 3  1    7 3  0    3 5  2   W4   
12 XBlues                   82  44  29  9  97  38 210 193   17  0.591 |  2 8  0    5 4  1    3 7  0   L3   
13 XIslanders               82  43  28 11  97  36 212 198   14  0.591 |  4 5  1    4 5  1    4 5  1   L4   
14 XPenguins                82  42  28 12  96  34 213 209    4  0.585 |  8 1  1    3 4  3    8 1  1   W3   
15 XSharks                  82  40  26 16  96  29 221 208   13  0.585 |  4 4  2    5 3  2    5 4  1   W2   
16 EFlyers                  82  40  29 13  93  32 215 205   10  0.567 |  7 2  1    5 4  1    8 1  1   W1   3   
17 XBlackhawks              82  41  31 10  92  38 235 227    8  0.561 |  4 5  1    5 4  1    5 4  1   L1   
18 ERed Wings               82  40  30 12  92  30 213 207    6  0.561 |  4 6  0    4 4  2    4 5  1   L1   4   
19 EOilers                  82  40  31 11  91  34 204 210   -6  0.555 |  3 6  1    6 4  0    2 7  1   L1   1   
20 ESabres                  82  43  37  2  88  37 200 216  -16  0.537 |  4 6  0    4 6  0    4 5  1   L1   8   
21 ECoyotes                 82  39  33 10  88  31 183 201  -18  0.537 |  5 0  5    2 3  5    5 3  2   W4   4   
22 ERangers                 82  36  33 13  85  30 193 202   -9  0.518 |  5 3  2    6 3  1    6 3  1   OTL2 11  
23 EFlames                  82  36  33 13  85  26 220 247  -27  0.518 |  5 4  1    7 2  1    4 5  1   L3   7   
24 EPredators               82  36  35 11  83  33 186 217  -31  0.506 |  5 2  3    3 3  4    6 3  1   L1   9   
25 ELightning               82  33  36 13  79  28 201 245  -44  0.482 |  4 5  1    4 3  3    5 5  0   L2   17  
26 EStars                   82  31  39 12  74  27 200 239  -39  0.451 |  6 3  1    3 6  1    7 2  1   W3   18  
27 EBruins                  82  33  41  8  74  27 196 236  -40  0.451 |  7 3  0    8 2  0    5 4  1   W5   22  
28 EJets                    82  30  47  5  65  26 213 270  -57  0.396 |  3 7  0    3 7  0    2 6  2   W1   27  
29 ESenators                82  26  46 10  62  22 187 282  -95  0.378 |  4 5  1    7 3  0    2 7  1   L1   34  
30 ECapitals                82  26  46 10  62  22 184 259  -75  0.378 |  3 5  2    2 6  2    2 7  1   W1   34  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.


Output by the SimonT Hockey Simulator (STHS) for Jonathan Lemoine -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager