Pro Team Stats VS for HockeysFuture NHL

Update - April 13, 2014 at 18:08

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             5  5  4  0  0  1  0  0  19  11  |  2  2  0  0  0  0  0   9   3  |  19  34  53   5   5   9   0  163   47   49   67    0  157   49 
Blue Jackets           2  2  1  0  1  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5   7  12   0   1   3   1   58   24   12   21    1   60   22 
Blues                  4  4  2  0  0  0  0  2  15  12  |  2  2  0  0  0  0  0   9   4  |  15  24  39   2   6   7   1  130   33   42   49   12  108   29 
Bruins                 2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   4   1  |   7  13  20   3   2   2   0   79   15   35   29    0   49   16 
Canadiens              2  2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   7  11   1   1   2   0   59   22   21   16    0   63   14 
Canucks                3  3  2  0  0  1  0  0   6   5  |  1  1  0  0  0  0  0   2   1  |   6  12  18   0   2   4   0   85   18   27   40    0   78   23 
Capitals               2  2  2  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   4   1  |   6  10  16   0   5   1   0   62   12   31   19    0   40    8 
Coyotes                3  3  1  2  0  0  0  0   5   5  |  2  1  1  0  0  0  0   4   3  |   5   9  14   1   2   2   0   90   33   23   34    0   83   28 
Devils                 2  2  0  2  0  0  0  0   2   5  |  1  0  1  0  0  0  0   1   3  |   2   2   4   1   1   0   0   57   15   18   24    0   48   15 
Ducks                  3  3  0  2  0  0  0  1   4   9  |  2  0  2  0  0  0  0   3   7  |   4   5   9   2   2   0   0   86   26   22   33    8   82   34 
Flames                 3  3  1  1  0  0  0  1   6   7  |  2  1  1  0  0  0  0   5   5  |   6   9  15   1   2   3   1   97   33   24   38    7   96   34 
Flyers                 2  2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   3   2  |   5   6  11   0   3   1   1   63   17   27   16   10   68   20 
Hurricanes             2  2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   2  |   9  14  23   3   4   2   0   59   15   24   20    0   60   17 
Islanders              2  2  1  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   0   2  |   2   4   6   0   0   2   0   57   19   24   14    0   64   25 
Jets                   5  5  2  1  1  1  0  0  19  18  |  3  1  0  1  1  0  0  12   9  |  19  31  50   4   8   6   1  155   33   62   59    1  135   56 
Kings                  3  3  0  3  0  0  0  0   7  12  |  1  0  1  0  0  0  0   3   5  |   7  11  18   3   2   2   0   97   26   33   38    0   95   32 
Lightning              2  2  1  0  1  0  0  0  12   8  |  1  1  0  0  0  0  0   6   3  |  12  20  32   3   5   3   1   66   18   16   31    1   46   21 
Maple Leafs            2  2  1  0  0  0  0  1   3   3  |  1  0  0  0  0  0  1   1   2  |   3   6   9   0   3   0   1   61   22   21   18    5   44   18 
Oilers                 3  3  1  2  0  0  0  0   8   9  |  1  0  1  0  0  0  0   1   3  |   8  15  23   3   3   2   0   94   35   30   29    0   89   34 
Panthers               2  2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6   9  15   2   3   1   0   72   16   31   25    0   65   21 
Penguins               2  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   5   3  |   8  12  20   3   1   4   0   62   22   21   19    0   58   22 
Predators              4  4  3  0  0  0  1  0  12   6  |  2  1  0  0  0  1  0   5   2  |  12  18  30   3   3   5   1  103   33   34   34    4  115   44 
Rangers                2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   2   1  |   5   8  13   3   1   1   0   51   14   23   14    0   54   12 
Red Wings              2  2  0  1  0  0  0  1   3   5  |  1  0  1  0  0  0  0   2   3  |   3   6   9   3   0   0   1   68   21   24   22    4   58   23 
Sabres                 2  2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   3   2  |   5   7  12   1   2   2   0   51   13   20   18    0   61   24 
Senators               2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  14  21   5   0   2   0   54   23   15   16    0   61   26 
Sharks                 4  4  3  1  0  0  0  0  18  10  |  2  2  0  0  0  0  0  12   4  |  18  28  46   7   6   5   0  120   37   47   36    0  107   52 
Stars                  5  5  5  0  0  0  0  0  22   9  |  2  2  0  0  0  0  0   8   3  |  22  38  60   3  11   8   0  154   45   62   47    0  142   51 
Wild                   5  5  4  1  0  0  0  0  16   9  |  3  3  0  0  0  0  0  10   5  |  16  25  41   4   4   8   0  170   42   62   66    0  151   47 
Vs Division              28 20  2  1  2  1  2 103  65  | 14 11  0  1  1  1  0  53  26  | 103 170 273  21  37  43   3  875  233  311  322   17  808  276 
Vs Conference            50 28 13  1  3  1  4 157 122  | 25 16  6  1  1  1  0  83  54  | 157 259 416  38  56  61   4 1544  441  517  570   32 1438  513 
Since Last GM Reset      82 49 19  3  3  2  6 246 184  | 41 26 10  1  1  2  1 128  86  | 246 404 650  66  88  87   9 2523  729  880  892   53 2337  817 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              10   71   14   5  35.71%    5   1  80.00%    0  48.25%  56.48%  46.84%   107   111    83    44    68    42   1  0 
Blue Jackets             6   30    7   1  14.29%    3   1  66.67%    0  52.08%  40.48%  62.50%    40    44    37    17    25    20   0  0 
Blues                   38   54   22   7  31.82%    9   3  66.67%    0  45.10%  58.82%  53.13%    88    88    74    37    49    39   0  0 
Bruins                   6   40    9   1  11.11%    3   0 100.00%    0  56.00%  54.24%  54.84%    39    48    33    17    29    17   0  0 
Canadiens               12   29    4   1  25.00%    6   1  83.33%    0  48.00%  63.16%  58.06%    46    41    33    18    24    15   0  1 
Canucks                 16   45    8   2  25.00%    8   1  87.50%    0  46.15%  56.72%  38.89%    64    63    54    27    36    26   0  0 
Capitals                 4   43    6   2  33.33%    2   0 100.00%    0  64.10%  53.85%  48.00%    34    47    39    18    29    18   1  0 
Coyotes                  8   40   11   2  18.18%    4   0 100.00%    0  52.94%  54.29%  50.00%    57    67    56    27    39    28   0  0 
Devils                   8   34    9   0   0.00%    5   1  80.00%    1  55.26%  59.57%  43.75%    39    47    34    18    28    18   0  0 
Ducks                   21   50   11   2  18.18%    8   6  25.00%    0  59.65%  48.81%  56.10%    61    70    54    26    41    28   0  0 
Flames                   8   71   15   1   6.67%    4   0 100.00%    0  56.06%  59.21%  62.16%    54    74    57    26    44    30   0  0 
Flyers                  12   39    3   1  33.33%    6   2  66.67%    0  62.50%  51.35%  44.83%    43    45    37    17    27    18   0  1 
Hurricanes              22   33    9   6  66.67%    6   0 100.00%    0  57.50%  56.82%  59.46%    40    45    35    18    27    17   0  0 
Islanders                2   37    7   1  14.29%    1   0 100.00%    0  50.00%  60.42%  40.91%    40    44    36    17    26    18   0  1 
Jets                    36   70   27   3  11.11%   13   6  53.85%    0  52.29%  57.89%  57.83%    93   118    94    46    68    51   0  0 
Kings                   21   48    6   1  16.67%    9   4  55.56%    0  45.07%  51.61%  56.86%    64    63    52    27    38    25   0  1 
Lightning                8   41    7   3  42.86%    4   0 100.00%    0  61.76%  62.50%  62.50%    35    49    37    17    29    20   0  0 
Maple Leafs             12   30    7   1  14.29%    6   1  83.33%    0  52.27%  61.02%  47.62%    42    46    37    19    27    19   0  0 
Oilers                  16   42    3   1  33.33%    8   3  62.50%    0  43.48%  50.98%  53.85%    60    66    54    26    40    26   0  0 
Panthers                 4   28    9   3  33.33%    2   0 100.00%    0  48.00%  50.00%  66.67%    41    46    33    17    28    17   0  0 
Penguins                 6   26    8   2  25.00%    3   0 100.00%    0  40.43%  47.06%  59.38%    40    45    35    17    27    18   0  0 
Predators               24   54   13   1   7.69%   12   3  75.00%    1  51.43%  45.33%  48.89%    85    90    69    37    54    35   0  0 
Rangers                  0   26    8   0   0.00%    0   0   0.00%    0  44.44%  56.82%  50.00%    40    45    35    18    27    19   0  0 
Red Wings                4   22    8   1  12.50%    2   1  50.00%    0  54.17%  55.56%  42.31%    41    49    34    17    32    18   0  0 
Sabres                   7   27   10   2  20.00%    1   1   0.00%    0  44.90%  52.63%  56.67%    42    41    36    18    24    19   0  0 
Senators                53   29    8   3  37.50%    4   2  50.00%    0  53.06%  57.89%  62.96%    39    45    35    18    28    18   0  0 
Sharks                  21   59   14   4  28.57%    8   3  62.50%    0  50.56%  52.05%  53.03%    76    91    74    35    52    40   0  0 
Stars                   14   68   18   4  22.22%    7   2  71.43%    0  48.00%  53.54%  53.85%   101   108    91    45    65    47   0  0 
Wild                    40   80   16   4  25.00%   15   1  93.33%    0  59.23%  52.07%  45.71%    94   119    87    42    73    44   1  1 
Vs Division            162  397  110  24  21.82%   61  16  73.77%    1  51.06%  54.44%  51.39%   568   635   498   250   377   258   2  1 
Vs Conference          273  752  178  37  20.79%  110  33  70.00%    1  50.74%  53.99%  52.22%  1003  1129   900   444   667   461   2  2 
Since Last GM Reset    439 1266  297  65  21.89%  164  43  73.78%    2  51.42%  54.45%  53.02%  1644  1856  1469   727  1103   751   3  5 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              5  5  0  4  1  0  0  0  11  19  |  3  0  2  1  0  0  0   8  10  |  11  18  29   2   2   6   1  157   51   47   58    1  163   65 
Blue Jackets           2  2  1  0  0  0  1  0   7   3  |  1  0  0  0  0  1  0   2   1  |   7   7  14   1   1   4   2   65   22   13   29    3   70   21 
Blues                  5  5  2  1  0  1  1  0  13  10  |  3  2  0  0  1  0  0   9   6  |  13  21  34   2   4   6   2  144   41   51   49    8  122   58 
Bruins                 2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  11  17   2   2   2   0   73   14   29   30    0   43   16 
Canadiens              2  2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   4   3  |   7  13  20   1   1   5   0   64   17   21   26    0   61   19 
Canucks                3  3  1  0  0  0  1  1  11   8  |  1  0  0  0  0  1  0   4   3  |  11  19  30   2   5   3   3   95   17   50   21   16   84   30 
Capitals               2  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   2   1  |   6  10  16   1   1   4   0   53   21   13   19    0   37    9 
Coyotes                3  3  1  1  1  0  0  0   8   5  |  1  0  1  0  0  0  0   1   2  |   8  14  22   0   3   4   1   90   23   36   30    1   71   19 
Devils                 2  2  0  2  0  0  0  0   4   6  |  1  0  1  0  0  0  0   2   3  |   4   6  10   1   0   3   0   52   13   24   15    0   55   10 
Ducks                  3  3  1  1  0  0  1  0   8  10  |  2  0  1  0  0  1  0   5   9  |   8  14  22   1   2   4   1   90   27   24   37    4   88   32 
Flames                 3  3  1  2  0  0  0  0   9  14  |  1  0  1  0  0  0  0   2   6  |   9  17  26   3   3   3   0  100   36   28   36    0   94   32 
Flyers                 2  2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   3  |   3   5   8   2   0   1   0   62   22   22   18    0   56   10 
Hurricanes             2  2  1  0  0  0  0  1   6   4  |  1  0  0  0  0  0  1   1   2  |   6   9  15   2   1   3   1   67   27   21   15    8   60   20 
Islanders              2  2  1  1  0  0  0  0   3   5  |  1  1  0  0  0  0  0   2   1  |   3   5   8   2   1   0   0   62   20   20   22    0   50   14 
Jets                   4  4  3  1  0  0  0  0  16   8  |  2  1  1  0  0  0  0   6   5  |  16  29  45   4   2  10   0  141   31   58   52    0  109   35 
Kings                  3  3  2  1  0  0  0  0   8  10  |  2  1  1  0  0  0  0   4   9  |   8  15  23   2   2   4   0   91   19   33   39    0   96   20 
Lightning              2  2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   5   3  |   6   9  15   1   1   4   0   62   15   27   20    0   52   10 
Maple Leafs            2  2  0  0  0  1  0  1   5   7  |  1  0  0  0  0  0  1   3   4  |   5   8  13   0   3   2   0   60   22   19   18    7   67   25 
Oilers                 3  3  2  1  0  0  0  0   8   7  |  2  1  1  0  0  0  0   4   5  |   8  13  21   2   2   4   0   92   25   34   33    0   73   16 
Panthers               2  2  1  1  0  0  0  0   6   9  |  1  0  1  0  0  0  0   1   5  |   6  10  16   2   3   1   0   64   12   25   27    0   65   18 
Penguins               2  2  1  0  0  0  0  1   3   3  |  1  1  0  0  0  0  0   2   1  |   3   5   8   0   2   1   0   64   19   22   23    8   61   19 
Predators              5  5  3  1  0  0  0  1  17  15  |  2  2  0  0  0  0  0   6   3  |  17  28  45   6   5   6   0  178   63   58   54    6  154   59 
Rangers                2  2  1  1  0  0  0  0   5   6  |  1  1  0  0  0  0  0   3   2  |   5   9  14   0   2   3   0   58   19   19   20    0   55   25 
Red Wings              2  2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   5   8   0   0   3   0   60   20   21   19    0   51   20 
Sabres                 2  2  0  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   2   4  |   6   9  15   2   1   3   0   63   21   17   25    0   63   15 
Senators               2  2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   2   4  |   8  12  20   2   2   4   0   63   24   20   19    0   62   18 
Sharks                 3  3  2  0  1  0  0  0  11   6  |  2  1  0  1  0  0  0   8   5  |  11  18  29   3   3   4   1  112   33   42   36    1   84   35 
Stars                  5  5  1  4  0  0  0  0  12  15  |  2  0  2  0  0  0  0   4   9  |  12  21  33   1   6   5   0  154   55   56   43    0  127   39 
Wild                   5  5  2  1  0  2  0  0  14  14  |  2  1  0  0  1  0  0   8   6  |  14  21  35   3   5   6   0  160   52   46   62    0  158   46 
Vs Division              29 11 12  1  3  1  1  83  81  | 14  6  5  1  2  0  0  41  39  |  83 138 221  18  24  39   3  934  293  316  318   15  833  302 
Vs Conference            50 21 18  3  3  3  2 146 141  | 25  9 10  2  2  2  0  69  78  | 146 248 394  31  44  65   9 1604  473  563  550   37 1423  486 
Since Last GM Reset      82 34 32  3  4  4  5 230 232  | 41 16 16  2  2  3  2 108 120  | 230 381 611  50  65 108  12 2596  781  896  895   63 2331  755 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               41   84    5   1  20.00%   14   5  64.29%    0  43.52%  51.75%  53.16%   111   107    83    42    63    41   0  1 
Blue Jackets            27   26    7   4  57.14%    6   1  83.33%    0  50.00%  46.30%  48.39%    45    45    35    18    26    17   0  0 
Blues                   27   82   26   3  11.54%   11   4  63.64%    0  62.00%  41.98%  47.54%   103   112    94    48    61    50   0  0 
Bruins                   2   39    6   1  16.67%    1   0 100.00%    0  62.50%  69.23%  50.00%    36    46    38    17    29    18   0  0 
Canadiens               12   29    6   2  33.33%    6   2  66.67%    0  52.83%  44.44%  54.29%    41    43    35    17    25    18   0  0 
Canucks                  8   46   13   2  15.38%    4   3  25.00%    0  46.67%  43.42%  52.08%    64    70    55    29    41    30   0  0 
Capitals                12   26    6   1  16.67%    6   0 100.00%    1  70.37%  44.44%  57.14%    36    45    38    18    26    18   0  0 
Coyotes                 18   63   12   4  33.33%   10   0 100.00%    0  33.33%  52.31%  47.06%    58    70    55    30    40    25   0  0 
Devils                  16   34   11   2  18.18%    8   2  75.00%    0  39.53%  56.86%  48.28%    42    43    35    19    25    19   0  0 
Ducks                   68   44    7   2  28.57%    9   5  44.44%    0  55.74%  48.21%  54.35%    64    64    57    28    37    29   0  0 
Flames                  30   54    7   3  42.86%   15   4  73.33%    0  60.00%  53.03%  50.00%    57    69    53    27    41    26   0  0 
Flyers                   8   31    7   0   0.00%    4   1  75.00%    0  51.28%  46.81%  46.88%    39    46    35    18    28    19   0  0 
Hurricanes               8   38    9   1  11.11%    4   1  75.00%    0  55.56%  50.00%  44.44%    40    47    38    18    27    20   0  0 
Islanders               29   33   11   0   0.00%    7   3  57.14%    0  45.00%  54.39%  43.33%    38    44    37    19    25    19   0  0 
Jets                    36   75   19   4  21.05%   13   1  92.31%    0  60.76%  60.38%  55.36%    76    93    72    36    56    37   0  1 
Kings                   32   42    6   1  16.67%   11   4  63.64%    0  54.29%  36.84%  43.90%    67    62    51    27    37    23   0  0 
Lightning               14   26    6   0   0.00%    7   1  85.71%    0  47.73%  44.74%  65.63%    41    44    35    18    24    18   0  0 
Maple Leafs             16   25    8   3  37.50%    8   3  62.50%    0  51.92%  48.89%  42.42%    47    43    36    19    26    18   0  0 
Oilers                  27   45    3   0   0.00%   11   1  90.91%    0  50.82%  50.00%  43.24%    57    66    58    28    38    28   0  0 
Panthers                30   33    6   2  33.33%   10   6  40.00%    0  45.28%  40.00%  42.86%    44    42    33    18    25    17   0  0 
Penguins                 8   33    8   1  12.50%    4   0 100.00%    0  51.28%  56.60%  40.91%    42    47    37    17    26    20   0  0 
Predators               20   80   18   3  16.67%   10   2  80.00%    0  45.71%  51.49%  43.04%   106   111    88    43    66    45   0  1 
Rangers                  6   29    8   1  12.50%    3   0 100.00%    0  52.78%  55.77%  51.72%    41    43    37    18    24    19   0  0 
Red Wings                8   26    8   1  12.50%    5   2  60.00%    0  50.00%  46.15%  50.00%    42    44    33    19    27    17   0  0 
Sabres                  19   27   10   2  20.00%    7   4  42.86%    0  39.58%  54.39%  62.50%    40    46    34    17    28    16   0  0 
Senators                42   30   12   1   8.33%    6   1  83.33%    2  64.29%  56.00%  50.00%    38    45    37    19    26    19   0  0 
Sharks                  12   40   12   3  25.00%    6   0 100.00%    0  57.35%  54.55%  62.16%    56    70    55    27    40    29   0  0 
Stars                   34   77   13   1   7.69%   17   5  70.59%    0  46.85%  51.92%  59.42%    97   112    92    45    66    45   0  0 
Wild                    47   85   18   4  22.22%   12   4  66.67%    1  52.59%  50.88%  42.65%   100   113    91    44    65    47   0  1 
Vs Division            205  483   99  16  16.16%   77  21  72.73%    1  51.37%  51.07%  50.00%   592   647   519   258   377   264   0  4 
Vs Conference          400  817  159  31  19.50%  143  38  73.43%    1  51.63%  50.04%  50.21%  1015  1119   904   455   653   454   0  4 
Since Last GM Reset    657 1302  288  53  18.40%  235  65  72.34%    4  51.35%  50.44%  50.13%  1669  1832  1479   743  1068   746   0  4 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              2  2  0  1  0  1  0  0   2   5  |  1  0  0  0  1  0  0   1   2  |   2   4   6   1   1   0   0   60   20   18   22    0   58   18 
Blackhawks             2  2  0  1  0  0  0  1   3   7  |  1  0  1  0  0  0  0   2   5  |   3   6   9   1   0   2   0   70   26   17   27    2   65   24 
Blues                  2  2  0  1  0  0  0  1   4   6  |  1  0  1  0  0  0  0   1   2  |   4   7  11   1   3   0   1   60   10   26   23    5   46   15 
Bruins                 3  3  3  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   3   2  |  11  18  29   0   5   6   0   90   24   28   38    0   99   28 
Canadiens              3  3  0  3  0  0  0  0   3  11  |  1  0  1  0  0  0  0   1   4  |   3   5   8   0   2   1   0   82   15   30   37    0  101   33 
Canucks                2  2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   2   3  |   4   6  10   1   1   2   0   62   22   16   24    0   57   20 
Capitals               4  4  3  0  0  0  0  1  14   6  |  2  2  0  0  0  0  0   5   2  |  14  20  34   7   3   4   0  138   45   41   51    4   77   26 
Coyotes                2  2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   3   1  |   5   9  14   0   1   4   0   73   19   22   29   10   60   18 
Devils                 4  4  1  2  1  0  0  0  10  11  |  2  0  1  1  0  0  0   5   6  |  10  15  25   4   4   1   1  115   31   40   41    3  111   43 
Ducks                  2  2  1  1  0  0  0  0   9  10  |  1  1  0  0  0  0  0   5   4  |   9  15  24   0   3   6   0   66   16   21   29    0   64   14 
Flames                 2  2  0  0  1  1  0  0   6   6  |  1  0  0  0  1  0  0   3   4  |   6   9  15   1   0   4   1   63   20   21   18    4   61   17 
Flyers                 4  4  0  1  1  0  0  2  10  13  |  2  0  0  1  0  0  1   5   5  |  10  15  25   2   5   2   2  116   46   35   32   13  113   32 
Hurricanes             5  5  2  3  0  0  0  0  13  15  |  2  1  1  0  0  0  0   6   6  |  13  23  36   6   4   3   0  170   56   63   51    0  164   63 
Islanders              4  4  4  0  0  0  0  0  10   5  |  2  2  0  0  0  0  0   5   2  |  10  18  28   1   2   7   0  123   33   49   41    0  100   40 
Jets                   2  2  0  1  0  1  0  0   6   9  |  1  0  0  0  1  0  0   4   5  |   6  11  17   1   2   3   0   62   17   18   27    0   53   16 
Kings                  2  2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   1   2  |   4   7  11   0   2   2   0   49   15   16   18    0   56   16 
Lightning              3  3  2  1  0  0  0  0  10   8  |  2  1  1  0  0  0  0   6   5  |  10  18  28   2   7   1   0   88   27   32   29    0   86   29 
Maple Leafs            3  3  1  0  0  0  1  1   6   4  |  1  1  0  0  0  0  0   3   1  |   6   8  14   1   3   1   2   93   45   23   22    9   67   24 
Oilers                 2  2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   2  |   7  11  18   2   3   2   0   54   18   19   17    0   57   21 
Panthers               3  3  0  1  0  0  0  2   8  13  |  2  0  0  0  0  0  2   5   7  |   8  15  23   0   4   4   3   98   13   51   33   13   92   24 
Penguins               5  5  2  2  1  0  0  0  14  10  |  3  0  2  1  0  0  0   6   8  |  14  22  36   2   7   4   1  142   42   48   49    3  139   56 
Predators              2  2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   0   3  |   3   5   8   0   2   1   0   68   15   31   22    0   61   23 
Rangers                4  4  1  3  0  0  0  0  12  15  |  2  1  1  0  0  0  0   9  10  |  12  19  31   2   5   5   0  128   36   35   57    0  123   42 
Red Wings              3  3  1  2  0  0  0  0   7  10  |  2  1  1  0  0  0  0   5   6  |   7  12  19   1   2   4   0   95   35   29   31    0   91   42 
Sabres                 3  3  0  1  0  0  1  1  10  13  |  1  0  0  0  0  1  0   3   2  |  10  15  25   0   3   6   1  111   21   38   52    5   87   26 
Senators               3  3  3  0  0  0  0  0  16   6  |  2  2  0  0  0  0  0  11   3  |  16  27  43   4   6   6   0   97   31   33   33    0   81   30 
Sharks                 2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   4   2  |   9  14  23   0   6   3   0   67   18   30   19    0   55   24 
Stars                  2  2  1  0  0  0  1  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6   9  15   0   4   1   2   61   20   27   14    6   56   28 
Wild                   2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   3  |   7  13  20   0   4   3   0   78   19   32   27    0   57   17 
Vs Division              30 13 11  3  0  0  3  83  75  | 15  6  5  3  0  0  1  41  39  |  83 132 215  24  30  26   4  932  289  311  322   23  827  302 
Vs Conference            54 23 19  3  0  2  7 154 146  | 27 12  8  3  0  1  3  78  69  | 154 250 404  32  62  55  10 1686  500  575  597   50 1531  538 
Since Last GM Reset      82 33 29  4  3  3 10 229 223  | 41 17 14  3  3  1  3 113 108  | 229 376 605  40  94  88  14 2579  755  889  913   77 2337  809 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               12   34    3   1  33.33%    7   1  85.71%    0  59.52%  47.92%  37.50%    44    40    37    19    23    17   0  0 
Blackhawks              17   23    6   1  16.67%    7   4  42.86%    0  53.70%  50.00%  51.61%    45    45    35    18    28    18   0  0 
Blues                   23   22    9   1  11.11%    9   1  88.89%    0  52.17%  65.31%  44.44%    44    43    38    20    24    18   0  0 
Bruins                  20   37    8   3  37.50%   11   1  90.91%    0  51.32%  50.00%  44.68%    70    58    52    27    33    25   0  0 
Canadiens               31   38    5   2  40.00%   14   2  85.71%    0  51.35%  52.31%  43.48%    71    57    52    29    31    24   0  0 
Canucks                 10   40    4   1  25.00%    5   2  60.00%    0  41.86%  48.39%  46.43%    42    44    34    17    27    16   1  0 
Capitals                54   60   17   8  47.06%   12   1  91.67%    0  50.00%  55.56%  56.36%    72    97    76    37    60    38   0  0 
Coyotes                 12   44    5   0   0.00%    6   1  83.33%    0  57.45%  67.50%  62.96%    41    49    35    19    31    17   0  0 
Devils                  54   81   12   2  16.67%   18   5  72.22%    0  41.18%  48.86%  41.82%    84    83    77    39    44    37   0  0 
Ducks                   29   27    5   2  40.00%   13   5  61.54%    0  47.92%  48.57%  60.00%    42    42    36    18    24    18   0  1 
Flames                  15   30   10   4  40.00%    5   2  60.00%    0  43.75%  65.91%  58.33%    39    49    38    19    29    19   0  0 
Flyers                  24   66   11   1   9.09%   12   4  66.67%    0  56.18%  49.35%  45.45%    82    91    77    38    53    37   0  0 
Hurricanes              48   77   23   3  13.04%   14   6  57.14%    0  59.52%  64.84%  57.14%   100   116    84    42    71    44   0  1 
Islanders               29   64   14   3  21.43%    9   3  66.67%    0  53.41%  35.35%  58.70%    82    86    72    38    50    36   0  0 
Jets                    15   31   10   3  30.00%    5   2  60.00%    0  43.59%  51.79%  54.55%    36    48    38    18    28    20   0  0 
Kings                   10   32    4   0   0.00%    5   0 100.00%    0  64.58%  57.89%  56.52%    41    42    37    19    24    18   0  0 
Lightning               24   52    8   4  50.00%   12   4  66.67%    0  51.35%  55.56%  51.43%    62    64    55    29    37    26   0  0 
