Pro Leaders for HockeysFuture NHL

Update - April 13, 2014 at 18:08


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (MIN)             82  44  81 125  22  26   0  95 118 339 111 231 12.98%  36 1844 22.49  22  23  45  52 245   1   4   5  11 228  5  6 55.52% 2543  94  43  2  0 1.36   4   7  0  0  0  0  3  4  0 11  8  9 
Henrik Zetterberg (TOT)        82  56  64 120  -1  13   5  30  99 353 102 193 15.86%  38 1922 23.44  21  30  51  59 255   0   0   0   3  84  9  5 52.80%  286  96  29  2  4 1.25   3  11  0  0  1  1  1  0  0  8 12  5 
  Henrik Zetterberg (OTT)       5   0   5   5   4   0   0   4  15  14   3  11  0.00%   3  122 24.50   0   1   1   0  18   0   0   0   0  21  0  0 48.21%  168   6   1  0  0 0.82   0   1  0  0  0  1  1  0  0 
  Henrik Zetterberg (EDM)      77  56  59 115  -5  13   5  26  84 339  99 182 16.52%  35 1799 23.37  21  29  50  59 237   0   0   0   3  64  9  5 59.32%  118  90  28  2  4 1.28   3  10  0  0  1  1  1  0  0 
Pavel Datsyuk (LOS)            82  44  65 109  12   8   0  74 117 308  83 184 14.29%  35 1822 22.21  19  37  56  58 273   0   0   0   2  86  5  3 55.50% 2436  92  33  0  2 1.20   0   3  0  0  0  1  1  0  0 10  8  6 
Patrick Kane (LOS)             82  40  60 100  10   2   0  48  68 283  77 170 14.13%  23 1622 19.78  20  29  49  55 274   0   0   0   1  37 10  3 42.50%  600 110  25  1  0 1.23   1   5  0  0  0  1  3  0  0 13  6  5 
Tyler Seguin (TOT)             82  46  53  99  24  35   5  80  82 335 108 216 13.73%  37 1619 19.75  17  16  33  45 257   0   0   0   5  88  6  4 36.96%  138 109  30  0  3 1.22   2   5  0  0  1  2 12  0  0 10  9  8 
  Tyler Seguin (NJD)           32   8  11  19   6   8   0  24  29  97  23  54  8.25%   8  514 16.06   3   3   6  11  81   0   0   0   0   2  1  1 31.58%   19  40   7  0  0 0.74   0   0  0  0  0  2 12  0  0 
  Tyler Seguin (OTT)           50  38  42  80  18  27   5  56  53 238  85 162 15.97%  29 1105 22.11  14  13  27  34 175   0   0   0   5  87  5  3 37.82%  119  69  23  0  3 1.45   2   5  0  0  1  2 12  0  0 
Mikko Koivu (NYI)              82  40  58  98   1  19   5  66 108 267  74 141 14.98%  32 1629 19.87  15  28  43  38 190   2   0   2   3  63 10  3 55.84% 1558  62  31  1  0 1.20   3   4  0  1  0  0  5  1  0  6 12  4 
Claude Giroux (DET)            82  45  52  97  22  12   0  69  80 308  91 180 14.61%  28 1608 19.61  15  21  36  39 223   0   0   0   0  15  7  8 54.98%  522  79  21  0  4 1.21   8  15  0  0  0  1  2  0  0 14  7  4 
Thomas Vanek (NYR)             81  44  53  97  17  56   0  93  84 379 133 226 11.61%  30 1758 21.71  14  26  40  44 230   2   0   2   4  40  6  4 48.80%  125 110  42  0  2 1.10   1  13  0  0  0  4  5  0  0 14  7  3 
Nicklas Backstrom (COL)        82  35  62  97  11  25   5  36 114 287  83 174 12.20%  40 1569 19.14  11  24  35  39 244   0   0   0   0   0 11  2 52.56% 1720  62  18  2  0 1.24   1   1  0  0  1  0  0  4  1  8  6  6 
Ryan O'Reilly (PIT)            78  48  48  96  13  13   5  73 111 335  94 196 14.33%  34 1638 21.00  19  20  39  41 210   0   0   0   5 152  6  3 54.23% 1512  72  26  0  1 1.17   2   6  0  0  1  2  4  0  0 12  6  9 
John Tavares (NJD)             82  38  58  96  -7  23   5  77  97 335 122 198 11.34%  27 1701 20.75  16  30  46  45 261   0   1   1   0  17  9  2 53.45% 2176  86  35  0  1 1.13   2  10  0  0  1  0  6  1  0  9  5  6 
Mike Richards (FLA)            82  37  59  96  24  85  15 116 109 340  93 238 10.88%  46 1793 21.87  14  27  41  47 260   2   2   4   8 133  9  3 51.45% 2414  75  37  1  3 1.07   1   5  0  2  0  1  2  0  0  9  5 11 
Paul Stastny (EDM)             82  37  58  95  -3  48  10  40 120 237  61 134 15.61%  37 1892 23.07  20  23  43  46 246   0   0   0   3  92  7  3 53.86% 2267  34  24  0  0 1.00   1   6  0  0  1  1  1  0  0  7  7  5 
David Perron (MIN)             82  42  50  92  11 101   5 109  76 339 109 189 12.39%  33 1658 20.22  12  26  38  48 245   2   0   2   4  57  7  1 35.90%  117 108  41  0  0 1.11   1   6  0  0  1  1  3  0  0  8  7  2 
Alex Ovechkin (BUF)            82  40  52  92  10  51   5 124  81 325 118 205 12.31%  37 1782 21.73  11  27  38  39 247   0   0   0   0  16  6  3 39.35%  277 126  30  0  1 1.03   1  10  0  0  1  0  2  1  0  9  9  7 
Martin St. Louis (STL)         82  35  57  92  -2  19   5  84  83 260  77 184 13.46%  40 1748 21.32  14  24  38  35 221   2   2   4  10 252  3  3 44.95%  109 114  27  1  1 1.05   1   3  1  0  0  0  0  1  1 10  8  5 
Mike Ribeiro (WPJ)             80  37  53  90   6 111  15 103 113 269  91 176 13.75%  56 1823 22.78  15  22  37  34 190   2   0   2   6 221  3  0 48.05% 2200  68  42  1  0 0.99   2   3  1  0  2  0  0  2  1  6  9  4 
Steven Stamkos (PHI)           80  41  47  88   0  22  10 115 110 386 116 211 10.62%  33 1875 23.44  17  17  34  49 244   2   0   2   4  62  5  0 54.49%  991 104  28  1  0 0.94   1   8  0  1  0  0  1  1  0  4 15  6 
Evgeni Malkin (VAN)            82  33  55  88  11  90  10  67 102 298  95 183 11.07%  23 1600 19.52  11  28  39  36 236   0   0   0   1  34 10  7 52.15% 1233  62  25  0  0 1.10   5  10  0  1  0  1  2  0  0  6  8  5 
Zach Parise (CHI)              82  42  45  87  -7  28  10  97  80 320  94 187 13.13%  31 1587 19.35  13  16  29  42 252   1   2   3   7  75  4  2 41.22%  131  98  26  1  1 1.10   3   9  0  0  1  2  4  0  0  8  6  7 
Daniel Sedin (TOT)             80  37  50  87 -14  61  15  33  64 313 100 187 11.82%  27 1662 20.78  16  20  36  46 196   1   1   2   4  82  5  2 40.00%  140  97  30  1  2 1.05   0   6  1  1  0  0  0  2  2  8  7  3 
  Daniel Sedin (ANA)           59  30  43  73 -14  42  10  25  49 241  84 158 12.45%  23 1303 22.09  14  20  34  38 162   1   1   2   4  51  4  0 38.94%  113  78  18  1  2 1.12   0   6  1  1  0  0  0  2  2 
  Daniel Sedin (TOR)           21   7   7  14   0  19   5   8  15  72  16  29  9.72%   4  359 17.11   2   0   2   8  34   0   0   0   0  30  1  2 44.44%   27  19  12  0  0 0.78   0   0  0  0  0  0  0  2  2 
Alexander Semin (TOT)          81  35  51  86  34  96  10 104  85 263  83 132 13.31%  36 1734 21.40   8  19  27  31 250   0   0   0   7 164  7  1 38.83%  273  62  38  0  0 0.99   4  10  0  1  1  0  0  7  1  5  3  9 
  Alexander Semin (NJD)        32   8  12  20   0  28   0  43  23  54  16  30 14.81%  11  590 18.44   0   5   5   3 102   0   0   0   0   5  1  0 31.71%   41  12   7  0  0 0.68   1   3  0  0  0  0  0  7  1 
  Alexander Semin (OTT)        28  19  20  39  21  39   5  38  36 120  32  62 15.83%  19  654 23.36   6   5  11  15  91   0   0   0   7 106  3  1 42.42%  198  28  19  0  0 1.19   0   2  0  1  0  0  0  7  1 
  Alexander Semin (NYR)        21   8  19  27  13  29   5  23  26  89  35  40  8.99%   6  489 23.31   2   9  11  13  57   0   0   0   0  52  3  0 26.47%   34  22  12  0  0 1.10   3   5  0  0  1  0  0  7  1 
Taylor Hall (PHI)              82  39  44  83   6  53   5  46  69 313  80 191 12.46%  24 1714 20.90  11  21  32  41 253   0   0   0   0   0  8  3 40.15%  132  75  25  0  1 0.97   2   9  0  0  1  0  0  3  1  7  3  7 
Phil Kessel (PHX)              77  39  42  81   3  42  10  55 100 316  70 168 12.34%  31 1725 22.40  18  18  36  43 181   0   1   1   7 164  7  5 44.11%  764 110  35  0  3 0.94   0   9  1  0  1  0  2  1  0  8  2  7 
Patrick Marleau (BUF)          82  38  43  81  12  42   0  68  99 256  76 148 14.84%  37 1640 20.00  16  19  35  29 177   0   0   0   5 108  7  4 46.46% 1287  72  30  0  0 0.99   0   6  0  0  0  1  1  0  0  8  9  5 
Eric Staal (CBJ)               82  35  46  81  -2  67  25  65  96 256  94 157 13.67%  29 1534 18.71  17  21  38  36 223   0   0   0   3 106  6  3 55.41% 1579  69  22  1  0 1.06   0   3  0  2  3  0  0  1  1  7  4  4 
Henrik Sedin (NAS)             82  26  54  80 -13  67  25  42 123 323  82 156  8.05%  43 1739 21.21  11  29  40  41 238   0   2   2   7 180  4  4 54.30% 2116  68  27  0  0 0.92   2  11  2  0  2  1  3  0  0  3  4  3 
Patrice Bergeron (MTL)         82  36  43  79   7  20   0  52 104 312  94 167 11.54%  34 1673 20.40  14  17  31  34 208   1   0   1   8 130  7  2 55.50% 1636  71  28  1  3 0.94   4  19  0  0  0  0  0  1  1  8  5  3 
James Van Riemsdyk (CAR)       82  34  45  79  -4  55   5  96  81 345 104 206  9.86%  34 1787 21.79  14  20  34  55 219   1   1   2  11 221  8  4 43.49% 1145 110  38  1  1 0.88   1  13  0  0  1  0  0  1  1  5  6 12 
Michael Cammalleri (TOR)       82  32  47  79   7   0   0  41  59 273  80 166 11.72%  29 1517 18.50  13  25  38  38 245   0   0   0   0  31  4  3 53.04%  115 103  19  0  3 1.04   4  11  0  0  0  2  2  0  0 10  2  2 
Milan Michalek (TOT)           83  35  43  78   7  69   5  92  60 314  98 186 11.15%  29 1659 19.99  15  16  31  46 215   0   0   0   2 119  7  2 45.83%   96  74  33  0  0 0.94   3  10  1  0  0  0  0  2  1  7  6  5 
  Milan Michalek (NYR)         61  23  29  52   7  41   5  74  47 218  72 126 10.55%  19 1203 19.72  11  11  22  32 152   0   0   0   2 100  4  2 52.94%   51  59  15  0  0 0.86   2   7  1  0  0  0  0  2  1 
  Milan Michalek (OTT)         22  12  14  26   0  28   0  18  13  96  26  60 12.50%  10  456 20.73   4   5   9  14  63   0   0   0   0  19  3  0 37.78%   45  15  18  0  0 1.14   1   3  0  0  0  0  0  2  1 
Shane Doan (SAN)               82  32  46  78  -5  64  10 141  76 301 104 159 10.63%  49 1744 21.26  15  16  31  38 192   1   0   1   8  99  5  4 43.24%  148  81  34  0  0 0.89   0   6  1  0  0  0  0  2  1  4  4  7 
Jason Spezza (BOS)             82  30  48  78  -4  90  10  74 117 290  97 179 10.34%  39 1798 21.92   8  24  32  37 239   0   0   0   0  95  6  1 52.03% 2364  79  42  0  0 0.87   7  17  0  1  1  0  0  2  2  5  8  7 
Ryan Nugent-Hopkins (TOR)      82  30  48  78   7  30  10  76  81 236  81 134 12.71%  32 1386 16.90  16  19  35  41 247   0   0   0   0   0  5  3 47.77% 1254  65  25  0  2 1.13   7  18  0  0  2  3  3  0  0  9  4  5 
Jason Pominville (ANA)         82  36  41  77 -14  14  10  48 103 343 100 223 10.50%  39 1867 22.77  13  24  37  45 196   1   1   2   6 169  5  0 50.68%  146  94  42  0  0 0.82   2  11  0  1  1  0  3  2  0  9  4  8 
Marian Hossa (COL)             82  35  42  77  15  24   0  46  63 238  87 158 14.71%  29 1623 19.79  13  18  31  39 263   0   0   0   0   3  9  3 45.05%   91  82  23  2  1 0.95   0   3  0  0  0  0  2  1  0  5  7  7 
Mats Zuccarello (TAM)          82  33  44  77  -6  58  10 104  69 263 106 165 12.55%  30 1495 18.23  13  20  33  38 221   0   0   0   0   1  7  3 33.61%  119  72  26  0  0 1.03   0   4  1  0  0  2  2  0  0  7  4  6 
Ray Whitney (LOS)              82  29  48  77  16  31  15  45  83 213  61 137 13.62%  39 1695 20.67  11  22  33  33 254   0   0   0   0  26  7  2 52.34%  128  57  29  0  1 0.91   1   3  1  1  0  0  3  2  0  3  4  6 
Erik Karlsson (MTL)            82  19  58  77  -9   7   5  53 114 254  89 106  7.48%  90 2005 24.45  16  20  36  51 293   0   1   1   3  75  3  2     0%    0  75  71  0  0 0.77   0   0  0  1  0  0  0  4  1  4  3  5 
Mathieu Perreault (TOT)        83  32  43  75   3  76  10  77  92 235  87 159 13.62%  28 1465 17.65   7  15  22  20 152   0   0   0   0   3  3  4 50.08% 1875  49  19  0  0 1.02   0   1  0  1  0  1  2  0  0  5  5  5 
  Mathieu Perreault (SAN)      63  28  36  64   2  66  10  67  71 184  64 129 15.22%  25 1209 19.18   7  14  21  20 145   0   0   0   0   0  3  3 49.97% 1723  29  18  0  0 1.06   0   1  0  1  0  1  2  0  0 
  Mathieu Perreault (CAR)      20   4   7  11   1  10   0  10  21  51  23  30  7.84%   3  256 12.82   0   1   1   0   7   0   0   0   0   2  0  1 51.32%  152  20   1  0  0 0.86   0   0  0  0  0  1  2  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Antti Niemi (TOR)              64  41  14   9 0.928  2.03 3930   2   3 133 1838  731   7   0 0.763  59 64 18 11  8  8 
Pekka Rinne (MTL)              78  49  16  13 0.927  2.06 4777   4   2 164 2243  977   5   2 0.744  78 78  3 10  8  6 
Brian Elliott (COL)            64  41  17   5 0.928  2.07 3820   2   3 132 1825  780   2   4 0.750  20 63 19 17  8  3 
Jon Quick (FLA)                70  48  16   6 0.925  2.09 4217   4   5 147 1956  849   3   0 0.793  58 69 13 15  9  2 
Niklas Backstrom (NAS)         76  46  24   6 0.922  2.16 4525  10   5 163 2086  889   4   1 0.750  40 76  6 14  8  5 
Henrik Lundqvist (DET)         72  47  15   7 0.922  2.16 4192  21   3 151 1946  771   1   1 0.692  52 71 11 12  6  6 
Semyon Varlamov (PHI)          71  40  20  10 0.922  2.18 4298   8   1 156 2002 1014   3   2 0.759  54 71  7  8  6  9 
Cam Ward (LOS)                 73  48  19   5 0.921  2.18 4313   4   3 157 1982  908   4   1 0.722  18 72 10 13  6  2 
Jimmy Howard (STL)             74  46  22   6 0.918  2.23 4513   2   1 168 2051  846   5   5 0.793  58 74  8 11 10  3 
Kari Lehtonen (NYR)            70  37  24   7 0.916  2.30 4155   0   5 159 1887  814   5   1 0.688  32 68 14  4  8  8 
Tuukka Rask (NYI)              66  32  28   5 0.917  2.30 3808   4   1 146 1765  728   4   4 0.682  22 65 17  9  8  5 
Marc-Andre Fleury (EDM)        50  28  14   7 0.915  2.36 2922   4   3 115 1347  587   4   0 0.652  23 49 33 10  2  3 



Output by the SimonT Hockey Simulator (STHS) for Jonathan Lemoine -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager