Pro Team Stats VS for HockeysFuture NHL
Update - Tuesday, April 26, 2011 at 09:20
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks 2 2 2 0 0 0 0 0 6 3 | 1 1 0 0 0 0 0 2 0 | 6 9 15 1 4 1 0 49 17 17 15 0 62 24
Blue Jackets 2 2 1 1 0 0 0 0 8 9 | 1 1 0 0 0 0 0 6 3 | 8 12 20 0 3 5 0 65 11 27 27 0 63 19
Blues 2 2 1 1 0 0 0 0 4 4 | 1 1 0 0 0 0 0 3 2 | 4 7 11 1 2 1 0 66 18 26 22 0 58 17
Bruins 2 2 1 0 0 0 0 1 10 7 | 1 1 0 0 0 0 0 6 2 | 10 16 26 5 2 3 0 59 18 21 20 3 68 21
Canadiens 2 2 2 0 0 0 0 0 6 4 | 1 1 0 0 0 0 0 2 1 | 6 7 13 2 1 3 0 52 8 27 17 0 60 15
Canucks 8 8 3 2 2 0 0 1 18 16 | 4 1 0 2 0 0 1 11 8 | 18 30 48 2 6 8 3 281 79 96 100 13 260 79
Capitals 2 2 2 0 0 0 0 0 8 3 | 1 1 0 0 0 0 0 4 2 | 8 14 22 2 3 3 0 63 20 28 15 0 43 16
Coyotes 2 2 1 0 0 0 1 0 7 2 | 1 1 0 0 0 0 0 4 0 | 7 10 17 0 1 5 1 80 17 25 35 7 60 33
Devils 2 2 1 1 0 0 0 0 4 4 | 1 1 0 0 0 0 0 3 1 | 4 8 12 0 3 1 0 68 20 18 30 0 61 18
Ducks 2 2 0 2 0 0 0 0 4 9 | 1 0 1 0 0 0 0 2 4 | 4 7 11 2 0 2 0 66 17 17 32 0 69 20
Flames 8 8 3 4 0 0 1 0 17 22 | 4 2 1 0 0 1 0 8 9 | 17 26 43 7 5 4 1 256 79 88 86 6 233 73
Flyers 2 2 2 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 3 2 | 5 9 14 2 2 1 0 49 23 16 10 0 50 14
Hurricanes 2 2 2 0 0 0 0 0 9 3 | 1 1 0 0 0 0 0 4 1 | 9 15 24 0 4 5 0 65 11 25 29 0 59 24
Islanders 2 2 1 1 0 0 0 0 5 6 | 1 0 1 0 0 0 0 2 4 | 5 9 14 0 4 1 0 61 22 28 11 0 70 16
Kings 2 2 0 0 0 1 1 0 7 7 | 1 0 0 0 1 0 0 2 3 | 7 8 15 2 1 3 2 75 24 28 17 10 63 21
Lightning 2 2 2 0 0 0 0 0 7 2 | 1 1 0 0 0 0 0 2 1 | 7 10 17 2 3 2 0 66 26 19 21 0 48 13
Maple Leafs 2 2 2 0 0 0 0 0 7 5 | 1 1 0 0 0 0 0 5 4 | 7 13 20 1 4 2 0 71 16 36 19 0 47 17
Oilers 8 8 3 3 1 1 0 0 21 21 | 4 2 1 0 1 0 0 11 12 | 21 36 57 8 6 6 1 259 81 97 74 7 283 109
Panthers 2 2 1 1 0 0 0 0 4 3 | 1 0 1 0 0 0 0 2 3 | 4 5 9 1 1 2 0 51 17 23 11 0 62 19
Penguins 2 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 3 4 | 6 10 16 2 2 2 0 77 29 24 24 0 73 25
Predators 2 2 0 1 1 0 0 0 5 5 | 1 0 1 0 0 0 0 2 3 | 5 9 14 0 3 1 1 58 15 22 18 3 58 29
Rangers 2 2 2 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 2 1 | 5 8 13 0 5 0 0 61 18 27 16 0 44 17
Red Wings 2 2 0 1 0 0 1 0 4 5 | 1 0 1 0 0 0 0 1 3 | 4 6 10 1 1 1 1 58 15 18 25 3 56 22
Sabres 2 2 1 1 0 0 0 0 8 6 | 1 1 0 0 0 0 0 6 2 | 8 12 20 1 2 5 0 75 21 27 27 0 58 19
Senators 2 2 1 0 0 0 0 1 6 6 | 1 1 0 0 0 0 0 4 3 | 6 10 16 1 3 2 0 65 18 21 26 3 67 19
Sharks 2 2 1 0 1 0 0 0 6 4 | 1 1 0 0 0 0 0 4 3 | 6 9 15 1 2 2 1 60 21 19 18 2 77 29
Stars 2 2 1 0 0 0 1 0 6 3 | 1 0 0 0 0 1 0 3 2 | 6 9 15 0 4 1 2 62 15 25 21 5 51 17
Thrashers 2 2 0 0 0 0 1 1 6 6 | 1 0 0 0 0 1 0 3 2 | 6 10 16 2 0 3 1 74 25 19 25 10 55 24
Wild 8 8 5 2 0 0 0 1 20 21 | 4 2 1 0 0 0 1 10 10 | 20 30 50 9 7 4 1 253 112 73 68 4 233 72
Vs Division 32 14 11 3 1 1 2 76 80 | 16 7 3 2 1 1 2 40 39 | 76 122 198 26 24 22 6 1049 351 354 328 30 1009 333
Vs Conference 52 21 17 5 2 5 2 133 131 | 26 12 6 2 2 2 2 69 62 | 133 208 341 34 45 44 14 1688 521 578 558 60 1626 564
Since Last GM Reset 82 42 22 5 2 6 5 229 197 | 41 23 9 2 2 3 2 120 95 | 229 364 593 55 84 79 15 2645 813 937 859 76 2491 841
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Blackhawks 24 42 7 0 0% 11 2 82% 0 55% 51% 61% 45 40 34 19 23 17 1 0
Blue Jackets 24 48 9 4 44% 7 3 57% 0 54% 39% 49% 44 41 35 18 23 18 0 0
Blues 15 48 7 2 29% 4 0 100% 0 63% 46% 47% 39 43 38 18 24 19 0 0
Bruins 39 41 6 2 33% 11 3 73% 0 40% 46% 53% 46 40 39 20 20 19 0 0
Canadiens 25 41 8 1 13% 5 0 100% 1 56% 57% 49% 41 41 38 19 21 19 0 0
Canucks 77 169 25 6 24% 19 2 89% 0 60% 56% 50% 219 176 139 90 106 68 0 0
Capitals 28 71 8 2 25% 6 1 83% 1 71% 43% 47% 35 47 38 19 26 19 0 0
Coyotes 22 54 10 3 30% 10 2 80% 0 39% 59% 57% 39 49 37 17 28 20 1 0
Devils 23 68 5 0 0% 5 0 100% 0 61% 56% 45% 43 43 34 19 24 17 0 0
Ducks 23 49 5 1 20% 9 3 67% 0 40% 43% 49% 45 39 35 18 22 17 0 0
Flames 85 189 17 3 18% 28 7 75% 0 56% 56% 57% 201 170 154 94 92 76 0 0
Flyers 19 50 7 2 29% 6 0 100% 0 60% 57% 55% 39 44 37 19 24 19 1 0
Hurricanes 6 33 11 2 18% 3 0 100% 0 63% 53% 44% 43 43 34 18 25 17 0 0
Islanders 23 42 7 1 14% 7 1 86% 0 60% 46% 41% 41 43 36 19 25 17 0 1
Kings 26 57 6 1 17% 10 2 80% 0 57% 46% 55% 42 46 41 20 26 19 0 0
Lightning 13 57 8 3 38% 3 0 100% 0 53% 62% 65% 33 49 38 18 28 19 0 0
Maple Leafs 6 55 6 2 33% 4 0 100% 0 48% 39% 41% 36 45 39 19 26 18 0 0
Oilers 100 185 29 7 24% 25 5 80% 0 48% 50% 54% 210 171 142 90 97 72 0 0
Panthers 35 41 5 2 40% 10 2 80% 0 46% 45% 35% 43 42 35 20 24 16 1 0
Penguins 34 50 5 1 20% 8 1 88% 0 48% 52% 42% 45 40 35 17 23 18 0 0
Predators 14 44 7 1 14% 6 1 83% 0 59% 52% 32% 44 40 38 20 21 18 0 0
Rangers 6 57 6 1 17% 3 0 100% 0 71% 61% 70% 36 42 41 18 22 21 0 0
Red Wings 29 51 3 1 33% 7 1 86% 0 53% 45% 46% 40 45 40 20 25 19 0 1
Sabres 27 50 7 3 43% 4 1 75% 0 55% 51% 61% 41 45 34 17 28 17 0 0
Senators 24 51 6 2 33% 10 0 100% 0 59% 51% 56% 44 43 38 19 24 19 0 0
Sharks 16 46 3 0 0% 7 1 86% 0 53% 38% 56% 45 44 36 18 25 18 0 0
Stars 20 58 9 1 11% 4 1 75% 0 53% 42% 52% 38 48 39 19 27 20 0 0
Thrashers 16 71 6 1 17% 4 2 50% 0 46% 63% 62% 44 46 40 19 26 20 0 0
Wild 74 193 31 4 13% 19 4 79% 1 52% 48% 47% 191 179 151 91 99 78 0 0
Vs Division 336 736 102 20 20% 91 18 80% 1 54% 53% 52% 820 694 586 365 395 294 0 0
Vs Conference 549 1233 168 34 20% 166 34 80% 1 53% 50% 51% 1241 1131 960 552 638 479 2 1
Since Last GM Reset 873 2011 269 59 22% 255 45 82% 3 54% 51% 51% 1853 1782 1517 834 1007 754 4 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 2 2 0 2 0 0 0 0 3 6 | 1 0 1 0 0 0 0 3 4 | 3 5 8 1 2 0 0 62 29 18 15 0 49 13
Blue Jackets 8 8 4 4 0 0 0 0 17 16 | 4 1 3 0 0 0 0 6 10 | 17 26 43 1 5 11 0 250 96 71 83 0 261 90
Blues 8 8 2 4 0 0 1 1 15 18 | 4 2 1 0 0 0 1 7 8 | 15 24 39 2 7 5 2 258 79 80 99 5 265 84
Bruins 2 2 2 0 0 0 0 0 10 4 | 1 1 0 0 0 0 0 6 1 | 10 14 24 4 4 2 0 69 29 17 23 0 55 19
Canadiens 2 2 1 0 0 0 0 1 5 5 | 1 1 0 0 0 0 0 3 2 | 5 8 13 1 1 3 0 55 18 13 23 4 58 27
Canucks 2 2 1 1 0 0 0 0 3 5 | 1 1 0 0 0 0 0 2 1 | 3 4 7 0 2 1 0 59 12 22 25 0 60 20
Capitals 2 2 1 0 0 1 0 0 8 6 | 1 0 0 0 1 0 0 3 4 | 8 12 20 4 3 1 0 70 31 21 18 0 68 23
Coyotes 2 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 2 3 | 6 11 17 1 2 3 0 78 25 29 24 0 60 26
Devils 2 2 1 1 0 0 0 0 7 7 | 1 1 0 0 0 0 0 4 3 | 7 10 17 2 3 2 0 48 14 22 12 0 59 30
Ducks 2 2 1 1 0 0 0 0 4 4 | 1 0 1 0 0 0 0 1 3 | 4 8 12 2 0 2 0 63 28 17 18 0 67 28
Flames 2 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 1 2 | 3 5 8 1 1 1 0 52 20 19 13 0 69 28
Flyers 2 2 0 1 0 0 0 1 4 7 | 1 0 0 0 0 0 1 2 3 | 4 7 11 0 1 3 1 64 15 25 24 3 49 22
Hurricanes 2 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 2 3 | 3 5 8 1 1 1 0 79 14 25 40 0 70 15
Islanders 2 2 2 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 2 1 | 5 9 14 0 4 1 0 69 22 23 24 0 58 23
Kings 2 2 0 1 0 0 0 1 3 6 | 1 0 0 0 0 0 1 1 2 | 3 6 9 1 1 1 0 60 17 21 22 2 64 18
Lightning 2 2 1 0 1 0 0 0 5 3 | 1 1 0 0 0 0 0 1 0 | 5 8 13 1 0 3 1 69 29 20 19 1 35 10
Maple Leafs 2 2 0 0 1 0 0 1 5 5 | 1 0 0 0 0 0 1 2 3 | 5 10 15 0 4 0 1 74 26 24 22 7 35 14
Oilers 2 2 0 1 0 0 0 1 4 7 | 1 0 0 0 0 0 1 2 3 | 4 7 11 2 1 1 0 59 18 27 14 3 54 14
Panthers 2 2 0 2 0 0 0 0 3 7 | 1 0 1 0 0 0 0 2 3 | 3 5 8 0 0 3 0 49 10 14 25 0 55 12
Penguins 2 2 1 1 0 0 0 0 6 7 | 1 0 1 0 0 0 0 1 4 | 6 10 16 1 1 4 0 67 13 30 24 0 62 24
Predators 8 8 5 2 0 1 0 0 27 21 | 4 3 0 0 1 0 0 16 10 | 27 44 71 10 11 6 0 234 85 74 75 0 254 85
Rangers 2 2 0 1 0 1 0 0 5 9 | 1 0 0 0 1 0 0 3 4 | 5 9 14 2 2 1 0 72 34 19 19 0 52 20
Red Wings 8 8 4 3 0 0 0 1 17 17 | 4 0 3 0 0 0 1 7 13 | 17 30 47 5 6 6 0 269 104 70 90 9 249 81
Sabres 2 2 0 2 0 0 0 0 7 10 | 1 0 1 0 0 0 0 2 3 | 7 11 18 0 0 7 0 62 18 21 23 0 72 22
Senators 2 2 1 1 0 0 0 0 3 3 | 1 0 1 0 0 0 0 2 3 | 3 4 7 1 1 1 0 62 16 19 27 0 48 18
Sharks 2 2 1 1 0 0 0 0 6 4 | 1 0 1 0 0 0 0 3 4 | 6 11 17 0 5 1 0 66 21 27 18 0 48 18
Stars 2 2 0 1 0 0 0 1 4 6 | 1 0 0 0 0 0 1 2 3 | 4 5 9 2 1 1 1 55 17 21 17 4 65 31
Thrashers 2 2 1 0 1 0 0 0 9 3 | 1 0 0 1 0 0 0 4 3 | 9 15 24 1 4 3 1 76 29 22 23 2 51 30
Wild 2 2 1 1 0 0 0 0 3 5 | 1 1 0 0 0 0 0 2 1 | 3 3 6 3 0 0 0 71 28 20 23 0 61 21
Vs Division 32 15 13 0 1 1 2 76 72 | 16 6 7 0 1 0 2 36 41 | 76 124 200 18 29 28 2 1011 364 295 347 14 1029 340
Vs Conference 52 20 25 0 1 1 5 115 129 | 26 8 12 0 1 0 5 55 67 | 115 189 304 31 44 39 3 1636 579 516 536 23 1626 557
Since Last GM Reset 82 31 36 3 3 1 8 200 215 | 41 13 17 1 3 0 7 94 107 | 200 326 526 49 73 74 7 2621 897 831 882 40 2453 866
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche 19 49 11 2 18% 7 0 100% 0 49% 45% 39% 40 45 34 18 26 17 0 0
Blue Jackets 90 167 23 5 22% 26 3 88% 1 44% 50% 51% 218 158 144 94 86 71 1 0
Blues 107 182 31 7 23% 22 5 77% 0 44% 40% 46% 213 169 150 91 94 74 0 0
Bruins 19 48 8 1 13% 5 0 100% 0 54% 43% 53% 40 43 37 19 24 18 0 0
Canadiens 29 50 3 0 0% 9 2 78% 0 59% 43% 52% 40 44 41 20 23 20 0 0
Canucks 17 43 6 1 17% 5 1 80% 0 60% 51% 44% 43 42 34 18 24 18 0 0
Capitals 29 48 4 2 50% 9 1 89% 0 52% 45% 69% 40 47 35 18 28 17 0 0
Coyotes 17 54 6 0 0% 4 1 75% 0 53% 56% 67% 40 42 38 18 24 20 0 0
Devils 14 34 8 2 25% 7 2 71% 0 53% 41% 56% 47 38 35 20 20 18 0 0
Ducks 16 35 4 0 0% 6 0 100% 0 57% 47% 57% 45 41 34 19 24 17 0 0
Flames 32 59 5 1 20% 8 1 88% 0 52% 49% 68% 43 41 36 19 22 19 0 0
Flyers 18 51 3 2 67% 7 2 71% 0 54% 39% 46% 40 44 41 19 24 20 0 0
Hurricanes 19 37 8 2 25% 5 2 60% 0 60% 63% 36% 43 43 34 18 25 16 0 0
Islanders 22 48 11 2 18% 6 1 83% 0 54% 57% 27% 40 43 37 19 24 19 0 0
Kings 32 35 8 2 25% 13 2 85% 0 49% 36% 62% 45 41 39 20 21 19 0 0
Lightning 16 45 8 2 25% 7 2 71% 0 48% 49% 45% 35 45 41 19 24 21 1 0
Maple Leafs 21 52 4 0 0% 6 1 83% 0 66% 46% 59% 38 49 40 20 29 20 0 0
Oilers 18 47 8 2 25% 9 1 89% 0 52% 69% 49% 43 44 38 20 24 18 0 0
Panthers 14 51 5 1 20% 7 3 57% 0 33% 48% 48% 44 38 38 21 20 18 0 0
Penguins 11 45 9 5 56% 3 0 100% 0 44% 45% 62% 44 38 38 19 20 19 0 0
Predators 137 168 27 7 26% 33 9 73% 1 47% 48% 53% 220 158 148 92 83 76 0 0
Rangers 27 36 3 1 33% 9 2 78% 0 42% 60% 55% 42 45 38 20 26 17 0 0
Red Wings 67 171 16 6 38% 26 3 88% 1 51% 56% 50% 196 178 149 90 102 76 0 0
Sabres 27 33 8 2 25% 6 2 67% 0 63% 52% 42% 42 43 35 19 26 17 0 0
Senators 11 54 10 1 10% 3 1 67% 0 50% 50% 54% 39 44 38 19 24 20 1 0
Sharks 14 46 8 2 25% 5 1 80% 0 49% 54% 57% 39 45 36 18 26 19 1 0
Stars 27 47 6 1 17% 11 1 91% 0 44% 49% 50% 43 44 38 18 24 19 0 0
Thrashers 42 46 5 1 20% 5 1 80% 0 54% 59% 77% 43 46 36 19 29 17 1 0
Wild 14 45 7 1 14% 6 0 100% 0 32% 61% 41% 37 45 37 17 26 19 0 0
Vs Division 401 688 97 25 26% 107 20 81% 3 47% 49% 50% 846 664 592 368 365 297 1 0
Vs Conference 607 1148 166 37 22% 181 28 85% 3 48% 49% 51% 1265 1096 957 551 605 481 2 0
Since Last GM Reset 926 1826 263 61 23% 275 50 82% 3 49% 50% 52% 1880 1745 1521 841 970 758 5 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 2 2 1 1 0 0 0 0 9 8 | 1 1 0 0 0 0 0 6 2 | 9 13 22 2 1 6 0 63 15 24 24 0 65 21
Blackhawks 8 8 4 4 0 0 0 0 16 17 | 4 1 3 0 0 0 0 6 11 | 16 27 43 3 6 7 0 261 93 100 68 0 250 73
Blues 8 8 1 2 1 2 1 1 19 27 | 4 0 0 1 1 1 1 12 12 | 19 28 47 7 5 5 2 268 79 91 96 9 266 81
Bruins 2 2 1 0 0 1 0 0 6 6 | 1 1 0 0 0 0 0 3 2 | 6 10 16 1 3 2 0 64 21 24 19 0 68 15
Canadiens 2 2 1 1 0 0 0 0 4 4 | 1 1 0 0 0 0 0 3 1 | 4 7 11 1 1 2 0 61 27 19 15 0 55 30
Canucks 2 2 1 0 0 1 0 0 9 8 | 1 1 0 0 0 0 0 5 3 | 9 16 25 4 2 3 0 67 21 24 22 0 74 28
Capitals 2 2 2 0 0 0 0 0 5 3 | 1 1 0 0 0 0 0 2 1 | 5 10 15 0 3 2 0 59 12 22 25 0 67 14
Coyotes 2 2 2 0 0 0 0 0 7 5 | 1 1 0 0 0 0 0 5 4 | 7 10 17 2 4 1 0 73 24 29 20 0 58 19
Devils 2 2 1 1 0 0 0 0 6 5 | 1 0 1 0 0 0 0 2 4 | 6 11 17 0 2 4 0 64 17 18 29 0 57 18
Ducks 2 2 1 1 0 0 0 0 5 8 | 1 0 1 0 0 0 0 2 6 | 5 6 11 1 3 1 0 74 26 34 14 0 69 21
Flames 2 2 0 2 0 0 0 0 3 6 | 1 0 1 0 0 0 0 1 3 | 3 6 9 0 1 2 0 55 19 18 18 0 60 12
Flyers 2 2 0 2 0 0 0 0 4 6 | 1 0 1 0 0 0 0 2 3 | 4 7 11 1 2 1 0 72 33 24 15 0 45 11
Hurricanes 2 2 2 0 0 0 0 0 7 3 | 1 1 0 0 0 0 0 1 0 | 7 13 20 1 1 5 0 56 15 19 22 0 70 20
Islanders 2 2 1 1 0 0 0 0 5 5 | 1 0 1 0 0 0 0 1 3 | 5 10 15 1 3 1 0 54 14 21 19 0 70 20
Kings 2 2 1 1 0 0 0 0 7 7 | 1 0 1 0 0 0 0 2 4 | 7 11 18 3 0 4 0 75 28 25 22 0 57 23
Lightning 2 2 1 1 0 0 0 0 4 4 | 1 1 0 0 0 0 0 3 2 | 4 6 10 2 2 0 0 64 23 19 22 0 39 20
Maple Leafs 2 2 0 1 0 0 1 0 7 7 | 1 0 1 0 0 0 0 3 4 | 7 11 18 0 1 5 2 60 13 14 33 3 46 10
Oilers 2 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 2 3 | 3 5 8 0 1 2 0 68 14 33 21 0 62 22
Panthers 2 2 1 0 0 0 0 1 8 5 | 1 1 0 0 0 0 0 5 1 | 8 13 21 4 0 4 0 62 17 19 26 3 76 23
Penguins 2 2 1 1 0 0 0 0 4 4 | 1 1 0 0 0 0 0 3 2 | 4 6 10 1 2 1 0 71 22 26 23 0 64 19
Predators 8 8 2 4 0 1 0 1 17 22 | 4 1 2 0 1 0 0 8 11 | 17 26 43 6 6 5 1 239 65 90 81 7 245 87
Rangers 2 2 1 0 0 0 0 1 7 6 | 1 1 0 0 0 0 0 3 1 | 7 14 21 2 2 3 0 60 13 17 26 7 48 20
Red Wings 8 8 3 3 0 0 1 1 21 17 | 4 2 2 0 0 0 0 11 8 | 21 36 57 8 5 7 4 288 102 82 102 11 240 78
Sabres 2 2 1 1 0 0 0 0 6 3 | 1 0 1 0 0 0 0 1 2 | 6 11 17 0 2 4 0 62 15 23 24 0 57 14
Senators 2 2 2 0 0 0 0 0 5 2 | 1 1 0 0 0 0 0 3 2 | 5 10 15 1 2 2 0 66 20 28 18 0 61 18
Sharks 2 2 1 0 0 0 1 0 11 5 | 1 0 0 0 0 1 0 4 3 | 11 16 27 2 4 4 2 73 30 19 23 3 64 12
Stars 2 2 1 1 0 0 0 0 6 6 | 1 0 1 0 0 0 0 2 4 | 6 10 16 3 1 2 0 64 19 27 18 0 55 22
Thrashers 2 2 2 0 0 0 0 0 9 4 | 1 1 0 0 0 0 0 5 1 | 9 15 24 2 2 5 0 78 25 25 28 0 74 15
Wild 2 2 1 0 0 0 1 0 5 3 | 1 1 0 0 0 0 0 3 2 | 5 5 10 0 2 2 3 82 18 26 31 10 52 12
Vs Division 32 10 13 1 3 2 3 73 83 | 16 4 7 1 2 1 1 37 42 | 73 117 190 24 22 24 7 1056 339 363 347 27 1001 319
Vs Conference 52 19 21 1 4 4 3 138 148 | 26 8 12 1 2 2 1 69 76 | 138 215 353 41 41 51 12 1750 553 622 560 40 1617 511
Since Last GM Reset 82 36 30 1 5 5 5 225 215 | 41 18 17 1 2 2 1 109 105 | 225 369 594 58 69 92 14 2703 840 940 904 53 2514 778
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche 40 51 7 3 43% 9 4 56% 0 61% 46% 51% 41 44 35 18 26 17 0 0
Blackhawks 74 192 26 3 12% 23 5 78% 1 50% 56% 49% 199 177 144 90 101 73 0 0
Blues 82 190 28 4 14% 24 6 75% 1 48% 46% 39% 214 174 153 93 98 77 0 0
Bruins 26 55 6 2 33% 9 1 89% 1 52% 43% 56% 41 45 36 19 27 17 0 0
Canadiens 14 48 5 1 20% 7 1 86% 0 67% 53% 62% 40 44 36 18 25 18 0 0
Canucks 20 33 9 2 22% 4 1 75% 0 37% 67% 38% 42 44 34 18 26 18 0 0
Capitals 25 42 7 1 14% 7 1 86% 0 52% 60% 53% 40 45 35 17 26 19 0 0
Coyotes 21 43 3 0 0% 7 3 57% 0 61% 43% 42% 36 47 37 18 29 18 0 0
Devils 14 44 7 1 14% 5 0 100% 0 61% 61% 64% 40 44 36 19 25 18 0 0
Ducks 33 42 3 0 0% 5 2 60% 0 44% 59% 49% 43 44 34 18 26 17 0 0
Flames 13 33 7 1 14% 4 1 75% 0 69% 51% 50% 44 41 35 18 24 17 0 0
Flyers 21 58 3 0 0% 7 2 71% 0 72% 67% 54% 36 45 38 18 27 18 0 0
Hurricanes 25 56 8 1 13% 9 2 78% 0 52% 45% 47% 44 40 36 20 23 17 1 0
Islanders 25 47 8 2 25% 8 3 63% 0 68% 54% 62% 43 40 36 19 22 17 0 0
Kings 20 52 6 2 33% 3 1 67% 0 63% 53% 59% 39 45 36 18 28 18 0 0
Lightning 27 43 3 0 0% 10 3 70% 1 48% 57% 64% 38 44 38 19 25 18 0 0
Maple Leafs 34 38 5 1 20% 5 2 60% 0 47% 63% 59% 37 45 43 20 25 21 0 0
Oilers 25 40 12 0 0% 10 3 70% 0 49% 58% 58% 42 42 36 18 24 19 0 0
Panthers 34 52 8 2 25% 6 0 100% 0 47% 66% 41% 47 40 38 20 22 17 0 0
Penguins 10 52 5 1 20% 4 0 100% 0 58% 50% 57% 37 49 34 16 30 18 0 0
Predators 91 171 32 5 16% 28 8 71% 0 46% 48% 51% 220 163 146 95 89 74 0 0
Rangers 20 36 8 0 0% 5 2 60% 0 69% 60% 59% 37 46 42 20 26 21 0 0
Red Wings 97 196 23 4 17% 21 4 81% 0 51% 52% 50% 184 190 148 90 112 79 0 0
Sabres 25 50 8 3 38% 8 0 100% 0 46% 65% 39% 38 44 38 18 24 19 0 0
Senators 26 42 2 1 50% 7 1 86% 0 56% 59% 59% 42 43 35 18 25 17 1 0
Sharks 37 41 13 4 31% 5 0 100% 0 41% 59% 63% 43 45 38 19 26 20 0 0
Stars 23 53 9 2 22% 7 1 86% 0 63% 34% 65% 41 41 38 20 21 19 0 0
Thrashers 36 44 7 2 29% 5 1 80% 2 63% 55% 44% 43 45 32 17 28 16 0 0
Wild 27 50 5 0 0% 9 0 100% 0 59% 58% 64% 38 47 39 19 27 19 0 0
Vs Division 344 749 109 16 15% 96 23 76% 2 49% 50% 47% 817 704 592 368 399 303 0 0
Vs Conference 603 1187 183 30 16% 159 39 75% 2 51% 51% 50% 1227 1145 952 551 656 487 0 0
Since Last GM Reset 965 1894 273 48 18% 261 58 78% 6 53% 54% 51% 1830 1804 1506 829 1037 758 2 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche 2 2 1 1 0 0 0 0 4 4 | 1 1 0 0 0 0 0 2 1 | 4 8 12 1 2 1 0 58 23 13 22 0 66 18
Blackhawks 8 8 4 2 0 0 1 1 18 15 | 4 3 0 0 0 0 1 10 8 | 18 28 46 4 7 6 2 265 68 104 87 10 258 78
