Pro Team Scoring for HockeysFuture NHL
Update - Tuesday, April 26, 2011 at 09:20
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (COL) 79 38 54 92 -5 120 30 134 188 355 107 182 10.70% 35 1694 21.44 14 25 39 41 248 0 0 0 2 57 9 0 54.82% 2240 85 27 0 2 1.09 1 9 1 2 2 0 1 1 0 4 9 6
Marian Hossa (COL) 78 33 48 81 -1 36 10 123 115 320 100 186 10.31% 35 1674 21.47 11 22 33 48 252 0 0 0 2 54 5 0 41.78% 146 73 28 0 3 0.97 2 8 0 0 1 0 0 0 0 6 7 4
Nicklas Backstrom (COL) 81 22 40 62 8 31 15 127 122 243 82 145 9.05% 38 1415 17.47 3 11 14 16 166 0 0 0 0 9 6 2 51.30% 1230 61 21 0 0 0.88 3 11 1 0 1 0 0 0 0 4 5 6
Brenden Morrow (COL) 81 22 27 49 -1 136 20 192 89 176 50 110 12.50% 40 1515 18.71 9 11 20 27 231 0 0 0 0 10 4 1 38.89% 90 43 17 0 0 0.65 0 0 2 0 1 1 2 0 0 3 1 5
Joffrey Lupul (COL) 77 22 24 46 10 48 0 164 109 178 55 90 12.36% 28 1413 18.35 5 3 8 9 170 1 0 1 4 118 4 3 38.96% 77 33 13 0 0 0.65 3 3 0 0 0 0 6 1 0 4 4 3
Daymond Langkow (TOT) 78 13 30 43 8 27 5 110 148 165 43 83 7.88% 31 1309 16.78 5 7 12 15 126 0 0 0 5 119 2 0 48.81% 1049 27 32 0 0 0.66 0 2 1 1 0 0 0 10 10 2 1 5
Daymond Langkow (ATL) 59 11 28 39 6 21 5 93 120 129 36 72 8.53% 24 1082 18.34 5 7 12 15 120 0 0 0 4 98 2 0 47.30% 945 21 28 0 0 0.72 0 2 0 1 0 0 0 10 10
Daymond Langkow (COL) 19 2 2 4 2 6 0 17 28 36 7 11 5.56% 7 227 11.95 0 0 0 0 6 0 0 0 1 21 0 0 62.50% 104 6 4 0 0 0.35 0 0 1 0 0 0 0 10 10
Valtteri Filppula (COL) 82 17 18 35 6 28 0 107 91 181 51 89 9.39% 25 1136 13.85 1 0 1 2 59 0 1 1 10 149 5 2 54.53% 607 35 16 0 1 0.62 0 2 0 1 0 0 0 2 2 1 4 4
Mark Recchi (TOT) 65 14 16 30 -2 49 25 98 52 149 56 85 9.40% 32 1042 16.03 5 4 9 18 131 0 0 0 0 22 3 3 39.02% 82 28 24 0 0 0.58 2 4 1 1 1 0 0 1 1 1 1 1
Mark Recchi (NYI) 24 6 4 10 -2 19 15 45 23 45 22 33 13.33% 12 421 17.53 1 2 3 6 67 0 0 0 0 0 2 1 45.95% 37 10 11 0 0 0.48 1 2 0 1 0 0 0 1 1
Mark Recchi (CHI) 21 4 9 13 -1 26 10 34 20 64 20 33 6.25% 13 391 18.63 2 1 3 8 53 0 0 0 0 16 0 1 34.29% 35 11 7 0 0 0.66 0 1 0 0 1 0 0 1 1
Mark Recchi (COL) 20 4 3 7 1 4 0 19 9 40 14 19 10.00% 7 230 11.49 2 1 3 4 11 0 0 0 0 5 1 1 30.00% 10 7 6 0 0 0.61 1 1 1 0 0 0 0 1 1
Chris Kunitz (COL) 72 13 17 30 5 45 5 148 76 123 51 80 10.57% 16 1182 16.41 3 5 8 10 132 0 0 0 0 1 2 1 45.90% 61 31 25 0 0 0.51 0 1 0 0 1 0 0 1 1 3 3 1
Anton Volchenkov (COL) 77 3 19 22 18 52 10 127 151 80 33 41 3.75% 112 1820 23.64 0 1 1 0 47 0 1 1 5 232 1 0 100% 1 21 67 0 0 0.24 0 0 0 0 2 0 0 1 1 2 1 2
Stephane Robidas (COL) 78 3 19 22 -5 84 20 135 156 124 54 58 2.42% 114 1969 25.24 3 5 8 18 266 0 0 0 9 225 2 0 0% 0 29 78 0 0 0.22 0 1 1 0 0 0 0 0 0 0 2 1
Jordan Leopold (COL) 82 1 19 20 16 13 5 84 126 100 38 41 1.00% 93 1881 22.94 0 3 3 4 160 0 0 0 1 163 0 0 0.00% 1 15 50 0 0 0.21 0 0 1 0 1 0 0 10 1 1 0 1
Sean Bergenheim (COL) 70 9 9 18 1 43 5 93 54 130 39 63 6.92% 23 822 11.74 0 0 0 0 11 0 0 0 0 8 1 0 18.75% 32 21 14 0 0 0.44 0 0 0 1 0 0 0 6 1 1 1 3
Peter Regin (COL) 65 6 10 16 9 29 5 57 38 76 23 43 7.89% 10 550 8.47 0 0 0 1 8 0 0 0 0 7 1 0 44.85% 136 12 7 0 0 0.58 0 0 0 0 0 0 0 1 1 1 0 2
Lubomir Visnovsky (COL) 51 5 9 14 -13 9 5 49 65 78 16 24 6.41% 51 1113 21.82 4 5 9 20 203 0 0 0 0 16 2 1 0% 0 19 33 0 0 0.25 0 1 0 0 1 0 0 0 0 1 2 0
Kris Russell (COL) 55 3 9 12 2 14 0 41 58 42 8 7 7.14% 27 738 13.41 3 3 6 10 118 0 0 0 0 9 1 1 0% 0 11 13 0 0 0.33 0 0 0 0 0 0 0 1 1 0 2 1
Jay Pandolfo (COL) 82 6 4 10 2 12 0 78 75 75 36 64 8.00% 20 884 10.78 0 0 0 0 17 1 1 2 9 243 1 0 39.39% 33 15 22 0 0 0.23 0 0 0 0 0 1 4 0 0 0 1 1
Ryan Johnson (TOT) 59 5 4 9 -4 16 0 61 63 34 18 27 14.71% 12 607 10.28 1 0 1 1 6 1 0 1 4 142 1 0 55.08% 374 5 8 0 0 0.30 0 0 0 1 0 0 1 1 0 1 1 0
Ryan Johnson (NYR) 10 0 0 0 -2 0 0 10 10 5 1 5 0.00% 2 102 10.20 0 0 0 0 0 0 0 0 0 34 0 0 58.73% 63 0 3 0 0 0.00 0 0 0 0 0 0 1 1 0
Ryan Johnson (COL) 49 5 4 9 -2 16 0 51 53 29 17 22 17.24% 10 505 10.30 1 0 1 1 6 1 0 1 4 108 1 0 54.34% 311 5 5 0 0 0.36 0 0 0 1 0 0 1 1 0
John Oduya (TOT) 60 2 6 8 5 49 25 41 77 50 17 17 4.00% 45 1008 16.80 0 0 0 1 70 0 0 0 0 98 0 0 0% 0 10 41 0 0 0.16 0 0 0 2 2 0 0 9 7 1 0 1
John Oduya (PIT) 28 1 2 3 1 14 10 20 37 22 5 10 4.55% 23 503 17.98 0 0 0 1 47 0 0 0 0 67 0 0 0% 0 5 24 0 0 0.12 0 0 0 2 0 0 0 9 7
John Oduya (COL) 32 1 4 5 4 35 15 21 40 28 12 7 3.57% 22 505 15.77 0 0 0 0 23 0 0 0 0 31 0 0 0% 0 5 17 0 0 0.20 0 0 0 0 2 0 0 9 7
Luke Schenn (COL) 63 1 6 7 9 59 35 93 99 51 24 18 1.96% 68 1084 17.20 0 0 0 0 2 0 0 0 0 96 0 0 0% 0 4 30 0 0 0.13 0 0 3 1 1 0 0 10 1 0 0 0
Mike Lundin (COL) 62 1 3 4 1 0 0 26 48 19 10 5 5.26% 36 785 12.66 0 0 0 0 65 0 0 0 0 86 0 0 0% 0 3 17 0 0 0.10 0 0 1 1 0 0 0 4 4 0 0 1
Scott Walker (COL) 19 0 3 3 2 16 0 24 11 16 2 12 0.00% 6 197 10.36 0 0 0 1 8 0 0 0 0 1 0 0 16.67% 12 5 0 0 0 0.30 0 2 0 0 0 0 0 1 1 0 0 0
Ryan Parent (TOT) 18 0 2 2 3 4 0 5 11 10 2 2 0.00% 8 180 10.02 0 0 0 0 1 0 0 0 0 23 0 0 0% 0 0 6 0 0 0.22 0 0 0 0 0 0 0 3 3 0 0 0
Ryan Parent (PHX) 14 0 2 2 0 4 0 5 7 4 0 1 0.00% 7 127 9.09 0 0 0 0 0 0 0 0 0 14 0 0 0% 0 0 5 0 0 0.31 0 0 0 0 0 0 0 3 3
Ryan Parent (COL) 4 0 0 0 3 0 0 0 4 6 2 1 0.00% 1 53 13.25 0 0 0 0 1 0 0 0 0 9 0 0 0% 0 0 1 0 0 0.00 0 0 0 0 0 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ray Emery (COL) 8 3 1 1 0.906 2.78 389 0 0 18 191 93 0 0 0.833 6 4 78 1 0 0
Jonas Hiller (COL) 78 50 21 6 0.925 2.25 4597 23 4 172 2298 979 5 2 0.750 32 78 4 14 8 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Joe Pavelski (CHI) 73 35 44 79 -12 56 20 133 181 357 102 191 9.80% 45 1736 23.78 15 22 37 43 205 0 0 0 11 202 9 2 55.83% 2180 76 46 0 1 0.91 1 7 1 0 2 0 2 1 0 7 3 4
Mike Green (CHI) 82 16 46 62 -3 40 20 107 151 277 104 111 5.78% 128 2092 25.52 12 17 29 40 219 0 0 0 11 278 3 1 21.43% 14 89 61 0 0 0.59 0 0 2 2 3 1 1 0 0 1 4 6
Ryan Smyth (CHI) 70 29 25 54 11 68 20 128 94 184 54 113 15.76% 45 1445 20.64 7 5 12 14 173 0 1 1 12 163 4 1 38.00% 100 36 22 0 1 0.75 1 7 0 2 2 0 1 2 0 6 4 2
Duncan Keith (CHI) 82 11 43 54 -11 32 20 116 175 226 89 83 4.87% 128 2307 28.13 6 16 22 30 257 0 1 1 12 284 2 0 0% 0 76 83 0 0 0.47 0 0 1 1 2 1 1 0 0 0 1 4
Kristian Huselius (CHI) 82 25 23 48 -13 25 5 129 104 284 96 166 8.80% 37 1468 17.90 6 7 13 20 183 0 0 0 4 71 4 3 30.59% 85 53 18 0 0 0.65 2 7 1 0 0 0 0 1 1 2 5 2
Sam Gagner (CHI) 82 19 27 46 -8 64 10 101 116 225 67 112 8.44% 27 1343 16.38 3 12 15 17 190 0 0 0 2 35 4 1 48.24% 823 53 20 0 1 0.68 0 1 0 0 1 0 0 3 2 5 0 1
Steve Reinprecht (TOT) 79 9 24 33 -12 9 5 85 138 174 55 98 5.17% 24 1282 16.23 0 8 8 8 149 0 0 0 5 93 0 0 49.49% 875 39 25 0 0 0.51 0 3 1 0 0 1 2 0 0 3 2 0
Steve Reinprecht (LOS) 15 0 3 3 -5 7 5 3 15 21 2 6 0.00% 3 132 8.78 0 0 0 0 5 0 0 0 1 4 0 0 71.43% 7 1 0 0 0 0.46 0 0 0 0 0 1 2 0 0
Steve Reinprecht (CHI) 64 9 21 30 -7 2 0 82 123 153 53 92 5.88% 21 1151 17.98 0 8 8 8 144 0 0 0 4 89 0 0 49.31% 868 38 25 0 0 0.52 0 3 1 0 0 1 2 0 0
Dustin Boyd (CHI) 76 14 17 31 7 34 0 99 103 137 36 73 10.22% 28 1148 15.11 6 0 6 12 118 0 1 1 1 70 2 2 53.16% 158 22 23 0 0 0.54 0 0 0 1 0 0 0 3 3 2 1 4
Matt Bradley (CHI) 81 10 11 21 -3 131 35 147 80 126 34 73 7.94% 31 1256 15.51 1 1 2 6 75 0 0 0 3 26 1 1 39.78% 93 12 18 0 0 0.33 0 3 0 0 2 0 0 2 2 0 0 3
Victor Hedman (R) (CHI) 80 2 18 20 -10 71 15 116 137 74 27 31 2.70% 97 1700 21.26 2 5 7 11 203 0 0 0 5 157 0 1 0% 0 17 52 0 0 0.24 0 0 0 0 2 0 1 3 0 0 1 2
Maxime Talbot (CHI) 67 7 11 18 -15 68 20 117 74 78 20 57 8.97% 18 909 13.57 1 0 1 1 18 1 1 2 7 97 1 0 47.95% 342 20 19 0 0 0.40 0 0 2 1 1 0 0 3 1 1 2 0
Stephane Veilleux (CHI) 82 6 8 14 -14 53 5 122 86 111 31 52 5.41% 33 1112 13.56 0 2 2 1 20 1 0 1 7 97 2 0 40.82% 49 22 20 0 0 0.25 0 0 0 0 0 0 0 3 3 1 1 0
Ian White (CHI) 78 1 9 10 -1 40 10 79 111 75 35 30 1.33% 68 1550 19.87 0 1 1 5 163 0 1 1 3 164 0 0 0% 0 28 39 0 0 0.13 0 0 1 1 0 0 1 3 0 0 0 0
Bruno Gervais (CHI) 82 3 2 5 1 15 5 36 97 52 11 12 5.77% 53 1107 13.51 0 0 0 0 20 0 0 0 0 41 0 0 0.00% 1 10 27 0 0 0.09 0 0 1 0 1 0 0 3 1 0 0 1
Matt D'Agostini (CHI) 82 3 2 5 -4 46 10 59 39 70 26 55 4.29% 14 649 7.91 0 0 0 0 4 0 0 0 0 2 1 0 18.75% 16 15 7 0 0 0.15 0 0 2 0 1 1 1 0 0 0 1 0
Mikkel Boedker (CHI) 61 2 3 5 6 21 5 75 48 52 22 52 3.85% 16 781 12.81 0 0 0 0 15 1 0 1 3 83 0 0 16.33% 49 8 13 0 0 0.13 0 0 0 2 1 0 1 3 0 0 0 1
Frazer McLaren (R) (CHI) 50 2 1 3 -1 60 20 59 20 20 6 16 10.00% 6 395 7.90 0 0 0 0 0 0 0 0 0 0 1 0 12.50% 8 3 2 0 0 0.15 0 0 0 1 1 0 0 0 0 0 0 0
Yan Stastny (CHI) 50 1 2 3 -4 17 5 23 16 14 5 20 7.14% 1 403 8.07 0 0 0 0 3 0 0 0 0 1 0 0 36.14% 166 1 5 0 0 0.15 0 0 0 0 1 0 0 0 0 0 0 0
Matt Niskanen (CHI) 46 0 2 2 -1 13 5 11 10 9 2 4 0.00% 4 255 5.55 0 0 0 1 29 0 0 0 0 3 0 0 0% 0 0 9 0 0 0.16 0 0 0 0 0 0 0 3 3 0 0 0
Jonathan Ericsson (CHI) 82 0 2 2 -11 38 0 51 82 31 19 12 0.00% 52 1011 12.33 0 0 0 1 17 0 0 0 0 37 0 0 0% 0 12 35 0 0 0.04 0 0 0 1 0 0 0 3 3 0 0 0
Cam MacIntyre (CHI) 1 0 0 0 0 0 0 1 0 2 0 0 0.00% 0 8 7.70 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Nick Petersen (R) (CHI) 2 0 0 0 1 6 0 1 1 0 1 0 0% 1 24 11.78 0 0 0 0 0 0 0 0 0 0 0 0 100% 1 0 1 0 0 0.00 0 0 0 0 0 0 0 1 1 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Ty Conklin (CHI) 6 1 4 0 0.897 3.08 312 0 0 16 156 74 1 0 0.000 0 5 77 0 1 0
Jose Theodore (CHI) 77 34 32 11 0.917 2.46 4663 4 5 191 2297 1133 7 0 0.571 28 77 5 13 5 7
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Fisher (CBJ) 80 30 47 77 2 79 15 157 144 273 78 148 10.99% 35 1480 18.50 8 17 25 28 223 1 0 1 7 87 2 0 53.53% 1347 52 35 0 0 1.04 1 3 1 0 1 1 1 0 0 1 10 5
Jamie Langenbrunner (CBJ) 82 33 40 73 11 38 10 101 115 284 81 121 11.62% 24 1515 18.47 9 10 19 31 232 2 0 2 9 91 6 1 40.00% 100 55 23 0 1 0.96 5 10 0 0 1 0 9 6 0 10 2 4
Travis Zajac (TOT) 82 24 40 64 16 9 5 137 174 260 91 185 9.23% 42 1654 20.17 5 12 17 22 228 0 3 3 5 123 6 0 52.79% 1900 58 28 0 0 0.77 0 3 1 0 0 2 4 0 0 6 4 5
Travis Zajac (MTL) 31 11 10 21 -2 2 0 62 68 97 26 84 11.34% 23 702 22.65 2 3 5 10 83 0 2 2 4 92 3 0 50.22% 914 21 17 0 0 0.60 0 2 0 0 0 2 4 0 0
Travis Zajac (CBJ) 51 13 30 43 18 7 5 75 106 163 65 101 7.98% 19 952 18.66 3 9 12 12 145 0 1 1 1 31 3 0 55.17% 986 37 11 0 0 0.90 0 1 1 0 0 2 4 0 0
Alex Burrows (CBJ) 80 28 21 49 5 117 25 163 106 230 64 157 12.17% 28 1386 17.32 7 6 13 20 219 0 0 0 3 47 7 3 41.58% 101 40 18 0 0 0.71 0 0 0 0 2 0 4 1 0 3 3 5
David Booth (CBJ) 82 22 17 39 6 83 5 139 80 152 42 109 14.47% 24 1393 16.99 9 4 13 25 218 0 0 0 2 61 4 0 29.87% 77 30 11 0 0 0.56 0 0 0 0 1 0 2 1 0 2 2 2
Daniel Briere (TOT) 76 15 21 36 -8 75 25 93 85 228 73 122 6.58% 23 1236 16.27 3 11 14 31 185 0 0 0 0 26 2 1 43.24% 74 70 16 0 0 0.58 4 7 0 3 2 0 1 10 0 2 1 1
Daniel Briere (WAS) 11 3 1 4 -4 24 10 22 26 39 9 23 7.69% 7 233 21.20 1 1 2 5 31 0 0 0 0 25 1 0 35.71% 14 13 3 0 0 0.34 1 1 0 0 2 0 1 10 0
Daniel Briere (CBJ) 65 12 20 32 -4 51 15 71 59 189 64 99 6.35% 16 1003 15.43 2 10 12 26 154 0 0 0 0 0 1 1 45.00% 60 57 13 0 0 0.64 3 6 0 3 0 0 1 10 0
Scottie Upshall (CBJ) 79 13 18 31 10 66 10 123 71 235 69 122 5.53% 27 1101 13.94 0 1 1 3 24 2 0 2 6 30 1 3 22.22% 54 65 18 0 1 0.56 0 0 0 0 1 0 0 5 4 1 0 3
Mark Giordano (CBJ) 82 6 23 29 -9 57 35 114 138 113 40 42 5.31% 76 1793 21.86 2 3 5 9 207 0 0 0 3 172 0 1 0% 0 35 62 0 0 0.32 0 0 3 2 3 0 0 4 1 0 1 2
Jaroslav Spacek (TOT) 83 5 22 27 -11 52 20 120 144 105 42 44 4.76% 132 2214 26.67 4 11 15 15 264 0 0 0 2 216 1 0 0% 0 42 64 0 0 0.24 0 0 1 1 3 0 0 8 1 1 1 1
Jaroslav Spacek (NYR) 61 4 19 23 -15 32 10 96 117 78 34 38 5.13% 112 1726 28.29 4 9 13 11 209 0 0 0 2 185 1 0 0% 0 35 49 0 0 0.27 0 0 1 1 1 0 0 8 1
Jaroslav Spacek (CBJ) 22 1 3 4 4 20 10 24 27 27 8 6 3.70% 20 488 22.20 0 2 2 4 56 0 0 0 0 30 0 0 0% 0 7 15 0 0 0.16 0 0 0 0 2 0 0 8 1
Marek Zidlicky (CBJ) 82 1 25 26 7 56 30 100 130 81 36 50 1.23% 95 1871 22.81 1 5 6 8 245 0 0 0 3 109 0 0 0% 0 39 60 0 0 0.28 0 1 3 1 1 0 0 10 2 2 0 0
Nikolai Kulemin (CBJ) 82 14 11 25 6 18 10 89 67 151 47 94 9.27% 24 1090 13.30 0 0 0 0 15 1 0 1 1 36 2 0 32.84% 67 29 24 0 0 0.46 4 10 2 0 0 0 1 4 0 2 2 1
Dominic Moore (CBJ) 82 11 11 22 -2 40 10 94 86 143 39 80 7.69% 19 901 10.99 0 0 0 0 2 0 2 2 3 126 4 1 54.71% 340 18 9 0 0 0.49 0 0 1 1 0 0 0 9 3 0 2 6
Kimmo Timonen (TOT) 79 6 16 22 -8 43 15 98 143 135 59 52 4.44% 103 1896 23.99 4 6 10 19 242 0 0 0 2 151 3 0 0% 0 47 56 0 0 0.23 0 0 3 2 1 0 0 10 1 0 1 0
Kimmo Timonen (DET) 26 2 5 7 -10 16 0 34 60 54 19 20 3.70% 37 620 23.83 1 3 4 4 70 0 0 0 0 25 1 0 0% 0 18 19 0 0 0.23 0 0 2 0 0 0 0 10 1
Kimmo Timonen (CBJ) 53 4 11 15 2 27 15 64 83 81 40 32 4.94% 66 1276 24.07 3 3 6 15 172 0 0 0 2 127 2 0 0% 0 29 37 0 0 0.24 0 0 1 2 1 0 0 10 1
Manny Malhotra (CBJ) 74 6 15 21 2 30 10 99 144 126 44 80 4.76% 24 1172 15.84 0 1 1 1 25 0 2 2 9 180 0 0 60.14% 1144 27 30 0 0 0.36 0 0 3 0 1 0 2 5 0 0 1 0
Dave Steckel (TOT) 64 10 8 18 -2 20 10 61 70 76 21 53 13.16% 19 795 12.42 0 1 1 2 24 0 0 0 6 92 2 0 58.67% 450 15 18 0 0 0.45 0 0 0 0 1 0 0 10 7 1 1 0
Dave Steckel (TOR) 26 5 3 8 -1 12 10 27 39 46 13 35 10.87% 13 400 15.40 0 1 1 2 21 0 0 0 4 46 0 0 61.82% 165 13 11 0 0 0.40 0 0 0 0 1 0 0 10 7
Dave Steckel (CBJ) 38 5 5 10 -1 8 0 34 31 30 8 18 16.67% 6 395 10.39 0 0 0 0 3 0 0 0 2 46 2 0 56.84% 285 2 7 0 0 0.51 0 0 0 0 0 0 0 10 7
Adam Foote (CBJ) 65 1 12 13 13 51 5 90 76 44 12 13 2.27% 71 1100 16.92 0 0 0 0 7 0 1 1 2 141 1 0 0% 0 4 47 0 0 0.24 0 0 0 1 1 0 0 10 1 0 1 1
Ladislav Smid (CBJ) 79 0 12 12 11 51 25 61 65 37 17 13 0.00% 41 1045 13.23 0 0 0 0 6 0 1 1 2 112 0 0 0% 0 7 32 0 0 0.23 0 0 2 0 4 0 0 4 4 1 0 0
Trevor Daley (CBJ) 62 0 10 10 2 2 0 23 60 33 18 20 0.00% 53 929 14.98 0 1 1 2 82 0 0 0 3 109 0 0 0% 0 7 27 0 0 0.22 0 0 0 1 0 0 0 4 4 0 0 0
Chris Thorburn (CBJ) 57 5 3 8 0 97 45 91 31 57 15 28 8.77% 14 567 9.95 0 0 0 0 1 0 0 0 3 77 2 0 50.00% 18 5 6 0 0 0.28 0 0 1 2 4 0 0 0 0 0 1 3
Carl Gunnarsson (R) (CBJ) 52 0 7 7 16 20 20 31 61 44 17 17 0.00% 32 856 16.47 0 1 1 2 77 0 0 0 0 27 0 0 0.00% 1 11 19 0 0 0.16 0 0 2 0 1 0 0 0 0 0 0 0
Wayne Primeau (CBJ) 23 0 2 2 -2 2 0 19 10 5 2 5 0.00% 4 166 7.23 0 0 0 0 0 0 0 0 0 1 0 0 53.49% 43 2 0 0 0 0.24 0 0 0 0 0 0 0 0 0 0 0 0
Kurt Sauer (CBJ) 2 0 0 0 0 0 0 0 0 0 0 0 0% 0 4 1.96 0 0 0 0 0 0 0 0 0 2 0 0 0% 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Semyon Varlamov (R) (CBJ) 4 1 0 1 0.898 3.49 155 0 0 9 88 40 0 0 0.500 2 2 22 0 0 0
Tomas Vokoun (TOT) 76 39 31 6 0.920 2.47 4495 2 2 185 2314 941 6 0 0.727 22 76 5 7 12 5
Tomas Vokoun (TOR) 35 14 18 3 0.920 2.40 2076 2 0 83 1035 423 1 0 0.769 13 35 0
Tomas Vokoun (CBJ) 41 25 13 3 0.920 2.53 2419 0 2 102 1279 518 5 0 0.667 9 41 5
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (STL) 82 45 47 92 16 56 0 151 188 284 79 150 15.85% 40 1647 20.08 15 25 40 42 216 0 0 0 6 138 8 3 54.76% 1629 62 32 0 0 1.12 3 5 0 0 0 0 0 4 1 12 4 9
Daniel Alfredsson (STL) 77 23 54 77 16 27 15 113 104 328 77 177 7.01% 35 1625 21.10 11 18 29 34 194 0 0 0 11 134 5 1 36.90% 84 73 39 0 0 0.95 3 9 0 3 1 0 0 1 1 7 5 4
Joe Thornton (STL) 82 31 45 76 19 82 20 134 155 286 91 156 10.84% 36 1587 19.35 6 19 25 21 214 0 2 2 2 54 7 2 55.44% 1883 69 22 0 1 0.96 2 7 1 0 1 3 6 0 0 5 2 4
Guillaume Latendresse (STL) 78 16 31 47 13 10 0 125 78 175 47 112 9.14% 30 1313 16.83 6 11 17 27 175 0 0 0 0 2 2 2 27.63% 76 33 13 0 0 0.72 2 7 0 0 0 0 0 13 1 4 3 4
Bill Guerin (STL) 72 16 28 44 18 94 20 127 76 169 57 110 9.47% 23 1284 17.83 5 11 16 21 173 0 0 0 0 0 5 2 42.67% 75 40 17 0 0 0.69 0 0 0 1 2 0 0 7 1 3 2 1
Marco Sturm (TOT) 81 22 16 38 5 47 25 114 115 235 84 152 9.36% 39 1587 19.59 7 3 10 17 203 0 0 0 16 213 5 3 36.75% 166 53 26 0 0 0.48 1 3 0 0 2 0 0 1 1 2 1 4
Marco Sturm (MIN) 37 9 6 15 -9 16 10 55 60 123 48 74 7.32% 17 698 18.86 2 2 4 9 98 0 0 0 6 63 2 2 35.96% 114 27 12 0 0 0.43 1 3 0 0 1 0 0 1 1
Marco Sturm (STL) 44 13 10 23 14 31 15 59 55 112 36 78 11.61% 22 889 20.20 5 1 6 8 105 0 0 0 10 150 3 1 38.46% 52 26 14 0 0 0.52 0 0 0 0 1 0 0 1 1
Jussi Jokinen (TOT) 84 20 18 38 3 27 5 103 100 207 55 114 9.66% 27 1308 15.57 3 3 6 13 114 2 0 2 9 96 4 1 47.39% 422 31 32 0 0 0.58 2 8 1 0 1 0 0 16 4 2 2 3
Jussi Jokinen (LOS) 15 7 2 9 -8 10 0 28 31 40 7 24 17.50% 7 287 19.13 2 0 2 6 46 0 0 0 0 5 2 1 47.96% 367 9 7 0 0 0.63 0 0 0 0 0 0 0 16 4
Jussi Jokinen (CAR) 25 6 6 12 -1 13 5 38 34 57 16 32 10.53% 10 477 19.07 1 3 4 7 62 1 0 1 4 45 1 0 41.18% 34 9 12 0 0 0.50 2 5 1 0 1 0 0 16 4
