Team Rosters

(As of Friday, Apr 4 2008)

Oilers

General Manager: Andrew Gledhill
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Ryan Malone             C L  OK    77 65 82 81 85 63 65 67 71 68 71 59 67 76
39 Doug Weight             C L  OK    68 70 73 85 93 84 75 78 78 65 69 87 88 78
44 Paul Stastny            C L  OK    65 69 74 83 93 90 72 80 80 69 75 48 66 79
10 Alexander Steen         C L  OK    68 72 72 79 92 86 69 67 71 70 68 52 62 74
94 Ryan Smyth             LW L  OK    69 71 72 87 88 83 73 78 76 72 82 74 90 81
43 Travis Moen            LW L  OK    78 65 80 77 91 48 65 59 64 77 64 56 64 73
23 Dustin Brown           LW R  OK    80 70 74 82 92 76 68 73 73 66 69 53 66 76
 9 Martin Havlat          LW L  OK    63 75 74 87 79 84 79 79 79 60 78 61 72 79
34 Vladimir Orszagh       RW L  OK    68 62 72 84 55 63 64 63 64 60 65 64 62 70
83 Ales Hemsky            RW R  OK    64 73 71 81 84 84 78 82 80 52 70 57 67 77
13 Teemu Selanne          RW R  OK    63 76 72 83 93 80 84 82 81 60 88 88 89 83
27 Glen Murray            RW R  OK    66 66 80 85 83 83 66 72 74 60 79 81 76 77
16 Shean Donovan          RW R  OK    67 70 76 76 90 76 71 61 65 70 63 76 67 72
32 Alain Nasreddine        D L  OK    62 64 75 79 71 80 64 55 56 69 57 57 54 69
 5 Vitaly Vishnevski       D L  OK    76 72 79 82 86 66 70 59 60 76 60 61 61 75
42 Tom Preissing           D R  OK    59 75 73 77 90 90 72 74 70 72 67 59 68 76
 4 Mark Eaton              D L  OK    60 73 76 86 72 82 68 53 56 73 59 65 56 71
 3 Marek Zidlicky          D R  OK    72 80 71 86 91 66 77 72 70 72 67 61 74 78
 7 Kyle McLaren            D L  OK    75 65 84 91 89 66 68 64 63 76 62 71 77 77
24 Paul Mara               D L  OK    73 74 82 90 93 56 73 68 67 70 65 66 70 77
21 Evgeni Nabokov          G L  OK    80 85 83 85 84 76 87 74 86 NA NA 70 75 80
33 Hannu Toivinen          G L  OK    76 79 84 60 56 70 80 72 79 NA NA 45 54 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Wild

General Manager: Greg Dockus
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Trevor Letowski         C R  OK    61 71 66 71 81 88 73 61 63 67 62 69 63 70
37 Patrice Bergeron        C R  OK    70 74 70 87 91 90 75 81 82 74 73 53 76 80
94 Yanic Perreault         C L  OK    62 69 68 78 84 84 66 71 70 60 73 81 72 74
18 Matthew Lombardi        C L  OK    67 67 71 79 91 82 75 72 73 73 70 56 64 76
19 Markus Naslund         LW L  OK    64 75 72 84 93 85 79 77 77 62 74 83 85 79
16 Marco Sturm            LW L  OK    66 75 71 84 90 86 78 68 72 70 75 70 69 77
27 Bates Battaglia        LW L  OK    67 66 77 73 90 86 66 66 66 67 67 70 64 73
17 Ladislav Nagy          LW L  OK    66 71 71 83 91 84 74 79 78 58 69 63 69 77
73 John Zeiler            RW R  OK    71 65 72 67 60 70 66 59 58 65 60 50 58 68
80 Nik Antropov           RW L  OK    75 69 85 81 80 75 65 70 71 62 72 62 67 76
 5 Christoph Schubert     RW L  OK    72 66 84 68 88 67 65 64 65 72 66 55 63 73
20 Richard Zednik         RW L  OK    68 77 74 78 73 84 75 69 71 65 69 71 69 76
 2 Brian Pothier           D L  98    65 66 73 90 89 75 68 72 67 69 63 61 66 74
25 Andy Sutton             D L  OK    78 58 90 87 83 50 62 66 63 76 61 69 72 77
 8 Greg deVries            D L  OK    68 62 79 91 95 62 63 68 65 74 62 76 74 75
 6 Bret Hedican            D L  OK    67 80 77 88 80 74 78 63 62 70 61 84 74 76
29 Matthew Carle           D L  OK    62 68 75 83 87 81 72 74 72 67 69 50 66 75
26 Hal Gill                D L  OK    76 56 92 86 95 57 58 64 65 77 65 74 72 77
35 Vesa Toskala            G L  98    74 85 79 75 75 64 89 73 88 NA NA 60 67 78
31 Joey MacDonald          G L  OK    69 78 82 64 62 61 79 62 76 NA NA 52 65 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Grant Stevenson         C L  OK    61 63 67 63 60 45 58 65 63 56 66 52 61 67
28 Bill Thomas            LW R  OK    64 60 72 73 60 87 68 61 61 54 68 50 56 69
55 Jerome Samson          RW R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
57 Brad Ference            D R  OK    72 63 77 70 56 39 60 53 53 65 54 59 62 68
33 Brendan Bell            D L  OK    66 57 76 73 71 75 67 59 58 64 58 50 52 69
40 Scott Clemmensen        G L  OK    64 74 86 60 56 62 78 73 75 NA NA 55 62 69

Canucks

General Manager: Sean Keogh
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
70 Mike Ribeiro            C L  OK    67 67 68 78 91 87 76 78 78 58 70 62 65 76
 7 Brendan Morrison        C L  OK    66 72 69 85 93 83 76 74 77 70 71 73 80 78
 8 Matt Cullen             C L  OK    68 72 74 82 92 82 71 71 74 74 70 72 69 77
16 Stephane Yelle          C L  OK    73 65 74 77 80 88 68 64 69 80 66 77 77 75
81 Mike Sillinger         LW R  OK    69 67 72 85 93 88 69 75 78 77 75 85 80 79
12 Eric Staal             LW L  OK    71 73 78 86 94 79 77 80 79 66 78 53 76 81
37 Dean McAmmond          LW L  OK    62 73 70 73 90 90 74 64 66 72 68 80 76 74
44 Patrick Eaves          LW R  OK    72 73 71 71 85 84 72 66 66 68 69 52 63 74
10 Dallas Drake           RW L  OK    71 66 72 75 81 80 66 62 66 76 62 86 80 72
20 Kristian Huselius      RW L  OK    60 75 70 81 92 93 76 79 78 58 77 63 66 78
71 Evgeni Malkin          RW L  OK    70 70 76 83 91 78 78 82 79 63 78 48 68 80
29 Drew Stafford          RW R  OK    68 69 76 73 71 78 71 67 68 64 71 46 59 74
14 Andrej Meszaros         D R  OK    78 65 80 89 94 60 72 72 70 73 67 51 68 78
21 Brad Lukowich           D L  OK    72 68 76 87 90 82 65 60 61 75 62 69 67 75
22 Brett Lebda             D L  OK    64 70 68 76 85 68 73 65 65 72 65 55 59 73
55 David Tanabe            D R  OK    67 78 76 85 83 70 77 63 64 66 64 62 60 74
24 Dan Boyle               D R  OK    68 77 70 93 94 75 75 79 77 72 75 68 78 81
 2 Mattias Ohlund          D L  OK    75 73 81 94 93 68 73 68 68 79 69 71 80 80
17 Tomas Kaberle           D L  OK    62 76 73 95 92 87 75 83 77 76 70 69 72 81
30 Martin Brodeur          G L  OK    86 92 86 98 98 72 92 82 93 NA NA 90 88 87
31 Ilya Bryzgalov          G L  OK    70 78 86 70 69 66 88 72 85 NA NA 52 66 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Andrew Ebbett           C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
15 Jeff Taffe              C L  OK    62 61 75 75 58 89 62 60 59 52 68 54 59 68
19 Brooks Laich            C L  OK    66 67 77 73 87 88 63 61 64 64 64 53 59 71
53 Denis Tolpeko          LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
38 Joe Motzko             LW R  OK    59 64 68 64 50 90 62 52 55 56 62 53 54 64
26 Joel Kwiatkowski       LW L  OK    62 70 73 68 72 71 61 59 62 67 64 61 65 69
42 Chris Collins          LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
23 Josh Langfeld          RW R  OK    60 61 78 65 67 78 62 57 57 54 60 61 59 66
25 Zenon Konopka          RW L  OK    70 64 75 62 52 50 62 57 56 70 63 52 60 68
11 Matt Spiller            D L  OK    59 64 85 66 54 56 64 48 51 62 48 48 44 66
 6 Noah Babin              D R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 9 Andy Greene             D L  OK    60 68 71 74 62 90 73 59 59 65 60 49 52 69
35 Phil Sauve              G L  OK    69 78 78 59 55 63 70 71 65 NA NA 52 62 68
32 Maxime Ouellet          G L  OK    65 74 83 57 55 64 78 72 76 NA NA 50 60 69
36 David McKee             G L  OK    50 50 50 50 50 50 50 50 50 NA NA 50 50 48

Coyotes

General Manager: Ryan Yessie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
46 Colin Fraser            C L  OK    70 69 73 63 48 63 64 58 56 60 59 47 57 66
32 Yannick Lehoux          C R  OK    65 68 74 72 52 78 74 55 60 52 63 51 54 68
24 Craig Conroy            C R  OK    73 67 75 81 92 80 70 72 74 75 68 81 80 77
16 Mark Smith              C L  OK    70 71 75 69 72 67 64 61 63 65 63 63 63 70
 9 Matt Ellison           LW R  OK    60 69 71 66 50 75 65 64 57 60 62 48 57 67
47 Ben Ondrus             LW R  OK    72 64 72 62 56 59 71 52 56 60 56 51 58 65
18 Rene Bourque           LW L  OK    73 73 76 79 75 79 65 65 68 60 67 54 63 73
28 Wyatt Smith            LW L  OK    60 74 71 68 78 86 64 56 58 65 60 61 59 68
17 Chris Simon            LW L  OK    74 61 84 70 85 40 61 68 65 56 66 79 71 72
27 Georges Laraque        RW R  OK    71 65 86 68 87 50 61 67 67 52 61 69 66 70
41 Stefan Ruzicka         RW R  OK    66 68 73 70 67 83 67 63 66 52 59 47 55 68
81 Phil Kessel            RW R  OK    58 72 72 75 85 86 84 68 70 64 68 45 60 74
11 Jon Sim                RW L  OK    68 74 70 71 88 76 70 64 68 50 69 64 65 72
60 Sebastien Bisaillon     D R  OK    55 61 73 74 52 66 70 50 53 60 56 44 56 65
 4 Jeff Schultz            D L  OK    62 67 84 85 73 84 66 53 55 70 56 45 50 71
14 Chris Campoli           D L  OK    69 71 70 77 77 77 69 67 64 67 61 53 64 72
 5 Steve McCarthy          D L  OK    63 74 75 75 74 75 73 63 65 67 66 57 62 73
 3 Aaron Miller            D R  OK    72 57 80 86 92 75 63 57 57 71 56 76 62 72
38 Kevin Dallman           D R  OK    62 69 70 72 77 88 67 62 61 66 59 56 57 70
70 Michael Leighton        G R  OK    65 74 80 60 57 60 77 63 73 NA NA 51 57 68
30 David Leneveu           G L  99    63 79 81 59 57 62 81 72 78 NA NA 49 62 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Mathieu Aubin           C R  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
13 Joey Tenute             C L  OK    51 57 59 50 42 84 65 50 52 54 54 49 51 59
23 Trent Whitfield         C L  OK    55 71 70 67 55 73 64 55 57 52 60 58 55 65
19 Brad Winchester        LW L  OK    69 67 81 65 77 35 63 57 58 52 59 54 59 66
36 Jesse Boulerice        LW R  OK    65 65 77 60 60 32 63 50 51 50 56 58 56 62
57 Tomas Zaborsky         LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
37 Adam Burish            RW R  OK    63 64 72 72 54 80 63 54 58 60 59 50 56 66
42 Jason King             RW L  OK    43 58 31 62 53 83 63 58 58 50 66 52 41 60
35 Mathieu Biron           D R  OK    63 63 85 67 73 64 59 59 60 62 61 58 56 69
49 Mario Scalzo            D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 8 Rory Fitzpatrick        D R  OK    64 64 78 75 80 72 64 58 59 71 60 63 68 71
48 Oliver Magnan           D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 1 David Brown             G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48

Bruins

General Manager: Rob Kreuger
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Mikko Koivu             C L  OK    68 70 78 80 91 86 66 75 76 70 71 53 64 77
43 Tomas Fleischmann       C L  OK    59 66 72 68 62 80 67 60 62 52 64 48 55 67
17 Jeff Carter             C R  OK    71 69 76 82 84 78 70 73 74 71 71 51 63 77
 4 Vincent Lecavalier      C L  OK    70 74 80 89 95 88 80 85 82 64 90 66 87 85
 8 Geoff Sanderson        LW L  OK    62 76 70 75 80 83 80 70 70 60 69 85 73 75
20 Fredrik Sjostrom       LW L  OK    72 70 78 76 90 84 76 60 65 73 65 55 61 74
12 Sergei Samsonov        LW R  OK    57 82 66 77 82 92 82 70 69 56 69 68 66 74
23 Radek Dvorak           LW R  OK    63 72 73 80 92 84 77 71 72 67 66 75 66 75
46 Benoit Pouliot         LW L  OK    58 65 73 66 50 81 66 59 61 65 59 46 55 67
92 Jeff O'Neill           RW R  OK    71 72 73 75 88 78 73 70 69 58 71 76 72 75
22 Loui Eriksson          RW L  OK    62 68 72 73 79 88 75 65 69 52 65 47 57 71
25 Mathieu Dandenault     RW R  OK    67 74 76 80 86 73 75 59 59 70 60 74 65 72
81 Miroslav Satan         RW L  OK    65 74 73 85 93 89 76 75 76 64 75 77 73 78
39 Bobby Allen             D L  OK    67 54 75 74 63 87 66 53 54 64 55 54 57 68
55 Danny Markov            D L  OK    72 72 72 85 85 63 68 62 62 76 62 69 68 75
56 Nick Schultz            D L  OK    64 76 70 88 93 81 72 59 59 72 59 59 64 73
26 Chris Chelios           D R  OK    66 66 71 83 87 77 62 61 60 75 58 99 86 73
57 David Liffiton          D L  OK    67 58 77 69 52 39 57 50 52 68 55 48 44 66
19 Brendan Witt            D L  OK    88 64 81 89 94 58 64 60 59 79 58 75 82 77
 7 Josh Gorges             D L  OK    66 64 73 83 79 80 65 54 55 70 57 51 52 70
 2 Dan McGillis            D L  OK    68 66 81 73 65 63 65 62 60 64 59 75 70 71
34 Manny Legace            G L  OK    74 86 74 82 81 64 88 72 85 NA NA 69 72 78
40 Patrick Lalime          G L  OK    67 80 82 66 63 66 79 70 74 NA NA 73 66 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Sabres

General Manager: Joshua Pitt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Dominic Moore           C L  OK    66 66 72 72 84 82 69 61 67 76 65 57 60 72
13 Patrick Marleau         C L  OK    64 82 77 85 92 85 80 82 80 60 78 69 74 81
11 Anze Kopitar            C L  OK    64 67 81 85 89 91 73 78 78 62 72 45 65 78
19 Travis Zajac            C R  OK    66 66 76 80 91 92 73 71 73 66 69 49 60 75
16 Boyd Gordon             C R  OK    65 69 73 77 84 96 71 70 71 77 63 52 59 74
22 Kris Beech              C L  OK    70 75 77 71 79 84 70 68 65 53 65 56 61 72
26 Erik Cole              LW L  OK    85 69 77 85 88 72 70 77 75 72 77 63 80 80
63 Josef Vasicek          LW L  OK    68 67 79 76 82 75 66 66 66 62 65 62 65 72
17 Scott Hartnell         LW L  OK    72 72 77 79 84 64 74 69 70 68 73 61 76 77
15 Tuomo Ruutu            LW L  OK    83 75 75 83 85 64 72 70 69 64 70 53 67 76
24 Alexander Frolov       RW R  OK    64 66 76 85 93 91 73 77 78 60 78 58 68 78
 9 David Vyborny          RW L  OK    67 76 68 86 93 84 74 80 81 70 70 70 70 79
68 Jaromir Jagr           RW L  OK    66 77 83 88 95 76 85 88 85 56 80 88 86 84
43 Philippe Boucher        D R  OK    82 67 82 90 92 60 67 76 76 75 76 76 73 81
55 Sergei Gonchar          D L  OK    73 79 78 94 95 71 73 84 78 70 71 78 78 82
45 Joni Pitkanen           D L  OK    70 75 80 92 92 65 78 78 72 68 66 55 66 78
39 Ian Moran               D R  OK    68 67 73 63 50 72 66 55 55 67 56 73 58 69
 4 Jay Bouwmeester         D L  OK    73 82 80 95 96 75 82 74 71 72 69 56 68 80
21 Ryan Suter              D L  OK    63 68 74 86 92 73 74 66 67 73 67 51 64 75
 6 Ron Hainsey             D L  OK    71 70 79 91 92 64 72 71 70 66 68 53 63 76
30 Dany Sabourin           G L  OK    68 78 83 57 56 60 80 70 79 NA NA 52 69 71
31 Ryan Miller             G L  OK    81 87 76 87 90 71 89 78 90 NA NA 56 75 81
33 Brian Boucher           G L  OK    67 84 82 65 63 64 75 72 72 NA NA 64 66 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Dick Tarnstrom          D L  OK    66 71 75 78 77 59 70 61 62 62 64 64 63 71

Canadiens

General Manager: Matt Kowalchuk
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Antoine Vermette        C L  OK    65 70 73 77 90 86 74 66 70 74 71 56 63 75
 7 Keith Tkachuk           C L  OK    73 72 82 84 91 58 74 75 74 65 76 84 86 79
39 Joel Lundqvist          C L  OK    71 65 74 70 67 82 67 56 60 65 62 51 58 69
28 Paul Gaustad            C L  OK    82 64 84 72 78 65 64 65 66 75 66 54 68 74
42 Kyle Wellwood          LW R  OK    65 72 66 79 75 82 68 82 79 50 69 53 64 75
34 Ryan Craig             LW L  OK    71 64 77 77 86 68 63 63 67 69 69 54 63 73
35 Fredrik Modin          LW L  OK    67 68 80 85 93 87 68 68 73 71 72 76 71 77
18 Matt Murley            LW L  OK    62 64 75 65 57 61 60 51 59 58 55 55 55 64
40 Marek Svatos           RW R  OK    65 74 66 72 81 84 76 68 70 54 74 54 65 74
54 Jiri Hudler            RW L  78 1W 64 74 65 67 83 85 75 63 72 54 68 50 64 71
43 David Clarkson         RW R  OK    69 62 76 83 55 71 61 54 58 64 66 48 58 68
 3 Raitis Ivanans         RW L  OK    74 55 86 64 80 36 59 58 60 56 59 55 59 67
46 Daniel Girardi          D R  OK    61 56 76 79 69 92 69 58 58 69 58 48 52 70
51 Francis Bouillon        D L  OK    77 74 71 85 83 67 68 64 63 71 62 66 68 75
36 Brad Norton             D L  99    72 60 87 58 52 34 60 50 52 63 54 59 60 68
21 Jim Fahey               D R  OK    66 68 74 68 57 89 66 51 53 66 55 55 55 68
37 Travis Roche            D L  OK    62 66 71 80 75 85 65 65 65 66 66 53 53 71
22 Alexei Semenov          D L  OK    72 61 88 70 63 53 58 58 58 69 59 53 56 71
55 Jeff Woywitka           D L  OK    60 66 76 75 68 82 69 58 58 66 58 50 45 69
57 Jordan Sigalet          G L  OK    67 73 78 61 57 68 77 72 76 NA NA 50 67 69
 1 Dan Ellis               G L  OK    73 72 81 72 60 80 67 59 71 NA NA 52 43 67

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Scott Thornton         LW L  OK    74 65 81 73 81 60 65 60 63 64 65 84 78 72
87 Donald Brashear        RW L  OK    74 68 84 67 89 38 61 59 59 54 61 81 69 69
41 Dan Cloutier            G L  OK    76 80 82 71 67 84 76 68 70 NA NA 69 72 73

Senators

General Manager: Cohen Simpson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 David Legwand           C L  OK    64 78 72 84 90 85 80 77 78 70 75 63 70 80
48 Daniel Briere           C R  OK    68 82 67 85 91 72 81 88 86 58 78 66 92 82
39 Michael Peca            C R  OK    77 71 72 83 71 70 73 64 69 76 65 77 80 75
19 Branko Radivojevic     LW R  OK    65 70 76 74 91 86 68 61 63 61 66 59 62 71
29 Brad Larsen            LW L  OK    68 75 75 71 85 86 64 58 63 73 63 63 62 71
40 Henrik Zetterberg      LW L  OK    64 70 69 86 84 89 75 80 80 75 83 60 75 81
27 Jason Chimera          LW L  OK    72 79 77 77 92 67 78 67 69 72 68 62 66 76
89 Mike Comrie            LW L  OK    68 86 68 78 84 78 78 74 74 62 74 62 70 78
18 Matt Pettinger         RW L  OK    70 70 76 80 84 85 68 67 71 65 70 59 64 75
26 Matt Cooke             RW L  OK    84 70 75 78 90 74 67 66 69 75 66 67 78 76
16 Darcy Tucker           RW L  OK    82 71 69 83 80 48 68 74 75 67 77 76 78 78
10 Patrick Sharp          RW R  OK    69 67 74 79 90 72 70 65 68 62 71 56 65 73
 3 Andreas Lilja           D L  OK    74 64 84 79 82 59 62 57 57 73 58 65 65 73
44 Brooks Orpik            D L  99    84 65 81 81 87 53 66 56 56 74 56 58 60 74
 6 Wade Redden             D L  OK    71 76 78 91 86 72 75 76 72 72 68 72 78 79
 2 Keith Ballard           D L  OK    79 68 75 91 88 57 72 71 68 72 65 55 68 77
 5 Toni Lydman             D L  OK    76 73 76 88 87 67 73 67 64 75 60 66 68 77
34 Joe Dipenta             D R  OK    62 64 76 69 86 69 60 57 58 70 59 56 53 69
46 John Erskine            D L  OK    82 62 82 83 69 38 58 58 58 69 59 56 53 72
30 David Aebischer         G L  OK    76 83 81 77 75 70 82 66 78 NA NA 63 65 75
 1 Roberto Luongo          G L  OK    85 91 87 98 99 70 91 74 92 NA NA 69 80 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Tyler Spurgeon          C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
45 Gregory Campbell        C L  OK    70 67 72 68 88 68 70 55 62 69 62 52 59 69
57 George Parros          RW R  OK    73 56 85 61 67 30 59 54 54 52 58 55 60 64
37 Paul Albers             D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
31 Steve Valiquette        G L  OK    62 76 92 55 53 58 78 60 75 NA NA 55 65 69

Leafs

General Manager: Abbas Chagani
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Dave Scatchard          C R  OK    77 65 82 76 75 66 65 63 65 70 65 71 76 73
82 Martin Straka           C L  OK    66 73 65 85 90 93 80 79 80 72 76 82 75 80
54 Jiri Novotny            C R  OK    65 64 72 71 81 94 66 60 64 66 63 52 58 70
13 Mats Sundin             C R  OK    72 71 83 86 91 80 78 83 80 70 76 90 88 83
23 Alexei Ponikarovsky    LW L  OK    76 65 80 81 88 72 65 73 72 63 72 60 67 76
39 Jordan Staal           LW L  OK    67 66 83 77 92 90 71 65 68 75 74 46 60 76
15 Boyd Devereaux         LW L  OK    65 70 73 77 69 93 70 62 66 63 69 67 64 72
27 Martin Rucinsky        LW L  OK    65 67 74 82 78 76 74 76 76 62 71 84 74 77
14 Brian Gionta           RW R  OK    64 74 63 85 83 88 77 74 74 63 79 62 69 77
18 Jason Ward             RW R  OK    68 61 75 73 86 89 62 62 65 72 65 60 62 71
16 Ian Laperriere         RW R  OK    76 67 75 77 92 58 66 67 69 76 65 78 76 75
19 Richard Park           RW R  98    65 71 70 71 90 85 71 63 66 72 66 68 65 73
 6 Robert Scuderi          D L  OK    59 70 75 86 90 85 65 58 58 69 57 58 43 71
 4 Rob Blake               D R  OK    73 71 83 94 91 64 73 71 71 72 71 87 84 80
17 Filip Kuba              D L  OK    69 69 78 87 93 83 66 70 70 70 70 66 71 76
 5 Jamie Rivers            D L  OK    66 65 75 75 67 66 66 55 57 67 58 66 57 70
26 Shaone Morrisonn        D L  OK    76 69 80 90 93 53 70 59 60 79 61 54 59 76
 2 Lasse Kukkonen          D L  OK    65 71 72 81 85 82 69 59 61 74 63 53 49 73
24 Mike Commodore          D R  OK    84 66 84 87 94 50 64 69 67 75 66 58 72 78
36 Dwayne Roloson          G L  OK    83 83 77 90 92 77 84 72 85 NA NA 76 76 79
32 Mikael Tellqvist        G L  OK    68 82 79 68 70 60 81 70 77 NA NA 55 66 73
29 Tomas Vokoun            G R  OK    85 88 80 85 83 78 91 71 90 NA NA 71 78 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
50 Drew Larman             C R  OK    57 65 74 65 56 78 67 59 58 60 64 47 56 67
62 Jari Viuhkola           C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
 3 Karel Pilar             D R  OK    59 57 72 76 70 74 62 64 60 61 56 56 51 67
40 Marek Schwarz           G R  OK    67 77 76 58 56 62 77 58 71 NA NA 45 58 68

Devils

General Manager: Rich Epstein
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Tim Taylor              C L  OK    61 64 71 68 85 78 64 57 60 72 59 83 80 69
23 Chris Drury             C R  OK    67 72 69 84 91 88 75 77 76 79 80 71 84 81
51 Ryan Getzlaf            C R  OK    71 71 78 75 91 78 69 75 75 66 74 51 70 77
17 Nathan Horton           C R  OK    69 74 80 84 93 76 71 74 75 64 76 53 68 78
33 Peter Schaefer         LW L  OK    64 69 70 81 90 88 70 75 76 72 68 67 68 76
55 Jason Blake            LW L  OK    67 75 68 85 93 91 76 75 76 68 81 74 78 80
30 Manny Malhotra         LW L  OK    72 69 78 77 92 72 70 64 69 74 65 63 65 74
32 Alexander Semin        LW L  OK    68 77 76 82 88 70 78 79 75 54 81 52 67 79
26 Thomas Vanek           RW R  OK    64 73 76 80 92 89 69 78 77 66 84 52 70 80
10 Marian Gaborik         RW L  OK    65 80 70 86 77 80 86 78 78 64 85 59 73 81
18 Ville Peltonen         RW L  OK    63 66 68 79 86 91 72 69 69 73 69 68 64 74
25 Mike Grier             RW R  OK    75 65 80 80 93 82 65 64 69 76 68 76 70 75
13 Peter Bondra           RW L  OK    64 75 73 74 70 85 78 66 64 54 70 90 78 73
 5 Branislav Mezei         D L  OK    71 63 85 80 74 53 66 53 54 73 55 55 56 72
21 Jason Smith             D R  OK    82 68 81 88 94 60 65 59 59 78 60 78 82 77
40 Greg Zanon              D L  OK    64 57 74 82 82 77 62 55 57 74 60 53 44 70
 6 Shea Weber              D R  OK    78 64 80 85 90 64 71 72 72 76 72 50 65 79
24 Bryan McCabe            D L  OK    81 73 81 96 96 58 68 80 76 68 72 77 78 80
28 Robyn Regehr            D L  OK    78 70 83 92 93 60 67 67 64 80 61 65 78 79
 7 Sami Salo               D R  OK    61 74 78 91 87 84 70 72 71 75 70 70 70 78
31 Steve Staios            D R  OK    73 64 75 89 84 57 63 67 65 75 63 76 66 75
39 Dominik Hasek           G L  98    83 85 71 80 82 75 90 69 90 NA NA 99 88 80
29 Marc-Andre Fleury       G L  OK    80 84 77 90 94 74 85 77 86 NA NA 53 67 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Brandon Prust           C L  OK    68 70 71 65 53 47 65 57 57 63 59 48 56 66
20 Curtis Glencross        C L  OK    57 69 72 69 53 80 65 57 58 56 64 50 56 67
42 Colby Genoway           C L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
44 Justin Mapletoft        C L  OK    46 58 31 56 52 79 60 54 54 50 56 50 49 57
38 Kyle Greentree         LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
12 Brett Sterling         LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
74 Nick Tarnasky          LW L  OK    67 64 80 64 85 44 63 55 56 56 61 49 56 66
41 Sean Bentivoglio       LW L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
49 Steve Regier           LW L  OK    58 58 72 62 49 89 60 53 54 58 56 48 54 63
 4 Bruno St-Jacques        D L  OK    66 70 77 73 54 93 64 51 55 61 58 53 51 68
46 Sean Collins (d)        D L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 55
