Player Vitals

(As of Friday, Apr 4 2008)

Oilers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Marek Zidlicky            D    30  5 ft 11  190 lbs  3,450,000   4 years
4   Mark Eaton                D    30  6 ft 2   204 lbs    562,500   1 year
5   Vitaly Vishnevski         D    27  6 ft 2   215 lbs  1,250,000   3 years
7   Kyle McLaren              D    30  6 ft 4   230 lbs  1,200,000   1 year
9   Martin Havlat            LW    26  6 ft 1   204 lbs  1,687,500   1 year
10  Alexander Steen           C    23  6 ft 1   205 lbs    850,000   1 year
12  Ryan Malone               C    27  6 ft 4   224 lbs  1,100,000   2 years
13  Teemu Selanne            RW    37  6 ft 0   204 lbs  5,250,000   3 years
16  Shean Donovan            RW    32  6 ft 2   208 lbs  1,400,000   4 years
21  Evgeni Nabokov            G    32  6 ft 0   205 lbs  5,500,000   4 years
23  Dustin Brown             LW    22  6 ft 0   200 lbs    850,000   2 years
24  Paul Mara                 D    28  6 ft 4   219 lbs  2,350,000   3 years
27  Glen Murray              RW    34  6 ft 3   222 lbs  5,500,000   4 years
32  Alain Nasreddine          D    31  6 ft 1   204 lbs    675,000   1 year
33  Hannu Toivinen            G    23  6 ft 2   200 lbs    850,000   1 year
34  Vladimir Orszagh         RW    30  5 ft 11  195 lbs    675,000   1 year
39  Doug Weight               C    36  5 ft 11  201 lbs  4,875,000   2 years
42  Tom Preissing             D    28  6 ft 0   198 lbs    900,000   2 years
43 *Travis Moen              LW    25  6 ft 2   216 lbs    650,000   1 year
44 *Paul Stastny              C    21  6 ft 0   205 lbs    850,000   2 years
83  Ales Hemsky              RW    24  6 ft 0   192 lbs    850,000   1 year
94  Ryan Smyth               LW    31  6 ft 1   190 lbs  3,600,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  2,039,773

Wild

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brian Pothier             D    30  6 ft 0   198 lbs    543,750   1 year
5  *Christoph Schubert       RW    26  6 ft 3   237 lbs  1,500,000   3 years
6   Bret Hedican              D    37  6 ft 2   210 lbs  2,625,000   1 year
8   Greg deVries              D    34  6 ft 2   215 lbs  2,250,000   2 years
10  Trevor Letowski           C    30  5 ft 10  180 lbs    688,290   1 year
16  Marco Sturm              LW    29  6 ft 0   194 lbs  2,500,000   2 years
17  Ladislav Nagy            LW    28  5 ft 11  192 lbs  3,200,000   4 years
18  Matthew Lombardi          C    25  6 ft 0   193 lbs  1,600,000   3 years
19  Markus Naslund           LW    34  6 ft 0   195 lbs  7,312,500   2 years
20  Richard Zednik           RW    31  6 ft 0   201 lbs  1,050,000   1 year
25  Andy Sutton               D    32  6 ft 6   245 lbs  2,000,000   3 years
26  Hal Gill                  D    32  6 ft 7   250 lbs  2,450,000   3 years
27  Bates Battaglia          LW    31  6 ft 2   205 lbs    675,000   1 year
28 *Bill Thomas              LW    24  6 ft 1   185 lbs    850,000   1 year
29  Matthew Carle             D    23  6 ft 0   205 lbs    700,000   2 years
31  Joey MacDonald            G    27  6 ft 0   200 lbs    600,000   1 year
33 *Brendan Bell              D    24  6 ft 1   205 lbs    500,000   1 year
35  Vesa Toskala              G    30  5 ft 10  195 lbs    700,000   1 year
37  Patrice Bergeron          C    22  6 ft 0   196 lbs    850,000   1 year
39  Grant Stevenson           C    26  5 ft 11  170 lbs    600,000   2 years
40  Scott Clemmensen          G    30  6 ft 3   205 lbs    650,000   3 years
55 *Jerome Samson            RW    20  6 ft 0   188 lbs    450,000   3 years
57  Brad Ference              D    28  6 ft 3   201 lbs    580,000   1 year
73 *John Zeiler              RW    24  6 ft 0   193 lbs    450,000   1 year
80  Nik Antropov             RW    27  6 ft 6   230 lbs  2,350,000   3 years
94  Yanic Perreault           C    36  5 ft 11  185 lbs  1,950,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  1,799,727

Canucks

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mattias Ohlund            D    31  6 ft 3   220 lbs  3,000,000   1 year
6  *Noah Babin                D    23  6 ft 0   200 lbs    750,000   2 years
7   Brendan Morrison          C    32  5 ft 11  185 lbs  3,200,000   3 years
8   Matt Cullen               C    30  6 ft 1   200 lbs  1,500,000   2 years
9  *Andy Greene               D    24  5 ft 11  195 lbs    850,000   1 year
10  Dallas Drake             RW    38  6 ft 0   195 lbs  2,062,500   2 years
11  Matt Spiller              D    24  6 ft 5   233 lbs    600,000   2 years
12  Eric Staal               LW    22  6 ft 4   205 lbs    888,750   1 year
14  Andrej Meszaros           D    23  6 ft 2   220 lbs    800,000   2 years
15  Jeff Taffe                C    26  6 ft 3   207 lbs    675,000   1 year
16  Stephane Yelle            C    33  6 ft 2   196 lbs  1,675,000   2 years
17  Tomas Kaberle             D    29  6 ft 1   198 lbs  5,000,000   3 years
19 *Brooks Laich              C    24  6 ft 2   205 lbs    600,000   1 year
20  Kristian Huselius        RW    28  6 ft 1   184 lbs  1,200,000   1 year
21  Brad Lukowich             D    31  6 ft 1   205 lbs  1,100,000   1 year
22 *Brett Lebda               D    26  5 ft 9   194 lbs  1,050,000   4 years
23  Josh Langfeld            RW    30  6 ft 3   215 lbs    450,000   1 year
24  Dan Boyle                 D    31  5 ft 11  190 lbs  3,000,000   2 years
25 *Zenon Konopka            RW    26  6 ft 1   213 lbs    550,000   2 years
26  Joel Kwiatkowski         LW    30  6 ft 0   202 lbs    650,000   2 years
27 *Andrew Ebbett             C    24  5 ft 10  165 lbs    850,000   2 years
29 *Drew Stafford            RW    21  6 ft 2   202 lbs    800,000   3 years
30  Martin Brodeur            G    35  6 ft 2   210 lbs  8,000,000   4 years
31  Ilya Bryzgalov            G    27  6 ft 3   208 lbs  1,600,000   3 years
32 *Maxime Ouellet            G    26  6 ft 2   195 lbs    450,000   1 year
35  Phil Sauve                G    27  6 ft 0   190 lbs    660,000   3 years
36 *David McKee               G    23  6 ft 1   185 lbs    850,000   1 year
37  Dean McAmmond            LW    34  5 ft 11  189 lbs    750,000   1 year
38  Joe Motzko               LW    27  6 ft 0   184 lbs    450,000   2 years
42 *Chris Collins            LW    23  5 ft 8   189 lbs    850,000   1 year
44  Patrick Eaves            LW    23  6 ft 0   192 lbs    750,000   1 year
53 *Denis Tolpeko            LW    22  6 ft 0   190 lbs    875,000   2 years
55  David Tanabe              D    26  6 ft 1   212 lbs    562,500   1 year
70  Mike Ribeiro              C    27  6 ft 0   178 lbs  1,500,000   2 years
71 *Evgeni Malkin            RW    21  6 ft 3   195 lbs    850,000   3 years
81  Mike Sillinger           LW    36  5 ft 11  198 lbs  3,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  2,013,750

Coyotes

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *David Brown               G    22  6 ft 0   185 lbs    875,000   2 years
3   Aaron Miller              D    36  6 ft 3   218 lbs  2,660,000   3 years
4  *Jeff Schultz              D    21  6 ft 6   224 lbs    775,000   3 years
5   Steve McCarthy            D    26  6 ft 1   205 lbs  1,150,000   3 years
8   Rory Fitzpatrick          D    30  6 ft 2   210 lbs  1,100,000   3 years
9   Matt Ellison             LW    23  6 ft 0   192 lbs    495,000   1 year
11  Jon Sim                  RW    30  5 ft 10  195 lbs  1,500,000   4 years
13 *Joey Tenute               C    24  5 ft 10  176 lbs    600,000   3 years
14  Chris Campoli             D    24  5 ft 11  190 lbs    800,000   1 year
16  Mark Smith                C    29  5 ft 10  215 lbs    750,000   3 years
17  Chris Simon              LW    35  6 ft 3   232 lbs  1,650,000   2 years
18  Rene Bourque             LW    25  6 ft 2   213 lbs  1,250,000   3 years
19 *Brad Winchester          LW    26  6 ft 5   215 lbs    500,000   1 year
23  Trent Whitfield           C    28  5 ft 11  209 lbs    450,000   1 year
24  Craig Conroy              C    36  6 ft 2   197 lbs  3,760,000   3 years
27  Georges Laraque          RW    30  6 ft 3   243 lbs  1,125,000   2 years
28  Wyatt Smith              LW    30  5 ft 11  200 lbs    650,000   2 years
30 *David Leneveu             G    24  6 ft 1   187 lbs    650,000   1 year
32 *Yannick Lehoux            C    25  6 ft 1   200 lbs    450,000   1 year
35  Mathieu Biron             D    27  6 ft 6   230 lbs    742,500   1 year
36  Jesse Boulerice          LW    28  6 ft 2   215 lbs    450,000   1 year
37 *Adam Burish              RW    24  6 ft 1   189 lbs    850,000   1 year
38  Kevin Dallman             D    27  5 ft 11  195 lbs    800,000   4 years
41 *Stefan Ruzicka           RW    22  6 ft 0   200 lbs    850,000   2 years
42  Jason King               RW    26  6 ft 1   195 lbs    450,000   2 years
46 *Colin Fraser              C    22  6 ft 1   190 lbs    850,000   2 years
47  Ben Ondrus               LW    25  6 ft 0   194 lbs    550,000   2 years
48 *Oliver Magnan             D    21  6 ft 2   200 lbs    500,000   3 years
49 *Mario Scalzo              D    22  5 ft 10  190 lbs    450,000   1 year
51 *Mathieu Aubin             C    21  6 ft 2   202 lbs    450,000   3 years
57 *Tomas Zaborsky           LW    20  5 ft 11  180 lbs    500,000   3 years
60 *Sebastien Bisaillon       D    20  6 ft 0   205 lbs    750,000   3 years
70  Michael Leighton          G    26  6 ft 3   175 lbs    750,000   4 years
81 *Phil Kessel              RW    20  6 ft 0   189 lbs    850,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  1,098,333

Bruins

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan McGillis              D    35  6 ft 3   220 lbs  1,800,000   2 years
4   Vincent Lecavalier        C    27  6 ft 4   223 lbs  1,800,000   1 year
7  *Josh Gorges               D    24  6 ft 1   195 lbs    450,000   1 year
8   Geoff Sanderson          LW    35  6 ft 0   190 lbs  2,500,000   2 years
12  Sergei Samsonov          LW    28  5 ft 8   188 lbs  2,000,000   3 years
17  Jeff Carter               C    22  6 ft 3   200 lbs    850,000   2 years
19  Brendan Witt              D    32  6 ft 2   223 lbs  1,200,000   2 years
20  Fredrik Sjostrom         LW    24  6 ft 1   217 lbs    900,000   3 years
21  Mikko Koivu               C    24  6 ft 3   200 lbs    850,000   1 year
22 *Loui Eriksson            RW    22  6 ft 1   183 lbs    650,000   2 years
23  Radek Dvorak             LW    30  6 ft 2   200 lbs  2,400,000   4 years
25  Mathieu Dandenault       RW    31  6 ft 0   215 lbs  1,300,000   1 year
26  Chris Chelios             D    45  5 ft 11  191 lbs  3,600,000   2 years
34  Manny Legace              G    34  5 ft 9   204 lbs  2,800,000   1 year
39  Bobby Allen               D    28  6 ft 0   200 lbs    450,000   1 year
40  Patrick Lalime            G    33  6 ft 3   189 lbs  1,200,000   3 years
43 *Tomas Fleischmann         C    23  6 ft 1   188 lbs    600,000   2 years
46 *Benoit Pouliot           LW    21  6 ft 3   199 lbs    850,000   3 years
55  Danny Markov              D    31  6 ft 1   186 lbs  1,875,000   2 years
56  Nick Schultz              D    25  6 ft 0   187 lbs  1,800,000   3 years
57 *David Liffiton            D    23  6 ft 2   210 lbs    495,000   2 years
81  Miroslav Satan           RW    32  6 ft 3   191 lbs  4,500,000   4 years
92  Jeff O'Neill             RW    31  6 ft 1   195 lbs  1,462,500   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  1,579,674

Sabres

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Jay Bouwmeester           D    24  6 ft 4   212 lbs  2,250,000   3 years
6  *Ron Hainsey               D    26  6 ft 3   211 lbs  2,725,000   1 year
9   David Vyborny            RW    32  5 ft 10  189 lbs  1,125,000   1 year
11 *Anze Kopitar              C    20  6 ft 4   220 lbs    850,000   3 years
13  Patrick Marleau           C    28  6 ft 2   220 lbs  4,500,000   3 years
15  Tuomo Ruutu              LW    24  5 ft 10  200 lbs    731,250   1 year
16 *Boyd Gordon               C    23  6 ft 0   201 lbs    650,000   2 years
17  Scott Hartnell           LW    25  6 ft 2   210 lbs  2,862,500   1 year
19 *Travis Zajac              C    22  6 ft 2   200 lbs    850,000   2 years
20  Dominic Moore             C    27  6 ft 0   193 lbs    550,000   2 years
21 *Ryan Suter                D    23  6 ft 1   196 lbs    785,000   2 years
22 *Kris Beech                C    26  6 ft 0   208 lbs    600,000   1 year
24  Alexander Frolov         RW    25  6 ft 2   210 lbs  3,000,000   3 years
25  Dick Tarnstrom            D    32  6 ft 1   205 lbs  3,000,000   1 year
26  Erik Cole                LW    28  6 ft 2   205 lbs  3,000,000   3 years
30  Dany Sabourin             G    27  6 ft 2   195 lbs    660,000   2 years
31  Ryan Miller               G    27  6 ft 2   166 lbs  2,250,000   2 years
33  Brian Boucher             G    30  6 ft 2   198 lbs    800,000   1 year
39  Ian Moran                 D    36  5 ft 11  197 lbs    450,000   2 years
43  Philippe Boucher          D    34  6 ft 3   218 lbs  5,000,000   3 years
45  Joni Pitkanen             D    24  6 ft 3   210 lbs    971,250   1 year
55  Sergei Gonchar            D    33  6 ft 2   211 lbs  5,000,000   3 years
63  Josef Vasicek            LW    27  6 ft 5   214 lbs    750,000   2 years
68  Jaromir Jagr             RW    35  6 ft 3   245 lbs  8,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   205 lbs  2,102,609

Canadiens

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dan Ellis                 G    27  6 ft 0   185 lbs    500,000   1 year
3   Raitis Ivanans           RW    28  6 ft 3   250 lbs    700,000   2 years
7   Keith Tkachuk             C    35  6 ft 2   225 lbs  7,500,000   2 years
17  Scott Thornton           LW    36  6 ft 3   220 lbs  2,000,000   1 year
18  Matt Murley              LW    28  6 ft 1   206 lbs    450,000   1 year
20  Antoine Vermette          C    25  6 ft 1   199 lbs    800,000   2 years
21  Jim Fahey                 D    28  6 ft 0   205 lbs    600,000   1 year
22  Alexei Semenov            D    24  6 ft 6   232 lbs    550,000   1 year
28  Paul Gaustad              C    25  6 ft 4   229 lbs    650,000   1 year
34  Ryan Craig               LW    25  6 ft 2   220 lbs    825,000   1 year
35  Fredrik Modin            LW    32  6 ft 4   223 lbs  3,500,000   3 years
36  Brad Norton               D    30  6 ft 5   242 lbs    450,000   1 year
37  Travis Roche              D    28  6 ft 1   195 lbs    800,000   3 years
39 *Joel Lundqvist            C    25  6 ft 1   194 lbs    600,000   1 year
40  Marek Svatos             RW    25  5 ft 10  175 lbs  1,800,000   2 years
41  Dan Cloutier              G    31  6 ft 1   195 lbs  1,537,500   1 year
42  Kyle Wellwood            LW    24  5 ft 10  180 lbs    600,000   1 year
43 *David Clarkson           RW    23  6 ft 1   205 lbs    450,000   1 year
46 *Daniel Girardi            D    23  6 ft 2   205 lbs    450,000   1 year
51  Francis Bouillon          D    31  5 ft 8   201 lbs  2,000,000   3 years
54 *Jiri Hudler              RW    23  5 ft 9   178 lbs    750,000   2 years
55 *Jeff Woywitka             D    24  6 ft 2   209 lbs    650,000   1 year
57 *Jordan Sigalet            G    26  6 ft 1   180 lbs    550,000   1 year
87  Donald Brashear          RW    35  6 ft 2   235 lbs  1,050,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   206 lbs  1,198,810

Senators

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    28  6 ft 3   209 lbs  4,125,000   2 years
2   Keith Ballard             D    26  5 ft 11  208 lbs    800,000   1 year
3   Andreas Lilja             D    32  6 ft 3   230 lbs    487,500   1 year
5   Toni Lydman               D    30  6 ft 1   204 lbs  2,000,000   2 years
6   Wade Redden               D    29  6 ft 2   208 lbs  4,900,000   3 years
10  Patrick Sharp            RW    25  6 ft 1   197 lbs  1,000,000   4 years
11  David Legwand             C    27  6 ft 2   190 lbs  1,725,000   2 years
16  Darcy Tucker             RW    32  5 ft 10  178 lbs  2,587,500   2 years
17 *Tyler Spurgeon            C    21  5 ft 11  188 lbs    450,000   2 years
18  Matt Pettinger           RW    26  6 ft 1   210 lbs  1,400,000   3 years
19  Branko Radivojevic       LW    26  6 ft 2   207 lbs    900,000   3 years
26  Matt Cooke               RW    29  5 ft 11  205 lbs  1,600,000   3 years
27  Jason Chimera            LW    28  6 ft 2   206 lbs    750,000   1 year
29  Brad Larsen              LW    30  6 ft 0   210 lbs    850,000   4 years
30  David Aebischer           G    29  6 ft 1   185 lbs  1,650,000   1 year
31  Steve Valiquette          G    30  6 ft 6   217 lbs    450,000   1 year
34  Joe Dipenta               D    27  6 ft 2   200 lbs    495,000   1 year
37 *Paul Albers               D    21  6 ft 1   180 lbs    600,000   2 years
39  Michael Peca              C    33  5 ft 11  190 lbs  2,125,000   4 years
40  Henrik Zetterberg        LW    26  5 ft 11  195 lbs  6,250,000   3 years
44  Brooks Orpik              D    27  6 ft 2   219 lbs  1,250,000   3 years
45 *Gregory Campbell          C    23  6 ft 0   194 lbs    450,000   1 year
46  John Erskine              D    27  6 ft 4   216 lbs    750,000   3 years
48  Daniel Briere             C    29  5 ft 10  179 lbs  1,125,000   1 year
57  George Parros            RW    27  6 ft 5   232 lbs    450,000   1 year
89  Mike Comrie              LW    27  5 ft 10  185 lbs  1,950,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  1,843,810

Leafs

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Lasse Kukkonen            D    26  6 ft 1   190 lbs    850,000   1 year
3   Karel Pilar               D    30  6 ft 3   207 lbs    600,000   1 year
4   Rob Blake                 D    37  6 ft 4   225 lbs  6,000,000   2 years
5   Jamie Rivers              D    30  6 ft 1   206 lbs    600,000   1 year
6   Robert Scuderi            D    29  6 ft 0   213 lbs    605,000   1 year
13  Mats Sundin               C    36  6 ft 5   231 lbs  7,250,000   3 years
14  Brian Gionta             RW    28  5 ft 7   175 lbs  3,300,000   3 years
15  Boyd Devereaux           LW    29  6 ft 2   195 lbs  1,100,000   3 years
16  Ian Laperriere           RW    33  6 ft 1   200 lbs  2,400,000   3 years
17  Filip Kuba                D    30  6 ft 3   205 lbs  1,300,000   3 years
18  Jason Ward               RW    28  6 ft 2   205 lbs    900,000   3 years
19  Richard Park             RW    31  5 ft 11  190 lbs  1,000,000   2 years
23  Alexei Ponikarovsky      LW    27  6 ft 4   220 lbs    545,250   2 years
24  Mike Commodore            D    27  6 ft 5   228 lbs  1,400,000   4 years
26  Shaone Morrisonn          D    23  6 ft 4   210 lbs    637,500   1 year
27  Martin Rucinsky          LW    36  6 ft 1   207 lbs  2,800,000   2 years
29  Tomas Vokoun              G    31  6 ft 0   195 lbs  1,875,000   2 years
32  Mikael Tellqvist          G    28  5 ft 11  185 lbs    660,000   2 years
36  Dwayne Roloson            G    37  6 ft 1   178 lbs  3,750,000   1 year
38  Dave Scatchard            C    31  6 ft 3   220 lbs  1,500,000   2 years
39 *Jordan Staal             LW    19  6 ft 4   220 lbs    850,000   3 years
40 *Marek Schwarz             G    21  5 ft 11  171 lbs    650,000   1 year
50 *Drew Larman               C    22  6 ft 3   195 lbs    500,000   2 years
54 *Jiri Novotny              C    24  6 ft 4   194 lbs    700,000   1 year
62  Jari Viuhkola             C    27  6 ft 0   200 lbs    650,000   2 years
82  Martin Straka             C    35  5 ft 9   180 lbs  5,100,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   203 lbs  2,051,034

Devils

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Bruno St-Jacques          D    27  6 ft 2   210 lbs    495,000   1 year
5   Branislav Mezei           D    26  6 ft 4   235 lbs    815,000   1 year
6   Shea Weber                D    23  6 ft 3   213 lbs    750,000   2 years
7   Sami Salo                 D    33  6 ft 3   212 lbs  3,000,000   4 years
10  Marian Gaborik           RW    25  6 ft 1   183 lbs  1,650,000   1 year
12 *Brett Sterling           LW    23  5 ft 7   175 lbs    550,000   1 year
13  Peter Bondra             RW    39  6 ft 1   200 lbs  2,625,000   1 year
14 *Mathieu Roy               D    25  6 ft 2   214 lbs    450,000   1 year
16 *Adam Pardy                D    23  6 ft 4   223 lbs    450,000   1 year
17  Nathan Horton             C    22  6 ft 2   229 lbs    850,000   1 year
18  Ville Peltonen           RW    34  5 ft 11  182 lbs    850,000   3 years
20 *Curtis Glencross          C    24  6 ft 1   195 lbs    660,000   1 year
21  Jason Smith               D    33  6 ft 3   215 lbs  2,400,000   2 years
23  Chris Drury               C    31  5 ft 10  202 lbs  4,400,000   2 years
24  Bryan McCabe              D    32  6 ft 2   220 lbs  6,250,000   4 years
25  Mike Grier               RW    32  6 ft 1   225 lbs  2,000,000   1 year
26  Thomas Vanek             RW    23  6 ft 2   208 lbs    850,000   1 year
27  Tim Taylor                C    38  6 ft 1   190 lbs    500,000   2 years
28  Robyn Regehr              D    27  6 ft 3   225 lbs    825,000   2 years
29 *Marc-Andre Fleury         G    22  6 ft 2   175 lbs    850,000   2 years
30  Manny Malhotra           LW    27  6 ft 2   215 lbs  1,115,000   1 year
31  Steve Staios              D    34  6 ft 1   200 lbs  1,312,500   2 years
32 *Alexander Semin          LW    23  6 ft 2   200 lbs    900,000   1 year
33  Peter Schaefer           LW    30  6 ft 1   185 lbs  1,500,000   4 years
36 *Charlie Cook              D    25  6 ft 0   195 lbs    500,000   1 year
37 *Brandon Prust             C    23  5 ft 11  195 lbs    450,000   1 year
38 *Kyle Greentree           LW    24  6 ft 3   215 lbs    875,000   2 years
39  Dominik Hasek             G    42  5 ft 11  177 lbs  4,750,000   1 year
40  Greg Zanon                D    28  5 ft 11  211 lbs    950,000   2 years
41 *Sean Bentivoglio         LW    22  5 ft 11  190 lbs    700,000   2 years
42 *Colby Genoway             C    24  6 ft 1   201 lbs    450,000   1 year
44 *Justin Mapletoft          C    24  6 ft 1   180 lbs    500,000   1 year
46 *Sean Collins (d)          D    24  6 ft 1   205 lbs    700,000   2 years
48 *Sean Zimmerman            D    20  6 ft 2   200 lbs    450,000   2 years
49 *Steve Regier             LW    23  6 ft 4   194 lbs    450,000   1 year
51  Ryan Getzlaf              C    22  6 ft 3   211 lbs    850,000   2 years
55  Jason Blake              LW    34  5 ft 10  180 lbs  1,875,000   3 years
65 *Kelly Guard               G    25  6 ft 1   197 lbs    495,000   1 year
74 *Nick Tarnasky            LW    23  6 ft 2   233 lbs    450,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  1,820,326

Islanders

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jonas Hiller              G    25  6 ft 2   181 lbs    875,000   1 year
8   Cory Murphy               D    29  5 ft 10  185 lbs    935,000   1 year
12 *Chris Porter              C    23  6 ft 1   202 lbs    850,000   1 year
13  Marcel Goc               RW    24  6 ft 1   195 lbs    750,000   1 year
15  Byron Ritchie             C    30  5 ft 10  190 lbs    800,000   2 years
16  Mike York                RW    29  5 ft 10  185 lbs  2,000,000   2 years
18  Shawn Bates               C    32  6 ft 0   210 lbs  2,000,000   2 years
20  Andrei Zyuzin             D    29  6 ft 1   208 lbs  1,300,000   1 year
22  Adam Hall                LW    27  6 ft 3   206 lbs    875,000   1 year
23  Kyle Calder              LW    28  5 ft 11  180 lbs  2,400,000   2 years
24  Derek Boogaard           LW    25  6 ft 7   250 lbs    495,000   1 year
27  Jeff Hamilton            LW    30  5 ft 10  185 lbs    865,000   1 year
28 *Colton Orr               RW    25  6 ft 3   220 lbs    500,000   1 year
29  Johan Hedberg             G    34  6 ft 0   183 lbs  1,750,000   1 year
30  Jason Williams            C    27  5 ft 11  194 lbs  2,300,000   2 years
31  Matt Walker               D    27  6 ft 3   229 lbs    750,000   4 years
32 *John Vigilante            C    22  6 ft 0   192 lbs    450,000   1 year
33  Marcus Nilson            RW    29  6 ft 2   193 lbs  1,500,000   4 years
34 *Tomas Kopecky            LW    25  6 ft 3   199 lbs    450,000   1 year
35  Josh Harding              G    23  6 ft 1   193 lbs    700,000   1 year
36  Jeff Jillson              D    27  6 ft 3   224 lbs  1,200,000   2 years
46 *Andrew Alberts            D    27  6 ft 4   218 lbs    850,000   1 year
47 *Marc-Edouard Vlasic       D    20  6 ft 1   190 lbs    775,000   3 years
48  Michael Rupp              C    27  6 ft 5   230 lbs    700,000   1 year
49  Nolan Pratt               D    32  6 ft 3   207 lbs    900,000   4 years
51  Fedor Tyutin              D    24  6 ft 3   210 lbs    750,000   1 year
52 *Ryan Carter               C    24  6 ft 1   200 lbs    850,000   1 year
57 *Blake Comeau             RW    21  6 ft 1   207 lbs    600,000   3 years
60  Shawn Thornton           RW    30  6 ft 1   209 lbs    550,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  1,150,500

Rangers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Glen Wesley               D    38  6 ft 1   207 lbs  1,200,000   1 year
5   Brent Sopel               D    30  6 ft 2   205 lbs  2,000,000   2 years
6   Roman Hamrlik             D    33  6 ft 2   208 lbs  3,150,000   1 year
7   Jaroslav Spacek           D    33  5 ft 11  204 lbs  3,500,000   2 years
9   Paul Kariya              LW    32  5 ft 10  176 lbs  6,562,500   2 years
10  Henrik Tallinder          D    28  6 ft 3   214 lbs    800,000   2 years
17  Ilya Kovalchuk           LW    24  6 ft 1   225 lbs  4,875,000   2 years
18  Ethan Moreau             LW    32  6 ft 2   220 lbs    820,000   1 year
19  Tony Amonte              RW    37  6 ft 0   202 lbs  1,350,000   2 years
22 *Joe Piskula               D    23  6 ft 3   214 lbs    875,000   2 years
23  Jim Slater                C    24  6 ft 0   190 lbs    750,000   1 year
25  Petr Prucha              RW    25  6 ft 0   175 lbs    800,000   1 year
26  John-Michael Liles        D    26  5 ft 10  185 lbs  2,050,000   3 years
29 *Patrick Coulombe          D    22  5 ft 11  185 lbs    450,000   2 years
30  Tim Thomas                G    33  5 ft 11  180 lbs  1,450,000   2 years
33 *Yutaka Fukufuji           G    25  6 ft 1   180 lbs    495,000   1 year
36 *Derek Meech               D    23  5 ft 11  197 lbs    450,000   2 years
37  Olaf Kolzig               G    37  6 ft 3   225 lbs  4,550,000   1 year
38 *Miika Wiikman             G    24  5 ft 11  177 lbs    450,000   2 years
39 *Gabe Gauthier             C    23  5 ft 9   205 lbs    650,000   1 year
44  Ryan Hollweg             LW    24  5 ft 11  210 lbs    450,000   1 year
45  Rob Niedermayer           C    32  6 ft 2   204 lbs  2,800,000   2 years
46 *Michael Busto             D    21  6 ft 1   210 lbs    450,000   3 years
47 *Jonathan Ericsson         D    23  6 ft 4   189 lbs    525,000   1 year
51 *T.J. Trevelyan           RW    23  5 ft 10  185 lbs    475,000   1 year
55 *Ole-Kristian Tollefsen    D    23  6 ft 2   211 lbs    600,000   2 years
56 *T.J. Fox                  C    23  6 ft 1   197 lbs    550,000   2 years
57 *Mark Letestu              C    22  5 ft 11  195 lbs    500,000   2 years
58 *Pierre Parenteau         RW    24  5 ft 11  194 lbs    450,000   1 year
59  Chad Larose              RW    25  5 ft 10  181 lbs    650,000   2 years
60 *Derek Dorsett            RW    20  5 ft 11  176 lbs    450,000   3 years
61  Cory Stillman            RW    33  6 ft 0   200 lbs  1,687,500   1 year
72 *Ben Walter                C    23  6 ft 1   195 lbs    450,000   1 year
91  Marc Savard               C    30  5 ft 10  202 lbs  3,750,000   3 years
96  Pierre-Marc Bouchard      C    23  5 ft 9   162 lbs    750,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   199 lbs  2,121,190

Flyers

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    30  6 ft 3   196 lbs  1,200,000   1 year
