Team Scoring

(As of Friday, Apr 4 2008)

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 39  Doug Weight           EDM  82  23  60  83  33  34  5  0  9  0   86  181  12.7  1  2
R 13  Teemu Selanne         EDM  82  32  48  80  11  58  7  1  5  0  114  228  14.0  0  0
L 9   Martin Havlat         EDM  78  30  47  77  38  26  5  0  5  0   84  196  15.3  0  2
L 94  Ryan Smyth            EDM  82  27  35  62  13   8  4  1  4  0   94  201  13.4  0  0
R 27  Glen Murray           EDM  80  23  36  59  35  33  6  0  1  0   80  164  14.0  0  0
R 83  Ales Hemsky           EDM  80  22  30  52  -1  29  6  1  3  1   90  164  13.4  0  0
C 44 *Paul Stastny          EDM  82  21  29  50  13  32  1  1  3  0   88  135  15.6  0  0
D 3   Marek Zidlicky        EDM  79   7  29  36  23  52  1  0  0  0  150  114   6.1  0  0
D 42  Tom Preissing         EDM  81   9  26  35  21  46  1  0  1  0   59  110   8.2  0  1
D 5   Vitaly Vishnevski     EDM  79   7  25  32  25 156  0  0  2  0  166  107   6.5  0  0
D 24  Paul Mara             EDM  82   7  24  31  10 154  3  1  2  0  153  121   5.8  0  0
D 7   Kyle McLaren          EDM  81  10  19  29  26  50  0  0  1  0  156   96  10.4  0  0
C 12  Ryan Malone           EDM  81  10  17  27  -2  81  0  2  3  1  157  102   9.8  0  0
L 23  Dustin Brown          EDM  82   7  15  22  -2  39  0  2  1  0  101   79   8.9  0  0
L 43 *Travis Moen           EDM  82  10  11  21   4  87  0  1  2  0   64   60  16.7  0  0
C 10  Alexander Steen       EDM  81   9   8  17   4  19  0  0  1  0   31   54  16.7  0  0
D 4   Mark Eaton            EDM  82   5  11  16 -10  65  0  0  2  0   46   68   7.4  0  0
R 16  Shean Donovan         EDM  72   5   9  14   4  12  3  0  0  0   33   54   9.3  0  0
R 34  Vladimir Orszagh      EDM  12   3   3   6   1   2  1  0  0  0    7   11  27.3  0  0
D 32  Alain Nasreddine      EDM   4   0   2   2  -2   2  0  0  0  0    6    4   0.0  0  0
G 21  Evgeni Nabokov        EDM  63   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
G 33  Hannu Toivinen        EDM  29   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM  82 267 485 752     993 43 10 45  2 1765 2249  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 21 Evgeni Nabokov EDM 63 3619 2.84 30 25 5 3 171 1629 .895 4 1 33 Hannu Toivinen EDM 29 1339 2.33 15 6 1 1 52 625 .917 4 0 ------------------------------------------------------------------------------------ Oilers Totals EDM 82 4958 2.70 45 31 6 4 223 2254 .901

Wild

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Matthew Lombardi      MIN  82  28  38  66  14  27  3  0  6  0  100  182  15.4  0  1
C 37  Patrice Bergeron      MIN  82  22  40  62   7  28  2  2  4  0  130  169  13.0  0  2
R 80  Nik Antropov          MIN  80  20  36  56  16  32  5  0  2  0  123  152  13.2  3  3
L 19  Markus Naslund        MIN  70  21  32  53  10  20  3  0  3  1   94  189  11.1  0  2
L 17  Ladislav Nagy         MIN  82  11  42  53   6  43  5  0  0  0   79  136   8.1  0  0
R 20  Richard Zednik        MIN  82  23  26  49   8  33  4  0  2  1  105  170  13.5  0  1
L 16  Marco Sturm           MIN  82  23  21  44   2  52  3  0  8  1   89  178  12.9  0  2
D 8   Greg deVries          MIN  82   8  30  38  12 157  2  1  1  0  130  164   4.9  0  0
D 6   Bret Hedican          MIN  82   6  26  32  15  67  2  0  4  0  126  159   3.8  0  0
C 10  Trevor Letowski       MIN  82  18  12  30   3  21  2  1  1  0   60   78  23.1  0  0
D 2   Brian Pothier         MIN  75   8  18  26 -13  54  5  0  1  1   94  102   7.8  3  3
D 29  Matthew Carle         MIN  80   2  24  26   4  44  0  0  0  0   91  120   1.7  0  0
D 25  Andy Sutton           MIN  26   2  10  12  10  51  0  0  0  0  127   39   5.1  0  2
                            TOR  40   2   9  11  -5 106  0  0  1  0   78   62   3.2  0  0
                            TOT  66   4  19  23   5 157  0  0  1  0  127  101   4.0  0  2
D 26  Hal Gill              MIN  76   8  13  21   5 153  0  0  1  0  162  117   6.8  1  1
C 94  Yanic Perreault       MIN  82  11   7  18  -8  25  0  0  0  0   32   72  15.3  0  0
R 5  *Christoph Schubert    MIN  82   3  14  17  -1  40  0  0  1  0   85   80   3.8  0  0
L 28 *Bill Thomas           MIN  50   5   8  13   5   4  2  0  1  0   29   51   9.8  0  0
R 73 *John Zeiler           MIN  38   5   4   9  -1  28  0  0  0  0   20   30  16.7  0  0
D 57  Brad Ference          MIN  22   2   5   7  -3  70  1  0  1  0   26   19  10.5  0  1
G 35  Vesa Toskala          MIN  69   0   4   4   0   6  0  0  0  0    0    0   0.0  0  0
G 31  Joey MacDonald        MIN  22   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 27  Bates Battaglia       MIN  25   1   0   1  -3  18  0  0  0  0    8   24   4.2  0  0
                            FLA  21   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
                            TOT  46   1   0   1  -4  18  0  0  0  0    8   25   4.0  0  0
D 33 *Brendan Bell          MIN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 39  Grant Stevenson       MIN   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 40  Scott Clemmensen      MIN   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Wild Totals                 MIN  82 229 420 649    1081 39  4 37  4 1710 2294  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Scott Clemmensen MIN 9 230 3.91 0 3 0 0 15 96 .844 0 0 35 Vesa Toskala MIN 69 3992 2.69 33 27 7 2 179 1806 .901 6 4 31 Joey MacDonald MIN 22 964 2.49 8 4 3 0 40 449 .911 2 1 ------------------------------------------------------------------------------------ Wild Totals MIN 82 5186 2.71 38 34 10 2 234 2351 .900

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71 *Evgeni Malkin         VAN  82  32  38  70  20  39  8  0  7  0   84  184  17.4  1  1
L 12  Eric Staal            VAN  82  29  41  70  15  42  8  0  4  0  153  208  13.9  0  1
C 70  Mike Ribeiro          VAN  82  17  51  68  16  36  3  0  3  3  113  170  10.0  0  0
C 7   Brendan Morrison      VAN  82  34  32  66  10  18 10  0  4  0  130  211  16.1  4  4
D 17  Tomas Kaberle         VAN  76  12  48  60  18  18  2  1  2  2  119  132   9.1  0  1
R 20  Kristian Huselius     VAN  80  23  36  59   1  24  4  0  4  0   57  172  13.4  1  2
L 81  Mike Sillinger        VAN  82  23  34  57   7  38  7  0  2  1   84  201  11.4  0  2
D 24  Dan Boyle             VAN  82  12  33  45   9  61  2  0  2  1  135  158   7.6  0  0
D 14  Andrej Meszaros       VAN  81  11  29  40  15 141  2  0  1  0  167  152   7.2  1  2
C 8   Matt Cullen           VAN  80  17  16  33  -5  32  0  2  3  1   82   91  18.7  0  0
D 2   Mattias Ohlund        VAN  82   8  21  29  11  62  3  0  1  0  167  158   5.1  0  1
R 29 *Drew Stafford         VAN  82  15  13  28   6  40  1  0  1  0   61   89  16.9  0  0
R 10  Dallas Drake          VAN  82  10  12  22   3  64  0  0  2  0   67   64  15.6  0  0
D 55  David Tanabe          VAN  80   1  16  17  -2  54  0  0  1  0   74   58   1.7  0  0
D 21  Brad Lukowich         VAN  82   2  15  17   1  70  0  0  0  0  135   88   2.3  0  0
C 16  Stephane Yelle        VAN  82   6  10  16  -2  20  0  1  0  0   62   54  11.1  0  0
L 37  Dean McAmmond         VAN  82   4  11  15   1  13  1  0  0  0   34   51   7.8  0  0
L 44  Patrick Eaves         VAN  82   4   8  12  -1  25  0  0  1  0   74   77   5.2  0  0
D 22 *Brett Lebda           VAN  13   2   3   5  -2   8  0  0  1  0    7   15  13.3  1  1
G 30  Martin Brodeur        VAN  74   0   3   3   0   5  0  0  0  0    0    0   0.0  0  0
G 31  Ilya Bryzgalov        VAN  17   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  82 262 470 732     814 51  4 39  8 1805 2333  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Brodeur VAN 74 4328 2.66 35 25 11 4 192 1866 .897 5 3 31 Ilya Bryzgalov VAN 17 665 2.89 4 5 2 1 32 286 .888 4 0 ------------------------------------------------------------------------------------ Canucks Totals VAN 82 4993 2.69 39 30 13 5 224 2152 .896

Coyotes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 18  Rene Bourque          PHX  80  18  36  54   9  25  3  1  2  2  168  171  10.5  1  1
R 81 *Phil Kessel           PHX  79  21  32  53   4  46  7  0  2  0   43  141  14.9  0  1
L 17  Chris Simon           PHX  78  22  23  45 -13 338  4  0  3  0  151  152  14.5  0  0
R 11  Jon Sim               PHX  78  15  30  45   3  56  2  0  2  0  110  158   9.5  0  0
C 24  Craig Conroy          PHX  81  16  26  42 -13  29  6  0  3  0  152  134  11.9  0  1
D 5   Steve McCarthy        PHX  82   8  31  39  -5  36  0  0  2  0  106  127   6.3  0  0
D 14  Chris Campoli         PHX  82   6  25  31 -19  51  0  0  0  0  103  129   4.7  0  0
C 16  Mark Smith            PHX  79   8  21  29 -11  93  2  0  1  0  106  138   5.8  0  0
R 27  Georges Laraque       PHX  82   9  19  28  -6 173  3  0  1  0  112  112   8.0  0  0
C 46 *Colin Fraser          PHX  50  12  12  24  -3  44  2  0  0  1   59   49  24.5  0  0
D 8   Rory Fitzpatrick      PHX  74   8  16  24  -8  78  2  0  1  1  125   94   8.5  0  0
R 41 *Stefan Ruzicka        PHX  82  10  11  21 -15  20  0  0  2  0   39   57  17.5  0  0
D 3   Aaron Miller          PHX  82   4  17  21   4  46  0  0  0  0  135  101   4.0  0  0
D 38  Kevin Dallman         PHX  71   5  14  19  -5  15  2  0  1  0   66   81   6.2  0  2
D 4  *Jeff Schultz          PHX  77   6  13  19  -3  53  1  0  0  0  108   98   6.1  0  0
L 28  Wyatt Smith           PHX  78   5  11  16  -7  30  1  0  2  0   26   61   8.2  1  1
C 32 *Yannick Lehoux        PHX  82   7   6  13 -11  42  2  0  2  0   58   57  12.3  0  0
L 47  Ben Ondrus            PHX  49   4   1   5  -9  98  0  0  1  0   43   32  12.5  1  1
L 9   Matt Ellison          PHX  38   3   2   5 -14  10  0  0  2  0   13   30  10.0  0  0
D 35  Mathieu Biron         PHX  53   1   3   4  -7  55  0  0  0  0   36   34   2.9  0  0
G 30 *David Leneveu         PHX  52   0   0   0   0   6  0  0  0  0    0    0   0.0  0  0
D 60 *Sebastien Bisaillon   PHX   6   0   0   0   0  16  0  0  0  0    2    6   0.0  0  0
G 70  Michael Leighton      PHX   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Coyotes Totals              PHX  82 188 349 537    1360 37  1 27  4 1761 1962   9.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 Michael Leighton PHX 7 105 1.71 0 0 0 0 3 48 .938 0 0 30 *David Leneveu PHX 52 2530 2.96 15 23 3 1 125 1237 .899 6 0 ------------------------------------------------------------------------------------ Coyotes Totals PHX 82 2635 2.91 31 44 7 1 128 1285 .900

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 4   Vincent Lecavalier    BOS  79  46  50  96  17  10 12  0  5  0  139  289  15.9  0  0
C 21  Mikko Koivu           BOS  82  31  37  68   5  50  8  1  4  3  125  203  15.3  0  0
R 81  Miroslav Satan        BOS  74  22  37  59  10  27  3  0  4  2   81  160  13.8  0  0
R 92  Jeff O'Neill          BOS  76  25  30  55   6  46  5  0  2  0  122  185  13.5  2  2
L 12  Sergei Samsonov       BOS  82  15  37  52  17  16  2  0  3  0   63  152   9.9  0  0
L 8   Geoff Sanderson       BOS  81  11  41  52   4  26  2  2  1  0   97  145   7.6  0  0
D 55  Danny Markov          BOS  81  15  27  42  11 142  2  1  5  0  187  139  10.8  0  0
L 20  Fredrik Sjostrom      BOS  23   2   2   4  -6   0  0  0  0  0  113   21   9.5  0  0
                            PHI  54   8  16  24   6  32  1  1  2  0   95   75  10.7  0  0
                            TOT  77  10  18  28   0  32  1  1  2  0  113   96  10.4  0  0
L 23  Radek Dvorak          BOS  80   9  19  28  -3  42  0  0  1  0   70  103   8.7  0  0
D 26  Chris Chelios         BOS  76   8  19  27   4  52  4  0  0  0   79   96   8.3  0  0
R 25  Mathieu Dandenault    BOS  82  11  16  27  -7  69  1  0  1  0   71   91  12.1  0  0
C 17  Jeff Carter           BOS  81   9  15  24 -12  57  0  0  2  1  116   93   9.7  1  1
R 22 *Loui Eriksson         BOS  82   8  16  24  -6  11  5  0  2  0   50   71  11.3  1  1
D 56  Nick Schultz          BOS  77   6  15  21  -8  36  4  1  2  0   92  101   5.9  0  1
D 19  Brendan Witt          BOS  30   4   7  11  -2  77  0  0  0  0  191   46   8.7  0  0
                            STL  47   3   4   7  17  65  0  0  2  0  106   57   5.3  0  0
                            TOT  77   7  11  18  15 142  0  0  2  0  191  103   6.8  0  0
D 2   Dan McGillis          BOS  81   2  14  16  -5  78  1  0  1  0   71   88   2.3  0  0
C 43 *Tomas Fleischmann     BOS  70   5   9  14   8  37  0  0  1  0   26   63   7.9  0  1
D 7  *Josh Gorges           BOS  33   1   2   3  -2   4  0  0  0  0   29   41   2.4  0  1
                            STL   4   0   2   2   5   0  0  0  0  0    3    6   0.0  0  0
                            TOT  37   1   4   5   3   4  0  0  0  0   29   47   2.1  0  1
D 39  Bobby Allen           BOS  80   0   4   4  -5  18  0  0  0  0   35   43   0.0  0  0
D 57 *David Liffiton        BOS   5   0   3   3  -1   4  0  0  0  0    2    4   0.0  0  2
G 40  Patrick Lalime        BOS  30   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
G 34  Manny Legace          BOS  59   0   2   2   0   8  0  0  0  0    0    0   0.0  0  0
L 46 *Benoit Pouliot        BOS   7   0   1   1  -1   0  0  0  0  0    4    4   0.0  0  1
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 241 428 669     911 50  6 38  6 1763 2276  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Manny Legace BOS 59 3417 2.48 27 23 6 4 141 1472 .904 8 2 40 Patrick Lalime BOS 30 1551 2.90 8 15 3 1 75 704 .893 4 3 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4968 2.61 35 38 9 5 216 2176 .901

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Patrick Marleau       BUF  82  39  47  86  33  32  8  0  8  1   90  215  18.1  0  3
R 68  Jaromir Jagr          BUF  79  28  47  75  28  19  3  0  7  0   87  200  14.0  1  2
L 26  Erik Cole             BUF  80  26  34  60  -3  81  8  1  4  0  233  182  14.3  0  3
C 11 *Anze Kopitar          BUF  82  20  40  60  26   6  3  0  1  2  101  183  10.9  0  2
R 9   David Vyborny         BUF  83  21  39  60 -12  30  6  0  4  0  110  184  11.4  0  1
R 24  Alexander Frolov      BUF  80  22  33  55  14  36  5  0  3  0   76  197  11.2  3  4
D 55  Sergei Gonchar        BUF  82   8  44  52  33  77  0  0  0  0  206  192   4.2  0  1
D 45  Joni Pitkanen         BUF  79  14  37  51  12 105  3  0  3  0  118  151   9.3  0  0
L 17  Scott Hartnell        BUF  77  24  17  41  11  77  5  1  5  0  132  160  15.0  1  1
D 4   Jay Bouwmeester       BUF  82  13  28  41  39  77  2  0  3  1  196  184   7.1  0  0
D 43  Philippe Boucher      BUF  22   2   9  11  -8  53  0  0  0  0  260   40   5.0  1  1
                            OTT  57   6  14  20  -2  99  3  0  2  0  191  144   4.2  0  0
                            TOT  79   8  23  31 -10 152  3  0  2  0  260  184   4.3  1  1
L 15  Tuomo Ruutu           BUF  76   7  23  30  14  73  1  0  1  0  116  105   6.7  0  2
C 16 *Boyd Gordon           BUF  82  10  14  24   8  16  1  1  2  0   73  100  10.0  0  2
C 19 *Travis Zajac          BUF  82   4  19  23  17  20  0  0  0  0   58   72   5.6  0  0
D 6  *Ron Hainsey           BUF  82   6  16  22  18  72  0  0  3  0  107   95   6.3  0  0
D 21 *Ryan Suter            BUF  79   6  12  18  10  70  1  0  0  0   88   94   6.4  0  0
L 63  Josef Vasicek         BUF  82   6   7  13  10  36  3  0  3  0   43   67   9.0  0  0
C 22 *Kris Beech            BUF  73   3   7  10   7  10  0  0  0  0   20   32   9.4  0  0
C 20  Dominic Moore         BUF  59   1   5   6  -1  22  0  0  0  0   29   32   3.1  0  0
G 31  Ryan Miller           BUF  65   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Dick Tarnstrom        BUF  15   1   1   2   3  20  0  0  0  0   10   16   6.3  0  0
D 39  Ian Moran             BUF   2   0   1   1   1   0  0  0  0  0    0    0   0.0  0  0
G 30  Dany Sabourin         BUF   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Brian Boucher         BUF  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 267 497 764    1031 52  3 49  4 2153 2645  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Brian Boucher BUF 19 968 2.48 9 4 2 0 40 419 .905 0 0 31 Ryan Miller BUF 65 3792 2.28 38 17 9 4 144 1688 .915 0 3 30 Dany Sabourin BUF 5 223 2.96 1 0 2 0 11 88 .875 0 0 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 4983 2.35 48 21 13 4 195 2195 .911

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 7   Keith Tkachuk         MTL  25   7  21  28  -4  59  3  0  0  0  127   55  12.7  0  2
                            CAR  57  25  24  49  12 130  3  0  4  0   94  154  16.2  0  0
                            TOT  82  32  45  77   8 189  6  0  4  0  127  209  15.3  0  2
L 42  Kyle Wellwood         MTL  79  22  32  54 -34  47  2  0  0  0   95  148  14.9  1  1
C 20  Antoine Vermette      MTL  80  19  29  48  -8  32  5  0  1  0   98  186  10.2  0  1
L 35  Fredrik Modin         MTL  81  17  29  46 -14  20  2  0  4  0  105  153  11.1  0  4
R 40  Marek Svatos          MTL  79  14  31  45 -29  22  3  0  2  0   77  147   9.5  0  2
R 54 *Jiri Hudler           MTL  72  13  18  31  -9  35  3  0  2  0   45  125  10.4  0  0
D 51  Francis Bouillon      MTL  78   4  25  29 -17  80  0  0  1  0  207  133   3.0  0  0
L 34  Ryan Craig            MTL  23   6   7  13   0  26  1  0  1  0   82   34  17.6  0  0
                            CAR  57   8   5  13  -1  14  0  2  2  0   37   49  16.3  0  0
                            TOT  80  14  12  26  -1  40  1  2  3  0   82   83  16.9  0  0
D 22  Alexei Semenov        MTL  80   6  20  26 -18 146  0  0  1  1  150  107   5.6  0  0
C 28  Paul Gaustad          MTL  81  10  13  23 -20 136  1  1  0  1  114   95  10.5  0  0
D 37  Travis Roche          MTL  60   7  13  20  -5  27  0  0  1  0   78   94   7.4  1  1
R 43 *David Clarkson        MTL  65   8   9  17 -12  21  1  0  1  0   31   62  12.9  0  0
L 17  Scott Thornton        MTL  60   6   7  13  -9  20  0  0  1  0   37   41  14.6  0  0
D 55 *Jeff Woywitka         MTL  77   3  10  13 -16  26  1  0  0  0   46   66   4.5  0  0
D 46 *Daniel Girardi        MTL  65   3   9  12 -12  16  0  0  0  1   70   75   4.0  0  0
D 21  Jim Fahey             MTL  35   4   5   9  -6  14  1  0  1  0   28   26  15.4  0  0
C 39 *Joel Lundqvist        MTL  77   1   8   9  -4  16  0  0  0  1   28   46   2.2  0  0
R 3   Raitis Ivanans        MTL  22   1   4   5   2  24  0  0  0  0   22    8  12.5  0  0
D 36  Brad Norton           MTL  52   2   3   5  -9  95  0  0  1  0   43   33   6.1  0  0
R 87  Donald Brashear       MTL  23   2   1   3  -5  38  0  0  1  0   17    9  22.2  0  0
L 18  Matt Murley           MTL  37   0   1   1  -4  22  0  0  0  0    8   11   0.0  0  0
G 41  Dan Cloutier          MTL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 57 *Jordan Sigalet        MTL  22   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 1   Dan Ellis             MTL  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 188 324 512    1070 26  3 24  4 1508 1857  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Dan Ellis MTL 24 1172 3.48 5 9 5 0 68 623 .891 0 0 41 Dan Cloutier MTL 5 252 4.52 0 2 2 0 19 120 .842 0 0 57 *Jordan Sigalet MTL 22 1042 3.51 3 12 2 0 61 560 .891 4 0 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 2466 3.60 21 50 11 0 148 1303 .886

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 48  Daniel Briere         OTT  82  28  40  68  14  83  3  1  4  1  102  221  12.7  0  0
C 11  David Legwand         OTT  82  21  41  62  12  52  2  3  3  1  105  176  11.9  2  3
R 16  Darcy Tucker          OTT  73  20  32  52  22 150  5  0  5  1  141  135  14.8  0  0
L 40  Henrik Zetterberg     OTT  79  22  26  48  18  18  3  0  6  1  110  207  10.6  0  2
D 6   Wade Redden           OTT  82   8  39  47   9  80  3  1  1  0  175  180   4.4  0  0
L 89  Mike Comrie           OTT  82  18  25  43  -1  39  6  0  3  2   97  180  10.0  0  0
L 27  Jason Chimera         OTT  82  15  16  31   1  68  0  2  2  1   97  111  13.5  0  1
R 18  Matt Pettinger        OTT  82  11  19  30  22  26  2  0  3  0   73  124   8.9  1  1
D 5   Toni Lydman           OTT  82   8  22  30  16  72  0  0  0  0  141  113   7.1  0  0
R 26  Matt Cooke            OTT  25   4   5   9   0  10  0  0  0  0  163   33  12.1  0  0
                            CAR  57  11   6  17  -2  57  1  1  2  1  115   69  15.9  0  0
                            TOT  82  15  11  26  -2  67  1  1  2  1  163  102  14.7  0  0
C 39  Michael Peca          OTT  82   6  20  26   5 151  0  0  0  0  142  102   5.9  0  1
D 2   Keith Ballard         OTT  75   5  19  24   5 132  1  1  1  0  133  104   4.8  0  0
D 44  Brooks Orpik          OTT  25   1   2   3   8  79  0  0  0  0  187   31   3.2  0  0
                            BUF  57   6  10  16   7 126  1  1  2  0  138   70   8.6  0  0
                            TOT  82   7  12  19  15 205  1  1  2  0  187  101   6.9  0  0
D 46  John Erskine          OTT  82   4  12  16   6 154  0  0  0  0  107   63   6.3  0  0
R 10  Patrick Sharp         OTT  82   6   8  14  -4  36  0  0  2  0   41   82   7.3  0  1
D 3   Andreas Lilja         OTT  81   5   9  14  -7 135  0  0  2  0   98   85   5.9  0  0
L 19  Branko Radivojevic    OTT  75   3   7  10  -3   4  2  0  0  0   38   47   6.4  0  0
L 29  Brad Larsen           OTT  48   2   1   3   4   2  0  0  0  0   16   18  11.1  0  0
G 1   Roberto Luongo        OTT  74   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 45 *Gregory Campbell      OTT  18   1   0   1  -4   4  0  0  0  0    4    6  16.7  0  0
G 30  David Aebischer       OTT   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            CAR  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Steve Valiquette      OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Joe Dipenta           OTT   6   0   0   0  -1   2  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  82 205 363 568    1480 29 10 36  8 1971 2158   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Roberto Luongo OTT 74 4337 2.20 35 24 12 7 159 1911 .917 0 3 30 David Aebischer OTT 4 138 4.78 2 1 0 0 11 78 .859 0 0 CAR 18 756 2.70 7 6 0 2 34 327 .896 0 1 TOT 22 894 3.02 9 7 0 2 45 405 .889 0 1 31 Steve Valiquette OTT 1 10 0.00 0 0 0 0 0 1 1.000 0 0 ------------------------------------------------------------------------------------ Senators Totals OTT 82 5241 2.34 37 31 14 9 204 2317 .912

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 82  Martin Straka         TOR  82  35  48  83   6  12 12  1  6  0  101  220  15.9  0  0
C 13  Mats Sundin           TOR  77  28  47  75  10  64  8  1  8  0  155  192  14.6  0  0
R 14  Brian Gionta          TOR  80  35  40  75   8  14  3  1  4  0   86  198  17.7  0  0
L 23  Alexei Ponikarovsky   TOR  82  23  30  53  -4 100 10  0  5  0  113  140  16.4  0  0
L 39 *Jordan Staal          TOR  79  13  29  42   4  47  4  2  1  1   94  138   9.4  0  0
D 17  Filip Kuba            TOR  79   8  29  37   3  39  3  2  1  0  104  130   6.2  0  0
D 4   Rob Blake             TOR  79   3  32  35   4  80  1  0  0  0  172  133   2.3  0  0
D 24  Mike Commodore        TOR  73   7  25  32  17 226  3  0  0  0  213  101   6.9  0  0
C 38  Dave Scatchard        TOR  82  15  16  31 -14  75  3  1  2  0  117  104  14.4  0  0
L 27  Martin Rucinsky       TOR  27   5  13  18   3   8  0  0  0  0   65   52   9.6  0  0
                            NYR  48   4   7  11  -6  23  0  0  0  0   40   38  10.5  0  0
                            TOT  75   9  20  29  -3  31  0  0  0  0   65   90  10.0  0  0
R 16  Ian Laperriere        TOR  77   8  19  27  -1 145  0  0  0  0  117  112   7.1  0  0
D 26  Shaone Morrisonn      TOR  79   4  16  20   2 189  0  0  2  0  147  125   3.2  0  0
D 2   Lasse Kukkonen        TOR  82   4  16  20  -4  30  1  0  1  0   85  112   3.6  0  0
R 18  Jason Ward            TOR  25   5   3   8  -3   9  0  0  1  0   49   22  22.7  0  0
                            CGY  56   3   5   8  -3   4  0  0  0  0   33   42   7.1  0  0
                            TOT  81   8   8  16  -6  13  0  0  1  0   49   64  12.5  0  0
R 19  Richard Park          TOR  80   7   8  15 -14  28  1  0  2  0   40   60  11.7  0  0
L 15  Boyd Devereaux        TOR  73   4   7  11  -3  19  0  0  1  0   32   51   7.8  0  0
D 6   Robert Scuderi        TOR  55   3   6   9  -5  38  0  0  0  0   31   56   5.4  0  0
G 29  Tomas Vokoun          TOR  67   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
D 5   Jamie Rivers          TOR  11   0   0   0  -2  14  0  0  0  0   23    5   0.0  0  0
                            TAM  34   2   1   3  -1  22  1  0  0  0   16   22   9.1  0  0
                            TOT  45   2   1   3  -3  36  1  0  0  0   23   27   7.4  0  0
C 50 *Drew Larman           TOR  19   1   0   1  -4   4  1  0  0  0    2    5  20.0  0  0
C 54 *Jiri Novotny          TOR  35   0   1   1   0   4  0  0  0  0    9   14   0.0  0  0
G 32  Mikael Tellqvist      TOR  17   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 3   Karel Pilar           TOR   1   0   0   0   1   0  0  0  0  0    1    1   0.0  0  0
G 36  Dwayne Roloson        TOR   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            CGY  42   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
