Team Records for HockeysFuture NHL

Update - Saturday, June 16, 2012 at 06:12

| Bruins | Canadiens | Maple Leafs | Sabres | Senators | Devils | Flyers | Islanders | Penguins | Rangers | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars | Close All Team View | Open All Team View |

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  716   8     
2 2009  1206  7     
3 2009  296   6     
4 2009  418   6     
5 2009  472   6     
6 2010  646   6     
7 2011  313   6     Game Direct Link
8 2010  415   5     
9 2010  1020  5     
102010  1168  5     

Most Goals in 1 Year # Year Game Value 1 2009 0 259 2 2011 0 208 3 2010 0 181
Less Goal in 1 Year # Year Game Value 1 2010 0 181 2 2011 0 208 3 2009 0 259
Most Goals Against in 1 Year # Year Game Value 1 2010 0 226 2 2011 0 219 3 2009 0 214
Less Goal Against in 1 Year # Year Game Value 1 2009 0 214 2 2011 0 219 3 2010 0 226
Most Assists in 1 Game # Year Game Value 1 2009 716 14 2 2009 1206 13 3 2009 472 12 4 2009 418 11 5 2009 891 10 6 2010 415 9 7 2010 646 9 8 2011 779 9 Game Direct Link 9 2011 448 8 Game Direct Link 102011 584 8 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 451 2 2011 0 330 3 2010 0 276
Less Assist in 1 Year # Year Game Value 1 2010 0 276 2 2011 0 330 3 2009 0 451
Most Game Points in 1 Game # Year Game Value 1 2009 716 22 2 2009 1206 20 3 2009 472 18 4 2009 418 17 5 2009 891 16 6 2010 646 15 7 2010 415 14 8 2011 779 14 Game Direct Link 9 2011 313 13 Game Direct Link 102010 1020 12
Less Game Point In 1 Year # Year Game Value 1 2010 0 457 2 2011 0 538 3 2009 0 710
Most Shots In 1 Game # Year Game Value 1 2009 716 46 2 2009 1226 46 3 2011 1109 46 Game Direct Link 4 2009 891 44 5 2011 965 44 Game Direct Link 6 2009 210 43 7 2009 240 43 8 2011 313 43 Game Direct Link 9 2010 554 42 102011 847 42 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2011 0 2632 2 2009 0 2550 3 2010 0 2464
Less Shots In 1 Year # Year Game Value 1 2010 0 2464 2 2009 0 2550 3 2011 0 2632
Most Shots Blocked In 1 Game # Year Game Value 1 2010 1020 25 2 2010 480 19 3 2010 816 19 4 2011 912 19 Game Direct Link 5 2009 669 18 6 2011 160 18 Game Direct Link 7 2011 200 18 Game Direct Link 8 2011 652 18 Game Direct Link 9 2011 713 18 Game Direct Link 102011 876 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 606 2 2010 0 777 3 2011 0 881
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2677 2 2010 0 2469 3 2009 0 2244
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2244 2 2010 0 2469 3 2011 0 2677
Most Pim In 1 Game # Year Game Value 1 2011 616 39 Game Direct Link 2 2009 76 36 3 2010 79 36 4 2011 481 34 Game Direct Link 5 2010 384 31 6 2011 767 31 Game Direct Link 7 2011 97 29 Game Direct Link 8 2011 260 29 Game Direct Link 9 2011 1040 27 Game Direct Link 102011 713 26 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2011 0 867 2 2010 0 818 3 2009 0 785
Less Pim In 1 Year # Year Game Value 1 2009 0 785 2 2010 0 818 3 2011 0 867
Most Hits In 1 Game # Year Game Value 1 2011 998 39 Game Direct Link 2 2011 294 37 Game Direct Link 3 2011 300 37 Game Direct Link 4 2011 667 37 Game Direct Link 5 2010 981 36 6 2011 779 35 Game Direct Link 7 2011 1032 34 Game Direct Link 8 2011 1207 34 Game Direct Link 9 2010 1080 33 102011 80 33 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2011 0 2002 2 2010 0 1732 3 2009 0 1571
Less Hit In 1 Year # Year Game Value 1 2009 0 1571 2 2010 0 1732 3 2011 0 2002
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 3 2 2010 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 20.90% 2 2009 0 18.50% 3 2010 0 13.40%
Best PK In 1 Year # Year Game Value 1 2009 0 84.50% 2 2010 0 82.20% 3 2011 0 79.70%
Worse PP In 1 Year # Year Game Value 1 2010 0 13.40% 2 2009 0 18.50% 3 2011 0 20.90%
Worse PK In 1 Year # Year Game Value 1 2011 0 79.70% 2 2010 0 82.20% 3 2009 0 84.50%
Most Win In 1 Year # Year Game Value 1 2009 0 51 2 2011 0 39 3 2010 0 33
Less Win In 1 Year # Year Game Value 1 2010 0 33 2 2011 0 39 3 2009 0 51
Most Lost In 1 Year # Year Game Value 1 2010 0 49 2 2011 0 43 3 2009 0 31
Less Lost In 1 Year # Year Game Value 1 2009 0 31 2 2011 0 43 3 2010 0 49
Most Point In 1 Year # Year Game Value 1 2009 0 106 2 2011 0 91 3 2010 0 79
Less Points In 1 Year # Year Game Value 1 2010 0 79 2 2011 0 91 3 2009 0 106

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  755   8     Game Direct Link
2 2009  609   7     
3 2009  9     6     
4 2009  324   6     
5 2009  970   6     
6 2009  1115  6     
7 2010  1032  6     
8 2011  278   6     Game Direct Link
9 2011  942   6     Game Direct Link
102011  1161  6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2009 0 238 2 2010 0 218 3 2011 0 214
Less Goal in 1 Year # Year Game Value 1 2011 0 214 2 2010 0 218 3 2009 0 238
Most Goals Against in 1 Year # Year Game Value 1 2009 0 260 2 2011 0 214 3 2010 0 181
Less Goal Against in 1 Year # Year Game Value 1 2010 0 181 2 2011 0 214 3 2009 0 260
Most Assists in 1 Game # Year Game Value 1 2011 755 15 Game Direct Link 2 2009 609 14 3 2009 970 12 4 2009 9 11 5 2009 324 11 6 2010 1032 11 7 2009 274 10 8 2011 125 10 Game Direct Link 9 2011 278 10 Game Direct Link 102011 942 10 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 423 2 2011 0 360 3 2010 0 353
Less Assist in 1 Year # Year Game Value 1 2010 0 353 2 2011 0 360 3 2009 0 423
Most Game Points in 1 Game # Year Game Value 1 2011 755 23 Game Direct Link 2 2009 609 21 3 2009 970 18 4 2009 9 17 5 2009 324 17 6 2010 1032 17 7 2009 1115 16 8 2011 278 16 Game Direct Link 9 2011 942 16 Game Direct Link 102011 1161 16 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2010 0 571 2 2011 0 574 3 2009 0 661
Most Shots In 1 Game # Year Game Value 1 2011 219 49 Game Direct Link 2 2010 316 46 3 2011 261 46 Game Direct Link 4 2009 334 45 5 2010 595 45 6 2009 274 44 7 2010 797 44 8 2011 122 44 Game Direct Link 9 2011 631 44 Game Direct Link 102011 942 44 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2011 0 2658 2 2010 0 2441 3 2009 0 2264
Less Shots In 1 Year # Year Game Value 1 2009 0 2264 2 2010 0 2441 3 2011 0 2658
Most Shots Blocked In 1 Game # Year Game Value 1 2011 847 24 Game Direct Link 2 2009 240 20 3 2009 998 19 4 2009 1217 19 5 2011 372 17 Game Direct Link 6 2011 1024 17 Game Direct Link 7 2009 115 16 8 2010 228 16 9 2010 750 16 102010 985 16
Less Shots Block In 1 Year # Year Game Value 1 2009 0 700 2 2010 0 763 3 2011 0 851
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2569 2 2009 0 2489 3 2010 0 2437
Less Shots Against In 1 Year # Year Game Value 1 2010 0 2437 2 2009 0 2489 3 2011 0 2569
Most Pim In 1 Game # Year Game Value 1 2011 1114 37 Game Direct Link 2 2009 310 34 3 2011 443 32 Game Direct Link 4 2009 840 30 5 2010 580 28 6 2010 271 27 7 2010 637 27 8 2011 23 27 Game Direct Link 9 2011 72 27 Game Direct Link 102011 782 26 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 952 2 2011 0 855 3 2010 0 742
Less Pim In 1 Year # Year Game Value 1 2010 0 742 2 2011 0 855 3 2009 0 952
Most Hits In 1 Game # Year Game Value 1 2010 767 39 2 2010 271 38 3 2010 300 35 4 2010 706 35 5 2010 738 35 6 2011 951 35 Game Direct Link 7 2010 595 34 8 2011 790 33 Game Direct Link 9 2010 724 32 102010 809 32
Most Hits In 1 Year # Year Game Value 1 2010 0 1912 2 2011 0 1889 3 2009 0 1645
Less Hit In 1 Year # Year Game Value 1 2009 0 1645 2 2011 0 1889 3 2010 0 1912
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 3 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2010 0 18.40% 2 2011 0 17.10% 3 2009 0 16.10%
Best PK In 1 Year # Year Game Value 1 2010 0 84.50% 2 2009 0 83.80% 3 2011 0 79.80%
Worse PP In 1 Year # Year Game Value 1 2009 0 16.10% 2 2011 0 17.10% 3 2010 0 18.40%
Worse PK In 1 Year # Year Game Value 1 2011 0 79.80% 2 2009 0 83.80% 3 2010 0 84.50%
Most Win In 1 Year # Year Game Value 1 2010 0 50 2 2011 0 41 3 2009 0 34
Less Win In 1 Year # Year Game Value 1 2009 0 34 2 2011 0 41 3 2010 0 50
Most Lost In 1 Year # Year Game Value 1 2009 0 48 2 2011 0 41 3 2010 0 32
Less Lost In 1 Year # Year Game Value 1 2010 0 32 2 2011 0 41 3 2009 0 48
Most Point In 1 Year # Year Game Value 1 2010 0 105 2 2011 0 90 3 2009 0 80
Less Points In 1 Year # Year Game Value 1 2009 0 80 2 2011 0 90 3 2010 0 105

Maple Leafs

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  1111  8     
2 2009  202   6     
3 2009  848   6     
4 2009  904   6     
5 2010  99    6     
6 2011  79    6     Game Direct Link
7 2011  533   6     Game Direct Link
8 2011  849   6     Game Direct Link
9 2011  1201  6     Game Direct Link
102009  40    5     

Most Goals in 1 Year # Year Game Value 1 2009 0 238 2 2011 0 217 3 2010 0 171
Less Goal in 1 Year # Year Game Value 1 2010 0 171 2 2011 0 217 3 2009 0 238
Most Goals Against in 1 Year # Year Game Value 1 2009 0 231 2 2010 0 215 3 2011 0 207
Less Goal Against in 1 Year # Year Game Value 1 2011 0 207 2 2010 0 215 3 2009 0 231
Most Assists in 1 Game # Year Game Value 1 2009 1111 14 2 2009 202 12 3 2009 95 10 4 2009 848 10 5 2009 1053 10 6 2011 79 10 Game Direct Link 7 2011 533 10 Game Direct Link 8 2011 849 10 Game Direct Link 9 2011 1201 10 Game Direct Link 102010 99 9
Most Assists in 1 Year # Year Game Value 1 2009 0 411 2 2011 0 350 3 2010 0 253
Less Assist in 1 Year # Year Game Value 1 2010 0 253 2 2011 0 350 3 2009 0 411
Most Game Points in 1 Game # Year Game Value 1 2009 1111 22 2 2009 202 18 3 2009 848 16 4 2011 79 16 Game Direct Link 5 2011 533 16 Game Direct Link 6 2011 849 16 Game Direct Link 7 2011 1201 16 Game Direct Link 8 2009 95 15 9 2009 904 15 102010 99 15
Less Game Point In 1 Year # Year Game Value 1 2010 0 424 2 2011 0 567 3 2009 0 649
Most Shots In 1 Game # Year Game Value 1 2009 848 44 2 2009 142 43 3 2011 771 43 Game Direct Link 4 2009 1141 41 5 2011 947 41 Game Direct Link 6 2009 979 40 7 2011 984 40 Game Direct Link 8 2011 248 39 Game Direct Link 9 2011 438 39 Game Direct Link 102009 1157 38
Most Shots In 1 Year # Year Game Value 1 2011 0 2400 2 2009 0 2251 3 2010 0 1926
Less Shots In 1 Year # Year Game Value 1 2010 0 1926 2 2009 0 2251 3 2011 0 2400
Most Shots Blocked In 1 Game # Year Game Value 1 2009 579 23 2 2010 711 21 3 2010 1176 21 4 2011 482 20 Game Direct Link 5 2011 899 19 Game Direct Link 6 2011 947 19 Game Direct Link 7 2010 542 18 8 2010 775 18 9 2011 533 18 Game Direct Link 102011 1222 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 677 2 2010 0 835 3 2011 0 878
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2548 2 2011 0 2479 3 2009 0 2336
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2336 2 2011 0 2479 3 2010 0 2548
Most Pim In 1 Game # Year Game Value 1 2010 695 46 2 2009 1022 38 3 2010 649 38 4 2010 1144 33 5 2011 849 33 Game Direct Link 6 2009 1203 32 7 2009 234 30 8 2010 462 30 9 2010 662 30 102011 392 29 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2010 0 1119 2 2009 0 909 3 2011 0 766
Less Pim In 1 Year # Year Game Value 1 2011 0 766 2 2009 0 909 3 2010 0 1119
Most Hits In 1 Game # Year Game Value 1 2011 1201 32 Game Direct Link 2 2009 167 31 3 2011 685 31 Game Direct Link 4 2009 40 30 5 2009 1195 30 6 2011 1119 30 Game Direct Link 7 2011 1141 30 Game Direct Link 8 2009 458 28 9 2011 286 28 Game Direct Link 102011 644 28 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2011 0 1723 2 2009 0 1583 3 2010 0 1435
Less Hit In 1 Year # Year Game Value 1 2010 0 1435 2 2009 0 1583 3 2011 0 1723
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 2 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 19.50% 2 2010 0 16.40% 3 2009 0 11.30%
Best PK In 1 Year # Year Game Value 1 2009 0 86.40% 2 2010 0 78.40% 3 2011 0 75.40%
Worse PP In 1 Year # Year Game Value 1 2009 0 11.30% 2 2010 0 16.40% 3 2011 0 19.50%
Worse PK In 1 Year # Year Game Value 1 2011 0 75.40% 2 2010 0 78.40% 3 2009 0 86.40%
Most Win In 1 Year # Year Game Value 1 2009 0 44 2 2011 0 42 3 2010 0 29
Less Win In 1 Year # Year Game Value 1 2010 0 29 2 2011 0 42 3 2009 0 44
Most Lost In 1 Year # Year Game Value 1 2010 0 53 2 2011 0 40 3 2009 0 38
Less Lost In 1 Year # Year Game Value 1 2009 0 38 2 2011 0 40 3 2010 0 53
Most Point In 1 Year # Year Game Value 1 2009 0 93 2 2011 0 89 3 2010 0 67
Less Points In 1 Year # Year Game Value 1 2010 0 67 2 2011 0 89 3 2009 0 93

Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  626   9     
2 2010  1043  7     
3 2009  126   6     
4 2009  462   6     
5 2009  695   6     
6 2009  990   6     
7 2009  1183  6     
8 2010  597   6     
9 2011  561   6     Game Direct Link
102010  141   5     

Most Goals in 1 Year # Year Game Value 1 2009 0 256 2 2011 0 215 3 2010 0 209
Less Goal in 1 Year # Year Game Value 1 2010 0 209 2 2011 0 215 3 2009 0 256
Most Goals Against in 1 Year # Year Game Value 1 2009 0 207 2 2011 0 195 3 2010 0 181
Less Goal Against in 1 Year # Year Game Value 1 2010 0 181 2 2011 0 195 3 2009 0 207
Most Assists in 1 Game # Year Game Value 1 2010 626 14 2 2009 695 12 3 2010 1043 12 4 2009 126 11 5 2009 990 11 6 2009 1186 11 7 2010 597 11 8 2009 142 10 9 2011 551 10 Game Direct Link 102011 561 9 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 458 2 2010 0 332 3 2011 0 329
Less Assist in 1 Year # Year Game Value 1 2011 0 329 2 2010 0 332 3 2009 0 458
Most Game Points in 1 Game # Year Game Value 1 2010 626 23 2 2010 1043 19 3 2009 695 18 4 2009 126 17 5 2009 990 17 6 2009 1186 17 7 2010 597 17 8 2009 462 16 9 2011 551 15 Game Direct Link 102011 561 15 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2010 0 541 2 2011 0 544 3 2009 0 714
Most Shots In 1 Game # Year Game Value 1 2009 908 50 2 2009 139 49 3 2009 1091 47 4 2009 226 46 5 2010 597 46 6 2009 172 45 7 2011 561 41 Game Direct Link 8 2010 588 40 9 2010 1096 40 102011 245 40 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2009 0 2598 2 2011 0 2554 3 2010 0 2529
Less Shots In 1 Year # Year Game Value 1 2010 0 2529 2 2011 0 2554 3 2009 0 2598
Most Shots Blocked In 1 Game # Year Game Value 1 2011 885 21 Game Direct Link 2 2011 920 20 Game Direct Link 3 2011 949 19 Game Direct Link 4 2010 205 18 5 2009 821 17 6 2011 202 17 Game Direct Link 7 2011 500 17 Game Direct Link 8 2009 210 16 9 2010 616 16 102011 345 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 564 2 2010 0 774 3 2011 0 837
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2534 2 2010 0 2439 3 2009 0 2114
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2114 2 2010 0 2439 3 2011 0 2534
Most Pim In 1 Game # Year Game Value 1 2010 626 46 2 2011 551 45 Game Direct Link 3 2010 955 39 4 2010 141 38 5 2009 523 33 6 2009 76 29 7 2010 597 29 8 2009 649 28 9 2011 271 28 Game Direct Link 102011 1118 28 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2011 0 991 2 2010 0 989 3 2009 0 915
Less Pim In 1 Year # Year Game Value 1 2009 0 915 2 2010 0 989 3 2011 0 991
Most Hits In 1 Game # Year Game Value 1 2009 934 33 2 2011 379 33 Game Direct Link 3 2010 735 31 4 2009 941 30 5 2009 1151 30 6 2010 509 30 7 2010 1043 30 8 2011 852 30 Game Direct Link 9 2011 982 30 Game Direct Link 102009 226 29
Most Hits In 1 Year # Year Game Value 1 2011 0 1789 2 2009 0 1702 3 2010 0 1659
Less Hit In 1 Year # Year Game Value 1 2010 0 1659 2 2009 0 1702 3 2011 0 1789
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 3 2 2009 0 1 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2010 0 23.40% 2 2011 0 23.20% 3 2009 0 17.80%
Best PK In 1 Year # Year Game Value 1 2009 0 83.50% 2 2011 0 82.70% 3 2010 0 82.00%
Worse PP In 1 Year # Year Game Value 1 2009 0 17.80% 2 2011 0 23.20% 3 2010 0 23.40%
Worse PK In 1 Year # Year Game Value 1 2010 0 82.00% 2 2011 0 82.70% 3 2009 0 83.50%
Most Win In 1 Year # Year Game Value 1 2009 0 54 2 2010 0 48 3 2011 0 48
Less Win In 1 Year # Year Game Value 1 2010 0 48 2 2011 0 48 3 2009 0 54
Most Lost In 1 Year # Year Game Value 1 2010 0 34 2 2011 0 34 3 2009 0 28
Less Lost In 1 Year # Year Game Value 1 2009 0 28 2 2010 0 34 3 2011 0 34
Most Point In 1 Year # Year Game Value 1 2009 0 114 2 2010 0 103 3 2011 0 102
Less Points In 1 Year # Year Game Value 1 2011 0 102 2 2010 0 103 3 2009 0 114

Senators

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  462   8     
2 2011  588   8     Game Direct Link
3 2009  277   7     
4 2011  268   7     Game Direct Link
5 2009  10    6     
6 2009  367   6     
7 2009  704   6     
8 2009  832   6     
9 2010  152   6     
102011  463   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2009 0 255 2 2011 0 249 3 2010 0 194
Less Goal in 1 Year # Year Game Value 1 2010 0 194 2 2011 0 249 3 2009 0 255
Most Goals Against in 1 Year # Year Game Value 1 2009 0 223 2 2010 0 209 3 2011 0 199
Less Goal Against in 1 Year # Year Game Value 1 2011 0 199 2 2010 0 209 3 2009 0 223
Most Assists in 1 Game # Year Game Value 1 2009 277 14 2 2010 462 13 3 2009 10 12 4 2010 152 12 5 2011 268 12 Game Direct Link 6 2011 588 12 Game Direct Link 7 2009 367 11 8 2009 832 11 9 2009 246 10 102011 620 10 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2009 0 456 2 2011 0 401 3 2010 0 321
Less Assist in 1 Year # Year Game Value 1 2010 0 321 2 2011 0 401 3 2009 0 456
Most Game Points in 1 Game # Year Game Value 1 2009 277 21 2 2010 462 21 3 2011 588 20 Game Direct Link 4 2011 268 19 Game Direct Link 5 2009 10 18 6 2010 152 18 7 2009 367 17 8 2009 832 17 9 2009 704 16 102011 620 16 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2010 0 515 2 2011 0 650 3 2009 0 711
Most Shots In 1 Game # Year Game Value 1 2009 242 49 2 2009 367 49 3 2009 704 42 4 2011 1060 42 Game Direct Link 5 2009 215 41 6 2010 1214 41 7 2011 448 41 Game Direct Link 8 2011 721 41 Game Direct Link 9 2011 762 41 Game Direct Link 102011 820 41 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2011 0 2701 2 2010 0 2472 3 2009 0 2359
Less Shots In 1 Year # Year Game Value 1 2009 0 2359 2 2010 0 2472 3 2011 0 2701
Most Shots Blocked In 1 Game # Year Game Value 1 2011 977 21 Game Direct Link 2 2010 815 20 3 2011 771 20 Game Direct Link 4 2010 827 19 5 2010 937 19 6 2010 357 17 7 2011 225 17 Game Direct Link 8 2009 797 16 9 2009 1061 16 102009 1147 16
Less Shots Block In 1 Year # Year Game Value 1 2009 0 680 2 2010 0 790 3 2011 0 800
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2491 2 2010 0 2429 3 2009 0 2235
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2235 2 2010 0 2429 3 2011 0 2491
Most Pim In 1 Game # Year Game Value 1 2011 666 56 Game Direct Link 2 2011 588 53 Game Direct Link 3 2009 310 43 4 2011 99 37 Game Direct Link 5 2009 823 35 6 2010 50 35 7 2009 215 33 8 2011 255 33 Game Direct Link 9 2010 801 32 102011 570 31 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2011 0 1211 2 2010 0 1055 3 2009 0 882
Less Pim In 1 Year # Year Game Value 1 2009 0 882 2 2010 0 1055 3 2011 0 1211
Most Hits In 1 Game # Year Game Value 1 2010 111 39 2 2010 168 37 3 2010 199 37 4 2011 512 37 Game Direct Link 5 2010 6 36 6 2010 31 35 7 2010 557 35 8 2009 126 33 9 2011 115 33 Game Direct Link 102010 71 32
Most Hits In 1 Year # Year Game Value 1 2011 0 1906 2 2010 0 1890 3 2009 0 1599
Less Hit In 1 Year # Year Game Value 1 2009 0 1599 2 2010 0 1890 3 2011 0 1906
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 4 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 24.80% 2 2010 0 22.30% 3 2009 0 16.60%
Best PK In 1 Year # Year Game Value 1 2009 0 87.30% 2 2011 0 82.50% 3 2010 0 81.20%
Worse PP In 1 Year # Year Game Value 1 2009 0 16.60% 2 2010 0 22.30% 3 2011 0 24.80%
Worse PK In 1 Year # Year Game Value 1 2010 0 81.20% 2 2011 0 82.50% 3 2009 0 87.30%
Most Win In 1 Year # Year Game Value 1 2011 0 49 2 2009 0 48 3 2010 0 34
Less Win In 1 Year # Year Game Value 1 2010 0 34 2 2009 0 48 3 2011 0 49
Most Lost In 1 Year # Year Game Value 1 2010 0 48 2 2009 0 34 3 2011 0 33
Less Lost In 1 Year # Year Game Value 1 2011 0 33 2 2009 0 34 3 2010 0 48
Most Point In 1 Year # Year Game Value 1 2011 0 107 2 2009 0 104 3 2010 0 83
Less Points In 1 Year # Year Game Value 1 2010 0 83 2 2009 0 104 3 2011 0 107

Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  219   7     
2 2009  289   7     
3 2009  311   6     
4 2009  503   6     
5 2009  722   6     
6 2011  392   6     Game Direct Link
7 2011  908   6     Game Direct Link
8 2010  36    5     
9 2010  268   5     
102010  513   5     

Most Goals in 1 Year # Year Game Value 1 2009 0 264 2 2010 0 215 3 2011 0 178
Less Goal in 1 Year # Year Game Value 1 2011 0 178 2 2010 0 215 3 2009 0 264
Most Goals Against in 1 Year # Year Game Value 1 2009 0 235 2 2011 0 229 3 2010 0 205
Less Goal Against in 1 Year # Year Game Value 1 2010 0 205 2 2011 0 229 3 2009 0 235
Most Assists in 1 Game # Year Game Value 1 2009 219 13 2 2009 289 12 3 2009 311 12 4 2009 897 12 5 2009 503 11 6 2011 392 10 Game Direct Link 7 2010 765 9 8 2011 186 9 Game Direct Link 9 2010 36 8 102010 268 8
Most Assists in 1 Year # Year Game Value 1 2009 0 468 2 2010 0 340 3 2011 0 277
Less Assist in 1 Year # Year Game Value 1 2011 0 277 2 2010 0 340 3 2009 0 468
Most Game Points in 1 Game # Year Game Value 1 2009 219 20 2 2009 289 19 3 2009 311 18 4 2009 897 18 5 2009 503 17 6 2011 392 16 Game Direct Link 7 2010 765 14 8 2011 186 14 Game Direct Link 9 2011 908 14 Game Direct Link 102010 36 13
Less Game Point In 1 Year # Year Game Value 1 2011 0 455 2 2010 0 555 3 2009 0 732
Most Shots In 1 Game # Year Game Value 1 2009 628 50 2 2009 1043 48 3 2009 998 47 4 2010 299 47 5 2009 780 45 6 2009 897 44 7 2010 703 42 8 2010 1015 41 9 2010 1028 41 102010 289 40
Most Shots In 1 Year # Year Game Value 1 2009 0 2585 2 2010 0 2574 3 2011 0 2318
Less Shots In 1 Year # Year Game Value 1 2011 0 2318 2 2010 0 2574 3 2009 0 2585
Most Shots Blocked In 1 Game # Year Game Value 1 2011 26 23 Game Direct Link 2 2010 468 19 3 2011 686 19 Game Direct Link 4 2011 149 18 Game Direct Link 5 2011 786 18 Game Direct Link 6 2010 145 17 7 2010 383 17 8 2011 222 17 Game Direct Link 9 2011 722 17 Game Direct Link 102011 166 16 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 607 2 2010 0 775 3 2011 0 834
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2491 2 2011 0 2432 3 2009 0 2224
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2224 2 2011 0 2432 3 2010 0 2491
