Pro Team Stats VS for HockeysFuture NHL

Update - June-10-11 at 14:16

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blue Jackets           5  5  4  1  0  0  0  0  20  16  |  3  3  0  0  0  0  0  13   7  |  20  30  50   2   9   8   1  148   53   45   49    1  155   47 
Blues                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bruins                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Capitals               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Coyotes                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ducks                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flames                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flyers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hurricanes             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Islanders              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Kings                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lightning              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 4  4  4  0  0  0  0  0  16   8  |  2  2  0  0  0  0  0  10   5  |  16  24  40   7   5   3   1  131   45   47   35    4  123   38 
Panthers               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Predators              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rangers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Red Wings              5  5  1  4  0  0  0  0  10  14  |  3  1  2  0  0  0  0   5   5  |  10  18  28   4   3   3   0  181   66   40   56   19  161   65 
Sabres                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Senators               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Thrashers              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               4  4  0  0  0  0  0  16   8  |  2  2  0  0  0  0  0  10   5  |  16  24  40   7   5   3   1  131   45   47   35    4  123   38 
Vs Conference            14  9  5  0  0  0  0  46  38  |  8  6  2  0  0  0  0  28  17  |  46  72 118  13  17  14   2  460  164  132  140   24  439  150 
Since Last GM Reset      14  9  5  0  0  0  0  46  38  |  8  6  2  0  0  0  0  28  17  |  46  72 118  13  17  14   2  460  164  132  140   24  439  150 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Blackhawks               0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Blue Jackets            93  107   12   2     17%   26   4     85%    3    52%    54%    50%   107   108    89    46    61    43   0  0 
Blues                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Bruins                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Canadiens                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Canucks                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Capitals                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Coyotes                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Ducks                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Flames                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Flyers                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Hurricanes               0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Islanders                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Kings                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Lightning                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Maple Leafs              0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Oilers                  49   94   10   1     10%   10   2     80%    0    54%    55%    40%    82    95    72    37    56    37   0  0 
Panthers                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Penguins                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Predators                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rangers                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Red Wings               55  129    8   2     25%   19   6     68%    0    50%    51%    50%   106   122   100    50    72    51   0  0 
Sabres                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Senators                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Stars                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Thrashers                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Wild                     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Vs Division             49   94   10   1     10%   10   2     80%    0    54%    55%    40%    82    95    72    37    56    37   0  0 
Vs Conference          197  330   30   5     17%   55  12     78%    3    52%    53%    47%   296   325   261   133   189   131   0  0 
Since Last GM Reset    197  330   30   5     17%   55  12     78%    3    52%    53%    47%   296   325   261   133   189   131   0  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blue Jackets           0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blues                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Bruins                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Capitals               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Coyotes                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ducks                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flames                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flyers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hurricanes             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Islanders              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Kings                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lightning              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Panthers               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Predators              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rangers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Red Wings              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sabres                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Senators               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Thrashers              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Conference             0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Since Last GM Reset       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Blue Jackets             0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Blues                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Bruins                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Canadiens                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Canucks                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Capitals                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Coyotes                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Ducks                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Flames                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Flyers                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Hurricanes               0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Islanders                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Kings                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Lightning                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Maple Leafs              0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Oilers                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Panthers                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Penguins                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Predators                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rangers                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Red Wings                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sabres                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Senators                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Stars                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Thrashers                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Wild                     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Vs Division              0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Vs Conference            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Since Last GM Reset      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              5  5  1  4  0  0  0  0  16  20  |  2  1  1  0  0  0  0   9   7  |  16  29  45   4   8   4   0  155   56   55   42    2  148   48 
Blackhawks             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Blues                  7  7  4  3  0  0  0  0  15  15  |  3  2  1  0  0  0  0   6   5  |  15  26  41   5   3   6   1  213   84   64   60    5  237   79 
Bruins                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Capitals               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Coyotes                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Devils                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ducks                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flames                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Flyers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hurricanes             0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Islanders              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Kings                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Lightning              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Maple Leafs            0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Panthers               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Penguins               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Predators              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Rangers                0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Red Wings              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sabres                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Senators               0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Sharks                 0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Stars                  0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Thrashers              0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Wild                   0  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vs Division               7  4  3  0  0  0  0  15  15  |  3  2  1  0  0  0  0   6   5  |  15  26  41   5   3   6   1  213   84   64   60    5  237   79 
Vs Conference            12  5  7  0  0  0  0  31  35  |  5  3  2  0  0  0  0  15  12  |  31  55  86   9  11  10   1  368  140  119  102    7  385  127 
Since Last GM Reset      12  5  7  0  0  0  0  31  35  |  5  3  2  0  0  0  0  15  12  |  31  55  86   9  11  10   1  368  140  119  102    7  385  127 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Avalanche               45   95   26   4     15%   12   2     83%    0    46%    48%    50%   108   107    89    46    60    46   0  1 
Blackhawks               0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Blues                   65  127   20   5     25%   26   4     85%    1    56%    56%    54%   155   150   124    66    87    61   0  0 
Bruins                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Canadiens                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Canucks                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Capitals                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Coyotes                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Devils                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Ducks                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Flames                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Flyers                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Hurricanes               0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Islanders                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Kings                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Lightning                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Maple Leafs              0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Oilers                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Panthers                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Penguins                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Predators                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Rangers                  0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Red Wings                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sabres                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Senators                 0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Sharks                   0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Stars                    0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Thrashers                0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Wild                     0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Vs Division             65  127   20   5     25%   26   4     85%    1    56%    56%    54%   155   150   124    66    87    61   0  0 
Vs Conference          110  222   46   9     20%   38   6     84%    1    53%    53%    52%   262   257   214   112   147   107   0  1 
Since Last GM Reset    110  222   46   9     20%   38   6     84%    1    53%    53%    52%   262   257   214   112   147   107   0  1 

Blues

