Team Stats VS for HockeysFuture NHL

Update - April 23 2010 at 15:57

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   5   1  |   8  12  20   4   3   1   0 
Blue Jackets           2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   5  |   7  12  19   4   2   1   0 
Blues                  2  1  1  0  0  0  0   8   6  |  1  1  0  0  0  0  0   5   2  |   8  15  23   1   3   4   0 
Bruins                 2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   3   6  |   5  10  15   5   0   0   0 
Canadiens              2  1  1  0  0  0  0   8   5  |  1  1  0  0  0  0  0   6   1  |   8  14  22   6   2   0   0 
Canucks                8  2  5  0  0  1  0  19  27  |  4  1  3  0  0  0  0  11  16  |  19  30  49   5   5   8   1 
Capitals               2  1  0  1  0  0  0   9   6  |  1  0  0  1  0  0  0   4   3  |   9  16  25   3   3   2   1 
Coyotes                2  1  1  0  0  0  0   9   5  |  1  1  0  0  0  0  0   7   1  |   9  15  24   3   2   4   0 
Devils                 2  0  1  0  0  0  1   4   8  |  1  0  0  0  0  0  1   2   3  |   4   8  12   0   0   4   1 
Ducks                  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   1   1   0 
Flames                 8  2  5  0  0  0  1  24  24  |  4  0  3  0  0  0  1   9  14  |  24  43  67   9   9   6   0 
Flyers                 2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   1  |   6  10  16   0   5   1   0 
Hurricanes             2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   5   4  |   8  13  21   4   2   1   2 
Islanders              2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   3   1  |   5   8  13   0   4   1   1 
Kings                  2  1  0  0  0  1  0   7   5  |  1  0  0  0  0  1  0   4   3  |   7  10  17   4   1   1   1 
Lightning              2  0  1  0  0  0  1   6   8  |  1  0  1  0  0  0  0   2   3  |   6  11  17   1   3   2   0 
Maple Leafs            2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   2  |   6  11  17   2   2   2   0 
Oilers                 8  3  1  1  1  1  1  29  19  |  4  1  1  1  0  0  1  17  13  |  29  54  83  10  11   6   2 
Panthers               2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   3  |   6  12  18   3   1   2   0 
Penguins               2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   2   6  |   7  11  18   2   3   2   0 
Predators              2  1  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   1   3  |   4   8  12   2   1   1   0 
Rangers                2  1  0  1  0  0  0   6   3  |  1  0  0  1  0  0  0   3   2  |   6  10  16   2   1   2   1 
Red Wings              2  1  1  0  0  0  0   2   2  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0 
Sabres                 2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   8  12   2   0   2   0 
Senators               2  1  1  0  0  0  0   6   4  |  1  1  0  0  0  0  0   5   2  |   6  11  17   1   3   2   0 
Sharks                 2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   3   0  |   5   9  14   2   0   3   0 
Stars                  2  0  1  1  0  0  0   3   6  |  1  0  1  0  0  0  0   0   4  |   3   6   9   1   1   0   1 
Thrashers              2  2  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   6   0  |   8  16  24   2   3   3   0 
Wild                   8  5  2  0  0  0  1  22  22  |  4  3  0  0  0  0  1  13  10  |  22  39  61  10   6   6   0 
Vs Division           32 12 13  1  1  2  3  94  92  | 16  5  7  1  0  0  3  50  53  |  94 166 260  34  31  26   3 
Vs Conference         52 21 22  2  1  3  3 150 143  | 26 10 11  1  0  1  3  81  77  | 150 263 413  56  46  43   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              10   37    4   0   0.00%    6   0 100.00%    0   45    7   20   18    0   53    7 55.08% 48.25% 46.43%  0  0 
Blue Jackets            47   49    4   0   0.00%   11   1  90.91%    0   60   19   17   24    0   61   15 52.21% 59.56% 56.67%  0  0 
Blues                   14   44   11   4  36.36%    7   1  85.71%    0   61   13   25   23    0   52   11 50.00% 52.53% 56.67%  0  0 
Bruins                  24   60    3   0   0.00%   11   2  81.82%    0   42   17   11   14    0   82   25 46.71% 47.32% 36.11%  0  0 
Canadiens               15   57    7   2  28.57%    5   0 100.00%    0   56   18   27   11    0   64   23 51.69% 56.78% 59.46%  0  1 
Canucks                 78  194   34   2   5.88%   34   6  82.35%    0  211   60   63   86    5  233   76 49.10% 51.82% 55.47%  0  0 
Capitals                23   36    7   2  28.57%    4   1  75.00%    0   54   17   12   24    1   35    6 59.22% 62.83% 32.43%  0  0 
Coyotes                 16   39   14   3  21.43%    8   3  62.50%    0   60   23   13   24    0   44   15 55.56% 51.72% 52.94%  0  0 
Devils                  23   57    6   1  16.67%    9   1  88.89%    0   54   12   16   26    3   65   13 50.64% 45.38% 60.53%  0  0 
Ducks                   30   44   10   1  10.00%    9   1  88.89%    0   62   26   22   14    0   62   13 44.87% 38.36% 51.72%  0  0 
Flames                  91  166   39   6  15.38%   43   3  93.02%    0  246   82   64   99    3  241   55 48.78% 51.02% 55.81%  1  0 
Flyers                  19   38    7   0   0.00%    8   0 100.00%    0   59   17   18   24    0   31    9 64.86% 59.86% 63.64%  0  0 
Hurricanes              18   44    8   2  25.00%    9   0 100.00%    0   56   21   14   19    4   50    8 61.06% 59.12% 57.14%  0  0 
Islanders               16   49   13   2  15.38%    8   0 100.00%    0   49   11   18   18    5   64   20 45.14% 52.90% 50.00%  0  0 
Kings                   19   36   10   2  20.00%    7   3  57.14%    0   45   16   15   14    2   46   11 46.28% 50.42% 43.75%  0  0 
Lightning               17   50   10   3  30.00%    6   1  83.33%    0   61   19   18   19   11   56   16 52.99% 52.99% 58.54%  0  0 
Maple Leafs             45   37    3   0   0.00%   15   1  93.33%    0   48   13   20   15    0   60   15 44.70% 44.12% 50.00%  0  0 
Oilers                  90  160   42  10  23.81%   34   4  88.24%    0  252   82   73   89   15  196   64 53.28% 53.59% 52.34%  2  1 
Panthers                25   41    8   2  25.00%   10   1  90.00%    0   55   20   19   16    0   59   17 56.03% 51.15% 53.33%  0  0 
Penguins                24   38    4   0   0.00%   12   2  83.33%    1   44   18   17    9    0   56   21 50.77% 50.91% 34.38%  0  0 
Predators               27   39    8   1  12.50%    5   1  80.00%    0   46   20   14   12    0   56   14 45.45% 44.36% 55.56%  0  0 
Rangers                 18   42    5   0   0.00%    8   0 100.00%    0   46   16   12   16    2   40   15 58.87% 45.69% 60.71%  0  0 
Red Wings               16   41    8   1  12.50%    6   0 100.00%    0   53   16   15   22    0   43   14 43.55% 51.35% 50.00%  0  0 
Sabres                   6   40    8   0   0.00%    3   0 100.00%    0   55   17   27   11    0   49   17 40.00% 46.77% 48.15%  0  0 
Senators                18   46    8   2  25.00%    8   3  62.50%    0   54   17   16   21    0   64   14 46.75% 41.38% 48.28%  0  0 
Sharks                  22   44   10   2  20.00%   11   1  90.91%    0   59   22   22   15    0   49   19 50.00% 55.07% 63.33%  1  0 
Stars                   33   37   10   0   0.00%    9   2  77.78%    0   51   15   15   20    1   68   15 53.62% 52.70% 36.00%  0  0 
Thrashers               21   34   11   4  36.36%    8   0 100.00%    0   82   30   16   36    0   41   15 55.08% 51.27% 76.92%  1  0 
Wild                    81  173   37   6  16.22%   31   1  96.77%    1  216   70   69   75    5  207   62 52.14% 50.58% 50.00%  0  0 
Vs Division            340  693  152  24  15.79%  142  14  90.14%    1  925  294  269  349   28  877  257 51.28% 51.26% 53.49%  3  1 
Vs Conference          574 1103  241  38  15.77%  221  27  87.78%    1 1467  471  447  535   31 1411  391 50.92% 50.69% 52.80%  4  1 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   3  |   3   5   8   2   1   0   0 
Blue Jackets           8  1  7  0  0  0  0  15  29  |  4  0  4  0  0  0  0   9  17  |  15  26  41   2  10   3   0 
Blues                  8  1  6  0  0  1  0  15  30  |  4  0  3  0  0  1  0  11  17  |  15  25  40   1   7   6   2 
Bruins                 2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   4  |  10  19  29   3   3   4   0 
Canadiens              2  0  1  0  0  0  1   2   6  |  1  0  0  0  0  0  1   1   2  |   2   4   6   0   2   0   1 
Canucks                2  1  0  0  1  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   7  11   2   1   1   0 
Capitals               2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   3   4  |   8  14  22   2   2   4   0 
Coyotes                2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  11  17   1   4   1   0 
Devils                 2  0  1  0  0  1  0   8   9  |  1  0  1  0  0  0  0   3   5  |   8  12  20   1   5   1   1 
Ducks                  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   0   2  |   2   4   6   1   1   0   0 
Flames                 2  0  2  0  0  0  0   2   9  |  1  0  1  0  0  0  0   1   2  |   2   4   6   1   1   0   0 
Flyers                 2  1  0  0  0  1  0   5   2  |  1  0  0  0  0  1  0   2   1  |   5   7  12   1   2   1   2 
Hurricanes             2  1  0  0  0  1  0   6   4  |  1  1  0  0  0  0  0   1   0  |   6   9  15   2   1   2   1 
Islanders              2  0  1  0  0  0  1   3   6  |  1  0  0  0  0  0  1   1   2  |   3   5   8   2   1   0   0 
Kings                  2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   3   2  |   6   9  15   2   3   1   0 
Lightning              2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   4  |   6  10  16   5   1   0   0 
Maple Leafs            2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   5  |   5   9  14   1   3   1   0 
Oilers                 2  1  1  0  0  0  0   7   4  |  1  0  1  0  0  0  0   1   3  |   7  12  19   1   2   4   0 
Panthers               2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   6   2  |   7  13  20   2   3   2   0 
Penguins               2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   3  |   2   4   6   1   1   0   0 
Predators              8  2  3  0  2  1  0  15  21  |  4  1  1  0  2  0  0   7  12  |  15  27  42   4   3   7   2 
Rangers                2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   0   3  |   3   6   9   1   1   1   0 
Red Wings              8  2  4  0  0  0  2  13  23  |  4  0  3  0  0  0  1   6  14  |  13  24  37   5   5   3   0 
Sabres                 2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   1   2   0 
Senators               2  1  1  0  0  0  0   7   7  |  1  1  0  0  0  0  0   4   3  |   7  14  21   2   3   2   0 
Sharks                 2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   1   2  |   4   6  10   1   3   0   0 
Stars                  2  1  0  0  0  0  1   4   2  |  1  1  0  0  0  0  0   3   0  |   4   7  11   3   0   1   0 
Thrashers              2  1  0  0  0  0  1   8   6  |  1  1  0  0  0  0  0   5   2  |   8  14  22   4   3   1   0 
Wild                   2  0  2  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
Vs Division           32  6 20  0  2  2  2  58 103  | 16  1 11  0  2  1  1  33  60  |  58 102 160  12  25  19   4 
Vs Conference         52 14 30  0  3  2  3  97 152  | 26  5 17  0  2  1  1  51  81  |  97 169 266  26  41  28   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche                8   40    6   0   0.00%    4   0 100.00%    0   53   18   16   19    0   45   13 56.48% 41.13% 53.57%  0  0 
Blue Jackets            93  173   30   6  20.00%   42   7  83.33%    0  175   44   70   61    0  253   80 43.49% 42.23% 50.00%  0  0 
Blues                  110  173   46   5  10.87%   34  10  70.59%    0  210   54   68   86    4  217   72 49.80% 48.96% 41.23%  0  0 
Bruins                  31   27   12   4  33.33%    9   2  77.78%    0   55   19   13   23    0   53   18 57.14% 37.04% 51.43%  0  0 
Canadiens               20   48    6   0   0.00%   10   2  80.00%    0   47   11   18   17    5   52   19 52.17% 49.62% 51.85%  0  0 
Canucks                 30   49    6   0   0.00%   14   2  85.71%    0   41   11   16   14    0   83   17 40.83% 41.26% 50.00%  0  0 
Capitals                16   36    8   0   0.00%    8   3  62.50%    0   61   22   20   19    0   49    8 51.28% 49.64% 60.00%  0  0 
Coyotes                 17   31    8   0   0.00%    6   0 100.00%    0   59   18   18   23    0   48   16 57.25% 54.20% 46.15%  0  0 
Devils                  26   44    7   1  14.29%   13   3  76.92%    0   47   15   17   14    4   91   22 52.69% 48.85% 55.88%  0  0 
Ducks                   18   43    8   0   0.00%   10   2  80.00%    0   53   15   19   19    0   55   21 50.00% 48.70% 48.28%  0  0 
Flames                  35   47    5   0   0.00%    7   1  85.71%    0   38   17    9   12    0   73   23 42.14% 53.39% 44.44%  0  0 
Flyers                  12   41    7   0   0.00%    5   1  80.00%    0   62   18   17   23    7   44    9 58.65% 58.27% 72.00%  0  0 
Hurricanes              29   34   10   2  20.00%   12   1  91.67%    0   59   20   19   17    6   53   14 42.22% 43.26% 43.33%  1  0 
Islanders               24   47    5   0   0.00%   12   1  91.67%    0   43   20   11   11    4   69   19 46.67% 46.15% 53.57%  0  0 
Kings                   18   44    7   3  42.86%    9   1  88.89%    0   44   16   13   15    0   69   14 58.78% 48.59% 52.00%  0  0 
Lightning               18   37    6   1  16.67%    7   3  57.14%    0   48   20   10   18    0   51   11 42.74% 52.03% 54.05%  0  0 
Maple Leafs             22   45    9   1  11.11%   11   2  81.82%    0   47   16   20   11    0   43   15 37.93% 38.71% 50.00%  1  0 
Oilers                  19   33    9   1  11.11%    6   1  83.33%    0   61   18   22   21    0   49   14 51.80% 51.09% 54.05%  0  0 
Panthers                36   38    4   2  50.00%    9   3  66.67%    0   37   19   12    6    0   61   31 41.44% 44.96% 44.12%  0  0 
Penguins                12   34    9   0   0.00%    7   1  85.71%    0   49   16   20   13    0   51   20 49.61% 48.82% 50.00%  0  0 
Predators               70  161   32   6  18.75%   33   3  90.91%    0  197   64   64   65    7  234   62 44.34% 39.37% 54.47%  1  0 
Rangers                 34   33   11   1   9.09%    8   1  87.50%    0   58   13   20   25    0   54   16 51.64% 54.11% 46.43%  0  0 
Red Wings               89  168   24   3  12.50%   32   6  81.25%    0  180   60   65   53   10  220   56 45.62% 47.67% 48.00%  0  0 
Sabres                  21   35   16   3  18.75%    8   3  62.50%    0   47   19   18   10    0   66   18 49.66% 48.28% 37.04%  0  0 
Senators                31   44   10   4  40.00%    6   0 100.00%    0   56   17   22   17    0   67   21 45.24% 39.58% 58.33%  0  0 
Sharks                  16   45    6   1  16.67%    7   1  85.71%    0   44   12   17   15    0   59   21 48.80% 45.45% 53.57%  0  0 
Stars                   17   42    8   1  12.50%    6   0 100.00%    0   70   22   19   28    3   49   18 42.64% 58.49% 44.83%  1  0 
Thrashers               16   57    9   2  22.22%    8   3  62.50%    0   84   36   28   20    3   36   13 47.41% 53.80% 60.71%  0  0 
Wild                    24   54    7   1  14.29%    7   2  71.43%    0   61   19   28   14    0   34   11 44.44% 43.84% 53.85%  0  0 
Vs Division            362  675  132  20  15.15%  141  26  81.56%    0  762  222  267  265   21  924  270 45.78% 44.64% 48.54%  1  0 
Vs Conference          564 1103  202  27  13.37%  217  36  83.41%    0 1286  388  444  445   24 1488  438 46.97% 46.34% 49.15%  2  0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   3   5  |   8  16  24   3   3   2   0 
Blackhawks             8  7  1  0  0  0  0  29  15  |  4  3  1  0  0  0  0  12   6  |  29  54  83  14  10   5   0 
Blues                  8  5  3  0  0  0  0  24  19  |  4  3  1  0  0  0  0  14  10  |  24  46  70   7  11   6   0 
Bruins                 2  1  0  0  1  0  0   8   7  |  1  0  0  0  1  0  0   3   4  |   8  14  22   2   4   2   0 
Canadiens              2  1  1  0  0  0  0   8   5  |  1  0  1  0  0  0  0   3   4  |   8  14  22   3   4   1   0 
Canucks                2  0  1  1  0  0  0   5   7  |  1  0  0  1  0  0  0   3   2  |   5   9  14   2   1   1   1 
Capitals               2  0  0  1  0  1  0   5   3  |  1  0  0  0  0  1  0   1   0  |   5   7  12   1   2   0   3 
Coyotes                2  1  1  0  0  0  0   3   3  |  1  1  0  0  0  0  0   2   1  |   3   6   9   1   0   2   0 
Devils                 2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   3  |   6  12  18   3   2   1   0 
Ducks                  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   1   0  |   3   6   9   0   2   1   0 
Flames                 2  1  0  0  1  0  0   5   4  |  1  0  0  0  1  0  0   2   3  |   5   8  13   0   2   3   0 
Flyers                 2  1  0  0  1  0  0  10   8  |  1  0  0  0  1  0  0   3   4  |  10  18  28   3   3   4   0 
Hurricanes             2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   5   8   2   1   0   0 
Islanders              2  0  0  0  0  2  0   8   6  |  1  0  0  0  0  1  0   4   3  |   8  12  20   4   1   1   2 
Kings                  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   0  |   7  13  20   2   2   3   0 
Lightning              2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   5   8   1   1   1   0 
Maple Leafs            2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   3   4  |   6   9  15   3   2   1   0 
Oilers                 2  1  0  0  0  1  0   6   2  |  1  1  0  0  0  0  0   3   0  |   6   9  15   2   1   2   2 
Panthers               2  0  1  0  1  0  0   6   9  |  1  0  0  0  1  0  0   4   5  |   6  11  17   3   0   3   0 
Penguins               2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   4   1  |   9  18  27   4   2   3   0 
Predators              8  3  2  1  1  1  0  24  25  |  4  1  1  1  0  1  0  15  13  |  24  42  66   7   9   6   2 
Rangers                2  1  1  0  0  0  0   4   7  |  1  1  0  0  0  0  0   2   1  |   4   7  11   1   1   2   0 
Red Wings              8  4  4  0  0  0  0  21  16  |  4  2  2  0  0  0  0  11   8  |  21  41  62   4  10   7   0 
Sabres                 2  0  1  0  0  0  1   4   7  |  1  0  1  0  0  0  0   3   5  |   4   8  12   3   0   1   2 
Senators               2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   3   2  |   8  16  24   2   3   3   0 
Sharks                 2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6  10  16   4   1   1   0 
Stars                  2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   4   6  |   9  17  26   4   4   1   0 
Thrashers              2  2  0  0  0  0  0   9   5  |  1  1  0  0  0  0  0   4   2  |   9  18  27   4   3   2   0 
Wild                   2  0  1  0  0  0  1   4   6  |  1  0  0  0  0  0  1   2   3  |   4   7  11   2   1   1   1 
Vs Division           32 19 10  1  1  1  0  98  75  | 16  9  5  1  0  1  0  52  37  |  98 183 281  32  40  24   2 
Vs Conference         52 28 17  2  2  2  1 154 125  | 26 14  7  2  1  1  1  80  60  | 154 284 438  52  57  41   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               41   43   11   1   9.09%    4   0 100.00%    0   61   16   30   15    0   60   13 34.17% 51.97% 43.33%  0  0 
Blackhawks              67  162   42   7  16.67%   30   6  80.00%    0  253   96   86   71    0  175   46 55.84% 58.37% 50.00%  1  0 
Blues                   76  155   47   7  14.89%   32   6  81.25%    0  207   73   66   68    0  211   57 47.01% 46.38% 50.00%  0  0 
Bruins                  12   28    6   2  33.33%    6   0 100.00%    0   61   25   18   16    2   63   15 39.81% 53.49% 41.38%  0  0 
Canadiens               16   48   12   2  16.67%    8   1  87.50%    0   72   27   22   23    0   57   16 46.85% 56.64% 63.33%  0  0 
Canucks                 31   45    4   2  50.00%    6   0 100.00%    0   51   16   17   16    2   50    9 60.45% 65.79% 48.39%  0  0 
Capitals                16   35    7   0   0.00%    7   0 100.00%    0   69   16   18   25   13   46    9 52.17% 49.32% 39.29%  1  0 
Coyotes                 12   38   14   0   0.00%    6   0 100.00%    0   55   16   14   25    0   33    7 60.53% 52.91% 50.00%  0  0 
Devils                  25   41   12   2  16.67%   10   2  80.00%    0   73   17   27   29    0   58   15 53.42% 48.68% 39.29%  0  0 
Ducks                   26   32    7   0   0.00%   13   1  92.31%    0   34    9   15   10    0   77   16 43.59% 46.03% 59.09%  1  0 
Flames                  16   50   10   3  30.00%    6   0 100.00%    0   57   18   17   22    0   48   19 37.69% 44.20% 58.82%  0  0 
Flyers                  14   41    9   1  11.11%    6   3  50.00%    0   66   18   25   22    1   41   25 53.77% 56.56% 64.52%  0  0 
Hurricanes              16   35    5   0   0.00%    7   2  71.43%    0   49   23   16   10    0   33   14 61.46% 62.24% 58.62%  0  0 
Islanders               12   46    9   2  22.22%    6   1  83.33%    0   63   20   19   18   12   57   14 56.92% 48.61% 58.54%  0  0 
Kings                   16   48   12   1   8.33%    8   0 100.00%    0   67   19   17   31    0   30   14 64.35% 57.39% 61.29%  1  0 
Lightning               12   46   11   2  18.18%    6   1  83.33%    0   55   18   20   17    0   36    8 50.38% 56.03% 53.85%  0  0 
Maple Leafs             12   47    9   1  11.11%    5   1  80.00%    0   53   17   15   21    0   50   11 51.59% 47.01% 45.16%  0  0 
Oilers                  49   40   12   2  16.67%   11   1  90.91%    0   55   16   21   17    4   39    8 60.43% 46.72% 62.96%  1  0 
Panthers                18   53    6   1  16.67%    8   2  75.00%    0   42   16   13   11    2   58   19 50.36% 45.67% 48.57%  0  0 
Penguins                34   43    7   4  57.14%   17   1  94.12%    0   52   24   15   13    0   40   10 53.45% 53.85% 54.55%  0  0 
Predators              112  154   43   7  16.28%   36   6  83.33%    1  220   59   79   77    8  256   73 52.05% 51.52% 41.94%  0  0 
Rangers                 33   40    8   1  12.50%   10   1  90.00%    0   47   18   10   19    0   52   17 52.07% 39.20% 53.13%  0  0 
Red Wings              109  154   25   5  20.00%   38   2  94.74%    1  221   65   76   80    0  200   81 51.34% 48.84% 51.43%  2  0 
Sabres                  16   49    5   2  40.00%    8   1  87.50%    0   54   25   12   17   11   66   20 47.95% 50.72% 50.00%  0  0 
Senators                33   40   10   2  20.00%    5   0 100.00%    2   67   27   19   21    0   58   14 58.62% 52.80% 75.00%  0  0 
Sharks                  22   42    4   0   0.00%    9   1  88.89%    0   51   18   19   14    0   53   20 49.58% 59.66% 64.29%  0  1 
Stars                   10   30   15   5  33.33%    5   2  60.00%    0   74   29   22   23    0   53   11 53.85% 59.24% 76.67%  0  1 
Thrashers               22   44    6   1  16.67%   11   1  90.91%    0   41    9   14   18    0   43   16 51.55% 59.41% 52.63%  0  0 
Wild                    32   35   10   2  20.00%   16   2  87.50%    0   67   19   29   16    9   43   15 57.34% 46.06% 61.54%  0  0 
Vs Division            364  625  157  26  16.56%  136  20  85.29%    2  901  293  307  296    8  842  257 50.63% 51.94% 48.14%  3  0 
Vs Conference          619 1028  256  42  16.41%  220  27  87.73%    2 1473  469  508  485   23 1328  389 51.59% 51.79% 52.14%  6  2 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              2  1  1  0  0  0  0   6   8  |  1  1  0  0  0  0  0   4   3  |   6  10  16   1   2   3   0 
Blackhawks             8  6  1  0  0  0  1  30  15  |  4  3  1  0  0  0  0  13   4  |  30  52  82  13   9   8   0 
Blue Jackets           8  3  5  0  0  0  0  19  24  |  4  2  2  0  0  0  0   9  10  |  19  32  51  12   4   3   0 
Bruins                 2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   1   3  |   3   6   9   2   0   1   0 
Canadiens              2  1  0  1  0  0  0  10   7  |  1  1  0  0  0  0  0   6   4  |  10  17  27   3   2   4   1 
Canucks                2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   6  |   4   7  11   2   0   2   0 
Capitals               2  2  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   2   0  |   4   8  12   0   2   2   0 
Coyotes                2  0  0  1  0  1  0   6   4  |  1  0  0  1  0  0  0   3   2  |   6   9  15   0   1   3   4 
Devils                 2  0  2  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   1   1   0 
Ducks                  2  2  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   4   2  |   8  15  23   2   4   2   0 
Flames                 2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   1  |   6  11  17   4   1   1   0 
Flyers                 2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   4   1  |   7  12  19   4   1   2   0 
Hurricanes             2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   3  |   7  12  19   3   1   3   0 
Islanders              2  0  2  0  0  0  0   3   9  |  1  0  1  0  0  0  0   2   7  |   3   5   8   1   1   1   0 
