Login

Anahem Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Pietrangelo69 (-4)43 (-1)88 (-4)84 (-1)77 (-2)88 (-2)86 (-8)80 (+1)25 (E)70 (-5)48 (-10)94 (+5)25 (E)86 (+2)93 (+4)50 (E)78 (-1)
Mattias Ekholm82 (+5)56 (+11)83 (-5)82 (E)82 (+1)82 (-1)96 (+2)68 (-4)25 (E)69 (+6)56 (+3)81 (-5)25 (E)78 (+2)82 (+3)50 (E)76 (E)
Morgan Rielly79 (+3)55 (+1)88 (-1)90 (-2)79 (E)88 (+4)86 (-5)83 (E)25 (E)79 (+5)50 (+2)74 (E)25 (E)78 (+2)81 (+3)50 (E)76 (E)
Travis Sanheim77 (+6)44 (+1)83 (-2)82 (E)70 (E)89 (+8)98 (E)74 (+10)25 (E)69 (+15)53 (+3)88 (+3)25 (E)70 (+2)70 (+2)50 (E)76 (+4)
Jeff Skinner63 (+2)41 (E)86 (-2)83 (-4)69 (-1)72 (-4)94 (-3)84 (-2)43 (-13)75 (-11)83 (-7)62 (E)40 (E)85 (+2)85 (+2)50 (E)74 (-3)
Ilya Lyubushkin89 (+9)56 (+11)78 (-5)76 (E)75 (E)71 (+4)88 (-2)62 (+3)25 (E)49 (-4)47 (-1)90 (+2)25 (E)67 (+2)68 (+2)53 (+3)72 (+1)
Evgenii Dadonov71 (E)42 (E)92 (E)82 (E)67 (E)72 (E)92 (E)78 (E)30 (E)74 (E)77 (E)59 (E)57 (E)69 (E)69 (E)50 (E)71 (E)
Brett Kulak73 (-5)43 (-11)88 (+3)79 (E)73 (-1)67 (-5)99 (+4)62 (+4)25 (E)52 (-3)48 (E)75 (-6)25 (E)72 (+3)75 (+4)50 (E)69 (-2)
Sean Kuraly90 (-1)46 (E)81 (+8)76 (E)78 (E)65 (-5)84 (-7)66 (+6)77 (-11)62 (+1)68 (E)82 (-4)25 (E)69 (+2)72 (+2)50 (E)69 (-1)
Cody Glass71 (E)43 (E)85 (-5)83 (-1)72 (E)65 (-3)74 (-16)82 (+5)62 (-19)63 (-11)68 (-3)65 (-1)75 (E)62 (+2)63 (+2)50 (E)68 (-3)
Derek Ryan71 (+2)42 (E)96 (+7)77 (E)66 (E)56 (-3)92 (-3)64 (+2)78 (+10)60 (+1)58 (-12)84 (+4)75 (+12)73 (+2)75 (+3)50 (E)68 (E)
Robby Fabbri76 (-7)43 (-1)86 (+8)81 (E)66 (-2)63 (-10)65 (+4)81 (+5)62 (+23)66 (-10)77 (+1)65 (-2)25 (E)69 (+2)69 (+2)50 (E)68 (-1)
Sam Steel71 (+2)52 (+10)88 (-2)81 (E)68 (+1)64 (-5)88 (+4)65 (-1)50 (-29)65 (-8)62 (-6)81 (+14)25 (E)67 (+2)68 (+3)50 (E)68 (E)
Christian Fischer82 (+1)58 (+13)86 (-5)78 (E)78 (E)59 (-10)97 (+13)64 (+3)48 (+16)64 (E)57 (-13)71 (-8)25 (E)71 (+3)71 (+3)50 (E)67 (-1)
Paul Stastny61 (E)41 (E)92 (E)78 (E)70 (E)62 (E)89 (E)71 (E)84 (E)64 (E)62 (E)61 (E)25 (E)88 (E)93 (E)50 (E)67 (E)
Keegan Kolesar99 (E)90 (-6)82 (+8)75 (E)81 (-1)57 (-4)94 (+1)65 (+4)36 (+1)61 (-1)59 (-1)72 (+3)25 (E)65 (+2)67 (+3)50 (E)66 (E)
Pierre-Olivier Joseph73 (-4)43 (-1)91 (+8)74 (+2)70 (E)66 (-1)82 (-5)63 (-3)25 (E)52 (-3)48 (-1)74 (+5)25 (E)60 (+4)60 (+4)44 (-6)66 (+1)
Connor Brown65 (-12)42 (-26)95 (+10)74 (-7)68 (E)63 (+10)58 (+2)67 (-4)39 (-40)60 (-13)57 (-6)85 (+6)25 (-17)72 (+2)73 (+3)50 (E)65 (-3)
Jordan Spence73 (+4)42 (-21)94 (+12)80 (E)62 (-1)64 (-13)83 (+1)73 (+16)25 (E)64 (+6)48 (+7)64 (+4)25 (-14)56 (+10)57 (+10)59 (+9)65 (+3)
Nathan Bastian91 (+3)69 (-21)83 (+4)74 (E)79 (-1)56 (-6)66 (-9)70 (+4)49 (+13)61 (-5)59 (-7)73 (-4)25 (E)63 (+3)64 (+4)50 (E)65 (-2)
Tomas Nosek73 (-2)44 (-20)94 (+15)76 (E)76 (-1)61 (-2)68 (-20)64 (+6)77 (-14)60 (-3)57 (-3)79 (-7)25 (E)67 (+1)70 (+1)50 (E)65 (-3)
Jesse Puljujarvi83 (-1)45 (-14)91 (+4)80 (E)77 (E)53 (-9)72 (-15)66 (+1)31 (+6)55 (-7)66 (+8)65 (+3)25 (E)63 (+1)65 (+2)50 (E)64 (E)
Lane Pederson74 (-16)70 (-22)82 (+9)65 (-6)70 (-2)72 (+10)74 (+7)65 (+2)80 (+8)61 (+1)64 (+4)67 (+3)61 (+36)54 (E)54 (E)53 (+3)63 (+1)
Scott Perunovich67 (E)41 (-20)92 (+10)80 (+2)61 (E)67 (+14)58 (+6)76 (+19)25 (E)64 (+6)47 (+5)63 (+4)25 (-15)49 (+5)50 (+5)45 (-5)62 (+5)
Uvis Balinskis78 (+28)44 (-6)90 (+40)75 (+25)68 (+18)64 (+14)69 (+19)61 (+11)25 (-25)47 (-3)48 (-2)67 (+17)25 (-25)46 (-4)46 (-4)53 (+3)62 (+13)
Riley Nash71 (-3)70 (E)73 (-11)79 (E)70 (E)68 (-6)70 (-7)63 (-5)79 (-1)59 (-4)63 (-1)62 (-10)60 (-1)44 (-29)46 (-29)50 (E)62 (-6)
Jasper Weatherby82 (+2)81 (E)83 (+4)65 (-8)81 (E)78 (-3)84 (-5)55 (+5)69 (+6)49 (+2)57 (+10)66 (+2)54 (+9)44 (E)44 (E)50 (E)61 (+1)
Reilly Walsh74 (+3)66 (E)91 (+7)65 (-2)66 (E)75 (-5)80 (-7)56 (+1)25 (E)47 (-4)51 (+6)62 (+2)48 (+5)44 (E)44 (E)53 (+3)60 (-1)
Nathan Clurman78 (E)76 (E)83 (E)67 (E)76 (E)69 (E)75 (E)48 (E)25 (E)40 (E)40 (E)62 (E)38 (E)44 (E)44 (E)50 (E)60 (E)
Noah Philp76 (E)76 (E)75 (E)66 (E)76 (E)59 (E)59 (E)59 (E)74 (E)53 (E)60 (E)64 (E)57 (E)44 (E)44 (E)50 (E)59 (E)
Justin Sourdif65 (-3)63 (E)70 (-11)65 (E)63 (E)69 (+4)71 (+4)61 (+3)76 (+3)60 (+2)58 (+4)59 (-1)55 (+4)44 (E)44 (E)49 (-1)59 (+1)
James Hamblin65 (-5)41 (-21)99 (+9)67 (E)61 (-1)50 (-25)69 (-10)64 (+4)68 (-7)53 (-5)57 (-1)70 (+9)25 (-30)47 (+3)47 (+3)56 (+6)59 (-1)
Brian Pinho74 (+2)64 (E)96 (+5)65 (-1)64 (E)74 (+14)79 (+19)57 (-3)71 (-4)58 (E)51 (-6)62 (E)48 (-6)44 (E)45 (E)53 (+3)59 (E)
Maximus Wanner75 (+25)71 (+21)83 (+33)64 (+14)71 (+21)65 (+15)70 (+20)47 (-3)25 (-25)37 (-13)42 (-8)60 (+10)40 (-10)44 (-6)44 (-6)42 (-8)58 (+9)
Markus Niemelainen79 (-13)76 (+30)85 (-9)65 (-3)76 (E)58 (+4)62 (-8)45 (-14)25 (E)35 (-4)40 (-7)62 (-10)38 (+13)46 (E)46 (E)56 (+6)58 (-5)
Mike Benning67 (+67)62 (+62)80 (+80)62 (+62)62 (+62)67 (+67)72 (+72)51 (+51)25 (+25)42 (+42)46 (+46)57 (+57)44 (+44)44 (+44)44 (+44)50 (+50)56 (+52)
Adam Sykora73 (+73)62 (+62)97 (+97)62 (+62)62 (+62)65 (+65)69 (+69)52 (+52)65 (+65)51 (+51)48 (+48)61 (+61)46 (+46)44 (+44)44 (+44)50 (+50)56 (+52)
Zach Solow56 (-8)61 (E)44 (-27)65 (+5)61 (E)60 (+15)62 (+17)55 (+7)69 (+9)51 (+7)54 (+7)53 (-2)51 (+6)44 (E)44 (E)50 (E)54 (+4)
Brady Keeper63 (-9)72 (E)42 (-30)65 (+1)72 (E)50 (+6)51 (+7)47 (+1)25 (E)37 (E)41 (+1)54 (-5)39 (+1)44 (E)44 (E)50 (E)53 (-1)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Joonas Korpisalo66 (-15)77 (+17)75 (+15)78 (E)65 (-21)66 (-10)69 (-1)67 (-13)65 (-20)66 (-15)83 (+4)65 (+2)66 (+2)50 (E)67 (-7)
Sebastian Cossa59 (+59)47 (+47)59 (+59)88 (+88)64 (+64)66 (+66)58 (+58)64 (+64)68 (+68)66 (+66)30 (+30)44 (+44)44 (+44)50 (+50)61 (+59)
Troy Grosenick59 (+14)47 (-6)59 (-7)73 (+3)64 (+23)66 (+22)58 (+8)64 (+12)68 (+23)66 (+20)30 (E)44 (E)44 (E)56 (+6)60 (+11)
Olivier Rodrigue58 (+3)49 (+6)61 (+7)59 (E)62 (+2)59 (+3)54 (+1)61 (+2)59 (+2)58 (+2)30 (E)44 (E)44 (E)50 (E)56 (+2)
Collin Delia46 (-14)49 (-6)61 (+7)80 (E)43 (-22)45 (-9)50 (-22)52 (-9)46 (-19)47 (-13)30 (-45)44 (-5)44 (-5)58 (+8)50 (-10)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Erik Gudbranson77 (-5)77 (+1)74 (-3)78 (E)84 (E)78 (-5)91 (E)63 (+5)25 (E)60 (+8)49 (+2)92 (+5)75 (E)80 (+2)82 (+2)50 (E)75 (+1)
Jonathan Drouin65 (E)42 (E)89 (-1)86 (+1)73 (E)78 (+9)86 (+22)92 (+15)52 (-15)82 (E)75 (+19)60 (-3)56 (-3)72 (+2)72 (+2)50 (E)74 (+6)
Andrew Copp63 (E)42 (-10)89 (-1)83 (E)75 (-1)73 (-5)98 (+4)71 (-1)92 (+4)70 (-9)70 (+10)82 (+2)63 (E)76 (+3)79 (+3)50 (E)73 (E)
Conor Garland67 (E)51 (E)87 (-1)85 (-1)61 (E)68 (-2)99 (+3)78 (+4)30 (-1)76 (-2)75 (+3)70 (+2)45 (E)71 (+3)71 (+3)50 (E)72 (+1)
Blake Wheeler67 (-4)54 (+10)87 (+6)80 (-3)84 (-1)63 (-12)80 (-5)69 (-11)60 (+5)67 (-17)70 (-3)61 (-5)65 (E)91 (+2)95 (+3)50 (E)69 (-6)
Marc Staal73 (-11)44 (-12)87 (+3)77 (-1)78 (-1)63 (-13)76 (-18)62 (+5)25 (E)49 (-2)48 (E)77 (-11)25 (E)88 (+1)90 (+3)50 (E)69 (-5)
Andre Burakovsky61 (E)42 (E)90 (E)84 (-2)76 (E)68 (-6)66 (-16)81 (+3)44 (+19)64 (-20)66 (-12)66 (+3)38 (E)76 (+2)80 (+2)50 (E)68 (-5)
Alex Iafallo65 (E)42 (E)97 (+8)80 (-5)68 (E)70 (-4)88 (+2)74 (+1)35 (-15)65 (-13)64 (-11)73 (-5)37 (E)73 (+2)74 (+2)50 (E)68 (-4)
Ilya Mikheyev67 (+6)42 (E)98 (E)85 (-3)73 (-1)67 (-8)79 (+12)70 (+1)33 (+2)71 (-5)66 (-13)69 (-4)25 (E)65 (+3)66 (+3)50 (E)68 (-2)
Jacob Bernard-Docker73 (-4)53 (-24)89 (+6)75 (E)70 (-2)67 (-2)83 (+4)62 (+5)25 (E)51 (+7)48 (+1)82 (+10)25 (E)56 (+10)56 (+10)59 (+9)67 (+3)
Logan Stanley83 (-5)99 (+19)61 (-9)73 (E)87 (+2)63 (E)48 (-11)63 (+8)25 (E)43 (-6)48 (E)80 (+1)25 (E)59 (+2)60 (+2)50 (E)66 (E)
Jake Bean63 (-10)41 (-2)86 (-1)80 (E)69 (E)69 (E)62 (+2)63 (-2)25 (E)50 (-17)48 (-1)80 (+3)75 (E)62 (+4)63 (+4)50 (E)66 (-1)
Peyton Krebs79 (+2)53 (-4)76 (-4)80 (E)66 (E)62 (-4)94 (+1)66 (-1)74 (+2)63 (-5)57 (-5)65 (-4)25 (E)63 (+4)63 (+4)50 (E)65 (-2)
Dominik Kubalik69 (-7)52 (+9)91 (+1)76 (-10)68 (+1)62 (-7)95 (-2)78 (E)37 (-6)55 (-20)68 (-8)61 (-3)25 (E)67 (+2)67 (+2)50 (E)65 (-6)
Tyson Jost75 (+2)43 (-14)92 (+7)82 (-3)67 (-1)57 (-8)87 (-6)64 (+6)58 (-6)57 (-13)58 (-1)70 (-5)75 (E)69 (+1)72 (+1)50 (E)65 (-3)
Brock McGinn80 (+4)44 (-9)94 (+4)76 (E)68 (-1)58 (-6)67 (-20)65 (+8)38 (+5)58 (-1)56 (-14)77 (-8)75 (E)72 (+1)75 (+1)50 (E)65 (-3)
Arthur Kaliyev67 (-2)42 (-1)91 (-1)79 (E)70 (-2)61 (E)71 (-14)73 (-2)25 (E)63 (-9)66 (-8)59 (+2)75 (+22)62 (+3)63 (+3)50 (E)64 (-3)
Kieffer Bellows73 (-9)71 (+27)79 (-13)65 (-9)71 (E)64 (+10)63 (+2)68 (+8)50 (+18)60 (+10)71 (+11)68 (+6)67 (+42)56 (E)56 (E)43 (-7)63 (+4)
Maxence Guenette79 (E)74 (E)90 (+1)66 (E)74 (E)79 (+8)85 (+9)56 (+2)25 (E)52 (E)45 (+4)65 (+1)43 (+4)44 (E)44 (E)53 (+3)63 (+2)
Jiri Kulich71 (-1)64 (E)86 (-5)73 (+9)64 (E)73 (+3)75 (+3)65 (+1)80 (E)57 (-2)69 (+4)63 (E)66 (+4)44 (E)44 (E)53 (+3)63 (+2)
Maxime Lajoie75 (+3)72 (E)82 (+9)63 (E)72 (E)72 (-4)77 (-4)53 (-6)25 (E)49 (-3)41 (-10)64 (E)39 (-9)54 (+2)55 (+2)50 (E)61 (-1)
Jakob Pelletier71 (+4)42 (+1)94 (-3)75 (+12)59 (E)54 (-13)62 (-17)64 (-12)46 (+13)62 (-1)58 (-6)70 (+9)25 (E)47 (+1)47 (+1)56 (+6)61 (-1)
Radim Simek75 (-10)72 (+14)82 (+1)65 (-1)72 (E)61 (-4)64 (+4)52 (-9)25 (E)44 (E)41 (-6)66 (-21)39 (+14)63 (E)63 (E)50 (E)60 (-6)
Will Bitten68 (+1)60 (E)86 (+3)65 (+2)60 (E)78 (-1)83 (-1)59 (-3)74 (-4)51 (-7)62 (E)60 (E)59 (E)44 (E)44 (E)56 (+6)60 (-1)
Olli Juolevi77 (E)75 (E)82 (E)74 (E)75 (E)52 (E)52 (E)52 (E)25 (E)49 (E)40 (E)63 (E)38 (E)47 (E)47 (E)40 (-10)59 (E)
Ryan Johnson59 (+9)40 (-10)90 (+40)76 (+26)62 (+12)63 (+13)70 (+20)61 (+11)25 (-25)52 (+2)47 (-3)67 (+17)25 (-25)47 (-3)47 (-3)50 (E)58 (+9)
Xavier Bouchard76 (E)76 (E)76 (E)64 (E)76 (E)57 (E)60 (E)46 (E)25 (E)37 (E)39 (E)61 (E)37 (E)44 (E)44 (E)56 (+6)57 (E)
Antonio Stranges70 (-2)60 (E)93 (-6)61 (-4)60 (E)56 (-3)57 (-2)56 (-7)70 (-9)50 (-12)57 (-3)60 (-3)54 (-3)44 (E)44 (E)56 (+6)56 (-4)
Artem Guryev70 (+20)84 (+34)36 (-14)65 (+15)84 (+34)54 (+4)57 (+7)44 (-6)25 (-25)32 (-18)41 (-9)57 (+7)39 (-11)44 (-6)44 (-6)53 (+3)55 (+6)
Adam Raska60 (+3)63 (E)53 (+10)67 (E)63 (E)69 (+2)75 (+3)47 (-2)50 (E)43 (-3)46 (E)53 (+1)44 (E)45 (+1)45 (+1)53 (+3)53 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Martin Jones69 (+4)65 (-6)66 (-5)80 (E)78 (+13)59 (-5)69 (-3)70 (+2)69 (+4)68 (+3)90 (-5)70 (E)71 (+1)50 (E)68 (+1)
James Reimer64 (E)64 (-11)65 (-9)83 (E)65 (E)62 (E)75 (+6)65 (E)73 (+8)64 (E)78 (-4)71 (E)72 (E)50 (E)67 (E)
Elvis Merzlikins63 (+1)65 (-9)65 (-7)73 (E)65 (E)60 (+2)71 (-12)66 (+1)65 (E)63 (+1)95 (E)62 (+2)63 (+2)50 (E)64 (-1)
Nico Daws61 (+8)56 (+2)55 (-13)84 (E)65 (+13)56 (+1)69 (+16)62 (+4)65 (+11)61 (+7)78 (+48)48 (+2)48 (+2)62 (+12)61 (+6)
Adam Scheel59 (+2)47 (-6)59 (-7)78 (E)64 (+3)66 (+7)58 (+8)64 (+5)68 (+11)66 (+10)30 (E)44 (E)44 (E)53 (+3)60 (+3)
Olle Eriksson Ek44 (E)48 (E)60 (E)82 (E)41 (E)43 (E)50 (E)52 (E)45 (E)46 (E)30 (E)44 (E)44 (E)56 (+6)49 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brayden Point59 (-6)40 (-11)94 (-2)94 (-2)60 (-1)84 (E)99 (+8)94 (-1)74 (-10)84 (E)95 (-2)62 (-1)67 (+4)74 (+3)79 (+4)50 (E)79 (-1)
Brandon Carlo83 (+1)46 (-13)84 (-1)83 (-1)81 (E)79 (+2)93 (-1)65 (+4)25 (E)50 (-2)48 (E)96 (+1)25 (E)73 (+2)76 (+2)50 (E)76 (E)
Lawson Crouse87 (-3)59 (+2)86 (E)83 (E)83 (E)74 (-3)96 (+8)78 (+3)38 (-2)68 (-4)79 (-3)81 (E)25 (E)71 (+2)71 (+2)50 (E)74 (-1)
Connor Murphy90 (+4)77 (-11)76 (E)77 (E)81 (-1)79 (+1)80 (-6)64 (+3)25 (E)50 (+3)48 (-2)91 (+2)25 (E)76 (+1)76 (+1)50 (E)74 (+1)
Philipp Kurashev63 (-2)51 (+9)90 (-3)80 (+4)69 (-1)80 (+3)90 (+3)84 (+9)56 (+7)82 (+14)75 (+11)66 (-7)53 (-10)65 (+3)65 (+3)50 (E)73 (+5)
Jan Rutta75 (-3)44 (E)84 (E)77 (E)76 (+1)78 (+6)80 (-3)63 (+3)25 (E)54 (+5)49 (+1)92 (+3)25 (E)67 (+2)70 (+2)50 (E)72 (+1)
Anders Lee87 (+7)79 (+20)76 (-6)83 (E)86 (+1)70 (-6)99 (+3)76 (-10)39 (-14)66 (-6)76 (-9)61 (+2)25 (E)79 (+3)80 (+4)50 (E)71 (-3)
Josh Anderson87 (+2)79 (+13)74 (+3)89 (+4)85 (+1)70 (-5)91 (+5)79 (+8)42 (+3)62 (-1)62 (-19)67 (-9)25 (E)71 (+2)73 (+2)50 (E)70 (-2)
Pius Suter71 (+6)42 (+1)91 (-6)80 (E)64 (E)70 (+3)90 (-8)75 (+15)68 (+3)67 (+6)72 (+1)75 (-2)75 (E)65 (+2)65 (+2)50 (E)70 (+2)
Brian Dumoulin73 (-7)44 (-1)91 (-2)80 (E)78 (E)71 (-10)98 (+2)61 (+2)25 (E)50 (-13)49 (+2)75 (-15)25 (E)75 (+2)78 (+2)50 (E)70 (-5)
Olli Maatta69 (-6)43 (-1)93 (E)82 (E)76 (E)69 (-8)92 (+3)61 (+1)25 (E)54 (-2)48 (-1)76 (-7)25 (E)74 (+2)75 (+2)50 (E)70 (-2)
Alex Chiasson69 (E)43 (E)90 (E)78 (E)78 (E)62 (E)75 (E)79 (E)26 (E)62 (E)81 (E)61 (E)36 (E)76 (E)78 (E)50 (E)69 (E)
Nico Sturm77 (-2)44 (-11)93 (+3)81 (E)77 (-1)68 (E)86 (-5)64 (E)98 (+4)61 (-2)58 (-13)82 (-2)25 (E)65 (+2)67 (+2)50 (E)68 (-2)
Haydn Fleury78 (+3)44 (E)77 (-8)76 (E)77 (E)69 (+8)52 (-3)64 (+6)25 (E)52 (+10)48 (+1)82 (+6)75 (E)64 (E)65 (+1)78 (+28)68 (+3)
Logan Stankoven71 (+71)41 (+41)94 (+94)80 (+80)58 (+58)68 (+68)73 (+73)74 (+74)58 (+58)76 (+76)76 (+76)66 (+66)25 (+25)46 (+46)46 (+46)50 (+50)68 (+64)
Nick Ritchie94 (E)58 (E)79 (E)75 (E)84 (E)65 (E)84 (E)78 (E)30 (E)64 (E)71 (E)62 (E)53 (E)69 (E)71 (E)50 (E)68 (E)
Nikita Zaitsev83 (-3)45 (E)88 (+1)80 (E)72 (-1)68 (-2)62 (-11)65 (+9)25 (E)50 (-1)48 (+1)73 (-14)25 (E)69 (+1)69 (+1)50 (E)67 (-3)
Zach Benson65 (+65)41 (+41)85 (+85)82 (+82)60 (+60)68 (+68)73 (+73)70 (+70)33 (+33)72 (+72)68 (+68)72 (+72)25 (+25)53 (+53)53 (+53)50 (+50)67 (+63)
Matt Nieto67 (+2)42 (+1)93 (E)79 (E)67 (E)59 (-7)69 (-24)65 (+3)25 (-19)62 (E)57 (-11)83 (+5)25 (E)77 (+1)81 (+2)56 (+6)66 (-2)
Robert Bortuzzo79 (-1)67 (+9)72 (-9)74 (E)82 (E)62 (+2)56 (-19)61 (+4)25 (E)39 (-7)47 (-1)80 (-3)25 (E)71 (+1)74 (+1)50 (E)66 (-2)
Josh Leivo76 (E)56 (E)85 (E)71 (E)72 (E)61 (E)74 (E)69 (E)38 (E)69 (E)58 (E)67 (E)63 (E)65 (E)65 (E)50 (E)65 (E)
Derrick Pouliot72 (+3)71 (E)74 (+9)77 (E)71 (E)70 (+7)74 (+9)60 (+2)25 (E)54 (E)48 (+5)67 (+2)46 (+5)64 (+1)64 (+1)53 (+3)65 (+3)
Logan Shaw80 (+1)77 (E)87 (+3)65 (-8)77 (E)80 (+11)84 (+14)65 (-2)80 (E)59 (-7)68 (+6)67 (-4)65 (+6)44 (-16)44 (-16)50 (E)64 (-2)
Michael Pezzetta99 (E)99 (E)73 (+6)76 (+6)81 (-1)50 (-4)79 (+1)65 (+7)38 (+1)62 (+1)57 (-3)67 (E)63 (-12)61 (+4)61 (+4)50 (E)64 (+1)
Marian Studenic71 (+2)62 (E)92 (+7)72 (E)62 (E)78 (+5)83 (+7)62 (-1)50 (E)61 (+1)59 (-3)63 (+1)56 (-3)48 (E)49 (E)53 (+3)63 (+1)
Benoit-Olivier Groulx87 (+12)45 (-28)85 (+4)69 (+2)73 (E)62 (-12)71 (-7)64 (+2)65 (-13)54 (-4)55 (-6)78 (+14)25 (-33)51 (+6)51 (+6)53 (+3)63 (+1)
Daniil Gushchin67 (E)58 (E)87 (-1)67 (E)58 (E)78 (+4)81 (+3)67 (+6)50 (E)65 (+8)65 (+5)61 (+1)62 (+5)44 (E)44 (E)50 (E)63 (+3)
Connor Carrick71 (E)69 (E)74 (-2)65 (-12)69 (E)76 (+4)82 (+5)56 (-1)25 (E)48 (-6)46 (+4)66 (E)44 (+4)65 (E)65 (E)50 (E)63 (-1)
Sean Farrell71 (+71)62 (+62)92 (+92)66 (+66)62 (+62)61 (+61)61 (+61)61 (+61)76 (+76)60 (+60)58 (+58)62 (+62)55 (+55)44 (+44)44 (+44)50 (+50)59 (+55)
Samuel Knazko76 (E)70 (E)91 (+2)65 (+1)70 (E)61 (E)65 (+1)49 (-3)25 (E)41 (-9)41 (+2)61 (-1)39 (+2)44 (E)44 (E)50 (E)58 (E)
Tommy Miller78 (-1)72 (E)91 (-3)65 (E)72 (E)57 (+1)61 (+2)44 (-2)25 (E)34 (-4)39 (E)61 (-1)37 (E)44 (E)44 (E)50 (E)57 (E)
Tyler Tullio66 (-3)60 (E)80 (-10)60 (-7)60 (E)70 (-5)74 (-6)55 (-1)50 (E)50 (E)56 (-2)58 (-2)53 (-2)44 (E)44 (E)53 (+3)56 (-3)
Greg Meireles73 (+1)65 (E)91 (+4)66 (-2)65 (E)67 (+14)71 (+17)51 (E)64 (E)50 (+3)47 (-4)60 (E)45 (-3)44 (E)44 (E)53 (+3)56 (+1)
Dmitri Zlodeyev76 (+76)67 (+67)96 (+96)62 (+62)67 (+67)51 (+51)53 (+53)45 (+45)56 (+56)38 (+38)46 (+46)60 (+60)44 (+44)44 (+44)44 (+44)50 (+50)52 (+48)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Philipp Grubauer64 (+1)67 (-10)67 (-8)71 (-1)67 (+2)60 (E)69 (E)65 (+1)65 (E)63 (E)85 (+4)67 (+1)70 (+2)50 (E)65 (E)
Matt Murray67 (E)59 (+5)74 (+19)74 (E)68 (-4)63 (E)68 (-2)67 (-2)67 (-4)65 (-2)45 (-41)44 (-19)44 (-20)50 (E)63 (-3)
Jacob Ingham59 (-8)47 (-7)59 (-9)78 (E)64 (-6)66 (E)58 (-14)64 (-12)68 (-3)66 (-5)30 (E)44 (E)44 (E)50 (E)60 (-6)
Jakub Skarek48 (-1)51 (E)64 (E)78 (E)47 (-1)48 (-3)50 (E)54 (E)48 (-3)48 (-3)30 (E)44 (E)44 (E)53 (+3)51 (-1)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
David Pastrnak73 (-3)53 (+10)83 (-3)88 (-2)70 (E)83 (E)99 (+5)99 (+4)35 (-2)91 (+4)95 (-4)63 (E)43 (+4)76 (+2)80 (+2)50 (E)81 (+1)
Valeri Nichushkin79 (+4)45 (+1)87 (-11)91 (+7)78 (-2)87 (+2)71 (-4)97 (+5)33 (+8)81 (-4)95 (+12)75 (-2)75 (E)70 (+1)73 (+1)50 (E)80 (+2)
Dylan Larkin67 (E)52 (E)83 (E)92 (-4)73 (E)84 (+3)91 (-2)91 (E)97 (+1)84 (-2)92 (+4)78 (-1)38 (-2)75 (+2)75 (+2)50 (E)80 (E)
Seth Jarvis79 (+6)43 (+1)94 (E)88 (+4)62 (-1)79 (+6)99 (+7)85 (+12)57 (+22)80 (+5)88 (+18)78 (+15)25 (E)64 (+4)66 (+5)50 (E)77 (+8)
Mathew Barzal69 (+6)42 (+1)87 (-1)94 (E)68 (E)84 (+5)86 (+3)88 (-3)44 (-13)90 (+3)80 (+5)68 (+6)37 (-4)71 (+3)74 (+3)50 (E)77 (+2)
Mikael Backlund73 (-4)43 (-1)90 (+4)87 (+3)73 (E)80 (+2)99 (E)80 (+3)90 (-1)74 (-7)71 (-3)86 (+6)30 (E)83 (+2)84 (+2)50 (E)76 (E)
David Savard77 (+2)45 (E)87 (+6)78 (E)84 (E)80 (-6)78 (-1)62 (+4)25 (E)64 (+3)50 (+2)96 (-3)75 (E)80 (+2)83 (+2)50 (E)76 (E)
Ivan Provorov71 (-6)43 (-1)91 (+1)82 (-7)74 (E)85 (-3)99 (+1)75 (+10)25 (E)65 (+5)48 (-1)91 (+3)25 (E)74 (+2)74 (+2)50 (E)76 (E)
Brandon Hagel69 (-2)52 (+10)73 (-8)82 (+3)64 (-1)80 (+1)99 (+3)71 (-7)38 (+2)86 (+6)83 (-3)80 (-2)25 (E)66 (+3)68 (+3)50 (E)75 (E)
Andrei Svechnikov89 (+2)46 (-9)73 (+3)85 (-6)72 (-2)74 (-4)79 (-9)81 (-4)44 (+6)85 (+2)83 (-3)63 (E)67 (-13)69 (+2)71 (+2)50 (E)74 (-2)
Nikita Zadorov89 (+3)96 (+36)56 (-17)80 (E)92 (+2)72 (-4)96 (+1)63 (+2)25 (E)54 (+6)49 (-11)80 (+2)25 (E)73 (+2)74 (+2)50 (E)73 (E)
Dmitry Orlov79 (-7)44 (-1)86 (-3)82 (-2)73 (E)72 (-14)91 (+3)64 (-7)25 (E)58 (-12)49 (-2)71 (-14)25 (E)79 (+2)83 (+2)50 (E)70 (-6)
