Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 2012 | 82 | 24 | 37 | 61 | -1 | 16 | 0 | 124 | 98 | 227 | 77 | 125 | 10.57% | 43 | 1410 | 17.20 | 6 | 12 | 18 | 25 | 181 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 41.79% | 67 | 41 | 15 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Flames | 2013 | 80 | 16 | 26 | 42 | 6 | 19 | 5 | 77 | 69 | 226 | 72 | 119 | 7.08% | 30 | 1147 | 14.34 | 2 | 1 | 3 | 5 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 41.67% | 60 | 61 | 21 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
Rangers | 2014 | 82 | 11 | 9 | 20 | -3 | 67 | 15 | 42 | 47 | 80 | 14 | 41 | 13.75% | 12 | 887 | 10.83 | 1 | 1 | 2 | 3 | 35 | 0 | 0 | 0 | 3 | 66 | 3 | 1 | 42.62% | 61 | 10 | 9 | 0 | 0 | 0.45 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Rangers | 2015 | 29 | 1 | 2 | 3 | 0 | 10 | 0 | 9 | 10 | 10 | 2 | 4 | 10.00% | 8 | 213 | 7.35 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 1 | 6 | 1 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 273 | 52 | 74 | 126 | 2 | 112 | 20 | 252 | 224 | 543 | 165 | 289 | 9.58% | 93 | 3659 | 13.40 | 9 | 15 | 24 | 33 | 281 | 0 | 0 | 0 | 3 | 66 | 7 | 3 | 41.80% | 189 | 118 | 46 | 0 | 0 | 0.69 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 11 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|