Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Red Wings | 2012 | 80 | 11 | 10 | 21 | -3 | 7 | 5 | 42 | 76 | 126 | 41 | 69 | 8.73% | 18 | 955 | 11.94 | 0 | 3 | 3 | 1 | 22 | 0 | 0 | 0 | 2 | 81 | 1 | 4 | 54.72% | 360 | 17 | 16 | 0 | 0 | 0.44 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
Rangers | 2013 | 79 | 4 | 12 | 16 | 10 | 18 | 10 | 49 | 53 | 111 | 37 | 69 | 3.60% | 22 | 1008 | 12.77 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 2 | 4 | 86 | 0 | 3 | 51.36% | 257 | 27 | 14 | 0 | 0 | 0.32 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 2 |
Devils | 2014 | 82 | 14 | 14 | 28 | 6 | 9 | 5 | 55 | 73 | 115 | 33 | 84 | 12.17% | 22 | 1203 | 14.68 | 3 | 5 | 8 | 9 | 123 | 1 | 0 | 1 | 8 | 194 | 3 | 0 | 57.03% | 370 | 18 | 18 | 0 | 0 | 0.47 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
Panthers | 2015 | 77 | 10 | 17 | 27 | 10 | 12 | 0 | 30 | 56 | 94 | 29 | 64 | 10.64% | 15 | 1084 | 14.09 | 6 | 7 | 13 | 11 | 91 | 0 | 0 | 0 | 3 | 72 | 5 | 0 | 49.52% | 313 | 29 | 15 | 0 | 0 | 0.50 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Blues | 2016 | 82 | 12 | 11 | 23 | -5 | 2 | 0 | 31 | 52 | 123 | 51 | 94 | 9.76% | 22 | 935 | 11.40 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 8 | 124 | 3 | 2 | 53.96% | 202 | 36 | 20 | 0 | 0 | 0.49 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 2017 | 80 | 10 | 10 | 20 | 2 | 24 | 0 | 79 | 95 | 101 | 38 | 53 | 9.90% | 30 | 1212 | 15.15 | 0 | 2 | 2 | 1 | 66 | 1 | 0 | 1 | 13 | 245 | 1 | 1 | 58.14% | 258 | 15 | 30 | 0 | 0 | 0.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Ducks | 2018 | 68 | 5 | 5 | 10 | -16 | 15 | 5 | 42 | 53 | 65 | 20 | 33 | 7.69% | 15 | 734 | 10.80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 79 | 2 | 0 | 51.76% | 170 | 13 | 7 | 0 | 0 | 0.27 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Total Regular Season | 548 | 66 | 79 | 145 | 4 | 87 | 25 | 328 | 458 | 735 | 249 | 466 | 8.98% | 144 | 7134 | 13.02 | 9 | 17 | 26 | 23 | 330 | 3 | 2 | 5 | 38 | 884 | 15 | 10 | 53.99% | 1930 | 155 | 120 | 0 | 0 | 0.41 | 10 | 35 | 1 | 0 | 3 | 0 | 5 | 8 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|