Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||||
1 A - X | Montreal Canadiens | 70 | 47 | 17 | 6 | 100 | 42 | 46 | 246 | 183 | 63 | 0.714 | 24-8-3 | 23-9-3 | 5-5-0 | 7-2-1 | 6-3-1 | L3 | |
2 A | Toronto Maple Leafs | 71 | 45 | 25 | 1 | 91 | 37 | 43 | 212 | 179 | 33 | 0.641 | 26-10-1 | 19-15-0 | 4-6-0 | 7-3-0 | 5-5-0 | W2 | |
3 A | Florida Panthers | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | 6-3-1 | 4-5-1 | W1 | |
Metropolitan | |||||||||||||||||||
1 M - X | Columbus Blue Jackets | 70 | 49 | 18 | 3 | 101 | 40 | 45 | 247 | 176 | 71 | 0.721 | 26-6-2 | 23-12-1 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
2 M | Washington Capitals | 71 | 40 | 28 | 3 | 83 | 33 | 38 | 236 | 220 | 16 | 0.585 | 21-16-0 | 19-12-3 | 9-0-1 | 10-0-0 | 6-3-1 | W4 | |
3 M | New York Islanders | 70 | 36 | 26 | 8 | 80 | 32 | 34 | 235 | 214 | 21 | 0.571 | 19-11-5 | 17-15-3 | 9-0-1 | 7-2-1 | 7-2-1 | OTL1 | |
Wildcard | |||||||||||||||||||
1 A | Detroit Red Wings | 71 | 36 | 26 | 9 | 81 | 33 | 34 | 237 | 214 | 23 | 0.570 | 23-8-5 | 13-18-4 | 4-6-0 | 7-2-1 | 3-7-0 | L4 | |
2 M | Philadelphia Flyers | 73 | 36 | 26 | 11 | 83 | 32 | 34 | 246 | 246 | 0 | 0.568 | 18-14-4 | 18-12-7 | 4-5-1 | 3-5-2 | 2-6-2 | L1 | |
3 M | New Jersey Devils | 72 | 36 | 33 | 3 | 75 | 27 | 34 | 224 | 224 | 0 | 0.521 | 15-18-2 | 21-15-1 | 5-5-0 | 6-3-1 | 5-5-0 | W3 | 8 |
4 M | Pittsburgh Penguins | 73 | 36 | 33 | 4 | 76 | 27 | 31 | 222 | 220 | 2 | 0.521 | 21-16-0 | 15-17-4 | 3-6-1 | 5-5-0 | 3-5-2 | L2 | 7 |
5 A | Tampa Bay Lightning | 71 | 31 | 30 | 10 | 72 | 27 | 28 | 245 | 250 | -5 | 0.507 | 21-9-5 | 10-21-5 | 5-5-0 | 5-3-2 | 2-7-1 | W1 | 11 |
6 M | Carolina Hurricanes | 71 | 34 | 34 | 3 | 71 | 29 | 33 | 225 | 240 | -15 | 0.500 | 19-16-1 | 15-18-2 | 4-6-0 | 6-4-0 | 3-7-0 | L2 | 12 |
7 M | New York Rangers | 72 | 29 | 35 | 8 | 66 | 26 | 28 | 212 | 235 | -23 | 0.458 | 17-16-4 | 12-19-4 | 3-5-2 | 4-5-1 | 4-4-2 | L1 | 17 |
8 A - E | Ottawa Senators | 70 | 26 | 38 | 6 | 58 | 22 | 25 | 196 | 254 | -58 | 0.414 | 14-14-4 | 12-24-2 | 4-6-0 | 5-4-1 | 2-8-0 | L5 | 25 |
9 A - E | Boston Bruins | 72 | 24 | 39 | 9 | 57 | 19 | 20 | 177 | 241 | -64 | 0.396 | 14-19-4 | 10-20-5 | 3-7-0 | 4-5-1 | 2-8-0 | L2 | 26 |
10 A - E | Buffalo Sabres | 70 | 24 | 39 | 7 | 55 | 18 | 22 | 194 | 265 | -71 | 0.393 | 14-17-4 | 10-22-3 | 3-6-1 | 4-4-2 | 2-7-1 | W1 | 28 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||||
1 P | Vancouver Canucks | 71 | 44 | 20 | 7 | 95 | 38 | 42 | 225 | 187 | 38 | 0.669 | 26-8-1 | 18-12-6 | 2-5-3 | 3-6-1 | 5-3-2 | OTL1 | |
2 P | Calgary Flames | 71 | 39 | 27 | 5 | 83 | 35 | 37 | 246 | 232 | 14 | 0.585 | 20-13-2 | 19-14-3 | 3-7-0 | 5-4-1 | 4-5-1 | W1 | |
3 P | Vegas Golden Knights | 71 | 37 | 25 | 9 | 83 | 33 | 37 | 233 | 218 | 15 | 0.585 | 21-10-6 | 16-15-3 | 5-2-3 | 8-0-2 | 4-4-2 | L1 | |
Central | |||||||||||||||||||
1 C - X | Colorado Avalanche | 72 | 57 | 11 | 4 | 118 | 51 | 55 | 267 | 166 | 101 | 0.819 | 28-7-1 | 29-4-3 | 9-1-0 | 8-2-0 | 10-0-0 | W4 | |
2 C | Winnipeg Jets | 72 | 47 | 21 | 4 | 98 | 41 | 46 | 282 | 213 | 69 | 0.681 | 21-14-1 | 26-7-3 | 8-2-0 | 5-5-0 | 7-3-0 | L1 | |
3 C | Minnesota Wild | 72 | 44 | 24 | 4 | 92 | 40 | 43 | 248 | 195 | 53 | 0.639 | 25-11-0 | 19-13-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | |
Wildcard | |||||||||||||||||||
1 C | Dallas Stars | 70 | 41 | 25 | 4 | 86 | 31 | 40 | 229 | 209 | 20 | 0.614 | 17-16-3 | 24-9-1 | 5-4-1 | 3-7-0 | 8-1-1 | W1 | |
2 C | Chicago Blackhawks | 71 | 38 | 27 | 6 | 82 | 27 | 32 | 254 | 239 | 15 | 0.577 | 16-15-4 | 22-12-2 | 6-4-0 | 6-4-0 | 6-4-0 | L1 | |
3 C | St. Louis Blues | 73 | 39 | 29 | 5 | 83 | 33 | 36 | 234 | 205 | 29 | 0.568 | 19-15-3 | 20-14-2 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | |
4 C | Utah Hockey Club | 71 | 38 | 29 | 4 | 80 | 32 | 36 | 251 | 239 | 12 | 0.563 | 15-18-3 | 23-11-1 | 8-2-0 | 6-2-2 | 8-2-0 | W4 | 2 |
5 P | Edmonton Oilers | 70 | 33 | 33 | 4 | 70 | 23 | 30 | 194 | 234 | -40 | 0.500 | 20-14-2 | 13-19-2 | 5-5-0 | 5-5-0 | 4-6-0 | L5 | 12 |
6 C | Nashville Predators | 71 | 26 | 36 | 9 | 61 | 24 | 24 | 180 | 216 | -36 | 0.430 | 15-18-2 | 11-18-7 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 21 |
7 P - E | Seattle Kraken | 72 | 26 | 40 | 6 | 58 | 20 | 24 | 189 | 230 | -41 | 0.403 | 11-22-3 | 15-18-3 | 3-6-1 | 3-5-2 | 5-4-1 | L1 | 24 |
8 P - E | San Jose Sharks | 70 | 25 | 41 | 4 | 54 | 18 | 21 | 162 | 219 | -57 | 0.386 | 12-20-3 | 13-21-1 | 6-4-0 | 5-4-1 | 5-5-0 | W3 | 28 |
9 P - E | Anaheim Ducks | 70 | 23 | 40 | 7 | 53 | 20 | 21 | 189 | 248 | -59 | 0.379 | 13-19-2 | 10-21-5 | 2-6-2 | 3-6-1 | 3-5-2 | W1 | 29 |
10 P - E | Los Angeles Kings | 71 | 15 | 51 | 5 | 35 | 12 | 14 | 142 | 271 | -129 | 0.246 | 8-22-4 | 7-29-1 | 3-7-0 | 3-6-1 | 2-8-0 | W2 | 47 |
Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Columbus Blue Jackets | 70 | 49 | 18 | 3 | 101 | 40 | 45 | 247 | 176 | 71 | 0.721 | 26-6-2 | 23-12-1 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
2 - X | Montreal Canadiens | 70 | 47 | 17 | 6 | 100 | 42 | 46 | 246 | 183 | 63 | 0.714 | 24-8-3 | 23-9-3 | 5-5-0 | 7-2-1 | 6-3-1 | L3 | |
3 | Toronto Maple Leafs | 71 | 45 | 25 | 1 | 91 | 37 | 43 | 212 | 179 | 33 | 0.641 | 26-10-1 | 19-15-0 | 4-6-0 | 7-3-0 | 5-5-0 | W2 | |
4 | Washington Capitals | 71 | 40 | 28 | 3 | 83 | 33 | 38 | 236 | 220 | 16 | 0.585 | 21-16-0 | 19-12-3 | 9-0-1 | 10-0-0 | 6-3-1 | W4 | |
5 | Florida Panthers | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | 6-3-1 | 4-5-1 | W1 | |
6 | New York Islanders | 70 | 36 | 26 | 8 | 80 | 32 | 34 | 235 | 214 | 21 | 0.571 | 19-11-5 | 17-15-3 | 9-0-1 | 7-2-1 | 7-2-1 | OTL1 | 3 |
7 | Detroit Red Wings | 71 | 36 | 26 | 9 | 81 | 33 | 34 | 237 | 214 | 23 | 0.570 | 23-8-5 | 13-18-4 | 4-6-0 | 7-2-1 | 3-7-0 | L4 | 2 |
8 | Philadelphia Flyers | 73 | 36 | 26 | 11 | 83 | 32 | 34 | 246 | 246 | 0 | 0.568 | 18-14-4 | 18-12-7 | 4-5-1 | 3-5-2 | 2-6-2 | L1 | |
9 | New Jersey Devils | 72 | 36 | 33 | 3 | 75 | 27 | 34 | 224 | 224 | 0 | 0.521 | 15-18-2 | 21-15-1 | 5-5-0 | 6-3-1 | 5-5-0 | W3 | 8 |
10 | Pittsburgh Penguins | 73 | 36 | 33 | 4 | 76 | 27 | 31 | 222 | 220 | 2 | 0.521 | 21-16-0 | 15-17-4 | 3-6-1 | 5-5-0 | 3-5-2 | L2 | 7 |
11 | Tampa Bay Lightning | 71 | 31 | 30 | 10 | 72 | 27 | 28 | 245 | 250 | -5 | 0.507 | 21-9-5 | 10-21-5 | 5-5-0 | 5-3-2 | 2-7-1 | W1 | 11 |
12 | Carolina Hurricanes | 71 | 34 | 34 | 3 | 71 | 29 | 33 | 225 | 240 | -15 | 0.500 | 19-16-1 | 15-18-2 | 4-6-0 | 6-4-0 | 3-7-0 | L2 | 12 |
13 | New York Rangers | 72 | 29 | 35 | 8 | 66 | 26 | 28 | 212 | 235 | -23 | 0.458 | 17-16-4 | 12-19-4 | 3-5-2 | 4-5-1 | 4-4-2 | L1 | 17 |
14 - E | Ottawa Senators | 70 | 26 | 38 | 6 | 58 | 22 | 25 | 196 | 254 | -58 | 0.414 | 14-14-4 | 12-24-2 | 4-6-0 | 5-4-1 | 2-8-0 | L5 | 25 |
15 - E | Boston Bruins | 72 | 24 | 39 | 9 | 57 | 19 | 20 | 177 | 241 | -64 | 0.396 | 14-19-4 | 10-20-5 | 3-7-0 | 4-5-1 | 2-8-0 | L2 | 26 |
16 - E | Buffalo Sabres | 70 | 24 | 39 | 7 | 55 | 18 | 22 | 194 | 265 | -71 | 0.393 | 14-17-4 | 10-22-3 | 3-6-1 | 4-4-2 | 2-7-1 | W1 | 28 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Colorado Avalanche | 72 | 57 | 11 | 4 | 118 | 51 | 55 | 267 | 166 | 101 | 0.819 | 28-7-1 | 29-4-3 | 9-1-0 | 8-2-0 | 10-0-0 | W4 | |
2 | Winnipeg Jets | 72 | 47 | 21 | 4 | 98 | 41 | 46 | 282 | 213 | 69 | 0.681 | 21-14-1 | 26-7-3 | 8-2-0 | 5-5-0 | 7-3-0 | L1 | |
3 | Vancouver Canucks | 71 | 44 | 20 | 7 | 95 | 38 | 42 | 225 | 187 | 38 | 0.669 | 26-8-1 | 18-12-6 | 2-5-3 | 3-6-1 | 5-3-2 | OTL1 | |
4 | Minnesota Wild | 72 | 44 | 24 | 4 | 92 | 40 | 43 | 248 | 195 | 53 | 0.639 | 25-11-0 | 19-13-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | |
5 | Calgary Flames | 71 | 39 | 27 | 5 | 83 | 35 | 37 | 246 | 232 | 14 | 0.585 | 20-13-2 | 19-14-3 | 3-7-0 | 5-4-1 | 4-5-1 | W1 | |
6 | Vegas Golden Knights | 71 | 37 | 25 | 9 | 83 | 33 | 37 | 233 | 218 | 15 | 0.585 | 21-10-6 | 16-15-3 | 5-2-3 | 8-0-2 | 4-4-2 | L1 | |
7 | Dallas Stars | 70 | 41 | 25 | 4 | 86 | 31 | 40 | 229 | 209 | 20 | 0.614 | 17-16-3 | 24-9-1 | 5-4-1 | 3-7-0 | 8-1-1 | W1 | |
8 | Chicago Blackhawks | 71 | 38 | 27 | 6 | 82 | 27 | 32 | 254 | 239 | 15 | 0.577 | 16-15-4 | 22-12-2 | 6-4-0 | 6-4-0 | 6-4-0 | L1 | |
9 | St. Louis Blues | 73 | 39 | 29 | 5 | 83 | 33 | 36 | 234 | 205 | 29 | 0.568 | 19-15-3 | 20-14-2 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | |
10 | Utah Hockey Club | 71 | 38 | 29 | 4 | 80 | 32 | 36 | 251 | 239 | 12 | 0.563 | 15-18-3 | 23-11-1 | 8-2-0 | 6-2-2 | 8-2-0 | W4 | 2 |
11 | Edmonton Oilers | 70 | 33 | 33 | 4 | 70 | 23 | 30 | 194 | 234 | -40 | 0.500 | 20-14-2 | 13-19-2 | 5-5-0 | 5-5-0 | 4-6-0 | L5 | 12 |
12 | Nashville Predators | 71 | 26 | 36 | 9 | 61 | 24 | 24 | 180 | 216 | -36 | 0.430 | 15-18-2 | 11-18-7 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 21 |
13 - E | Seattle Kraken | 72 | 26 | 40 | 6 | 58 | 20 | 24 | 189 | 230 | -41 | 0.403 | 11-22-3 | 15-18-3 | 3-6-1 | 3-5-2 | 5-4-1 | L1 | 24 |
14 - E | San Jose Sharks | 70 | 25 | 41 | 4 | 54 | 18 | 21 | 162 | 219 | -57 | 0.386 | 12-20-3 | 13-21-1 | 6-4-0 | 5-4-1 | 5-5-0 | W3 | 28 |
15 - E | Anaheim Ducks | 70 | 23 | 40 | 7 | 53 | 20 | 21 | 189 | 248 | -59 | 0.379 | 13-19-2 | 10-21-5 | 2-6-2 | 3-6-1 | 3-5-2 | W1 | 29 |
16 - E | Los Angeles Kings | 71 | 15 | 51 | 5 | 35 | 12 | 14 | 142 | 271 | -129 | 0.246 | 8-22-4 | 7-29-1 | 3-7-0 | 3-6-1 | 2-8-0 | W2 | 47 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantic
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Montreal Canadiens | 70 | 47 | 17 | 6 | 100 | 42 | 46 | 246 | 183 | 63 | 0.714 | 24-8-3 | 23-9-3 | 5-5-0 | 7-2-1 | 6-3-1 | L3 | |
2 | Toronto Maple Leafs | 71 | 45 | 25 | 1 | 91 | 37 | 43 | 212 | 179 | 33 | 0.641 | 26-10-1 | 19-15-0 | 4-6-0 | 7-3-0 | 5-5-0 | W2 | |
3 | Florida Panthers | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | 6-3-1 | 4-5-1 | W1 | |
4 | Detroit Red Wings | 71 | 36 | 26 | 9 | 81 | 33 | 34 | 237 | 214 | 23 | 0.570 | 23-8-5 | 13-18-4 | 4-6-0 | 7-2-1 | 3-7-0 | L4 | 2 |
5 | Tampa Bay Lightning | 71 | 31 | 30 | 10 | 72 | 27 | 28 | 245 | 250 | -5 | 0.507 | 21-9-5 | 10-21-5 | 5-5-0 | 5-3-2 | 2-7-1 | W1 | 11 |
6 - E | Ottawa Senators | 70 | 26 | 38 | 6 | 58 | 22 | 25 | 196 | 254 | -58 | 0.414 | 14-14-4 | 12-24-2 | 4-6-0 | 5-4-1 | 2-8-0 | L5 | 25 |
7 - E | Boston Bruins | 72 | 24 | 39 | 9 | 57 | 19 | 20 | 177 | 241 | -64 | 0.396 | 14-19-4 | 10-20-5 | 3-7-0 | 4-5-1 | 2-8-0 | L2 | 26 |
8 - E | Buffalo Sabres | 70 | 24 | 39 | 7 | 55 | 18 | 22 | 194 | 265 | -71 | 0.393 | 14-17-4 | 10-22-3 | 3-6-1 | 4-4-2 | 2-7-1 | W1 | 28 |
Metropolitan
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Columbus Blue Jackets | 70 | 49 | 18 | 3 | 101 | 40 | 45 | 247 | 176 | 71 | 0.721 | 26-6-2 | 23-12-1 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
2 | Washington Capitals | 71 | 40 | 28 | 3 | 83 | 33 | 38 | 236 | 220 | 16 | 0.585 | 21-16-0 | 19-12-3 | 9-0-1 | 10-0-0 | 6-3-1 | W4 | |
3 | New York Islanders | 70 | 36 | 26 | 8 | 80 | 32 | 34 | 235 | 214 | 21 | 0.571 | 19-11-5 | 17-15-3 | 9-0-1 | 7-2-1 | 7-2-1 | OTL1 | 3 |
4 | Philadelphia Flyers | 73 | 36 | 26 | 11 | 83 | 32 | 34 | 246 | 246 | 0 | 0.568 | 18-14-4 | 18-12-7 | 4-5-1 | 3-5-2 | 2-6-2 | L1 | |
5 | New Jersey Devils | 72 | 36 | 33 | 3 | 75 | 27 | 34 | 224 | 224 | 0 | 0.521 | 15-18-2 | 21-15-1 | 5-5-0 | 6-3-1 | 5-5-0 | W3 | 8 |
6 | Pittsburgh Penguins | 73 | 36 | 33 | 4 | 76 | 27 | 31 | 222 | 220 | 2 | 0.521 | 21-16-0 | 15-17-4 | 3-6-1 | 5-5-0 | 3-5-2 | L2 | 7 |
7 | Carolina Hurricanes | 71 | 34 | 34 | 3 | 71 | 29 | 33 | 225 | 240 | -15 | 0.500 | 19-16-1 | 15-18-2 | 4-6-0 | 6-4-0 | 3-7-0 | L2 | 12 |
8 | New York Rangers | 72 | 29 | 35 | 8 | 66 | 26 | 28 | 212 | 235 | -23 | 0.458 | 17-16-4 | 12-19-4 | 3-5-2 | 4-5-1 | 4-4-2 | L1 | 17 |
Pacific
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 71 | 44 | 20 | 7 | 95 | 38 | 42 | 225 | 187 | 38 | 0.669 | 26-8-1 | 18-12-6 | 2-5-3 | 3-6-1 | 5-3-2 | OTL1 | |
2 | Calgary Flames | 71 | 39 | 27 | 5 | 83 | 35 | 37 | 246 | 232 | 14 | 0.585 | 20-13-2 | 19-14-3 | 3-7-0 | 5-4-1 | 4-5-1 | W1 | |
3 | Vegas Golden Knights | 71 | 37 | 25 | 9 | 83 | 33 | 37 | 233 | 218 | 15 | 0.585 | 21-10-6 | 16-15-3 | 5-2-3 | 8-0-2 | 4-4-2 | L1 | |
4 | Edmonton Oilers | 70 | 33 | 33 | 4 | 70 | 23 | 30 | 194 | 234 | -40 | 0.500 | 20-14-2 | 13-19-2 | 5-5-0 | 5-5-0 | 4-6-0 | L5 | 12 |
5 - E | Seattle Kraken | 72 | 26 | 40 | 6 | 58 | 20 | 24 | 189 | 230 | -41 | 0.403 | 11-22-3 | 15-18-3 | 3-6-1 | 3-5-2 | 5-4-1 | L1 | 24 |
6 - E | San Jose Sharks | 70 | 25 | 41 | 4 | 54 | 18 | 21 | 162 | 219 | -57 | 0.386 | 12-20-3 | 13-21-1 | 6-4-0 | 5-4-1 | 5-5-0 | W3 | 28 |
7 - E | Anaheim Ducks | 70 | 23 | 40 | 7 | 53 | 20 | 21 | 189 | 248 | -59 | 0.379 | 13-19-2 | 10-21-5 | 2-6-2 | 3-6-1 | 3-5-2 | W1 | 29 |
8 - E | Los Angeles Kings | 71 | 15 | 51 | 5 | 35 | 12 | 14 | 142 | 271 | -129 | 0.246 | 8-22-4 | 7-29-1 | 3-7-0 | 3-6-1 | 2-8-0 | W2 | 47 |
Central
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Colorado Avalanche | 72 | 57 | 11 | 4 | 118 | 51 | 55 | 267 | 166 | 101 | 0.819 | 28-7-1 | 29-4-3 | 9-1-0 | 8-2-0 | 10-0-0 | W4 | |
2 | Winnipeg Jets | 72 | 47 | 21 | 4 | 98 | 41 | 46 | 282 | 213 | 69 | 0.681 | 21-14-1 | 26-7-3 | 8-2-0 | 5-5-0 | 7-3-0 | L1 | |
3 | Minnesota Wild | 72 | 44 | 24 | 4 | 92 | 40 | 43 | 248 | 195 | 53 | 0.639 | 25-11-0 | 19-13-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | |
4 | Dallas Stars | 70 | 41 | 25 | 4 | 86 | 31 | 40 | 229 | 209 | 20 | 0.614 | 17-16-3 | 24-9-1 | 5-4-1 | 3-7-0 | 8-1-1 | W1 | |
5 | Chicago Blackhawks | 71 | 38 | 27 | 6 | 82 | 27 | 32 | 254 | 239 | 15 | 0.577 | 16-15-4 | 22-12-2 | 6-4-0 | 6-4-0 | 6-4-0 | L1 | |
6 | St. Louis Blues | 73 | 39 | 29 | 5 | 83 | 33 | 36 | 234 | 205 | 29 | 0.568 | 19-15-3 | 20-14-2 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | |
7 | Utah Hockey Club | 71 | 38 | 29 | 4 | 80 | 32 | 36 | 251 | 239 | 12 | 0.563 | 15-18-3 | 23-11-1 | 8-2-0 | 6-2-2 | 8-2-0 | W4 | 2 |
8 | Nashville Predators | 71 | 26 | 36 | 9 | 61 | 24 | 24 | 180 | 216 | -36 | 0.430 | 15-18-2 | 11-18-7 | 5-4-1 | 4-5-1 | 5-3-2 | W1 | 21 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Colorado Avalanche | 72 | 57 | 11 | 4 | 118 | 51 | 55 | 267 | 166 | 101 | 0.819 | 28-7-1 | 29-4-3 | 9-1-0 | 8-2-0 | 10-0-0 | W4 | |
2 - X | Columbus Blue Jackets | 70 | 49 | 18 | 3 | 101 | 40 | 45 | 247 | 176 | 71 | 0.721 | 26-6-2 | 23-12-1 | 8-2-0 | 8-2-0 | 7-3-0 | W1 | |
3 - X | Montreal Canadiens | 70 | 47 | 17 | 6 | 100 | 42 | 46 | 246 | 183 | 63 | 0.714 | 24-8-3 | 23-9-3 | 5-5-0 | 7-2-1 | 6-3-1 | L3 | |
4 | Winnipeg Jets | 72 | 47 | 21 | 4 | 98 | 41 | 46 | 282 | 213 | 69 | 0.681 | 21-14-1 | 26-7-3 | 8-2-0 | 5-5-0 | 7-3-0 | L1 | |
5 | Vancouver Canucks | 71 | 44 | 20 | 7 | 95 | 38 | 42 | 225 | 187 | 38 | 0.669 | 26-8-1 | 18-12-6 | 2-5-3 | 3-6-1 | 5-3-2 | OTL1 | |
6 | Toronto Maple Leafs | 71 | 45 | 25 | 1 | 91 | 37 | 43 | 212 | 179 | 33 | 0.641 | 26-10-1 | 19-15-0 | 4-6-0 | 7-3-0 | 5-5-0 | W2 | |
7 | Minnesota Wild | 72 | 44 | 24 | 4 | 92 | 40 | 43 | 248 | 195 | 53 | 0.639 | 25-11-0 | 19-13-4 | 7-3-0 | 7-3-0 | 5-4-1 | W1 | |
8 | Dallas Stars | 70 | 41 | 25 | 4 | 86 | 31 | 40 | 229 | 209 | 20 | 0.614 | 17-16-3 | 24-9-1 | 5-4-1 | 3-7-0 | 8-1-1 | W1 | |
9 | Calgary Flames | 71 | 39 | 27 | 5 | 83 | 35 | 37 | 246 | 232 | 14 | 0.585 | 20-13-2 | 19-14-3 | 3-7-0 | 5-4-1 | 4-5-1 | W1 | |
10 | Washington Capitals | 71 | 40 | 28 | 3 | 83 | 33 | 38 | 236 | 220 | 16 | 0.585 | 21-16-0 | 19-12-3 | 9-0-1 | 10-0-0 | 6-3-1 | W4 | |
11 | Vegas Golden Knights | 71 | 37 | 25 | 9 | 83 | 33 | 37 | 233 | 218 | 15 | 0.585 | 21-10-6 | 16-15-3 | 5-2-3 | 8-0-2 | 4-4-2 | L1 | |
12 | Florida Panthers | 71 | 37 | 25 | 9 | 83 | 29 | 35 | 229 | 226 | 3 | 0.585 | 20-11-4 | 17-14-5 | 5-4-1 | 6-3-1 | 4-5-1 | W1 | |
13 | Chicago Blackhawks | 71 | 38 | 27 | 6 | 82 | 27 | 32 | 254 | 239 | 15 | 0.577 | 16-15-4 | 22-12-2 | 6-4-0 | 6-4-0 | 6-4-0 | L1 | |
14 | New York Islanders | 70 | 36 | 26 | 8 | 80 | 32 | 34 | 235 | 214 | 21 | 0.571 | 19-11-5 | 17-15-3 | 9-0-1 | 7-2-1 | 7-2-1 | OTL1 | 3 |
15 | Detroit Red Wings | 71 | 36 | 26 | 9 | 81 | 33 | 34 | 237 | 214 | 23 | 0.570 | 23-8-5 | 13-18-4 | 4-6-0 | 7-2-1 | 3-7-0 | L4 | 2 |
16 | St. Louis Blues | 73 | 39 | 29 | 5 | 83 | 33 | 36 | 234 | 205 | 29 | 0.568 | 19-15-3 | 20-14-2 | 6-3-1 | 5-4-1 | 6-4-0 | W2 | |
17 | Philadelphia Flyers | 73 | 36 | 26 | 11 | 83 | 32 | 34 | 246 | 246 | 0 | 0.568 | 18-14-4 | 18-12-7 | 4-5-1 | 3-5-2 | 2-6-2 | L1 | |
18 | Utah Hockey Club | 71 | 38 | 29 | 4 | 80 | 32 | 36 | 251 | 239 | 12 | 0.563 | 15-18-3 | 23-11-1 | 8-2-0 | 6-2-2 | 8-2-0 | W4 | 2 |
19 | New Jersey Devils | 72 | 36 | 33 | 3 | 75 | 27 | 34 | 224 | 224 | 0 | 0.521 | 15-18-2 | 21-15-1 | 5-5-0 | 6-3-1 | 5-5-0 | W3 | 8 |
20 | Pittsburgh Penguins | 73 | 36 | 33 | 4 | 76 | 27 | 31 | 222 | 220 | 2 | 0.521 | 21-16-0 | 15-17-4 | 3-6-1 | 5-5-0 | 3-5-2 | L2 | 7 |
21 | Tampa Bay Lightning | 71 | 31 | 30 | 10 | 72 | 27 | 28 | 245 | 250 | -5 | 0.507 | 21-9-5 | 10-21-5 | 5-5-0 | 5-3-2 | 2-7-1 | W1 | 11 |
22 | Carolina Hurricanes | 71 | 34 | 34 | 3 | 71 | 29 | 33 | 225 | 240 | -15 | 0.500 | 19-16-1 | 15-18-2 | 4-6-0 | 6-4-0 | 3-7-0 | L2 | 12 |
