Players |
1 | Auston Matthews (WAS) | 71 | 49 |
2 | Sebastian Aho (MTL) | 70 | 43 |
3 | William Nylander (VGK) | 71 | 43 |
4 | Sidney Crosby (COL) | 72 | 42 |
5 | Elias Pettersson (DAL) | 70 | 41 |
6 | Joel Eriksson Ek (CAR) | 71 | 41 |
7 | Elias Lindholm (WPJ) | 72 | 41 |
8 | Jesper Bratt (WPJ) | 72 | 41 |
9 | Vincent Trocheck (CBJ) | 70 | 39 |
10 | Brayden Point (BUF) | 70 | 39 |
| |
1 | Leon Draisaitl (WPJ) | 72 | 66 |
2 | Charlie Coyle (CHI) | 71 | 64 |
3 | Cale Makar (FLA) | 69 | 63 |
4 | Aleksander Barkov (CAR) | 70 | 60 |
5 | Nick Suzuki (CBJ) | 70 | 60 |
6 | Morgan Rielly (COL) | 72 | 60 |
7 | Auston Matthews (WAS) | 71 | 58 |
8 | Anze Kopitar (MIN) | 72 | 57 |
9 | Shea Theodore (COL) | 69 | 56 |
10 | David Pastrnak (CGY) | 70 | 56 |
|
1 | Auston Matthews (WAS) | 71 | 408 |
2 | Joel Eriksson Ek (CAR) | 71 | 373 |
3 | William Nylander (VGK) | 71 | 363 |
4 | Brayden Point (BUF) | 70 | 362 |
5 | Leon Draisaitl (WPJ) | 72 | 355 |
6 | Sebastian Aho (MTL) | 70 | 352 |
7 | Elias Pettersson (DAL) | 70 | 345 |
8 | Valeri Nichushkin (CGY) | 70 | 345 |
9 | Adrian Kempe (CBJ) | 70 | 343 |
10 | J.T Miller (VAN) | 71 | 343 |
| |
1 | Nick Paul (STL) | 73 | 16.00% |
2 | Patrik Laine (COL) | 72 | 15.94% |
3 | Tage Thompson (LOS) | 71 | 15.87% |
4 | Elias Lindholm (WPJ) | 72 | 15.53% |
5 | Josh Manson (MTL) | 70 | 15.28% |
6 | Devon Toews (CBJ) | 70 | 14.95% |
7 | Vincent Trocheck (CBJ) | 70 | 14.94% |
8 | Danton Heinen (DET) | 72 | 14.67% |
9 | Kevin Fiala (CHI) | 70 | 14.40% |
10 | Blake Coleman (NYI) | 70 | 14.29% |
|
1 | Auston Matthews (WAS) | 71 | 49-58-107 |
2 | Charlie Coyle (CHI) | 71 | 32-64-96 |
3 | Leon Draisaitl (WPJ) | 72 | 30-66-96 |
4 | Sebastian Aho (MTL) | 70 | 43-51-94 |
5 | Aleksander Barkov (CAR) | 70 | 34-60-94 |
6 | Sidney Crosby (COL) | 72 | 42-50-92 |
7 | Joel Eriksson Ek (CAR) | 71 | 41-51-92 |
8 | Connor McDavid (TOR) | 71 | 38-52-90 |
9 | Mitch Marner (MIN) | 72 | 38-52-90 |
10 | Elias Lindholm (WPJ) | 72 | 41-48-89 |
| |
1 | Leon Draisaitl (WPJ) | 72 | 30-66-96 |
2 | Sebastian Aho (MTL) | 70 | 43-51-94 |
3 | Joel Eriksson Ek (CAR) | 71 | 41-51-92 |
4 | Jesper Bratt (WPJ) | 72 | 41-49-90 |
5 | Dylan Larkin (CGY) | 71 | 39-48-87 |
6 | Valeri Nichushkin (CGY) | 70 | 37-49-86 |
7 | Matthew Tkachuk (WAS) | 71 | 33-53-86 |
8 | William Nylander (VGK) | 71 | 43-42-85 |
9 | Adrian Kempe (CBJ) | 70 | 39-45-84 |
10 | Steven Stamkos (DAL) | 70 | 34-50-84 |
|
1 | Charlie Coyle (CHI) | 71 | 32-64-96 |
2 | Leon Draisaitl (WPJ) | 72 | 30-66-96 |
3 | Sebastian Aho (MTL) | 70 | 43-51-94 |
4 | Jesper Bratt (WPJ) | 72 | 41-49-90 |
5 | Mitch Marner (MIN) | 72 | 38-52-90 |
6 | Elias Lindholm (WPJ) | 72 | 41-48-89 |
7 | Valeri Nichushkin (CGY) | 70 | 37-49-86 |
8 | Matthew Tkachuk (WAS) | 71 | 33-53-86 |
9 | William Nylander (VGK) | 71 | 43-42-85 |
10 | Claude Giroux (MTL) | 70 | 34-51-85 |
| |
1 | Cale Makar (FLA) | 69 | 20-63-83 |
2 | John Carlson (TOR) | 71 | 17-51-68 |
3 | Morgan Rielly (COL) | 72 | 8-60-68 |
4 | Drew Doughty (VGK) | 71 | 19-46-65 |
5 | Michael Matheson (TOR) | 69 | 8-54-62 |
6 | Victor Hedman (CBJ) | 70 | 8-54-62 |
7 | Moritz Seider (FLA) | 71 | 13-48-61 |
8 | Adam Fox (VAN) | 71 | 12-47-59 |
9 | Shea Theodore (COL) | 69 | 3-56-59 |
10 | Colton Parayko (WPJ) | 72 | 15-43-58 |
|
1 | Jack Eichel (TAM) | 55 | 1.38 |
2 | Leon Draisaitl (WPJ) | 72 | 1.38 |
3 | Auston Matthews (WAS) | 71 | 1.36 |
4 | Elias Lindholm (WPJ) | 72 | 1.33 |
5 | Sidney Crosby (COL) | 72 | 1.32 |
6 | Jesper Bratt (WPJ) | 72 | 1.30 |
7 | Aleksander Barkov (CAR) | 70 | 1.27 |
8 | Mitch Marner (MIN) | 72 | 1.27 |
9 | Charlie Coyle (CHI) | 71 | 1.23 |
10 | William Nylander (VGK) | 71 | 1.20 |
| |
1 | J.T Miller (VAN) | 71 | 61.53% |
2 | John Tavares (COL) | 72 | 60.80% |
3 | Claude Giroux (MTL) | 70 | 60.13% |
4 | Sidney Crosby (COL) | 72 | 59.90% |
5 | Sean Couturier (EDM) | 66 | 59.67% |
6 | Jordan Staal (CBJ) | 70 | 59.53% |
7 | Nico Sturm (BUF) | 64 | 59.43% |
8 | Sean Monahan (COL) | 72 | 59.38% |
9 | Bo Horvat (NYI) | 70 | 59.26% |
10 | Anze Kopitar (MIN) | 72 | 59.24% |
|
1 | Auston Matthews (WAS) | 71 | 55 |
2 | Matthew Tkachuk (WAS) | 71 | 52 |
3 | Artturi Lehkonen (WAS) | 71 | 48 |
4 | Vincent Trocheck (CBJ) | 70 | 44 |
5 | Adrian Kempe (CBJ) | 70 | 43 |
6 | Nick Paul (STL) | 73 | 42 |
7 | Elias Lindholm (WPJ) | 72 | 41 |
8 | Nick Suzuki (CBJ) | 70 | 40 |
9 | Jesper Bratt (WPJ) | 72 | 40 |
10 | Valeri Nichushkin (CGY) | 70 | 36 |
| |
1 | Jeremy Lauzon (WPJ) | 70 | 212 |
2 | Radko Gudas (SAN) | 70 | 151 |
3 | Josh Manson (MTL) | 70 | 131 |
4 | Tom Wilson (WPJ) | 72 | 124 |
5 | Nikita Zadorov (CGY) | 71 | 122 |
6 | Jani Hakanpaa (STL) | 73 | 122 |
7 | Matt Dumba (NYR) | 72 | 121 |
8 | Luke Schenn (SAN) | 70 | 115 |
9 | Andreas Englund (OTT) | 65 | 113 |
10 | Erik Cernak (NYR) | 72 | 113 |
|
1 | Brandon Carlo (BUF) | 70 | 156 |
2 | Cam Fowler (DAL) | 70 | 152 |
3 | Rasmus Andersson (PHI) | 73 | 151 |
4 | Mario Ferraro (CHI) | 71 | 147 |
5 | Jan Rutta (BUF) | 70 | 146 |
6 | Radko Gudas (SAN) | 70 | 143 |
7 | Cam York (LOS) | 71 | 137 |
8 | T.J. Brodie (OTT) | 70 | 136 |
9 | Charlie McAvoy (WAS) | 70 | 135 |
10 | Alex Pietrangelo (NYI) | 71 | 135 |
| |
1 | Dylan Guenther (TAM) | 71 | 30-39-69 |
2 | Connor Bedard (CAR) | 71 | 24-32-56 |
3 | Brock Faber (NJD) | 72 | 5-45-50 |
4 | Jake Neighbours (OTT) | 70 | 25-21-46 |
5 | William Eklund (NYI) | 70 | 18-19-37 |
6 | Thomas Harley (PIT) | 73 | 7-29-36 |
7 | Quinton Byfield (STL) | 73 | 14-20-34 |
8 | Jacob Bernard-Docker (BOS) | 64 | 8-23-31 |
9 | Cam York (LOS) | 71 | 4-27-31 |
10 | Logan Cooley (DET) | 62 | 11-19-30 |
|
1 | Brady Tkachuk (MIN) | 71 | 300 |
2 | Radko Gudas (SAN) | 70 | 298 |
3 | Evander Kane (DAL) | 70 | 248 |
4 | Jacob Trouba (STL) | 73 | 247 |
5 | Jeremy Lauzon (WPJ) | 70 | 241 |
6 | Tom Wilson (WPJ) | 72 | 240 |
7 | Erik Cernak (NYR) | 72 | 240 |
8 | Jani Hakanpaa (STL) | 73 | 236 |
9 | Josh Manson (MTL) | 70 | 235 |
10 | Rasmus Dahlin (DAL) | 70 | 228 |
| |
1 | Joel Eriksson Ek (CAR) | 71 | 14 |
2 | Claude Giroux (MTL) | 70 | 13 |
3 | Sidney Crosby (COL) | 72 | 13 |
4 | John Carlson (TOR) | 71 | 11 |
5 | Nathan MacKinnon (PIT) | 73 | 11 |
6 | Travis Dermott (MIN) | 67 | 10 |
7 | Vincent Trocheck (CBJ) | 70 | 10 |
8 | Devon Toews (CBJ) | 70 | 10 |
9 | Jake Neighbours (OTT) | 70 | 10 |
10 | Drew Doughty (VGK) | 71 | 10 |
|
1 | Valeri Nichushkin (CGY) | 70 | 3 |
2 | Jonathan Drouin (MTL) | 65 | 2 |
3 | Elias Pettersson (DAL) | 70 | 2 |
4 | Jean-Gabriel Pageau (SAN) | 70 | 2 |
5 | Brandon Tanev (OTT) | 70 | 2 |
6 | Jake Neighbours (OTT) | 70 | 2 |
7 | Brady Tkachuk (MIN) | 71 | 2 |
8 | Charlie Coyle (CHI) | 71 | 2 |
9 | Calle Jarnkrok (TAM) | 71 | 2 |
10 | Zach Hyman (WPJ) | 72 | 2 |
| |
1 | William Nylander (VGK) | 71 | 12 |
2 | Travis Konecny (TAM) | 71 | 10 |
3 | Clayton Keller (COL) | 72 | 10 |
4 | Jesper Bratt (WPJ) | 72 | 10 |
5 | Sam Reinhart (WAS) | 71 | 9 |
6 | Sebastian Aho (MTL) | 70 | 8 |
7 | Adrian Kempe (CBJ) | 70 | 8 |
8 | Auston Matthews (WAS) | 71 | 8 |
9 | Connor McDavid (TOR) | 71 | 8 |
10 | Jordan Kyrou (DET) | 71 | 8 |
|
1 | Ryan O'Reilly (NYI) | 64 | 5 |
2 | Elias Pettersson (DAL) | 70 | 5 |
3 | William Nylander (VGK) | 71 | 5 |
4 | Evgeni Malkin (VAN) | 71 | 4 |
5 | Ryan Nugent-Hopkins (TAM) | 71 | 4 |
6 | Artemi Panarin (UTA) | 71 | 4 |
7 | Wyatt Johnston (CAR) | 71 | 4 |
8 | J.T Miller (VAN) | 71 | 4 |
9 | Mikko Rantanen (PHI) | 73 | 4 |
10 | Nick Bonino (EDM) | 44 | 3 |
| |
1 | Logan O'Connor (VGK) | 71 | 2 |
2 | Nick Bjugstad (NAS) | 71 | 2 |
3 | Nick Bonino (EDM) | 44 | 1 |
4 | Robert Bortuzzo (TOR) | 57 | 1 |
5 | Ryan O'Reilly (NYI) | 64 | 1 |
6 | Sean Walker (WAS) | 65 | 1 |
7 | Gustav Nyquist (UTA) | 67 | 1 |
8 | Jonas Brodin (PIT) | 68 | 1 |
9 | Adam Henrique (UTA) | 69 | 1 |
10 | Marcus Pettersson (MTL) | 69 | 1 |
|
1 | Rasmus Andersson (PHI) | 73 | 1,901 |
2 | Cam Fowler (DAL) | 70 | 1,842 |
3 | Quinn Hughes (NYR) | 72 | 1,839 |
4 | Seth Jones (MIN) | 72 | 1,838 |
5 | Gustav Forsling (PIT) | 73 | 1,829 |
6 | Devon Toews (CBJ) | 70 | 1,801 |
7 | Victor Hedman (CBJ) | 70 | 1,799 |
8 | Erik Karlsson (SEA) | 72 | 1,798 |
9 | Drew Doughty (VGK) | 71 | 1,785 |
10 | John Carlson (TOR) | 71 | 1,763 |
| |
1 | Valeri Nichushkin (CGY) | 70 | 3 |
2 | Jack Hughes (PHI) | 73 | 3 |
3 | Nikolaj Ehlers (VGK) | 68 | 2 |
4 | Kyle Connor (PHI) | 68 | 2 |
5 | Steven Stamkos (DAL) | 70 | 2 |
6 | Elias Pettersson (DAL) | 70 | 2 |
7 | Adrian Kempe (CBJ) | 70 | 2 |
8 | Charlie Coyle (CHI) | 71 | 2 |
9 | Chris Kreider (TOR) | 71 | 2 |
10 | Nikita Kucherov (FLA) | 71 | 2 |
|
1 | Morgan Frost (PIT) | 70 | 4 |
2 | Mark Stone (STL) | 71 | 4 |
3 | Lucas Raymond (UTA) | 71 | 4 |
4 | Nino Niederreiter (NAS) | 71 | 3 |
5 | Matthew Tkachuk (WAS) | 71 | 3 |
6 | Dylan Guenther (TAM) | 71 | 3 |
7 | Clayton Keller (COL) | 72 | 3 |
8 | Miro Heiskanen (NAS) | 59 | 2 |
9 | Matthew Beniers (SEA) | 68 | 2 |
10 | Claude Giroux (MTL) | 70 | 2 |
| |
1 | Pavel Zacha (UTA) | 71 | 8 |
2 | Frank Vatrano (NYI) | 67 | 7 |
3 | Viktor Arvidsson (NYI) | 70 | 7 |
4 | Elias Pettersson (DAL) | 70 | 7 |
5 | Brayden Schenn (STL) | 71 | 6 |
6 | Mark Stone (STL) | 71 | 6 |
7 | Bryan Rust (UTA) | 71 | 6 |
8 | Dylan Larkin (CGY) | 71 | 6 |
9 | Jakob Chychrun (UTA) | 71 | 6 |
10 | Leon Draisaitl (WPJ) | 72 | 6 |
|
1 | Jean-Gabriel Pageau (SAN) | 70 | 250 |
2 | Andrew Copp (BOS) | 72 | 241 |
3 | Claude Giroux (MTL) | 70 | 230 |
4 | Casey Cizikas (EDM) | 70 | 230 |
5 | Vincent Trocheck (CBJ) | 70 | 229 |
6 | Nathan MacKinnon (PIT) | 73 | 226 |
7 | Dylan Larkin (CGY) | 71 | 224 |
8 | Brayden Point (BUF) | 70 | 220 |
9 | Charlie Coyle (CHI) | 71 | 220 |
10 | Auston Matthews (WAS) | 71 | 220 |
| |
1 | Brock Boeser (MTL) | 72 | 4 |
2 | Robby Fabbri (ANA) | 68 | 3 |
3 | Will Cuylle (SAN) | 68 | 3 |
4 | Nick Suzuki (CBJ) | 70 | 3 |
5 | Kevin Fiala (CHI) | 70 | 3 |
6 | Alex DeBrincat (NYI) | 70 | 3 |
7 | Evgeni Malkin (VAN) | 71 | 3 |
8 | Sam Reinhart (WAS) | 71 | 3 |
9 | William Karlsson (CBJ) | 71 | 3 |
10 | Anthony Cirelli (DET) | 71 | 3 |
|
| |
|
1 | Corey Perry (EDM) | 70 | 8 |
2 | Jeremy Lauzon (WPJ) | 70 | 8 |
3 | Mattias Ekholm (MTL) | 69 | 7 |
4 | Brendan Smith (UTA) | 71 | 7 |
5 | Brandon Hagel (CGY) | 71 | 7 |
6 | Tyler Bertuzzi (SEA) | 72 | 7 |
7 | Brandon Duhaime (BOS) | 66 | 6 |
8 | Adam Larsson (CBJ) | 70 | 6 |
9 | Luke Kunin (DAL) | 70 | 6 |
10 | Jamie Oleksiak (TAM) | 71 | 6 |
| |
1 | Brandon Duhaime (BOS) | 66 | 6 |
2 | Jamie Oleksiak (TAM) | 71 | 5 |
3 | Tanner Jeannot (LOS) | 71 | 4 |
4 | Josh Brown (SEA) | 71 | 4 |
5 | Adam Larsson (CBJ) | 70 | 3 |
6 | Michael McCarron (SAN) | 70 | 3 |
7 | Luke Kunin (DAL) | 70 | 3 |
8 | Zach Bogosian (CAR) | 56 | 2 |
9 | Marcus Foligno (SAN) | 57 | 2 |
10 | Max Domi (SAN) | 65 | 2 |
|
Goalies |
1 | Sergei Bobrovsky (COL) | 72 | 0.925 |
2 | Joey Daccord (CBJ) | 70 | 0.916 |
3 | Linus Ullmark (MTL) | 70 | 0.915 |
4 | Igor Shesterkin (TOR) | 71 | 0.914 |
5 | Semyon Varlamov (STL) | 61 | 0.914 |
6 | Connor Hellebuyck (WAS) | 71 | 0.913 |
7 | Connor Ingram (DET) | 54 | 0.913 |
8 | Calvin Pickard (VAN) | 56 | 0.913 |
9 | Logan Thompson (WPJ) | 66 | 0.913 |
10 | Ilya Samsonov (LOS) | 42 | 0.909 |
| |
1 | Sergei Bobrovsky (COL) | 72 | 2.21 |
2 | Joey Daccord (CBJ) | 70 | 2.47 |
3 | Calvin Pickard (VAN) | 56 | 2.51 |
4 | Igor Shesterkin (TOR) | 71 | 2.53 |
5 | Semyon Varlamov (STL) | 61 | 2.57 |
6 | Linus Ullmark (MTL) | 70 | 2.59 |
7 | Connor Ingram (DET) | 54 | 2.68 |
8 | Logan Thompson (WPJ) | 66 | 2.76 |
9 | Jake Oettinger (MIN) | 65 | 2.77 |
10 | Cayden Primeau (NJD) | 53 | 2.86 |
|
1 | Stuart Skinner (PIT) | 72 | 4,310 |
2 | Sergei Bobrovsky (COL) | 72 | 4,243 |
3 | Joey Daccord (CBJ) | 70 | 4,234 |
4 | Igor Shesterkin (TOR) | 71 | 4,205 |
5 | Jacob Markstrom (CHI) | 71 | 4,203 |
6 | Linus Ullmark (MTL) | 70 | 4,201 |
7 | Connor Hellebuyck (WAS) | 71 | 4,193 |
8 | John Gibson (OTT) | 70 | 4,144 |
9 | Juuse Saros (FLA) | 70 | 4,116 |
10 | Ilya Sorokin (PHI) | 70 | 4,065 |
| |
1 | John Gibson (OTT) | 70 | 2492 |
2 | Connor Hellebuyck (WAS) | 71 | 2456 |
3 | Jacob Markstrom (CHI) | 71 | 2294 |
4 | Ilya Sorokin (PHI) | 70 | 2239 |
5 | Andrei Vasilevskiy (TAM) | 68 | 2199 |
6 | Philipp Grubauer (BUF) | 67 | 2180 |
7 | Stuart Skinner (PIT) | 72 | 2176 |
8 | Juuse Saros (FLA) | 70 | 2143 |
9 | Linus Ullmark (MTL) | 70 | 2121 |
10 | Petr Mrazek (SEA) | 67 | 2073 |
|
1 | Sergei Bobrovsky (COL) | 72 | 8 |
2 | Charlie Lindgren (SAN) | 58 | 7 |
3 | Semyon Varlamov (STL) | 61 | 6 |
4 | Joey Daccord (CBJ) | 70 | 6 |
5 | Cayden Primeau (NJD) | 53 | 5 |
6 | Jake Oettinger (MIN) | 65 | 5 |
7 | Jeremy Swayman (NYI) | 66 | 4 |
8 | Linus Ullmark (MTL) | 70 | 4 |
9 | Igor Shesterkin (TOR) | 71 | 4 |
10 | Adin Hill (DAL) | 38 | 3 |
| |
1 | Sergei Bobrovsky (COL) | 72 | 57 |
2 | Joey Daccord (CBJ) | 70 | 49 |
3 | Linus Ullmark (MTL) | 70 | 47 |
4 | Igor Shesterkin (TOR) | 71 | 45 |
5 | Logan Thompson (WPJ) | 66 | 43 |
6 | Connor Hellebuyck (WAS) | 71 | 39 |
7 | Jake Oettinger (MIN) | 65 | 38 |
8 | Jacob Markstrom (CHI) | 71 | 38 |
9 | Stuart Skinner (PIT) | 72 | 36 |
10 | Pyotr Kochetkov (VGK) | 63 | 35 |
|
PSA |
1 | Semyon Varlamov (STL) | 5 | 1.000 |
2 | Thatcher Demko (DAL) | 3 | 1.000 |
3 | Jonathan Quick (NJD) | 2 | 1.000 |
4 | Anton Forsberg (EDM) | 2 | 1.000 |
5 | Jacob Markstrom (CHI) | 22 | 0.909 |
6 | Joey Daccord (CBJ) | 14 | 0.857 |
7 | Frederik Andersen (UTA) | 11 | 0.818 |
8 | Joel Hofer (CBJ) | 16 | 0.813 |
9 | Sergei Bobrovsky (COL) | 15 | 0.800 |
10 | Tristan Jarry (ANA) | 15 | 0.800 |
| |
1 | John Gibson (OTT) | 70 | 38 |
2 | Petr Mrazek (SEA) | 67 | 37 |
3 | Philipp Grubauer (BUF) | 67 | 37 |
4 | Marc-Andre Fleury (CAR) | 70 | 34 |
5 | Charlie Lindgren (SAN) | 58 | 32 |
6 | Stuart Skinner (PIT) | 72 | 32 |
7 | Andrei Vasilevskiy (TAM) | 68 | 29 |
8 | Connor Hellebuyck (WAS) | 71 | 28 |
9 | Jacob Markstrom (CHI) | 71 | 27 |
10 | Jeremy Swayman (NYI) | 66 | 25 |
|