Career Team Stat - Buffalo Sabres
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Philipp Grubauer | 323 | 138 | 153 | 26 | 0.907 | 3.09 | 18936 | 36 | 11 | 976 | 10528 | 0 | 13 | 7 | 0.725 | 40 |
2 | Roberto Luongo | 217 | 116 | 84 | 13 | 0.913 | 2.52 | 12683 | 10 | 9 | 532 | 6081 | 2758 | 12 | 6 | 0.720 | 75 |
3 | Semyon Varlamov | 179 | 77 | 76 | 19 | 0.903 | 2.71 | 10247 | 8 | 6 | 462 | 4771 | 2397 | 8 | 7 | 0.711 | 97 |
4 | Martin Jones | 96 | 52 | 33 | 6 | 0.899 | 2.94 | 5375 | 2 | 5 | 263 | 2610 | 836 | 6 | 2 | 0.652 | 23 |
5 | Thomas Greiss | 51 | 15 | 23 | 2 | 0.894 | 3.55 | 2622 | 0 | 1 | 155 | 1460 | 668 | 1 | 2 | 0.786 | 14 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2012 | 82 | 36 | 28 | 0 | 5 | 1 | 6 | 6 | 240 | 218 | 22 | 41 | 21 | 11 | 0 | 3 | 1 | 2 | 3 | 121 | 105 | 16 | 41 | 15 | 17 | 0 | 2 | 0 | 4 | 3 | 119 | 113 | 6 | 83 | 240 | 373 | 613 | 2 | 2 | 55 | 87 | 87 | 21 | 2685 | 801 | 979 | 869 | 89 | 2614 | 892 | 671 | 1765 | 239 | 54 | 22.59% | 304 | 59 | 80.59% | 10 | 1064 | 2012 | 52.88% | 1066 | 2083 | 51.18% | 588 | 1094 | 53.75% | 1742 | 961 | 1720 | 775 | 1525 | 758 |
2013 | 82 | 33 | 33 | 0 | 4 | 2 | 3 | 7 | 233 | 225 | 8 | 41 | 19 | 14 | 0 | 1 | 1 | 3 | 3 | 119 | 96 | 23 | 41 | 14 | 19 | 0 | 3 | 1 | 0 | 4 | 114 | 129 | -15 | 89 | 233 | 378 | 611 | 3 | 2 | 62 | 80 | 84 | 9 | 2324 | 624 | 860 | 820 | 52 | 2298 | 743 | 835 | 1217 | 295 | 76 | 25.76% | 278 | 63 | 77.34% | 1 | 969 | 1830 | 52.95% | 857 | 1715 | 49.97% | 593 | 1158 | 51.21% | 1738 | 962 | 1712 | 774 | 1526 | 768 |
2014 | 82 | 31 | 37 | 0 | 6 | 1 | 6 | 1 | 200 | 216 | -16 | 41 | 16 | 18 | 0 | 4 | 1 | 2 | 0 | 100 | 114 | -14 | 41 | 15 | 19 | 0 | 2 | 0 | 4 | 1 | 100 | 102 | -2 | 88 | 200 | 335 | 535 | 2 | 6 | 42 | 75 | 71 | 17 | 2188 | 626 | 798 | 746 | 39 | 2286 | 722 | 900 | 1263 | 309 | 72 | 23.30% | 357 | 90 | 74.79% | 6 | 853 | 1725 | 49.45% | 900 | 1884 | 47.77% | 547 | 1087 | 50.32% | 1664 | 871 | 1742 | 792 | 1553 | 775 |
2015 | 82 | 28 | 36 | 0 | 1 | 2 | 8 | 7 | 199 | 222 | -23 | 41 | 14 | 19 | 0 | 1 | 0 | 4 | 3 | 108 | 117 | -9 | 41 | 14 | 17 | 0 | 0 | 2 | 4 | 4 | 91 | 105 | -14 | 83 | 199 | 308 | 507 | 1 | 2 | 39 | 76 | 75 | 22 | 1997 | 515 | 698 | 765 | 78 | 2265 | 748 | 769 | 1210 | 304 | 81 | 26.64% | 374 | 97 | 74.06% | 3 | 750 | 1625 | 46.15% | 816 | 1788 | 45.64% | 482 | 1093 | 44.10% | 1570 | 786 | 1824 | 832 | 1607 | 780 |
2016 | 82 | 27 | 34 | 0 | 2 | 4 | 11 | 4 | 185 | 196 | -11 | 41 | 15 | 17 | 0 | 0 | 2 | 5 | 2 | 91 | 94 | -3 | 41 | 12 | 17 | 0 | 2 | 2 | 6 | 2 | 94 | 102 | -8 | 88 | 185 | 288 | 473 | 1 | 5 | 44 | 55 | 73 | 24 | 1821 | 544 | 579 | 668 | 83 | 2207 | 666 | 632 | 1237 | 227 | 61 | 26.87% | 298 | 68 | 77.18% | 3 | 740 | 1457 | 50.79% | 841 | 1685 | 49.91% | 509 | 1014 | 50.20% | 1583 | 771 | 1742 | 818 | 1675 | 842 |
2017 | 82 | 18 | 46 | 0 | 4 | 5 | 7 | 2 | 250 | 316 | -66 | 41 | 11 | 23 | 0 | 3 | 1 | 1 | 2 | 124 | 152 | -28 | 41 | 7 | 23 | 0 | 1 | 4 | 6 | 0 | 126 | 164 | -38 | 65 | 250 | 394 | 644 | 4 | 1 | 63 | 89 | 87 | 16 | 2328 | 753 | 750 | 804 | 53 | 2696 | 911 | 733 | 1537 | 311 | 64 | 20.58% | 350 | 93 | 73.43% | 4 | 855 | 1805 | 47.37% | 844 | 1875 | 45.01% | 590 | 1217 | 48.48% | 1611 | 831 | 1815 | 810 | 1559 | 773 |
2018 | 82 | 29 | 38 | 0 | 4 | 1 | 6 | 4 | 278 | 283 | -5 | 41 | 14 | 18 | 0 | 1 | 0 | 5 | 3 | 146 | 144 | 2 | 41 | 15 | 20 | 0 | 3 | 1 | 1 | 1 | 132 | 139 | -7 | 83 | 278 | 452 | 730 | 3 | 1 | 76 | 100 | 92 | 18 | 2422 | 828 | 809 | 761 | 54 | 2564 | 856 | 766 | 1573 | 316 | 55 | 17.41% | 307 | 73 | 76.22% | 2 | 879 | 1761 | 49.91% | 914 | 1981 | 46.14% | 649 | 1213 | 53.50% | 1719 | 933 | 1724 | 790 | 1531 | 763 |
2019 | 82 | 40 | 30 | 0 | 2 | 4 | 4 | 2 | 274 | 238 | 36 | 41 | 16 | 19 | 0 | 1 | 2 | 3 | 0 | 128 | 121 | 7 | 41 | 24 | 11 | 0 | 1 | 2 | 1 | 2 | 146 | 117 | 29 | 98 | 274 | 463 | 737 | 0 | 3 | 115 | 81 | 72 | 8 | 2914 | 924 | 971 | 990 | 46 | 2448 | 702 | 600 | 1671 | 261 | 46 | 17.62% | 247 | 51 | 79.35% | 5 | 1609 | 3059 | 52.60% | 1409 | 2742 | 51.39% | 702 | 1296 | 54.17% | 1971 | 1374 | 1926 | 605 | 1065 | 528 |
2020 | 82 | 39 | 30 | 0 | 6 | 3 | 2 | 2 | 257 | 219 | 38 | 41 | 24 | 12 | 0 | 2 | 1 | 1 | 1 | 131 | 98 | 33 | 41 | 15 | 18 | 0 | 4 | 2 | 1 | 1 | 126 | 121 | 5 | 99 | 257 | 465 | 722 | 5 | 6 | 96 | 72 | 81 | 13 | 2653 | 919 | 813 | 894 | 40 | 2568 | 804 | 617 | 1615 | 240 | 43 | 17.92% | 263 | 33 | 87.45% | 2 | 1488 | 2833 | 52.52% | 1508 | 2895 | 52.09% | 650 | 1244 | 52.25% | 1936 | 1344 | 1972 | 604 | 1049 | 518 |
2021 | 82 | 24 | 40 | 0 | 5 | 8 | 2 | 3 | 223 | 279 | -56 | 41 | 13 | 17 | 0 | 5 | 3 | 0 | 3 | 119 | 134 | -15 | 41 | 11 | 23 | 0 | 0 | 5 | 2 | 0 | 104 | 145 | -41 | 73 | 223 | 380 | 603 | 1 | 1 | 83 | 67 | 66 | 8 | 2376 | 780 | 787 | 762 | 61 | 2969 | 833 | 671 | 1882 | 210 | 41 | 19.52% | 288 | 57 | 80.21% | 1 | 1051 | 2613 | 40.22% | 1272 | 3100 | 41.03% | 527 | 1269 | 41.53% | 1805 | 1213 | 2112 | 613 | 1057 | 505 |
2023 | 82 | 18 | 51 | 0 | 5 | 6 | 0 | 2 | 223 | 293 | -70 | 41 | 10 | 25 | 0 | 3 | 2 | 0 | 1 | 99 | 128 | -29 | 41 | 8 | 26 | 0 | 2 | 4 | 0 | 1 | 124 | 165 | -41 | 54 | 223 | 384 | 607 | 2 | 3 | 75 | 80 | 63 | 5 | 2575 | 830 | 855 | 871 | 24 | 2886 | 811 | 776 | 1789 | 279 | 47 | 16.85% | 320 | 68 | 78.75% | 3 | 1407 | 2859 | 49.21% | 1357 | 2938 | 46.19% | 626 | 1262 | 49.60% | 1856 | 1263 | 2045 | 612 | 1049 | 508 |
2023 | 82 | 18 | 51 | 0 | 5 | 6 | 0 | 2 | 223 | 293 | -70 | 41 | 10 | 25 | 0 | 3 | 2 | 0 | 1 | 99 | 128 | -29 | 41 | 8 | 26 | 0 | 2 | 4 | 0 | 1 | 124 | 165 | -41 | 54 | 223 | 384 | 607 | 2 | 3 | 75 | 80 | 63 | 5 | 2575 | 830 | 855 | 871 | 24 | 2886 | 811 | 776 | 1789 | 279 | 47 | 16.85% | 320 | 68 | 78.75% | 3 | 1407 | 2859 | 49.21% | 1357 | 2938 | 46.19% | 626 | 1262 | 49.60% | 1856 | 1263 | 2045 | 612 | 1049 | 508 |
Total Regular Season | 656 | 213 | 320 | 0 | 33 | 37 | 32 | 21 | 1913 | 2117 | -204 | 328 | 113 | 156 | 0 | 18 | 13 | 15 | 13 | 937 | 999 | -62 | 328 | 100 | 164 | 0 | 15 | 24 | 17 | 8 | 976 | 1118 | -142 | 614 | 1913 | 3210 | 5123 | 18 | 23 | 627 | 624 | 597 | 97 | 19664 | 6408 | 6419 | 6621 | 385 | 21224 | 6394 | 5571 | 13093 | 2123 | 404 | 19.03% | 2393 | 511 | 78.65% | 23 | 9436 | 19246 | 49.03% | 9502 | 20154 | 47.15% | 4879 | 9777 | 49.90% | 14340 | 8997 | 15385 | 5469 | 10038 | 4948 |
Playoff |
Total Playoff | | | | | | | | | | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | 0% | | | 0% | | | | 0% | | | 0% | | | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top