# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mika Zibanejad | 830 | 320 | 369 | 689 | 16 | 257 | 1101 | 1801 | 2921 | 10.96% | 294 | 16262 | 19.59 | 91 | 108 | 199 | 414 | 0 | 7 | 7 | 42 | 53 | 25 | 53.95% | 7 | 0.85 | 23 | 66 |
2 | Phil Kessel | 757 | 290 | 387 | 677 | -72 | 264 | 658 | 918 | 2583 | 11.23% | 265 | 16205 | 21.41 | 95 | 138 | 233 | 355 | 1 | 4 | 5 | 29 | 46 | 25 | 35.94% | 4 | 0.84 | 17 | 62 |
3 | Pavel Zacha | 556 | 151 | 205 | 356 | -53 | 90 | 485 | 961 | 1474 | 10.24% | 158 | 9572 | 17.22 | 30 | 57 | 87 | 211 | 4 | 0 | 4 | 20 | 18 | 5 | 47.59% | 1 | 0.74 | 3 | 11 |
4 | Keith Yandle | 557 | 65 | 222 | 287 | -54 | 314 | 403 | 695 | 1069 | 6.08% | 631 | 12960 | 23.27 | 44 | 74 | 118 | 251 | 1 | 2 | 3 | 27 | 10 | 8 | 0% | 0 | 0.44 | 1 | 5 |
5 | Justin Abdelkader | 619 | 126 | 153 | 279 | -60 | 656 | 950 | 667 | 1169 | 10.78% | 224 | 10961 | 17.71 | 26 | 48 | 74 | 124 | 2 | 1 | 3 | 25 | 11 | 12 | 42.05% | 0 | 0.51 | 4 | 27 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Mason | 279 | 120 | 115 | 34 | 0.912 | 2.66 | 16284 | 40 | 10 | 721 | 8162 | 3936 | 9 | 8 | 0.646 | 147 |
2 | Darcy Kuemper | 238 | 95 | 108 | 23 | 0.908 | 2.92 | 13728 | 22 | 6 | 667 | 7221 | 1264 | 10 | 4 | 0.644 | 101 |
3 | Filip Gustavsson | 144 | 72 | 50 | 22 | 0.916 | 2.60 | 8675 | 4 | 8 | 376 | 4502 | 0 | 4 | 0 | 0.636 | 22 |
4 | Cam Ward | 116 | 37 | 51 | 13 | 0.894 | 3.23 | 6216 | 6 | 2 | 335 | 3175 | 1560 | 7 | 5 | 0.676 | 34 |
5 | Martin Brodeur | 63 | 26 | 29 | 6 | 0.917 | 2.42 | 3589 | 0 | 2 | 145 | 1746 | 784 | 2 | 1 | 0.828 | 29 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 82 | 29 | 36 | 0 | 4 | 4 | 3 | 6 | 250 | 279 | -29 | 41 | 13 | 17 | 0 | 3 | 2 | 2 | 4 | 118 | 135 | -17 | 41 | 16 | 19 | 0 | 1 | 2 | 1 | 2 | 132 | 144 | -12 | 70 | 250 | 413 | 663 | 1 | 1 | 53 | 109 | 81 | 10 | 2630 | 811 | 920 | 881 | 42 | 2832 | 934 | 640 | 1838 | 260 | 54 | 20.77% | 250 | 67 | 73.20% | 6 | 865 | 1954 | 44.27% | 759 | 1762 | 43.08% | 536 | 1225 | 43.76% | 1734 | 979 | 1759 | 759 | 1479 | 736 |
2013 | 82 | 30 | 37 | 0 | 2 | 3 | 6 | 4 | 204 | 203 | 1 | 41 | 14 | 20 | 0 | 1 | 1 | 4 | 1 | 99 | 100 | -1 | 41 | 16 | 17 | 0 | 1 | 2 | 2 | 3 | 105 | 103 | 2 | 83 | 204 | 327 | 531 | 2 | 5 | 38 | 80 | 78 | 10 | 2169 | 523 | 788 | 839 | 58 | 2355 | 782 | 581 | 1113 | 256 | 64 | 25.00% | 242 | 54 | 77.69% | 1 | 792 | 1717 | 46.13% | 842 | 1834 | 45.91% | 507 | 1065 | 47.61% | 1651 | 867 | 1750 | 778 | 1573 | 802 |
2014 | 82 | 27 | 33 | 0 | 4 | 1 | 8 | 9 | 183 | 201 | -18 | 41 | 13 | 16 | 0 | 2 | 0 | 4 | 6 | 85 | 95 | -10 | 41 | 14 | 17 | 0 | 2 | 1 | 4 | 3 | 98 | 106 | -8 | 88 | 183 | 296 | 479 | 1 | 6 | 38 | 73 | 60 | 18 | 2079 | 528 | 721 | 781 | 100 | 2451 | 822 | 757 | 1150 | 286 | 74 | 25.87% | 311 | 76 | 75.56% | 1 | 760 | 1695 | 44.84% | 822 | 1868 | 44.00% | 484 | 1038 | 46.63% | 1610 | 820 | 1823 | 798 | 1585 | 804 |
2015 | 82 | 28 | 34 | 0 | 1 | 4 | 8 | 7 | 190 | 206 | -16 | 41 | 12 | 18 | 0 | 1 | 3 | 3 | 4 | 91 | 113 | -22 | 41 | 16 | 16 | 0 | 0 | 1 | 5 | 3 | 99 | 93 | 6 | 85 | 190 | 301 | 491 | 3 | 2 | 32 | 72 | 77 | 25 | 2151 | 530 | 778 | 812 | 85 | 2262 | 781 | 776 | 1418 | 266 | 65 | 24.44% | 360 | 93 | 74.17% | 1 | 772 | 1710 | 45.15% | 809 | 1865 | 43.38% | 467 | 1071 | 43.60% | 1668 | 899 | 1795 | 806 | 1543 | 737 |
2016 | 82 | 22 | 44 | 0 | 2 | 2 | 5 | 7 | 177 | 220 | -43 | 41 | 9 | 22 | 0 | 1 | 1 | 3 | 5 | 85 | 109 | -24 | 41 | 13 | 22 | 0 | 1 | 1 | 2 | 2 | 92 | 111 | -19 | 67 | 177 | 265 | 442 | 3 | 3 | 35 | 72 | 63 | 11 | 2114 | 554 | 737 | 801 | 60 | 2261 | 707 | 689 | 1355 | 216 | 54 | 25.00% | 321 | 80 | 75.08% | 4 | 762 | 1672 | 45.57% | 822 | 1849 | 44.46% | 472 | 1092 | 43.22% | 1609 | 835 | 1784 | 814 | 1595 | 765 |
2017 | 82 | 30 | 36 | 0 | 1 | 2 | 2 | 11 | 246 | 293 | -47 | 41 | 15 | 18 | 0 | 0 | 1 | 1 | 6 | 115 | 142 | -27 | 41 | 15 | 18 | 0 | 1 | 1 | 1 | 5 | 131 | 151 | -20 | 79 | 246 | 399 | 645 | 4 | 1 | 63 | 79 | 101 | 7 | 2299 | 632 | 820 | 822 | 75 | 2613 | 887 | 793 | 1615 | 289 | 59 | 20.42% | 357 | 80 | 77.59% | 1 | 767 | 1773 | 43.26% | 869 | 1995 | 43.56% | 529 | 1189 | 44.49% | 1584 | 802 | 1833 | 827 | 1570 | 763 |
2018 | 82 | 24 | 39 | 0 | 3 | 7 | 5 | 4 | 236 | 282 | -46 | 41 | 13 | 15 | 0 | 3 | 4 | 3 | 3 | 113 | 127 | -14 | 41 | 11 | 24 | 0 | 0 | 3 | 2 | 1 | 123 | 155 | -32 | 75 | 236 | 375 | 611 | 3 | 0 | 66 | 76 | 86 | 9 | 2039 | 583 | 705 | 724 | 52 | 2618 | 897 | 1081 | 1491 | 273 | 49 | 17.95% | 339 | 64 | 81.12% | 8 | 669 | 1572 | 42.56% | 841 | 1929 | 43.60% | 532 | 1174 | 45.32% | 1512 | 711 | 1833 | 831 | 1640 | 821 |
2019 | 82 | 30 | 39 | 0 | 0 | 3 | 7 | 3 | 216 | 239 | -23 | 41 | 15 | 20 | 0 | 0 | 1 | 3 | 2 | 111 | 127 | -16 | 41 | 15 | 19 | 0 | 0 | 2 | 4 | 1 | 105 | 112 | -7 | 80 | 216 | 374 | 590 | 0 | 2 | 67 | 82 | 60 | 12 | 2217 | 711 | 768 | 710 | 65 | 2776 | 854 | 730 | 1797 | 257 | 51 | 19.84% | 301 | 52 | 82.72% | 0 | 1165 | 2632 | 44.26% | 1348 | 3121 | 43.19% | 555 | 1284 | 43.22% | 1860 | 1247 | 2046 | 627 | 1067 | 525 |
2020 | 82 | 26 | 43 | 0 | 2 | 5 | 4 | 2 | 217 | 265 | -48 | 41 | 16 | 20 | 0 | 1 | 1 | 2 | 1 | 114 | 127 | -13 | 41 | 10 | 23 | 0 | 1 | 4 | 2 | 1 | 103 | 138 | -35 | 71 | 217 | 374 | 591 | 2 | 1 | 75 | 64 | 72 | 8 | 2375 | 807 | 770 | 773 | 43 | 2704 | 778 | 702 | 1764 | 266 | 45 | 16.92% | 263 | 57 | 78.33% | 2 | 1257 | 2745 | 45.79% | 1363 | 2896 | 47.06% | 578 | 1217 | 47.49% | 1902 | 1301 | 2005 | 611 | 1052 | 518 |
2021 | 82 | 24 | 41 | 0 | 5 | 7 | 2 | 3 | 224 | 268 | -44 | 41 | 12 | 20 | 0 | 2 | 3 | 2 | 2 | 117 | 139 | -22 | 41 | 12 | 21 | 0 | 3 | 4 | 0 | 1 | 107 | 129 | -22 | 72 | 224 | 403 | 627 | 3 | 4 | 63 | 83 | 71 | 10 | 2332 | 711 | 802 | 791 | 47 | 2868 | 800 | 554 | 1628 | 238 | 40 | 16.81% | 220 | 57 | 74.09% | 2 | 1105 | 2554 | 43.27% | 1235 | 2911 | 42.43% | 547 | 1278 | 42.80% | 1894 | 1303 | 2016 | 599 | 1060 | 520 |
2023 | 82 | 42 | 27 | 0 | 1 | 8 | 1 | 3 | 247 | 219 | 28 | 41 | 24 | 10 | 0 | 0 | 4 | 0 | 3 | 139 | 107 | 32 | 41 | 18 | 17 | 0 | 1 | 4 | 1 | 0 | 108 | 112 | -4 | 99 | 247 | 433 | 680 | 1 | 4 | 95 | 82 | 68 | 2 | 2778 | 919 | 939 | 898 | 33 | 2521 | 734 | 573 | 1552 | 278 | 58 | 20.86% | 227 | 39 | 82.82% | 3 | 1558 | 3002 | 51.90% | 1421 | 2788 | 50.97% | 666 | 1281 | 51.99% | 2005 | 1418 | 1912 | 592 | 1038 | 517 |
2023 | 82 | 42 | 27 | 0 | 1 | 8 | 1 | 3 | 247 | 219 | 28 | 41 | 24 | 10 | 0 | 0 | 4 | 0 | 3 | 139 | 107 | 32 | 41 | 18 | 17 | 0 | 1 | 4 | 1 | 0 | 108 | 112 | -4 | 99 | 247 | 433 | 680 | 1 | 4 | 95 | 82 | 68 | 2 | 2778 | 919 | 939 | 898 | 33 | 2521 | 734 | 573 | 1552 | 278 | 58 | 20.86% | 227 | 39 | 82.82% | 3 | 1558 | 3002 | 51.90% | 1421 | 2788 | 50.97% | 666 | 1281 | 51.99% | 2005 | 1418 | 1912 | 592 | 1038 | 517 |
Total Regular Season | 656 | 240 | 296 | 0 | 15 | 42 | 27 | 36 | 1810 | 2005 | -195 | 328 | 128 | 135 | 0 | 7 | 19 | 14 | 25 | 933 | 985 | -52 | 328 | 112 | 161 | 0 | 8 | 23 | 13 | 11 | 877 | 1020 | -143 | 642 | 1810 | 3056 | 4866 | 17 | 19 | 559 | 620 | 589 | 61 | 18932 | 5836 | 6480 | 6417 | 408 | 20882 | 6391 | 5695 | 12754 | 2095 | 414 | 19.76% | 2255 | 468 | 79.25% | 23 | 8841 | 18952 | 46.65% | 9320 | 20277 | 45.96% | 4545 | 9796 | 46.40% | 14376 | 9039 | 15343 | 5496 | 10063 | 4949 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|