# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reilly Smith | 541 | 189 | 235 | 424 | -67 | 160 | 553 | 733 | 1788 | 10.57% | 260 | 11292 | 20.87 | 47 | 78 | 125 | 240 | 0 | 3 | 3 | 33 | 28 | 18 | 33.44% | 2 | 0.75 | 17 | 53 |
2 | Elias Pettersson | 394 | 167 | 222 | 389 | 10 | 42 | 356 | 1011 | 1639 | 10.19% | 77 | 8556 | 21.72 | 25 | 48 | 73 | 285 | 0 | 3 | 3 | 28 | 16 | 9 | 46.90% | 4 | 0.91 | 4 | 13 |
3 | Rasmus Dahlin | 409 | 47 | 203 | 250 | -80 | 356 | 880 | 494 | 522 | 9.00% | 446 | 8868 | 21.68 | 24 | 56 | 80 | 298 | 2 | 1 | 3 | 5 | 8 | 4 | 0% | 0 | 0.56 | 0 | 2 |
4 | Tomas Hertl | 239 | 93 | 132 | 225 | -39 | 89 | 299 | 326 | 856 | 10.86% | 109 | 4732 | 19.80 | 35 | 54 | 89 | 123 | 1 | 2 | 3 | 20 | 7 | 3 | 47.40% | 1 | 0.95 | 5 | 18 |
5 | Cam Fowler | 315 | 32 | 150 | 182 | -36 | 36 | 125 | 389 | 466 | 6.87% | 504 | 7328 | 23.26 | 17 | 39 | 56 | 232 | 0 | 3 | 3 | 4 | 6 | 0 | 0% | 0 | 0.50 | 0 | 0 |
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergei Bobrovsky | 161 | 65 | 71 | 20 | 0.904 | 2.81 | 9243 | 4 | 7 | 433 | 4524 | 2106 | 13 | 4 | 0.667 | 87 |
2 | Thatcher Demko | 213 | 62 | 107 | 20 | 0.893 | 3.49 | 11496 | 20 | 8 | 668 | 6235 | 923 | 8 | 2 | 0.462 | 39 |
3 | Carter Hutton | 158 | 49 | 71 | 16 | 0.899 | 3.23 | 8536 | 4 | 4 | 460 | 4563 | 1223 | 9 | 5 | 0.667 | 60 |
4 | Eddie Lack | 135 | 47 | 59 | 15 | 0.899 | 2.85 | 7283 | 6 | 6 | 346 | 3419 | 1767 | 7 | 2 | 0.649 | 37 |
5 | Adin Hill | 84 | 46 | 28 | 6 | 0.904 | 2.95 | 4754 | 8 | 6 | 234 | 2434 | 0 | 4 | 2 | 0.857 | 14 |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 82 | 24 | 37 | 0 | 4 | 6 | 7 | 4 | 242 | 254 | -12 | 41 | 15 | 15 | 0 | 3 | 2 | 4 | 2 | 131 | 121 | 10 | 41 | 9 | 22 | 0 | 1 | 4 | 3 | 2 | 111 | 133 | -22 | 62 | 242 | 393 | 635 | 2 | 1 | 51 | 84 | 96 | 17 | 2651 | 810 | 953 | 857 | 68 | 2712 | 830 | 505 | 1655 | 255 | 60 | 23.53% | 230 | 51 | 77.83% | 7 | 1065 | 1932 | 55.12% | 1009 | 1916 | 52.66% | 655 | 1184 | 55.32% | 1717 | 957 | 1753 | 774 | 1518 | 760 |
2013 | 82 | 28 | 39 | 0 | 1 | 1 | 4 | 9 | 202 | 255 | -53 | 41 | 15 | 21 | 0 | 0 | 0 | 2 | 3 | 104 | 129 | -25 | 41 | 13 | 18 | 0 | 1 | 1 | 2 | 6 | 98 | 126 | -28 | 76 | 202 | 315 | 517 | 2 | 2 | 37 | 75 | 85 | 8 | 2063 | 437 | 787 | 818 | 68 | 2369 | 766 | 709 | 1101 | 253 | 73 | 28.85% | 299 | 81 | 72.91% | 4 | 861 | 1722 | 50.00% | 904 | 1832 | 49.34% | 568 | 1174 | 48.38% | 1602 | 813 | 1784 | 787 | 1602 | 809 |
2014 | 82 | 25 | 39 | 0 | 2 | 2 | 4 | 10 | 200 | 239 | -39 | 41 | 10 | 26 | 0 | 0 | 0 | 1 | 4 | 84 | 118 | -34 | 41 | 15 | 13 | 0 | 2 | 2 | 3 | 6 | 116 | 121 | -5 | 74 | 200 | 312 | 512 | 4 | 5 | 32 | 83 | 79 | 17 | 2293 | 664 | 855 | 743 | 87 | 2390 | 830 | 1044 | 1229 | 289 | 68 | 23.53% | 386 | 84 | 78.24% | 10 | 861 | 1816 | 47.41% | 907 | 1943 | 46.68% | 584 | 1144 | 51.05% | 1658 | 881 | 1795 | 804 | 1538 | 751 |
2015 | 82 | 26 | 38 | 0 | 5 | 2 | 7 | 4 | 191 | 228 | -37 | 41 | 16 | 18 | 0 | 0 | 2 | 3 | 2 | 96 | 109 | -13 | 41 | 10 | 20 | 0 | 5 | 0 | 4 | 2 | 95 | 119 | -24 | 82 | 191 | 290 | 481 | 1 | 6 | 30 | 75 | 74 | 19 | 1910 | 470 | 662 | 752 | 59 | 2188 | 768 | 780 | 1217 | 258 | 57 | 22.09% | 368 | 79 | 78.53% | 3 | 637 | 1461 | 43.60% | 768 | 1732 | 44.34% | 423 | 1091 | 38.77% | 1544 | 764 | 1838 | 837 | 1607 | 778 |
2016 | 82 | 26 | 30 | 0 | 2 | 4 | 10 | 10 | 188 | 211 | -23 | 41 | 17 | 15 | 0 | 0 | 1 | 5 | 3 | 101 | 97 | 4 | 41 | 9 | 15 | 0 | 2 | 3 | 5 | 7 | 87 | 114 | -27 | 90 | 188 | 276 | 464 | 1 | 2 | 36 | 60 | 80 | 21 | 2047 | 557 | 721 | 723 | 108 | 2233 | 750 | 647 | 1396 | 223 | 52 | 23.32% | 305 | 68 | 77.70% | 2 | 764 | 1712 | 44.63% | 854 | 1798 | 47.50% | 540 | 1088 | 49.63% | 1596 | 805 | 1817 | 828 | 1622 | 789 |
2017 | 82 | 21 | 48 | 0 | 2 | 5 | 1 | 5 | 234 | 309 | -75 | 41 | 10 | 22 | 0 | 2 | 2 | 1 | 4 | 119 | 144 | -25 | 41 | 11 | 26 | 0 | 0 | 3 | 0 | 1 | 115 | 165 | -50 | 58 | 234 | 362 | 596 | 4 | 0 | 57 | 73 | 101 | 4 | 2572 | 762 | 884 | 912 | 31 | 2626 | 839 | 721 | 1690 | 278 | 48 | 17.27% | 344 | 82 | 76.16% | 3 | 827 | 1883 | 43.92% | 795 | 1843 | 43.14% | 535 | 1217 | 43.96% | 1633 | 852 | 1782 | 808 | 1549 | 750 |
2018 | 82 | 16 | 48 | 0 | 2 | 5 | 3 | 8 | 225 | 334 | -109 | 41 | 10 | 21 | 0 | 1 | 3 | 2 | 4 | 117 | 163 | -46 | 41 | 6 | 27 | 0 | 1 | 2 | 1 | 4 | 108 | 171 | -63 | 55 | 225 | 362 | 587 | 0 | 0 | 62 | 73 | 85 | 7 | 2079 | 594 | 684 | 780 | 55 | 2751 | 894 | 1108 | 1401 | 271 | 56 | 20.66% | 344 | 81 | 76.45% | 6 | 700 | 1667 | 41.99% | 837 | 1957 | 42.77% | 559 | 1276 | 43.81% | 1495 | 721 | 1880 | 828 | 1606 | 790 |
2019 | 82 | 25 | 43 | 0 | 1 | 4 | 5 | 4 | 214 | 259 | -45 | 41 | 9 | 23 | 0 | 1 | 2 | 4 | 2 | 97 | 125 | -28 | 41 | 16 | 20 | 0 | 0 | 2 | 1 | 2 | 117 | 134 | -17 | 70 | 214 | 378 | 592 | 3 | 6 | 82 | 63 | 63 | 10 | 2365 | 805 | 759 | 777 | 46 | 2606 | 762 | 713 | 1807 | 247 | 47 | 19.03% | 293 | 64 | 78.16% | 1 | 1224 | 2618 | 46.75% | 1348 | 2907 | 46.37% | 611 | 1308 | 46.71% | 1879 | 1272 | 2030 | 613 | 1063 | 528 |
2020 | 82 | 20 | 49 | 0 | 1 | 6 | 4 | 2 | 220 | 298 | -78 | 41 | 14 | 16 | 0 | 1 | 5 | 3 | 2 | 123 | 140 | -17 | 41 | 6 | 33 | 0 | 0 | 1 | 1 | 0 | 97 | 158 | -61 | 58 | 220 | 394 | 614 | 2 | 3 | 82 | 67 | 66 | 11 | 2522 | 867 | 812 | 818 | 44 | 2787 | 797 | 804 | 1885 | 239 | 38 | 15.90% | 332 | 62 | 81.33% | 1 | 1282 | 2789 | 45.97% | 1369 | 2883 | 47.49% | 577 | 1275 | 45.25% | 1907 | 1305 | 2011 | 603 | 1044 | 510 |
2021 | 82 | 17 | 50 | 0 | 3 | 8 | 1 | 3 | 195 | 304 | -109 | 41 | 9 | 24 | 0 | 2 | 4 | 1 | 1 | 103 | 153 | -50 | 41 | 8 | 26 | 0 | 1 | 4 | 0 | 2 | 92 | 151 | -59 | 53 | 195 | 335 | 530 | 0 | 3 | 65 | 62 | 64 | 9 | 2196 | 664 | 724 | 784 | 43 | 2772 | 781 | 672 | 1601 | 225 | 33 | 14.67% | 278 | 59 | 78.78% | 1 | 1246 | 2581 | 48.28% | 1302 | 2771 | 46.99% | 626 | 1295 | 48.34% | 1898 | 1306 | 2017 | 595 | 1047 | 511 |
2023 | 82 | 40 | 34 | 0 | 2 | 3 | 1 | 2 | 248 | 249 | -1 | 41 | 22 | 13 | 0 | 1 | 2 | 1 | 2 | 132 | 105 | 27 | 41 | 18 | 21 | 0 | 1 | 1 | 0 | 0 | 116 | 144 | -28 | 91 | 248 | 451 | 699 | 1 | 5 | 81 | 96 | 68 | 4 | 2544 | 821 | 854 | 855 | 24 | 2554 | 695 | 649 | 1624 | 314 | 56 | 17.83% | 252 | 43 | 82.94% | 2 | 1406 | 2855 | 49.25% | 1295 | 2688 | 48.18% | 598 | 1292 | 46.28% | 2042 | 1436 | 1864 | 586 | 1037 | 527 |
2023 | 82 | 40 | 34 | 0 | 2 | 3 | 1 | 2 | 248 | 249 | -1 | 41 | 22 | 13 | 0 | 1 | 2 | 1 | 2 | 132 | 105 | 27 | 41 | 18 | 21 | 0 | 1 | 1 | 0 | 0 | 116 | 144 | -28 | 91 | 248 | 451 | 699 | 1 | 5 | 81 | 96 | 68 | 4 | 2544 | 821 | 854 | 855 | 24 | 2554 | 695 | 649 | 1624 | 314 | 56 | 17.83% | 252 | 43 | 82.94% | 2 | 1406 | 2855 | 49.25% | 1295 | 2688 | 48.18% | 598 | 1292 | 46.28% | 2042 | 1436 | 1864 | 586 | 1037 | 527 |
Total Regular Season | 656 | 205 | 336 | 0 | 15 | 38 | 26 | 36 | 1772 | 2213 | -441 | 328 | 113 | 147 | 0 | 9 | 21 | 18 | 20 | 924 | 1032 | -108 | 328 | 92 | 189 | 0 | 6 | 17 | 8 | 16 | 848 | 1181 | -333 | 566 | 1772 | 3009 | 4781 | 12 | 24 | 546 | 590 | 595 | 70 | 18869 | 5891 | 6292 | 6504 | 375 | 20883 | 6213 | 5963 | 13028 | 2111 | 386 | 18.29% | 2400 | 502 | 79.08% | 18 | 8855 | 18960 | 46.70% | 9095 | 19535 | 46.56% | 4644 | 10043 | 46.24% | 14494 | 9136 | 15269 | 5450 | 10008 | 4935 |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
---|
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
---|