Career Team Stat - Los Angeles Kings
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
1 | Braden Holtby | 507 | 291 | 159 | 45 | 0.915 | 2.44 | 29773 | 36 | 27 | 1209 | 14142 | 4841 | 27 | 7 | 0.704 | 216 |
2 | Cam Ward | 148 | 95 | 40 | 11 | 0.922 | 2.31 | 8794 | 8 | 5 | 338 | 4332 | 1926 | 10 | 2 | 0.746 | 63 |
3 | Linus Ullmark | 83 | 52 | 24 | 5 | 0.905 | 2.84 | 4804 | 4 | 1 | 227 | 2400 | 0 | 2 | 2 | 0.813 | 16 |
4 | Logan Thompson | 95 | 35 | 38 | 13 | 0.918 | 2.89 | 5249 | 0 | 3 | 253 | 3103 | 0 | 1 | 4 | 0.708 | 24 |
5 | Samuel Ersson | 56 | 16 | 28 | 6 | 0.903 | 3.35 | 3048 | 8 | 0 | 170 | 1760 | 0 | 2 | 4 | 0.667 | 6 |
Career Team Stats
| Overall | Home | Visitor | |
Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
Regular Season |
2012 | 82 | 38 | 24 | 0 | 4 | 1 | 9 | 6 | 257 | 209 | 48 | 41 | 18 | 12 | 0 | 2 | 0 | 7 | 2 | 130 | 105 | 25 | 41 | 20 | 12 | 0 | 2 | 1 | 2 | 4 | 127 | 104 | 23 | 85 | 257 | 405 | 662 | 1 | 2 | 49 | 107 | 88 | 22 | 2782 | 862 | 970 | 920 | 84 | 2656 | 847 | 472 | 1821 | 262 | 59 | 22.52% | 160 | 42 | 73.75% | 1 | 1019 | 2028 | 50.25% | 936 | 1977 | 47.34% | 580 | 1186 | 48.90% | 1813 | 1055 | 1708 | 744 | 1480 | 750 |
2013 | 82 | 48 | 24 | 0 | 2 | 3 | 3 | 2 | 260 | 186 | 74 | 41 | 24 | 12 | 0 | 1 | 0 | 2 | 2 | 133 | 96 | 37 | 41 | 24 | 12 | 0 | 1 | 3 | 1 | 0 | 127 | 90 | 37 | 111 | 260 | 433 | 693 | 1 | 3 | 50 | 91 | 114 | 8 | 2462 | 690 | 833 | 923 | 35 | 2308 | 802 | 412 | 1274 | 313 | 88 | 28.12% | 153 | 39 | 74.51% | 2 | 972 | 1867 | 52.06% | 866 | 1685 | 51.39% | 604 | 1214 | 49.75% | 1839 | 1080 | 1632 | 727 | 1482 | 762 |
2014 | 82 | 44 | 24 | 0 | 1 | 3 | 5 | 5 | 218 | 180 | 38 | 41 | 21 | 12 | 0 | 1 | 2 | 2 | 3 | 104 | 80 | 24 | 41 | 23 | 12 | 0 | 0 | 1 | 3 | 2 | 114 | 100 | 14 | 108 | 218 | 352 | 570 | 4 | 7 | 57 | 76 | 79 | 8 | 2353 | 681 | 826 | 824 | 54 | 2200 | 775 | 556 | 1236 | 306 | 83 | 27.12% | 189 | 35 | 81.48% | 2 | 938 | 1829 | 51.28% | 834 | 1631 | 51.13% | 586 | 1100 | 53.27% | 1832 | 1056 | 1641 | 739 | 1506 | 768 |
2015 | 82 | 34 | 24 | 0 | 6 | 5 | 8 | 5 | 199 | 172 | 27 | 41 | 16 | 14 | 0 | 5 | 2 | 1 | 3 | 105 | 92 | 13 | 41 | 18 | 10 | 0 | 1 | 3 | 7 | 2 | 94 | 80 | 14 | 106 | 199 | 308 | 507 | 1 | 5 | 57 | 60 | 68 | 23 | 2169 | 633 | 701 | 795 | 85 | 2167 | 726 | 495 | 1262 | 321 | 54 | 16.82% | 231 | 47 | 79.65% | 3 | 865 | 1747 | 49.51% | 831 | 1680 | 49.46% | 542 | 1035 | 52.37% | 1816 | 1025 | 1667 | 763 | 1526 | 780 |
2016 | 82 | 44 | 27 | 0 | 1 | 1 | 5 | 4 | 192 | 147 | 45 | 41 | 18 | 14 | 0 | 1 | 1 | 4 | 3 | 90 | 80 | 10 | 41 | 26 | 13 | 0 | 0 | 0 | 1 | 1 | 102 | 67 | 35 | 105 | 192 | 309 | 501 | 2 | 9 | 41 | 57 | 88 | 10 | 2173 | 696 | 677 | 790 | 44 | 2110 | 717 | 186 | 1429 | 253 | 49 | 19.37% | 88 | 18 | 79.55% | 2 | 785 | 1750 | 44.86% | 723 | 1581 | 45.73% | 478 | 1044 | 45.79% | 1792 | 1018 | 1634 | 738 | 1540 | 793 |
2017 | 82 | 37 | 29 | 0 | 2 | 3 | 5 | 6 | 247 | 239 | 8 | 41 | 21 | 10 | 0 | 1 | 2 | 2 | 5 | 134 | 119 | 15 | 41 | 16 | 19 | 0 | 1 | 1 | 3 | 1 | 113 | 120 | -7 | 97 | 247 | 419 | 666 | 2 | 1 | 59 | 92 | 89 | 16 | 2491 | 781 | 843 | 843 | 75 | 2642 | 852 | 406 | 1719 | 303 | 56 | 18.48% | 186 | 33 | 82.26% | 0 | 875 | 1902 | 46.00% | 940 | 1944 | 48.35% | 559 | 1180 | 47.37% | 1780 | 997 | 1691 | 752 | 1514 | 780 |
2018 | 82 | 31 | 32 | 0 | 7 | 4 | 2 | 6 | 287 | 283 | 4 | 41 | 15 | 20 | 0 | 3 | 0 | 0 | 3 | 135 | 149 | -14 | 41 | 16 | 12 | 0 | 4 | 4 | 2 | 3 | 152 | 134 | 18 | 90 | 287 | 458 | 745 | 0 | 2 | 76 | 93 | 109 | 13 | 2641 | 800 | 887 | 929 | 52 | 2505 | 821 | 415 | 1613 | 306 | 66 | 21.57% | 156 | 27 | 82.69% | 3 | 983 | 1899 | 51.76% | 896 | 1702 | 52.64% | 677 | 1276 | 53.06% | 1799 | 1024 | 1661 | 751 | 1519 | 779 |
2019 | 82 | 36 | 34 | 0 | 3 | 1 | 8 | 0 | 269 | 254 | 15 | 41 | 20 | 14 | 0 | 2 | 1 | 4 | 0 | 148 | 120 | 28 | 41 | 16 | 20 | 0 | 1 | 0 | 4 | 0 | 121 | 134 | -13 | 95 | 269 | 467 | 736 | 0 | 3 | 96 | 89 | 73 | 16 | 2886 | 972 | 948 | 934 | 59 | 2351 | 731 | 523 | 1630 | 305 | 66 | 21.64% | 209 | 41 | 80.38% | 0 | 1611 | 3126 | 51.54% | 1333 | 2660 | 50.11% | 679 | 1311 | 51.79% | 2017 | 1421 | 1913 | 593 | 1038 | 521 |
2020 | 82 | 40 | 24 | 0 | 6 | 8 | 2 | 2 | 281 | 255 | 26 | 41 | 18 | 13 | 0 | 3 | 4 | 2 | 1 | 139 | 128 | 11 | 41 | 22 | 11 | 0 | 3 | 4 | 0 | 1 | 142 | 127 | 15 | 106 | 281 | 505 | 786 | 1 | 1 | 109 | 76 | 88 | 11 | 2885 | 915 | 940 | 986 | 57 | 2508 | 738 | 516 | 1618 | 269 | 55 | 20.45% | 225 | 49 | 78.22% | 3 | 1510 | 2981 | 50.65% | 1376 | 2699 | 50.98% | 688 | 1331 | 51.69% | 2013 | 1411 | 1899 | 594 | 1057 | 531 |
2021 | 82 | 44 | 25 | 0 | 3 | 4 | 5 | 1 | 261 | 222 | 39 | 41 | 24 | 12 | 0 | 2 | 1 | 1 | 1 | 141 | 119 | 22 | 41 | 20 | 13 | 0 | 1 | 3 | 4 | 0 | 120 | 103 | 17 | 109 | 261 | 462 | 723 | 2 | 3 | 91 | 74 | 88 | 10 | 2838 | 947 | 897 | 968 | 46 | 2496 | 702 | 501 | 1526 | 260 | 47 | 18.08% | 200 | 27 | 86.50% | 0 | 1473 | 2962 | 49.73% | 1329 | 2620 | 50.73% | 592 | 1275 | 46.43% | 2029 | 1425 | 1880 | 590 | 1054 | 532 |
2023 | 82 | 25 | 42 | 0 | 4 | 8 | 1 | 2 | 231 | 258 | -27 | 41 | 16 | 17 | 0 | 1 | 6 | 0 | 1 | 127 | 122 | 5 | 41 | 9 | 25 | 0 | 3 | 2 | 1 | 1 | 104 | 136 | -32 | 70 | 231 | 412 | 643 | 4 | 2 | 85 | 66 | 75 | 6 | 2408 | 752 | 831 | 803 | 30 | 2823 | 784 | 675 | 1789 | 271 | 48 | 17.71% | 279 | 52 | 81.36% | 3 | 1231 | 2678 | 45.97% | 1323 | 3050 | 43.38% | 548 | 1274 | 43.01% | 1890 | 1297 | 2030 | 615 | 1039 | 507 |
2023 | 82 | 25 | 42 | 0 | 4 | 8 | 1 | 2 | 231 | 258 | -27 | 41 | 16 | 17 | 0 | 1 | 6 | 0 | 1 | 127 | 122 | 5 | 41 | 9 | 25 | 0 | 3 | 2 | 1 | 1 | 104 | 136 | -32 | 70 | 231 | 412 | 643 | 4 | 2 | 85 | 66 | 75 | 6 | 2408 | 752 | 831 | 803 | 30 | 2823 | 784 | 675 | 1789 | 271 | 48 | 17.71% | 279 | 52 | 81.36% | 3 | 1231 | 2678 | 45.97% | 1323 | 3050 | 43.38% | 548 | 1274 | 43.01% | 1890 | 1297 | 2030 | 615 | 1039 | 507 |
Total Regular Season | 656 | 282 | 255 | 0 | 30 | 37 | 29 | 23 | 1999 | 1916 | 83 | 328 | 148 | 117 | 0 | 14 | 21 | 13 | 15 | 1041 | 959 | 82 | 328 | 134 | 138 | 0 | 16 | 16 | 16 | 8 | 958 | 957 | 1 | 742 | 1999 | 3444 | 5443 | 15 | 23 | 642 | 613 | 685 | 88 | 20730 | 6615 | 6854 | 7056 | 393 | 20258 | 6129 | 3897 | 13113 | 2238 | 435 | 19.44% | 1622 | 299 | 81.57% | 14 | 9699 | 19976 | 48.55% | 9243 | 19306 | 47.88% | 4769 | 9965 | 47.86% | 15214 | 9893 | 14741 | 5251 | 9805 | 4952 |
Playoff |
Total Playoff | | | | | | | | | | | 0 | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | 0% | | | 0% | | | | 0% | | | 0% | | | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
# |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
# |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top