Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 739 | 8 | |
2 | 2014 | 1180 | 8 | |
3 | 2015 | 785 | 8 | Game Direct Link |
4 | 2009 | 922 | 7 | |
5 | 2011 | 138 | 7 | |
6 | 2013 | 634 | 7 | |
7 | 2015 | 191 | 7 | Game Direct Link |
8 | 2015 | 835 | 7 | Game Direct Link |
9 | 2009 | 473 | 6 | |
10 | 2009 | 585 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 255 | |
2 | 2013 | 0 | 246 | |
3 | 2009 | 0 | 244 | |
4 | 2010 | 0 | 229 | |
5 | 2014 | 0 | 229 | |
6 | 2011 | 0 | 206 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 206 | |
2 | 2015 | 0 | 206 | |
3 | 2010 | 0 | 229 | |
4 | 2014 | 0 | 229 | |
5 | 2009 | 0 | 244 | |
6 | 2013 | 0 | 246 | |
7 | 2012 | 0 | 255 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 226 | |
2 | 2012 | 0 | 205 | |
3 | 2010 | 0 | 197 | |
4 | 2011 | 0 | 196 | |
5 | 2015 | 0 | 189 | |
6 | 2013 | 0 | 184 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 168 | |
2 | 2013 | 0 | 184 | |
3 | 2015 | 0 | 189 | |
4 | 2011 | 0 | 196 | |
5 | 2010 | 0 | 197 | |
6 | 2012 | 0 | 205 | |
7 | 2009 | 0 | 226 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 785 | 15 | Game Direct Link |
2 | 2012 | 739 | 14 | |
3 | 2014 | 1180 | 13 | |
4 | 2009 | 622 | 12 | |
5 | 2009 | 1216 | 12 | |
6 | 2013 | 425 | 12 | |
7 | 2015 | 191 | 12 | Game Direct Link |
8 | 2015 | 835 | 12 | Game Direct Link |
9 | 2009 | 585 | 11 | |
10 | 2009 | 922 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 432 | |
2 | 2012 | 0 | 408 | |
3 | 2013 | 0 | 404 | |
4 | 2010 | 0 | 364 | |
5 | 2014 | 0 | 359 | |
6 | 2011 | 0 | 329 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 329 | |
2 | 2015 | 0 | 333 | |
3 | 2014 | 0 | 359 | |
4 | 2010 | 0 | 364 | |
5 | 2013 | 0 | 404 | |
6 | 2012 | 0 | 408 | |
7 | 2009 | 0 | 432 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 785 | 23 | Game Direct Link |
2 | 2012 | 739 | 22 | |
3 | 2014 | 1180 | 21 | |
4 | 2015 | 191 | 19 | Game Direct Link |
5 | 2015 | 835 | 19 | Game Direct Link |
6 | 2009 | 622 | 18 | |
7 | 2009 | 922 | 18 | |
8 | 2009 | 1216 | 18 | |
9 | 2011 | 138 | 18 | |
10 | 2013 | 425 | 18 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 535 | |
2 | 2015 | 0 | 539 | |
3 | 2014 | 0 | 588 | |
4 | 2010 | 0 | 593 | |
5 | 2013 | 0 | 650 | |
6 | 2012 | 0 | 663 | |
7 | 2009 | 0 | 676 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 1104 | 50 | |
2 | 2009 | 800 | 48 | |
3 | 2010 | 614 | 48 | |
4 | 2010 | 63 | 47 | |
5 | 2012 | 324 | 47 | |
6 | 2012 | 758 | 46 | |
7 | 2009 | 835 | 45 | |
8 | 2012 | 383 | 44 | |
9 | 2009 | 127 | 43 | |
10 | 2011 | 683 | 43 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 2670 | |
2 | 2010 | 0 | 2645 | |
3 | 2013 | 0 | 2523 | |
4 | 2014 | 0 | 2454 | |
5 | 2011 | 0 | 2396 | |
6 | 2009 | 0 | 2282 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 2212 | |
2 | 2009 | 0 | 2282 | |
3 | 2011 | 0 | 2396 | |
4 | 2014 | 0 | 2454 | |
5 | 2013 | 0 | 2523 | |
6 | 2010 | 0 | 2645 | |
7 | 2012 | 0 | 2670 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 496 | 25 | |
2 | 2011 | 25 | 24 | |
3 | 2010 | 238 | 22 | |
4 | 2012 | 30 | 21 | |
5 | 2010 | 1029 | 19 | |
6 | 2011 | 935 | 19 | |
7 | 2011 | 980 | 19 | |
8 | 2012 | 822 | 19 | |
9 | 2013 | 555 | 19 | |
10 | 2015 | 505 | 19 | Game Direct Link |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 625 | |
2 | 2014 | 0 | 754 | |
3 | 2015 | 0 | 764 | |
4 | 2013 | 0 | 817 | |
5 | 2010 | 0 | 841 | |
6 | 2011 | 0 | 855 | |
7 | 2012 | 0 | 874 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 2631 | |
2 | 2012 | 0 | 2612 | |
3 | 2010 | 0 | 2491 | |
4 | 2013 | 0 | 2337 | |
5 | 2014 | 0 | 2234 | |
6 | 2009 | 0 | 2227 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 2157 | |
2 | 2009 | 0 | 2227 | |
3 | 2014 | 0 | 2234 | |
4 | 2013 | 0 | 2337 | |
5 | 2010 | 0 | 2491 | |
6 | 2012 | 0 | 2612 | |
7 | 2011 | 0 | 2631 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2013 | 1013 | 39 | |
2 | 2012 | 632 | 36 | |
3 | 2009 | 757 | 31 | |
4 | 2011 | 758 | 31 | |
5 | 2010 | 839 | 29 | |
6 | 2013 | 962 | 28 | |
7 | 2010 | 1046 | 27 | |
8 | 2011 | 399 | 27 | |
9 | 2010 | 264 | 25 | |
10 | 2010 | 989 | 25 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 886 | |
2 | 2010 | 0 | 873 | |
3 | 2011 | 0 | 782 | |
4 | 2012 | 0 | 597 | |
5 | 2015 | 0 | 548 | |
6 | 2014 | 0 | 482 | |
7 | 2013 | 0 | 439 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 439 | |
2 | 2014 | 0 | 482 | |
3 | 2015 | 0 | 548 | |
4 | 2012 | 0 | 597 | |
5 | 2011 | 0 | 782 | |
6 | 2010 | 0 | 873 | |
7 | 2009 | 0 | 886 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2010 | 90 | 41 | |
2 | 2010 | 508 | 40 | |
3 | 2011 | 515 | 38 | |
4 | 2010 | 1199 | 36 | |
5 | 2010 | 587 | 35 | |
6 | 2010 | 645 | 35 | |
7 | 2011 | 41 | 35 | |
8 | 2010 | 552 | 34 | |
9 | 2010 | 868 | 34 | |
10 | 2011 | 606 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 2011 | |
2 | 2009 | 0 | 1772 | |
3 | 2011 | 0 | 1765 | |
4 | 2012 | 0 | 1721 | |
5 | 2014 | 0 | 1409 | |
6 | 2013 | 0 | 1266 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 1266 | |
2 | 2015 | 0 | 1335 | |
3 | 2014 | 0 | 1409 | |
4 | 2012 | 0 | 1721 | |
5 | 2011 | 0 | 1765 | |
6 | 2009 | 0 | 1772 | |
7 | 2010 | 0 | 2011 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 7 | |
2 | 2013 | 0 | 5 | |
3 | 2011 | 0 | 4 | |
4 | 2014 | 0 | 4 | |
5 | 2012 | 0 | 3 | |
6 | 2009 | 0 | 2 | |
7 | 2010 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 22.90% | |
2 | 2012 | 0 | 22.40% | |
3 | 2010 | 0 | 21.90% | |
4 | 2013 | 0 | 21.90% | |
5 | 2014 | 0 | 19.00% | |
6 | 2011 | 0 | 18.50% | |
7 | 2009 | 0 | 16.60% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 88.70% | |
2 | 2010 | 0 | 82.40% | |
3 | 2012 | 0 | 81.60% | |
4 | 2014 | 0 | 81.40% | |
5 | 2015 | 0 | 78.30% | |
6 | 2011 | 0 | 75.70% | |
7 | 2013 | 0 | 73.80% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 16.60% | |
2 | 2011 | 0 | 18.50% | |
3 | 2014 | 0 | 19.00% | |
4 | 2010 | 0 | 21.90% | |
5 | 2013 | 0 | 21.90% | |
6 | 2012 | 0 | 22.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 73.80% | |
2 | 2011 | 0 | 75.70% | |
3 | 2015 | 0 | 78.30% | |
4 | 2014 | 0 | 81.40% | |
5 | 2012 | 0 | 81.60% | |
6 | 2010 | 0 | 82.40% | |
7 | 2009 | 0 | 88.70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 57 | |
2 | 2013 | 0 | 54 | |
3 | 2010 | 0 | 53 | |
4 | 2012 | 0 | 50 | |
5 | 2009 | 0 | 43 | |
6 | 2011 | 0 | 41 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 41 | |
2 | 2015 | 0 | 41 | |
3 | 2009 | 0 | 43 | |
4 | 2012 | 0 | 50 | |
5 | 2010 | 0 | 53 | |
6 | 2013 | 0 | 54 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 41 | |
2 | 2015 | 0 | 41 | |
3 | 2009 | 0 | 39 | |
4 | 2012 | 0 | 32 | |
5 | 2010 | 0 | 29 | |
6 | 2013 | 0 | 28 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 25 | |
2 | 2013 | 0 | 28 | |
3 | 2010 | 0 | 29 | |
4 | 2012 | 0 | 32 | |
5 | 2009 | 0 | 39 | |
6 | 2011 | 0 | 41 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 121 | |
2 | 2013 | 0 | 117 | |
3 | 2010 | 0 | 113 | |
4 | 2012 | 0 | 108 | |
5 | 2015 | 0 | 94 | |
6 | 2009 | 0 | 93 | |
7 | 2011 | 0 | 90 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 90 | |
2 | 2009 | 0 | 93 | |
3 | 2015 | 0 | 94 | |
4 | 2012 | 0 | 108 | |
5 | 2010 | 0 | 113 | |
6 | 2013 | 0 | 117 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 747 | 8 | |
2 | 2011 | 960 | 7 | |
3 | 2013 | 202 | 7 | |
4 | 2015 | 399 | 7 | Game Direct Link |
5 | 2009 | 496 | 6 | |
6 | 2009 | 752 | 6 | |
7 | 2009 | 1072 | 6 | |
8 | 2010 | 8 | 6 | |
9 | 2010 | 621 | 6 | |
10 | 2010 | 1178 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 238 | |
2 | 2014 | 0 | 235 | |
3 | 2013 | 0 | 230 | |
4 | 2015 | 0 | 221 | |
5 | 2010 | 0 | 200 | |
6 | 2012 | 0 | 194 | |
7 | 2009 | 0 | 182 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 182 | |
2 | 2012 | 0 | 194 | |
3 | 2010 | 0 | 200 | |
4 | 2015 | 0 | 221 | |
5 | 2013 | 0 | 230 | |
6 | 2014 | 0 | 235 | |
7 | 2011 | 0 | 238 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 247 | |
2 | 2012 | 0 | 241 | |
3 | 2013 | 0 | 232 | |
4 | 2011 | 0 | 230 | |
5 | 2014 | 0 | 227 | |
6 | 2010 | 0 | 215 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 183 | |
2 | 2010 | 0 | 215 | |
3 | 2014 | 0 | 227 | |
4 | 2011 | 0 | 230 | |
5 | 2013 | 0 | 232 | |
6 | 2012 | 0 | 241 | |
7 | 2009 | 0 | 247 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 747 | 13 | |
2 | 2013 | 202 | 13 | |
3 | 2009 | 496 | 12 | |
4 | 2009 | 1072 | 11 | |
5 | 2011 | 960 | 11 | |
6 | 2013 | 245 | 11 | |
7 | 2014 | 514 | 11 | |
8 | 2009 | 752 | 10 | |
9 | 2010 | 1178 | 10 | |
10 | 2011 | 647 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 396 | |
2 | 2014 | 0 | 385 | |
3 | 2013 | 0 | 381 | |
4 | 2015 | 0 | 363 | |
5 | 2010 | 0 | 326 | |
6 | 2009 | 0 | 319 | |
7 | 2012 | 0 | 314 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 314 | |
2 | 2009 | 0 | 319 | |
3 | 2010 | 0 | 326 | |
4 | 2015 | 0 | 363 | |
5 | 2013 | 0 | 381 | |
6 | 2014 | 0 | 385 | |
7 | 2011 | 0 | 396 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 747 | 21 | |
2 | 2013 | 202 | 20 | |
3 | 2009 | 496 | 18 | |
4 | 2011 | 960 | 18 | |
5 | 2009 | 1072 | 17 | |
6 | 2013 | 245 | 17 | |
7 | 2014 | 514 | 17 | |
8 | 2009 | 752 | 16 | |
9 | 2010 | 1178 | 16 | |
10 | 2011 | 1142 | 16 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 501 | |
2 | 2012 | 0 | 508 | |
3 | 2010 | 0 | 526 | |
4 | 2015 | 0 | 584 | |
5 | 2013 | 0 | 611 | |
6 | 2014 | 0 | 620 | |
7 | 2011 | 0 | 634 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 86 | 52 | |
2 | 2011 | 1159 | 49 | |
3 | 2012 | 568 | 46 | |
4 | 2010 | 424 | 45 | |
5 | 2010 | 725 | 45 | |
6 | 2013 | 925 | 45 | |
7 | 2009 | 416 | 44 | |
8 | 2009 | 469 | 44 | |
9 | 2010 | 27 | 44 | |
10 | 2013 | 202 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 2762 | |
2 | 2012 | 0 | 2701 | |
3 | 2010 | 0 | 2621 | |
4 | 2013 | 0 | 2596 | |
5 | 2014 | 0 | 2481 | |
6 | 2009 | 0 | 2086 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 2086 | |
2 | 2015 | 0 | 2399 | |
3 | 2014 | 0 | 2481 | |
4 | 2013 | 0 | 2596 | |
5 | 2010 | 0 | 2621 | |
6 | 2012 | 0 | 2701 | |
7 | 2011 | 0 | 2762 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 227 | 22 | |
2 | 2009 | 946 | 21 | |
3 | 2010 | 139 | 21 | |
4 | 2010 | 72 | 20 | |
5 | 2010 | 424 | 20 | |
6 | 2012 | 223 | 20 | |
7 | 2015 | 114 | 20 | Game Direct Link |
8 | 2010 | 725 | 19 | |
9 | 2011 | 136 | 19 | |
10 | 2011 | 150 | 19 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 692 | |
2 | 2015 | 0 | 722 | |
3 | 2014 | 0 | 729 | |
4 | 2013 | 0 | 755 | |
5 | 2012 | 0 | 854 | |
6 | 2010 | 0 | 866 | |
7 | 2011 | 0 | 869 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 2633 | |
2 | 2012 | 0 | 2626 | |
3 | 2010 | 0 | 2453 | |
4 | 2013 | 0 | 2331 | |
5 | 2009 | 0 | 2328 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 2118 | |
2 | 2014 | 0 | 2289 | |
3 | 2009 | 0 | 2328 | |
4 | 2013 | 0 | 2331 | |
5 | 2010 | 0 | 2453 | |
6 | 2012 | 0 | 2626 | |
7 | 2011 | 0 | 2633 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 465 | 47 | |
2 | 2010 | 8 | 42 | |
3 | 2014 | 659 | 42 | |
4 | 2014 | 1136 | 36 | |
5 | 2013 | 721 | 35 | |
6 | 2010 | 503 | 34 | |
7 | 2010 | 176 | 29 | |
8 | 2012 | 262 | 29 | |
9 | 2009 | 545 | 28 | |
10 | 2010 | 244 | 28 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 937 | |
2 | 2010 | 0 | 926 | |
3 | 2009 | 0 | 912 | |
4 | 2014 | 0 | 802 | |
5 | 2012 | 0 | 688 | |
6 | 2013 | 0 | 657 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 564 | |
2 | 2013 | 0 | 657 | |
3 | 2012 | 0 | 688 | |
4 | 2014 | 0 | 802 | |
5 | 2009 | 0 | 912 | |
6 | 2010 | 0 | 926 | |
7 | 2011 | 0 | 937 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 737 | 39 | |
2 | 2010 | 503 | 37 | |
3 | 2009 | 469 | 35 | |
4 | 2010 | 690 | 34 | |
5 | 2010 | 769 | 33 | |
6 | 2011 | 571 | 33 | |
7 | 2011 | 198 | 32 | |
8 | 2011 | 661 | 32 | |
9 | 2009 | 7 | 31 | |
10 | 2010 | 681 | 31 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 1851 | |
2 | 2010 | 0 | 1826 | |
3 | 2011 | 0 | 1820 | |
4 | 2009 | 0 | 1703 | |
5 | 2015 | 0 | 1329 | |
6 | 2014 | 0 | 1316 | |
7 | 2013 | 0 | 1302 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 1302 | |
2 | 2014 | 0 | 1316 | |
3 | 2015 | 0 | 1329 | |
4 | 2009 | 0 | 1703 | |
5 | 2011 | 0 | 1820 | |
6 | 2010 | 0 | 1826 | |
7 | 2012 | 0 | 1851 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 4 | |
2 | 2012 | 0 | 3 | |
3 | 2011 | 0 | 2 | |
4 | 2015 | 0 | 2 | |
5 | 2014 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 25.50% | |
2 | 2015 | 0 | 24.00% | |
3 | 2010 | 0 | 23.20% | |
4 | 2012 | 0 | 21.80% | |
5 | 2011 | 0 | 21.00% | |
6 | 2013 | 0 | 18.40% | |
7 | 2009 | 0 | 14.50% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 81.80% | |
2 | 2009 | 0 | 81.40% | |
3 | 2011 | 0 | 80.30% | |
4 | 2015 | 0 | 77.50% | |
5 | 2012 | 0 | 76.10% | |
6 | 2014 | 0 | 72.90% | |
7 | 2013 | 0 | 72.30% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 14.50% | |
2 | 2013 | 0 | 18.40% | |
3 | 2011 | 0 | 21.00% | |
4 | 2012 | 0 | 21.80% | |
5 | 2010 | 0 | 23.20% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 72.30% | |
2 | 2014 | 0 | 72.90% | |
3 | 2012 | 0 | 76.10% | |
4 | 2015 | 0 | 77.50% | |
5 | 2011 | 0 | 80.30% | |
6 | 2009 | 0 | 81.40% | |
7 | 2010 | 0 | 81.80% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 48 | |
2 | 2011 | 0 | 44 | |
3 | 2013 | 0 | 41 | |
4 | 2014 | 0 | 41 | |
5 | 2010 | 0 | 35 | |
6 | 2012 | 0 | 31 | |
7 | 2009 | 0 | 29 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 29 | |
2 | 2012 | 0 | 31 | |
3 | 2010 | 0 | 35 | |
4 | 2013 | 0 | 41 | |
5 | 2014 | 0 | 41 | |
6 | 2011 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 53 | |
2 | 2012 | 0 | 51 | |
3 | 2010 | 0 | 47 | |
4 | 2013 | 0 | 41 | |
5 | 2014 | 0 | 41 | |
6 | 2011 | 0 | 38 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 34 | |
2 | 2011 | 0 | 38 | |
3 | 2013 | 0 | 41 | |
4 | 2014 | 0 | 41 | |
5 | 2010 | 0 | 47 | |
6 | 2012 | 0 | 51 | |
7 | 2009 | 0 | 53 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 107 | |
2 | 2011 | 0 | 99 | |
3 | 2014 | 0 | 92 | |
4 | 2013 | 0 | 91 | |
5 | 2010 | 0 | 81 | |
6 | 2012 | 0 | 70 | |
7 | 2009 | 0 | 67 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 67 | |
2 | 2012 | 0 | 70 | |
3 | 2010 | 0 | 81 | |
4 | 2013 | 0 | 91 | |
5 | 2014 | 0 | 92 | |
6 | 2011 | 0 | 99 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 1073 | 9 | Game Direct Link |
2 | 2013 | 265 | 8 | |
3 | 2014 | 59 | 8 | |
4 | 2015 | 59 | 8 | Game Direct Link |
5 | 2009 | 1105 | 7 | |
6 | 2010 | 577 | 7 | |
7 | 2012 | 472 | 7 | |
8 | 2012 | 625 | 7 | |
9 | 2012 | 769 | 7 | |
10 | 2012 | 1001 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 264 | |
2 | 2009 | 0 | 251 | |
3 | 2014 | 0 | 247 | |
4 | 2013 | 0 | 229 | |
5 | 2010 | 0 | 225 | |
6 | 2011 | 0 | 221 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 198 | |
2 | 2011 | 0 | 221 | |
3 | 2010 | 0 | 225 | |
4 | 2013 | 0 | 229 | |
5 | 2014 | 0 | 247 | |
6 | 2009 | 0 | 251 | |
7 | 2012 | 0 | 264 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 223 | |
2 | 2009 | 0 | 215 | |
3 | 2010 | 0 | 215 | |
4 | 2012 | 0 | 211 | |
5 | 2014 | 0 | 211 | |
6 | 2011 | 0 | 197 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 178 | |
2 | 2011 | 0 | 197 | |
3 | 2012 | 0 | 211 | |
4 | 2014 | 0 | 211 | |
5 | 2009 | 0 | 215 | |
6 | 2010 | 0 | 215 | |
7 | 2013 | 0 | 223 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 59 | 15 | Game Direct Link |
2 | 2014 | 59 | 14 | |
3 | 2009 | 1105 | 13 | |
4 | 2012 | 472 | 13 | |
5 | 2012 | 769 | 13 | |
6 | 2012 | 1001 | 13 | |
7 | 2010 | 577 | 12 | |
8 | 2012 | 625 | 12 | |
9 | 2014 | 694 | 12 | |
10 | 2010 | 803 | 11 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 458 | |
2 | 2012 | 0 | 441 | |
3 | 2014 | 0 | 402 | |
4 | 2013 | 0 | 376 | |
5 | 2010 | 0 | 369 | |
6 | 2011 | 0 | 354 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 329 | |
2 | 2011 | 0 | 354 | |
3 | 2010 | 0 | 369 | |
4 | 2013 | 0 | 376 | |
5 | 2014 | 0 | 402 | |
6 | 2012 | 0 | 441 | |
7 | 2009 | 0 | 458 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 59 | 23 | Game Direct Link |
2 | 2014 | 59 | 22 | |
3 | 2009 | 1105 | 20 | |
4 | 2012 | 472 | 20 | |
5 | 2012 | 769 | 20 | |
6 | 2012 | 1001 | 20 | |
7 | 2015 | 1073 | 20 | Game Direct Link |
8 | 2010 | 577 | 19 | |
9 | 2012 | 625 | 19 | |
10 | 2013 | 265 | 19 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 527 | |
2 | 2011 | 0 | 575 | |
3 | 2010 | 0 | 594 | |
4 | 2013 | 0 | 605 | |
5 | 2014 | 0 | 649 | |
6 | 2012 | 0 | 705 | |
7 | 2009 | 0 | 709 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 472 | 47 | |
2 | 2012 | 655 | 47 | |
3 | 2013 | 818 | 46 | |
4 | 2012 | 545 | 45 | |
5 | 2012 | 580 | 45 | |
6 | 2012 | 829 | 45 | |
7 | 2009 | 839 | 44 | |
8 | 2011 | 150 | 44 | |
9 | 2011 | 704 | 44 | |
10 | 2011 | 1149 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 2893 | |
2 | 2011 | 0 | 2826 | |
3 | 2010 | 0 | 2703 | |
4 | 2014 | 0 | 2641 | |
5 | 2013 | 0 | 2579 | |
6 | 2009 | 0 | 2337 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 2313 | |
2 | 2009 | 0 | 2337 | |
3 | 2013 | 0 | 2579 | |
4 | 2014 | 0 | 2641 | |
5 | 2010 | 0 | 2703 | |
6 | 2011 | 0 | 2826 | |
7 | 2012 | 0 | 2893 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 1049 | 23 | |
2 | 2012 | 201 | 23 | |
3 | 2010 | 300 | 21 | |
4 | 2011 | 480 | 21 | |
5 | 2014 | 106 | 21 | |
6 | 2011 | 362 | 19 | |
7 | 2012 | 797 | 19 | |
8 | 2009 | 913 | 18 | |
9 | 2011 | 34 | 18 | |
10 | 2011 | 824 | 18 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 612 | |
2 | 2015 | 0 | 681 | |
3 | 2014 | 0 | 753 | |
4 | 2010 | 0 | 778 | |
5 | 2013 | 0 | 809 | |
6 | 2011 | 0 | 886 | |
7 | 2012 | 0 | 917 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
