Free Agents for HockeysFuture NHL

Update - June 10, 2015 at 21:37

Next Year Free Agents

Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!

Avalanche


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Nicklas Backstrom             C         100.00    72 50 76 88 80 88 91 83 94 89 67 69 86 91 75 50 76    1   27  1987-11-23  UFA          1   $6,700,000 
Jack Johnson                          D 100.00    94 50 82 80 78 92 95 75 50 73 59 77 59 85 78 50 76    1   28  1987-01-13  UFA          1   $4,350,000 
Jared Cowen                           D 100.00    98 50 81 77 71 82 86 66 50 59 59 76 59 70 66 55 72    0   24  1991-01-25  RFA          1     $900,000 
Mason Raymond                   LW RW   100.00    55 50 84 88 68 87 87 70 66 66 67 61 75 75 65 50 68    0   29  1985-09-17  UFA          1   $2,800,000 
Manny Malhotra                C LW RW   100.00    74 50 79 63 61 70 74 57 90 56 58 74 59 89 72 50 63    0   35  1980-05-18  UFA          1     $650,000 
Richard Panik(R)                LW RW   100.00    80 50 76 66 61 70 74 60 63 63 60 60 59 78 66 58 62    0   24  1991-02-07  RFA          1     $735,000 
Charles Sarault(R)            C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 75 49    0   23  1992-02-20  RFA          1     $900,000 
Taylor Peters(R)                LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 75 49    0   23  1992-01-24  RFA          1     $900,000 
Josh Jooris(R)                C    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 75 49    0   24  1990-07-14  RFA          1     $925,000 
Dennis Rasmussen(R)           C LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 55 49    0   24  1990-07-03  RFA          1     $925,000 
Kevin Gagne(R)                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 55 49    0   23  1992-04-14  RFA          1     $800,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Robin Lehner(R)               G  100.00    70 99 58 92 76 79 80 79 77 62 74 58 63 50 73    0   23  1991-07-24  RFA          1     $870,000 

Blackhawks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise                     LW      100.00    74 50 85 89 82 88 92 84 65 71 80 78 91 91 86 50 77    2   30  1984-07-28  UFA          1   $7,538,462 
Ryan Johansen                 C    RW   100.00    80 50 79 78 76 84 87 78 94 68 75 65 83 67 63 50 71    0   22  1992-07-31  ---          1     $900,000 
Mike Weaver                           D 100.00    88 50 81 67 75 82 82 70 74 63 51 78 57 86 79 50 71    0   37  1978-05-02  UFA          1   $1,899,000 
Marco Scandella                       D 100.00    71 50 84 72 76 83 83 71 50 62 56 78 58 76 68 50 70    0   25  1990-02-23  RFA          1     $900,000 
Cody Eakin                    C         100.00    75 50 80 77 67 84 87 67 93 63 64 67 64 71 62 50 67    0   24  1991-05-24  RFA          1     $637,000 
Sam Gagner                    C LW RW   100.00    56 50 77 79 66 84 88 67 87 72 65 57 68 67 64 50 67    0   25  1989-08-10  RFA          1   $4,000,000 
Marcus Johansson              C LW RW   100.00    58 50 88 77 67 84 87 68 66 75 59 56 61 75 66 50 66    0   24  1990-10-06  RFA          1   $2,000,000 
Paul Postma(R)                        D 100.00    62 50 81 69 64 74 74 64 50 58 61 64 58 69 60 63 64    0   26  1989-02-22  RFA          1     $784,300 
Frazer McLaren                  LW      100.00    66 99 34 57 54 51 56 50 74 53 56 54 55 72 66 60 54    0   27  1987-10-29  UFA          1     $731,500 
Connor Jones(R)                 LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   24  1990-08-16  RFA          1     $925,000 
Samuel Groulx(R)                      D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   24  1990-06-28  RFA          1     $525,000 
Kellen Jones(R)               C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   24  1990-08-16  RFA          1     $925,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Martin Brodeur                G  100.00    77 86 64 82 78 78 76 77 78 89 58 99 99 50 78    0   43  1972-05-06  UFA          1   $4,000,000 
Jonathan Bernier              G  100.00    78 76 65 58 84 81 83 84 83 79 70 62 63 50 74    0   26  1988-08-07  RFA          1   $2,300,000 
Ryan Faragher(R)              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 60 50    0   24  1990-07-03  RFA          1     $925,000 

Blue Jackets


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Mark Giordano                         D 100.00    73 50 77 84 81 92 96 80 50 77 68 83 65 74 63 50 77    1   31  1983-10-03  UFA          1   $4,020,000 
Josh Gorges                           D 100.00    84 50 91 71 84 84 88 71 50 61 52 88 57 83 75 50 75    0   30  1984-08-14  UFA          1   $3,900,000 
Brandon Dubinsky(A)           C LW      100.00    99 50 62 74 78 85 89 78 89 74 64 75 64 83 71 50 73    0   29  1986-04-29  UFA          1   $4,250,000 
Matt Read                     C    RW   100.00    71 50 85 76 73 89 89 72 65 64 72 82 75 71 66 50 71    0   28  1986-06-14  UFA          1   $1,751,111 
Torey Krug(R)                         D 100.00    61 50 82 76 74 78 81 80 69 75 70 75 64 66 63 50 70    0   24  1991-04-12  RFA          1     $900,000 
Loui Eriksson                   LW RW   100.00    54 50 87 76 75 79 77 77 50 73 63 78 65 90 76 50 70    0   29  1985-07-17  UFA          1   $4,267,000 
Justin Schultz                        D 100.00    54 50 90 79 66 93 93 72 50 74 66 65 62 63 62 50 69    0   24  1990-07-06  RFA          1     $875,000 
Dave Bolland                  C         100.00    76 50 62 75 67 71 76 68 92 62 68 72 69 83 76 50 67    0   29  1986-06-05  UFA          1   $3,375,000 
Dominic Moore                 C LW      100.00    69 50 79 62 66 71 75 65 84 62 56 68 66 81 70 50 63    0   34  1980-08-03  UFA          1     $975,000 
Rob Klinkhammer                 LW      100.00    95 50 79 63 65 71 74 64 52 60 63 59 62 72 64 50 62    0   28  1986-06-29  UFA          1     $650,000 
Conor Allen(R)                        D 100.00    55 50 84 68 63 62 68 59 50 50 50 62 56 63 59 58 60    0   25  1990-01-31  RFA          1     $925,000 
Matt Pelech(R)                        D 100.00    61 50 32 58 59 48 53 56 50 50 59 57 59 74 63 55 55    0   26  1988-06-28  RFA          1     $745,000 
Spencer Abbott(R)                  RW   100.00    54 50 79 58 51 50 55 50 50 50 50 53 55 69 62 55 52    0   27  1988-04-29  UFA          1   $1,100,000 
Terry Broadhurst(R)             LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 55 49    0   26  1988-11-30  RFA          1     $700,000 
Tanner House                  C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 55 49    0   29  1986-04-27  UFA          1   $1,425,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Devan Dubnyk                  G  100.00    76 93 61 91 77 76 72 71 71 75 60 64 63 50 72    0   29  1986-05-04  UFA          1   $1,500,000 
Niklas Svedberg(R)            G  100.00    66 99 43 63 67 63 62 62 63 60 45 56 54 58 62    0   25  1989-09-04  RFA          1     $990,000 

Blues


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Zdeno Chara                           D 100.00    94 50 77 73 89 91 95 76 50 71 70 91 65 99 98 50 81    2   38  1977-03-18  UFA          1   $6,750,000 
Jonathan Toews                C         100.00    68 50 85 88 82 93 93 84 99 77 81 87 88 83 88 50 80    2   27  1988-04-29  UFA          1   $6,300,000 
Jeff Carter                   C    RW   100.00    72 50 77 86 84 86 89 85 84 65 81 70 87 94 81 50 75    1   30  1985-01-01  UFA          1   $5,250,000 
Joe Thornton                  C         100.00    60 50 81 76 82 90 90 74 90 91 62 67 74 99 89 50 74    1   35  1979-07-02  UFA          1   $7,000,000 
Andrew MacDonald                      D 100.00    66 50 82 77 75 92 95 72 50 69 56 77 58 76 66 50 72    0   27  1987-06-29  UFA          1   $1,682,194 
Lars Eller                    C LW RW   100.00    88 50 71 68 67 80 84 66 89 63 64 74 74 87 77 50 68    0   26  1989-05-08  RFA          1   $1,325,000 
Ian Cole(R)                           D 100.00    70 50 76 71 75 70 74 71 50 62 56 75 59 68 62 50 67    0   26  1989-02-21  RFA          1     $825,000 
Tomas Kundratek(R)                    D 100.00    64 50 83 72 71 76 76 68 50 55 63 67 30 58 58 50 65    0   25  1989-12-26  RFA          1     $550,000 
Eric Nystrom                  C LW RW   100.00    90 62 69 68 62 79 82 61 54 54 64 63 63 80 71 50 64    0   32  1983-02-14  UFA          1   $1,450,000 
Cal Clutterbuck                 LW RW   100.00    99 50 77 66 61 77 81 59 66 57 63 72 63 67 61 50 64    0   27  1987-11-18  UFA          1   $1,800,000 
Mark Borowiecki                       D 100.00    94 50 37 66 63 60 65 60 50 50 54 62 58 59 57 53 61    0   25  1989-07-12  RFA          1     $990,000 
Derek Grant(R)                C         100.00    76 50 75 64 57 60 65 53 84 55 50 65 55 67 61 55 58    0   25  1990-04-20  RFA          1     $605,000 
Jamie Devane(R)                 LW      100.00    54 50 79 61 53 51 56 50 50 50 50 53 55 64 57 55 53    0   24  1991-02-20  RFA          1     $550,000 
Corey Cowick(R)                 LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 55 49    0   25  1989-06-29  RFA          1     $742,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jhonas Enroth(R)              G  100.00    73 70 55 42 71 69 69 73 74 70 60 61 64 50 65    0   26  1988-06-25  RFA          1   $1,250,000 
David Leggio                  G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 55 50    0   30  1984-07-31  UFA          1     $605,000 

Bruins


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Slava Voynov                          D 100.00    94 50 83 77 73 91 91 74 74 75 58 74 58 78 76 50 74    0   25  1990-01-15  RFA          1   $1,682,194 
Barret Jackman                        D 100.00    77 60 64 67 76 79 82 69 50 62 55 78 58 94 83 50 71    0   34  1981-03-05  UFA          1   $3,625,000 
David Legwand                 C         100.00    59 50 74 73 72 83 87 73 89 74 64 74 70 96 76 50 70    0   34  1980-08-17  UFA          1   $4,500,000 
Daniel Paille                   LW      100.00    73 50 83 82 65 70 73 64 71 59 63 68 60 92 74 50 66    0   31  1984-04-15  UFA          1   $1,300,000 
Mark Barberio(R)                      D 100.00    59 50 73 70 67 68 72 68 50 57 61 67 60 72 64 50 64    0   25  1990-03-23  RFA          1     $600,000 
David Jones                        RW   100.00    91 50 85 64 65 76 80 64 74 61 65 62 63 69 63 50 64    0   30  1984-08-10  UFA          1   $3,500,000 
Jordan Caron                    LW RW   100.00    80 50 63 67 59 65 70 56 56 58 59 62 57 72 64 59 61    0   24  1990-11-02  RFA          1     $990,000 
Tim Erixon                            D 100.00    53 50 64 71 66 62 67 57 50 60 50 67 56 74 66 50 61    0   24  1991-02-24  RFA          1     $900,000 
Corey Tropp                        RW   100.00    93 50 65 64 61 68 68 60 50 62 60 63 57 69 63 50 61    0   25  1989-07-25  RFA          1     $651,000 
Peter Holland(R)              C         100.00    72 50 76 69 60 67 72 60 82 57 62 58 61 66 58 62 60    0   24  1991-01-14  RFA          1     $810,000 
Daniel Carcillo                 LW      100.00    94 68 43 62 58 65 69 57 74 56 57 57 58 82 75 50 60    0   30  1985-01-28  UFA          1   $1,200,000 
Zach Trotman(R)                       D 100.00    57 50 89 69 60 68 68 58 50 50 50 58 56 64 59 39 59    0   24  1990-08-26  RFA          1     $990,000 
T.J. Brennan                          D 100.00    58 50 61 57 59 56 56 57 50 61 60 62 58 60 60 50 57    0   26  1989-04-03  RFA          1     $550,000 
Mike Rupp                     C LW RW   100.00    65 50 43 56 58 59 59 55 50 54 56 57 56 90 73 50 57    0   35  1980-01-13  UFA          1   $1,200,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Craig Anderson                G  100.00    90 67 67 65 82 86 85 84 85 85 71 78 76 50 78    0   34  1981-05-21  UFA          1   $3,188,000 
Michal Neuvirth               G  100.00    68 58 51 74 72 73 73 68 67 67 87 64 60 50 66    0   27  1988-03-23  UFA          1   $1,500,000 

Canadiens


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron(C)           C         100.00    61 50 78 76 81 85 88 81 99 72 75 92 82 89 86 50 77    1   29  1985-07-24  UFA          1   $5,600,000 
Gabriel Landeskog(A)            LW      100.00    93 50 71 81 78 86 89 80 72 74 74 70 74 72 68 50 73    1   22  1992-11-23  ---          1     $900,000 
Marian Gaborik                  LW RW   100.00    58 50 84 87 78 79 83 81 50 71 73 67 77 99 81 50 73    1   33  1982-02-14  UFA          1   $7,500,000 
Derek Stepan                  C LW RW   100.00    58 50 85 81 77 89 89 79 97 76 68 71 70 72 64 50 72    0   24  1990-06-18  RFA          1   $4,000,000 
Matt Greene                           D 100.00    99 50 64 67 74 69 73 68 50 59 56 73 58 85 76 50 69    0   32  1983-05-13  UFA          1   $2,950,000 
John Erskine                          D 100.00    85 50 58 66 70 69 73 62 50 58 54 70 57 84 70 50 66    0   34  1980-06-26  UFA          1   $1,500,000 
Ryan Stanton                          D 100.00    81 50 74 69 68 74 74 69 74 66 52 68 57 64 58 50 66    0   25  1989-07-20  RFA          1     $660,000 
Tyson Strachan                        D 100.00    78 50 57 69 67 75 75 62 50 58 52 67 56 72 62 78 65    0   30  1984-10-30  UFA          1   $1,000,000 
Zach Redmond(R)                       D 100.00    55 50 89 68 65 70 70 68 50 62 58 64 59 65 60 50 62    0   26  1988-07-26  RFA          1   $1,250,000 
Colin McDonald                     RW   100.00    98 50 74 65 61 73 76 60 67 61 61 53 71 69 65 50 61    0   30  1984-09-30  UFA          1   $1,000,000 
Cody McCormick                C LW RW   100.00    89 80 54 59 62 62 67 59 76 56 53 64 58 86 78 60 61    0   30  1984-06-28  UFA          1   $1,000,000 
Will Acton(R)                 C         100.00    75 50 65 61 60 61 65 57 79 55 59 67 59 66 58 53 59    0   27  1987-07-16  UFA          1     $550,000 
Zach Sill(R)                  C LW      100.00    95 50 72 63 57 67 67 53 73 50 50 69 55 72 66 50 59    0   27  1988-05-04  UFA          1     $900,000 
Andrew Johnston(R)              LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   24  1991-06-07  RFA          1     $900,000 
Curtis Hamilton                 LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   23  1991-12-04  RFA          1     $650,000 
Andy Andreoff(R)              C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   24  1991-05-17  RFA          1     $525,000 
Alexandre Mallet(R)             LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   23  1992-05-22  RFA          1     $900,000 
Alex Friesen(R)               C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 75 49    0   24  1991-01-30  RFA          1     $900,000 
Steven Whitney(R)             C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   24  1991-02-18  RFA          1     $925,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Mike McKenna                  G  100.00    66 99 44 77 65 63 65 64 63 60 45 59 56 63 64    0   32  1983-04-11  UFA          1     $650,000 
Rob Zepp(R)                   G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 60 50    0   33  1981-09-07  UFA          1   $1,000,000 

Canucks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
David Backes                  C    RW   100.00    99 50 56 74 80 87 91 80 94 72 73 84 70 87 79 50 76    1   31  1984-05-01  UFA          1   $4,250,000 
David Krejci                  C         100.00    71 50 82 81 77 89 92 80 94 81 68 73 70 89 76 50 75    1   29  1986-04-28  UFA          1   $5,000,000 
Justin Braun(R)                       D 100.00    70 50 89 72 84 85 88 69 50 61 54 89 58 75 68 50 73    0   28  1987-02-10  UFA          1   $1,250,000 
Ryan Callahan                   LW RW   100.00    99 50 82 76 72 84 88 73 64 68 73 78 69 86 77 50 73    0   30  1985-03-21  UFA          1   $3,250,000 
Justin Faulk                          D 100.00    75 50 84 80 76 89 93 73 50 71 60 76 59 66 63 50 73    0   23  1992-03-20  RFA          1     $900,000 
Jaromir Jagr(C)                    RW   100.00    50 50 78 70 75 89 92 75 50 77 71 71 76 99 99 50 72    0   43  1972-02-15  UFA          1   $3,500,000 
Bobby Ryan                    C LW RW   100.00    80 50 76 77 71 85 85 73 71 70 75 62 72 80 69 50 70    0   28  1987-03-17  UFA          1   $5,100,000 
Jeff Petry                            D 100.00    92 50 84 76 65 89 89 60 50 63 58 66 59 72 64 65 69    0   27  1987-12-09  UFA          1   $1,750,000 
Patrick Dwyer                   LW RW   100.00    79 50 81 69 62 77 81 61 63 60 59 68 60 72 62 68 64    0   31  1983-06-22  UFA          1     $900,000 
Drew Shore                    C    RW   100.00    61 50 78 65 64 71 71 63 80 61 59 63 63 66 62 65 62    0   24  1991-01-29  RFA          1     $900,000 
Cory Conacher                 C LW RW   100.00    58 50 71 70 63 75 78 64 71 67 60 57 61 64 57 50 62    0   25  1989-12-14  RFA          1     $700,000 
Jayson Megna(R)                    RW   100.00    79 50 81 64 64 64 69 64 54 57 61 65 61 67 61 65 62    0   25  1990-01-01  RFA          1     $990,000 
Eric Knodel(R)                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 65 49    0   25  1990-06-08  RFA          1     $925,000 
Michael Keranen(R)            C    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 65 49    0   25  1990-01-04  RFA          1     $925,000 
Greg Carey(R)                   LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 65 49    0   25  1990-05-09  RFA          1     $925,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Jake Allen(R)                 G  100.00    64 99 45 72 65 63 62 65 66 68 55 54 55 50 63    0   24  1990-08-07  RFA          1     $800,000 
Richard Bachman(R)            G  100.00    63 67 45 44 65 67 64 67 66 70 47 57 57 61 61    0   27  1987-06-29  UFA          1   $1,100,000 

Capitals


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Alexei Emelin                         D 100.00    99 50 69 72 75 79 83 72 50 64 57 74 58 88 80 50 72    0   29  1986-04-25  UFA          1   $2,000,000 
Bryan Allen                           D 100.00    89 62 66 69 78 76 80 67 50 61 50 80 56 88 78 50 71    0   34  1980-08-21  UFA          1   $3,000,000 
David Savard                          D 100.00    93 50 81 72 72 80 80 70 74 64 58 72 59 68 65 50 70    0   24  1990-10-22  RFA          1     $900,000 
Brett Bellemore                       D 100.00    95 50 75 70 72 76 80 63 50 57 53 73 57 73 64 56 68    0   26  1988-06-28  RFA          1     $700,000 
Colin Wilson                  C LW RW   100.00    58 50 84 70 65 83 83 65 78 67 63 58 62 74 67 50 64    0   25  1989-10-20  RFA          1   $2,000,000 
Daniel Cleary                   LW RW   100.00    72 50 72 64 61 73 77 58 69 58 61 66 58 96 75 50 63    0   36  1978-12-18  UFA          1   $2,800,000 
Lance Bouma(R)                C         100.00    93 50 74 67 60 74 77 57 57 57 55 67 58 67 62 56 62    0   25  1990-03-25  RFA          1     $700,000 
Ville Leino                        RW   100.00    55 50 81 68 59 75 79 59 76 65 55 55 63 79 64 50 61    0   31  1983-10-06  UFA          1   $3,000,000 
Chad Billins(R)                       D 100.00    50 50 84 70 62 59 64 68 50 63 50 61 56 66 60 59 60    0   26  1989-05-26  RFA          1     $725,000 
Adam Burish                        RW   100.00    77 50 71 59 56 60 65 52 79 57 54 70 55 77 67 50 59    0   32  1983-01-06  UFA          1   $1,850,000 
Zac Dalpe                     C LW RW   100.00    58 50 77 63 57 62 66 56 77 57 58 53 60 64 58 56 57    0   25  1989-11-01  RFA          1     $950,000 
Andy Miele                    C LW      100.00    55 50 65 66 58 59 64 58 72 56 50 57 56 69 65 62 56    0   27  1988-04-15  UFA          1   $1,089,000 
Jay Rosehill                    LW      100.00    81 98 34 56 56 58 58 54 50 50 55 53 58 70 67 59 55    0   29  1985-07-16  UFA          1     $550,000 
Cole Schneider(R)               LW      100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 32 49    0   24  1990-08-26  RFA          1     $900,000 
Matthew Konan                         D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 56 49    0   23  1991-09-03  RFA          1     $900,000 
Nicolas Blanchard             C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 56 49    0   27  1987-06-29  UFA          1     $550,000 
Travis Oleksuk(R)             C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 62 49    0   26  1989-02-03  RFA          1     $990,000 
Danny Syvret                          D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 56 49    0   29  1985-06-13  UFA          1     $600,000 
Kyle Medvec(R)                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 71 49    0   26  1988-06-16  RFA          1   $1,089,000 
Brendan Shinnimin             C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 65 49    0   24  1991-01-07  RFA          1     $990,000 
Jonathan Audy-Marchessault(R) C         100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 62 49    0   24  1990-12-27  RFA          1     $990,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Josh Robinson(R)              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 59 50    0   25  1989-12-01  RFA          1     $550,000 
Mike Clemente(R)              G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 62 50    0   25  1990-01-09  RFA          1     $550,000 
Ben Meisner(R)                G  100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 68 49    0   24  1990-06-20  RFA          1     $550,000 

Coyotes


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Marc Staal                            D 100.00    77 50 88 85 77 86 86 69 74 62 56 79 58 86 75 50 74    0   28  1987-01-13  UFA          1   $3,975,000 
Gabriel Bourque                 LW      100.00    69 50 82 70 63 76 80 64 50 64 64 59 63 67 61 50 63    0   24  1990-09-23  RFA          1     $775,000 
Kevin Westgarth                    RW   100.00    68 70 50 57 59 62 62 56 54 55 58 52 59 70 65 50 56    0   29  1985-06-29  UFA          1     $675,000 
Brandon Mashinter(R)            LW      100.00    60 50 45 57 57 49 54 54 50 50 50 56 55 70 62 53 53    0   26  1988-06-28  RFA          1     $605,000 
Jeff Woywitka                         D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49    0   31  1983-09-01  UFA          1     $525,000 
Luke Witkowski                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49    0   25  1990-05-14  RFA          1     $525,000 
Brad Winchester                    RW   100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 49    0   34  1981-03-01  UFA          1   $1,050,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------

Devils


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Shea Weber                            D 100.00    91 50 87 89 89 99 99 89 50 76 78 90 68 87 86 50 84    2   29  1985-08-14  UFA          1   $6,000,000 
Danny DeKeyser(R)                     D 100.00    72 50 85 79 76 84 88 74 50 68 56 78 59 61 58 53 71    0   25  1990-03-07  RFA          1     $925,000 
Nick Leddy                            D 100.00    62 50 87 77 71 76 79 77 50 72 60 71 60 68 63 50 68    0   24  1991-03-20  RFA          1     $900,000 
Lee Stempniak                   LW      100.00    82 50 80 72 68 89 89 68 59 68 64 65 71 78 70 50 68    0   32  1983-02-04  UFA          1   $2,850,000 
Matt Donovan(R)                       D 100.00    76 50 79 74 59 82 86 57 50 67 54 62 57 65 60 60 65    0   25  1990-05-09  RFA          1     $700,000 
Casey Cizikas                 C         100.00    82 50 77 69 59 76 79 57 88 59 57 66 69 70 63 50 62    0   24  1991-02-27  RFA          1     $900,000 
Mat Bodie(R)                          D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   25  1990-03-07  RFA          1     $925,000 
Davis Drewiske                        D 100.00    50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 60 49    0   34  1980-07-20  UFA          1     $625,000 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
-----------------------------------------------------------------------------------------------------------------------------------
Antti Raanta(R)               G  100.00    75 99 52 59 74 75 72 73 75 62 63 55 55 50 68    0   26  1989-05-12  RFA          1   $1,017,500 

Ducks


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age  Birthday   Status Contract     Salary   
------------------------------------------------------------------------------------------------------------------------------------------------
Jan Hejda                             D 100.00    93 50 84 70 83 88 91 70 50 61 56 85 59 94 79 50 76    0   36  1978-06-18  UFA          1   $3,000,000 
