Unassigned for HockeysFuture NHL
Update - April 13, 2014 at 18:08
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------------------
Nicklas Lidstrom D 100.00 60 45 93 65 92 88 88 84 45 69 70 94 30 99 99 50 78 2 43 $0 0
Ilya Kovalchuk LW RW 100.00 53 45 90 85 89 98 98 81 60 72 77 74 95 91 93 50 77 0 30 $0 0
Chris Pronger D 100.00 83 45 86 64 94 89 65 86 45 75 59 88 30 99 99 50 77 1 39 $0 0
P-A Parenteau RW 100.00 71 45 73 76 79 91 91 77 50 74 68 78 87 77 71 50 73 0 31 $4,500,000 1
Johnny Oduya D 100.00 56 45 90 66 86 85 85 71 50 56 49 86 30 84 77 50 72 0 32 $0 0
Mike Cammalleri C LW 100.00 55 49 78 83 78 89 89 76 84 67 70 72 68 77 79 50 72 0 31 $4,800,000 1
Nazem Kadri(R) C 100.00 76 49 80 80 78 85 85 86 81 67 65 72 58 66 66 50 72 0 23 $0 0
Toni Lydman D 100.00 93 45 82 59 79 82 82 72 50 58 44 73 30 99 91 50 71 0 36 $0 0
Douglas Murray D 100.00 91 56 73 57 82 80 80 63 50 51 45 82 30 82 82 50 71 0 34 $2,900,000 2
Pavel Kubina D 100.00 90 49 82 56 80 79 85 70 45 56 50 80 50 98 91 50 71 0 36 $0 0
Rob Scuderi D 100.00 58 45 93 61 80 88 88 70 50 54 45 80 30 84 79 50 70 0 35 $4,000,000 2
Nicklas Grossman D 100.00 96 50 75 60 81 79 79 64 50 55 45 80 30 63 68 50 70 0 29 $3,500,000 3
Andy McDonald C LW 100.00 52 45 81 82 69 86 86 74 78 70 69 72 95 81 73 50 70 0 36 $0 0
Alexander Radulov RW 100.00 58 45 75 84 84 83 99 77 45 67 61 63 68 72 68 50 70 0 27 $0 0
Chris Higgins LW 100.00 73 45 84 66 70 84 84 67 67 61 66 77 76 82 76 50 69 0 30 $2,500,000 4
Matt Stajan C 100.00 72 45 77 71 73 87 87 72 92 62 57 79 50 73 70 50 69 0 30 $2,500,000 1
Nik Antropov C LW RW 100.00 89 45 81 73 76 83 83 67 80 63 62 74 50 88 76 50 69 0 34 $0 0
Michael Kostka(R) D 100.00 78 49 79 64 74 89 89 71 50 50 44 74 30 67 67 50 69 0 28 $1,800,000 4
Jannik Hansen RW 100.00 74 45 86 70 76 87 87 71 50 64 61 76 50 77 70 50 69 0 28 $1,150,000 1
Mark Fraser D 100.00 99 74 50 60 82 79 79 70 50 50 44 77 30 67 74 50 69 0 27 $0 0
Andrei Kostitsyn LW RW 100.00 84 45 91 77 69 76 90 69 55 66 66 66 63 82 74 50 68 0 29 $0 0
Dougie Hamilton(R) D 100.00 78 45 83 67 74 79 79 74 50 59 60 71 30 65 67 50 68 0 20 $0 0
Mike Sauer D 100.00 68 52 81 59 80 78 94 64 45 54 48 84 30 67 68 50 68 0 25 $0 0
Samuel Pahlsson C 100.00 83 45 92 69 64 75 97 60 91 60 53 78 30 99 93 50 67 0 36 $0 0
Dan Cleary LW RW 100.00 74 45 72 63 67 85 85 67 68 60 62 71 50 95 82 50 67 0 35 $2,800,000 2
Petr Sykora RW 100.00 53 45 91 73 69 74 99 71 56 63 65 60 50 99 93 50 67 0 37 $0 0
Milan Jurcina D 100.00 95 45 91 51 74 78 74 66 45 56 51 73 30 84 76 50 67 0 30 $0 0
Steve Reinprecht C LW 100.00 57 42 89 73 70 78 79 71 74 68 66 68 77 80 76 50 67 0 37 $0 0
Ryan O'Byrne D 100.00 94 52 60 61 77 81 81 60 50 51 46 74 30 69 72 50 67 0 29 $0 0
Steve Montador D 100.00 70 54 85 58 74 75 70 72 45 61 57 74 30 80 78 50 67 0 34 $0 0
Jonathan Huberdeau(R) C 100.00 59 45 82 77 72 86 86 77 61 57 60 70 73 66 64 50 67 0 20 $0 0
Brian Rolston LW RW 100.00 77 45 95 75 65 76 90 64 68 65 58 64 55 99 99 50 67 0 41 $0 0
Andreas Lilja D 100.00 87 45 89 56 71 75 75 63 50 51 45 72 30 92 82 50 66 0 38 $0 0
Jason Arnott C 100.00 55 45 92 59 71 74 84 72 87 65 67 61 55 94 85 50 66 0 39 $0 0
Alexander Burmistrov C LW RW 100.00 93 45 83 76 73 83 83 70 78 56 56 72 50 61 61 50 66 0 22 $0 0
Matt Frattin(R) C 100.00 92 45 81 66 70 79 79 76 71 55 61 68 63 63 66 50 66 0 26 $0 0
Jochen Hecht C LW 100.00 56 45 77 60 67 82 82 68 80 59 59 76 50 99 90 50 66 0 36 $0 0
Colin White D 100.00 76 49 92 55 74 75 67 63 45 49 45 76 30 92 87 50 66 0 36 $0 0
Peter Mueller C RW 100.00 59 45 81 69 71 85 85 74 71 57 61 71 85 71 66 50 66 0 25 $0 0
Sergei Kostitsyn LW RW 100.00 57 49 84 71 67 86 86 68 72 65 61 72 62 76 70 50 66 0 27 $0 0
Alex Galchenyuk(R) C 100.00 55 45 76 73 75 79 79 72 70 59 57 72 71 60 58 50 65 0 20 $0 0
Andy Sutton D 100.00 91 56 68 48 75 75 52 62 45 52 50 76 30 83 84 50 65 0 39 $0 0
Jakob Silfverberg(R) RW 100.00 62 45 84 70 68 85 85 67 63 53 57 72 88 65 61 50 65 0 23 $0 0
Andrew Brunette LW RW 100.00 54 45 98 63 65 74 99 65 57 65 63 58 50 93 91 50 65 0 40 $0 0
Steve Staios D 100.00 64 47 88 53 71 74 81 63 45 55 46 74 30 90 85 50 65 0 40 $0 0
Tom Pyatt C LW RW 100.00 56 45 79 67 71 81 81 65 79 55 61 74 50 73 68 50 65 0 27 $600,000 1
Patrick Dwyer C LW RW 100.00 75 45 84 68 68 83 83 70 62 54 55 76 30 69 67 50 65 0 30 $525,000 1
Jaroslav Spacek D 100.00 58 45 91 57 72 78 47 72 45 60 52 72 30 99 89 50 65 0 40 $0 0
Leo Komarov(R) C 100.00 99 45 76 64 64 81 81 68 74 51 52 74 30 75 70 50 65 0 27 $0 0
Alex Burmistrov C LW RW 100.00 81 45 90 76 63 76 94 62 80 62 60 68 54 55 56 50 65 0 22 $0 0
Tomas Holmstrom LW RW 100.00 63 45 88 63 63 70 92 64 45 64 66 57 50 99 97 50 65 0 41 $0 0
Niklas Hagman LW RW 100.00 59 45 96 67 65 73 82 63 55 62 59 71 65 97 85 50 65 0 34 $0 0
Simon Despres D 100.00 79 45 77 63 68 75 75 75 50 51 51 66 30 68 66 50 65 0 22 $0 0
Alex Kovalev RW 100.00 54 45 81 62 65 80 80 74 61 59 59 65 30 99 88 50 65 0 41 $0 0
Kyle Palmieri(R) C 100.00 73 49 80 69 74 78 78 73 50 56 63 67 50 63 62 50 65 0 23 $0 0
Oliver Lauridsen(R) D 100.00 89 65 46 59 66 73 73 67 50 46 55 69 30 59 67 50 64 0 25 $0 0
Chris Campoli D 100.00 70 45 96 73 75 77 59 66 45 59 53 64 30 67 66 50 64 0 29 $0 0
Bobby Sanguinetti(R) D 100.00 77 45 82 60 69 74 74 77 50 47 49 67 30 72 68 50 64 0 26 $0 0
Alexei Ponikarovsky LW RW 100.00 89 45 78 61 67 80 80 67 58 58 58 70 30 79 74 50 64 0 34 $0 0
Mattias Ohlund D 100.00 80 73 84 58 86 81 83 70 45 51 39 88 50 1 1 50 64 0 37 $0 0
Kristian Huselius LW RW 100.00 50 45 94 86 53 81 34 50 55 71 72 63 71 95 86 50 64 0 35 $0 0
Vladimir Tarasenko(R) RW 100.00 60 45 79 67 74 80 80 78 74 54 56 66 50 61 61 50 64 0 22 $0 0
Tomas Kaberle D 100.00 51 45 84 53 69 70 70 68 50 74 50 67 50 99 84 50 64 0 36 $0 0
Sean O'Donnell D 100.00 69 49 87 48 71 70 71 65 45 57 44 71 30 99 90 50 64 0 42 $0 0
Kyle Wellwood C 100.00 52 45 83 65 66 79 79 70 75 64 63 65 69 76 76 50 64 0 30 $0 0
Ryan Murphy(R) D 100.00 53 45 84 66 75 83 83 57 50 45 44 74 30 55 56 50 64 0 21 $0 0
Wojtek Wolski C LW RW 100.00 51 45 80 66 67 79 79 73 54 63 60 64 75 71 69 50 64 0 28 $0 0
Craig Rivet D 100.00 63 69 66 59 78 82 69 59 35 54 47 67 50 84 88 50 64 0 39 $0 0
Colby Armstrong LW RW 100.00 70 45 78 66 63 76 76 65 65 57 55 71 30 80 74 50 63 0 31 $0 0
Marco Sturm LW 100.00 73 49 88 73 58 73 54 55 57 61 61 67 55 99 88 50 63 0 35 $0 0
Robert Bortuzzo D 100.00 69 74 47 58 69 70 70 71 50 47 57 68 30 67 68 50 63 0 25 $0 0
Tim Stapleton C LW RW 100.00 55 45 96 63 67 65 82 68 78 61 62 68 55 72 68 50 63 0 31 $0 0
Alex Chiasson(R) RW 100.00 65 45 84 74 70 77 77 67 63 49 63 65 30 57 58 50 63 0 23 $0 0
Mathieu Darche LW RW 100.00 76 45 94 63 61 67 84 57 55 61 60 72 30 82 80 50 63 0 37 $0 0
Frank Corrado(R) D 100.00 83 45 89 65 66 79 79 53 50 45 44 68 30 55 56 50 63 0 21 $0 0
Calvin de Haan D 100.00 75 45 75 60 67 67 99 55 45 45 39 70 30 55 55 50 63 0 22 $0 0
Beau Bennett(R) RW 100.00 72 45 80 68 73 77 77 69 56 63 54 63 30 58 57 50 63 0 22 $0 0
Marc-Andre Bergeron LW D 100.00 58 50 77 65 64 72 72 82 50 68 58 60 30 67 67 50 63 0 33 $0 0
Blair Betts C 100.00 58 71 95 77 83 88 66 75 30 63 59 75 97 1 1 50 63 0 34 $0 0
Brandon Gormley(R) D 100.00 64 45 65 67 70 75 75 67 50 49 56 65 61 61 61 50 63 0 22 $0 0
Brendan Morrison C 100.00 53 45 94 73 61 76 48 61 88 70 57 63 53 93 91 50 63 0 38 $0 0
Tom Poti D 100.00 52 45 87 64 70 73 65 72 50 50 49 66 30 86 76 50 63 0 37 $0 0
Sami Lepisto(R) D 100.00 76 45 72 65 72 76 76 66 50 47 38 59 42 70 67 50 63 0 28 $0 0
Shawn Lalonde(R) D 100.00 72 45 84 60 69 70 70 56 50 45 44 70 30 58 58 50 62 0 24 $0 0
Brett Connolly RW 100.00 66 45 74 68 76 75 74 68 72 54 52 67 30 64 64 50 62 0 21 $0 0
Steve Eminger D 100.00 81 45 80 57 69 72 72 63 50 49 48 65 30 73 73 50 62 0 30 $0 0
Chris Summers D 100.00 75 70 53 58 76 68 68 52 50 47 44 73 30 60 66 50 62 0 26 $0 0
Richard Panik(R) RW 100.00 81 45 81 65 69 75 75 70 61 51 55 67 50 57 58 50 62 0 23 $0 0
John Madden C RW 100.00 62 45 96 67 58 73 48 55 88 59 58 71 60 94 90 50 62 0 40 $0 0
Emerson Etem(R) RW 100.00 73 49 80 80 68 76 76 64 64 52 51 62 30 64 61 50 62 0 21 $0 0
Matthew Lombardi C LW 100.00 65 45 79 62 65 80 80 58 81 57 58 68 30 87 79 50 62 0 32 $0 0
Sami Vatanen(R) D 100.00 51 45 75 65 70 73 73 66 50 45 48 68 30 57 57 50 62 0 22 $0 0
Tyler Johnson(R) C 100.00 71 45 79 70 65 78 78 66 85 51 54 65 30 57 57 50 62 0 23 $0 0
Ryan Shannon C LW RW 100.00 56 45 94 75 60 71 76 61 68 62 58 58 55 76 70 50 62 0 31 $0 0
Nathan Beaulieu(R) D 100.00 53 45 89 66 63 73 73 68 50 49 44 67 30 64 62 50 62 0 21 $0 0
Kris Russell D 100.00 61 45 81 69 60 76 76 76 50 51 45 57 49 67 64 50 62 0 25 $0 0
Jamie Oleksiak(R) D 100.00 82 45 66 62 66 73 73 64 50 47 44 66 30 55 56 50 62 0 21 $0 0
Nicklas Bergfors LW RW 100.00 52 45 97 75 57 73 84 55 58 67 64 57 50 68 65 50 62 0 27 $0 0
Antti Miettinen LW RW 100.00 71 45 83 59 63 76 76 61 50 58 61 67 50 85 78 50 62 0 33 $0 0
Jean-Philippe Cote D 100.00 70 45 59 43 84 73 72 51 50 43 61 71 66 66 66 50 62 0 31 $0 0
Sven Baertschi LW 100.00 55 45 78 74 70 78 78 72 74 53 56 64 30 55 55 50 62 0 21 $0 0
Alex Petrovic(R) D 100.00 70 70 41 65 61 78 78 63 50 45 44 66 30 56 61 50 62 0 22 $0 0
Louis Leblanc C 100.00 83 45 86 66 61 65 85 60 66 59 57 65 50 56 57 50 62 0 23 $0 0
Maxwell Reinhart(R) C 100.00 55 45 77 70 63 77 77 63 78 51 65 68 56 56 56 50 62 0 22 $0 0
Jason Blake LW RW 100.00 67 45 95 72 61 74 61 61 55 62 64 59 50 85 83 50 62 0 40 $0 0
Mike Vernace D 100.00 70 45 65 50 86 72 70 54 50 45 59 68 62 62 62 50 62 0 27 $0 0
Philip Larsen(R) RW 100.00 82 45 73 66 61 74 74 67 50 57 56 57 30 69 64 50 61 0 24 $0 0
Mathew Dumba(R) D 100.00 70 58 60 57 74 70 68 60 50 45 59 68 53 53 53 50 61 0 19 $0 0
Thomas Pock D 100.00 70 45 64 52 78 71 68 54 50 46 57 66 66 66 66 50 61 0 32 $0 0
Chris Bourque LW 100.00 72 45 78 71 61 76 76 63 50 51 49 65 50 71 67 50 61 0 28 $0 0
Alexandre Picard LW 100.00 59 45 74 68 68 56 88 68 45 52 48 67 30 72 68 50 61 0 28 $0 0
Jean-Gabriel Pageau(R) C 100.00 60 45 84 71 63 73 73 67 83 50 52 66 30 61 58 50 61 0 21 $0 0
Erik Christensen C LW 100.00 56 45 95 76 59 68 50 59 89 64 62 53 82 75 71 50 61 0 30 $0 0
Joakim Lindstrom C 100.00 50 45 99 65 59 71 96 58 45 60 53 58 68 71 67 50 61 0 29 $0 0
Tomas Tatar(R) C 100.00 54 45 80 68 68 74 74 72 74 50 55 59 30 65 61 50 61 0 23 $0 0
Derek Meech LW D 100.00 74 45 82 55 63 72 72 63 50 45 44 64 30 78 72 50 61 0 29 $0 0
Eric Belanger C 100.00 60 45 76 60 62 79 79 53 89 57 53 71 50 87 78 50 61 0 36 $0 0
Linden Vey C 100.00 66 45 66 68 74 75 74 57 75 52 61 64 56 56 56 50 61 0 22 $0 0
Zach Sill C 100.00 70 68 59 60 79 71 72 51 75 46 67 71 61 61 66 50 61 0 25 $0 0
Jordan Hendry D 100.00 51 45 89 58 67 75 75 63 50 45 46 68 30 69 67 50 61 0 30 $0 0
Dylan Olsen D 100.00 77 45 95 59 62 67 87 59 45 47 39 61 30 58 59 50 61 0 23 $0 0
Mark Matheson D 100.00 63 45 69 50 79 72 70 52 50 45 58 67 64 64 64 50 61 0 30 $0 0
Dmitry Orlov D 100.00 52 45 84 61 68 72 72 66 50 56 50 67 67 56 56 50 61 0 22 $0 0
Sean Avery LW RW 100.00 58 74 58 72 59 66 84 58 61 65 56 57 30 81 80 50 61 0 34 $0 0
Martin St. Pierre C 100.00 59 45 64 69 67 75 75 56 75 56 55 63 58 64 64 50 61 0 29 $0 0
Martin Marincin(R) D 100.00 64 45 65 53 80 72 70 53 50 45 61 70 56 56 56 50 61 0 22 $0 0
Tyler Toffoli(R) C 100.00 52 45 80 70 66 74 74 67 50 53 54 63 30 65 62 50 61 0 21 $0 0
Derek Joslin(R) D 100.00 60 45 89 59 70 74 74 52 50 52 51 69 30 67 64 50 61 0 27 $0 0
Gabriel Dumont C 100.00 76 59 52 66 61 70 70 66 81 54 53 64 30 66 68 50 61 0 23 $0 0
Gustav Nyquist C 100.00 50 45 79 66 65 78 78 66 56 53 51 67 50 61 61 50 61 0 24 $0 0
Kurtis Foster D 100.00 57 52 62 55 66 71 71 64 50 59 61 65 50 80 74 50 61 0 32 $0 0
J.T. Miller(R) C 100.00 87 45 78 67 62 79 79 60 79 49 50 64 67 63 61 50 61 0 21 $0 0
Jeff Halpern C LW 100.00 75 45 80 57 60 75 75 60 85 54 52 66 30 93 80 50 61 0 37 $0 0
Jeremy Morin(R) C 100.00 58 45 84 74 65 77 77 66 50 50 54 62 30 63 60 50 61 0 22 $0 0
Jacob Josefson(R) C 100.00 55 45 83 66 63 77 77 61 83 54 51 69 50 57 57 50 61 0 23 $0 0
Jarred Tinordi(R) D 100.00 72 45 79 58 68 66 66 66 50 49 44 67 30 62 61 50 61 0 22 $0 0
Jared Nightingale D 100.00 67 45 57 45 80 70 66 51 50 43 57 66 65 65 65 50 60 0 31 $0 0
Brandon Kozun RW 100.00 50 45 65 73 59 75 74 56 60 53 60 63 58 58 58 50 60 0 24 $0 0
Mark Van Guilder C 100.00 65 45 69 58 73 75 74 53 75 49 60 63 64 64 64 50 60 0 30 $0 0
Landon Ferraro C 100.00 55 45 65 68 71 75 74 55 75 52 59 62 56 56 56 50 60 0 22 $0 0
Austin Watson(R) LW 100.00 61 45 84 66 65 76 76 63 81 48 51 65 30 59 60 50 60 0 22 $0 0
Ty Wishart(R) D 100.00 70 45 65 44 83 71 68 53 50 49 48 65 30 60 60 50 60 0 24 $0 0
Brent Regner D 100.00 61 45 66 49 78 73 72 52 50 44 57 66 59 59 59 50 60 0 24 $0 0
Patrick Maroon(R) LW 100.00 77 68 64 59 66 71 71 65 58 49 52 64 30 66 69 50 60 0 25 $0 0
Corbin McPherson(R) D 100.00 70 45 65 43 78 73 72 50 50 43 58 67 59 59 59 50 60 0 25 $0 0
Adam Cracknell RW 100.00 66 45 75 55 68 68 68 73 61 54 56 65 30 71 66 50 60 0 28 $0 0
Anton Babchuk D 100.00 50 45 84 55 62 67 67 63 50 63 65 64 30 76 70 50 60 0 28 $0 0
JT Wyman(R) C LW 100.00 50 45 84 63 59 76 76 59 86 52 52 67 68 62 62 50 60 0 28 $0 0
Adam Almquist D 100.00 52 45 65 57 72 72 70 53 50 45 59 68 57 57 57 50 60 0 23 $0 0
Darren Haydar RW 100.00 52 45 64 73 66 75 74 56 60 57 55 63 58 68 68 50 60 0 34 $0 0
Dylan Reese D 100.00 50 45 89 57 69 72 72 53 50 54 45 69 30 71 66 50 60 0 29 $0 0
Tim Brent C 100.00 71 45 74 59 59 72 72 66 84 57 58 62 30 78 70 50 60 0 30 $0 0
Mike Lundin D 100.00 50 45 89 58 64 73 73 62 50 53 45 67 30 65 64 50 60 0 29 $0 0
Eric O'Dell C 100.00 63 45 66 71 73 71 67 57 75 53 59 62 57 57 57 50 60 0 23 $0 0
Brandon Pirri(R) C 100.00 54 45 89 70 57 83 83 56 85 50 48 67 30 57 57 50 60 0 23 $0 0
Tim Wallace RW 100.00 94 50 72 59 60 73 73 60 59 52 51 67 30 63 67 50 60 0 29 $0 0
Sean (P.) Collins D 100.00 70 45 65 43 84 74 74 51 50 43 55 64 64 64 64 50 60 0 30 $0 0
Mark Louis(R) D 100.00 70 70 60 43 89 71 68 50 50 43 55 64 61 61 71 50 60 0 26 $0 0
Roman Cervenka(R) C 100.00 51 45 77 64 69 80 80 69 72 52 57 60 50 62 62 50 60 0 28 $0 0
Tanner Pearson(R) LW 100.00 68 45 68 64 74 73 70 55 60 52 61 64 54 54 54 50 60 0 20 $0 0
Zach Boychuk LW 100.00 58 45 75 66 58 76 76 62 50 51 53 64 30 66 64 50 60 0 24 $0 0
Derek Nesbitt LW 100.00 58 45 67 67 74 75 73 55 60 53 56 59 66 66 66 50 60 0 31 $0 0
Joe Piskula(R) D 100.00 68 45 64 46 79 72 70 51 50 45 44 66 30 63 63 50 60 0 28 $0 0
Logan Pyett D 100.00 63 45 66 55 80 73 72 54 50 51 45 67 53 60 60 50 60 0 25 $0 0
Brian Dumoulin(R) D 100.00 70 45 67 48 84 73 72 52 50 45 53 62 56 56 56 50 60 0 22 $0 0
Reilly Smith RW 100.00 56 45 80 65 63 75 75 72 72 51 51 62 30 57 57 50 60 0 23 $0 0
Brad Hunt(R) D 100.00 60 45 67 56 77 72 69 54 50 44 57 66 59 59 59 50 60 0 25 $0 0
Colby Robak D 100.00 51 54 67 61 64 73 73 67 50 45 44 64 30 58 61 50 60 0 23 $0 0
Brayden McNabb D 100.00 68 45 64 54 73 71 68 54 50 52 48 64 30 57 57 50 60 0 23 $0 0
Joe Finley D 100.00 74 63 58 57 65 68 68 59 50 46 44 62 30 63 66 50 60 0 26 $0 0
James Wright(R) C 100.00 73 56 68 63 64 76 76 58 68 49 49 69 30 64 64 50 60 0 24 $0 0
Joe Whitney LW 100.00 50 45 66 72 59 75 73 56 60 53 60 63 60 60 60 50 60 0 26 $0 0
Jon Landry(R) D 100.00 70 45 64 45 82 73 72 53 50 45 55 64 65 65 65 50 60 0 30 $0 0
Filip Forsberg(R) C 100.00 54 45 89 71 58 79 79 59 50 49 48 66 30 65 64 50 60 0 19 $0 0
Lennart Petrell C LW 100.00 87 45 82 59 70 76 76 57 56 54 54 68 30 64 67 50 60 0 29 $0 0
Sami Lepisto D 100.00 62 45 88 64 64 71 42 63 45 55 49 64 30 76 72 50 60 0 28 $0 0
James Sheppard C 100.00 90 45 77 64 63 76 76 62 61 49 48 61 50 68 66 50 60 0 25 $0 0
Jeff Hoggan RW 100.00 61 45 66 64 76 75 75 54 60 53 53 62 56 70 70 50 60 0 34 $0 0
Richard Park C LW RW 100.00 58 45 93 64 63 71 25 63 91 63 58 65 50 99 87 50 60 0 37 $0 0
Will Weber(R) D 100.00 70 45 62 43 84 70 66 50 50 43 58 67 59 59 59 50 60 0 25 $0 0
Kevin Marshall D 100.00 66 45 62 46 83 72 70 51 50 45 44 69 30 59 59 50 60 0 25 $0 0
Kevin Henderson LW 100.00 55 45 84 64 63 78 78 59 50 48 52 66 30 61 61 50 59 0 27 $0 0
Carter Camper C 100.00 52 45 69 73 69 71 67 56 75 48 59 61 30 59 59 50 59 0 25 $0 0
Mat Clark D 100.00 58 45 75 58 61 62 99 55 45 45 39 61 30 56 56 50 59 0 23 $0 0
Paul Byron(R) C 100.00 55 45 74 74 57 71 71 59 75 50 52 65 30 59 59 50 59 0 24 $0 0
Blake Kessel D 100.00 70 45 62 56 75 61 66 54 50 45 52 61 59 59 59 50 59 0 24 $0 0
Anton Lander C 100.00 54 45 81 65 60 73 73 62 79 51 49 67 50 57 57 50 59 0 22 $0 0
Cody Ceci(R) D 100.00 74 63 64 53 77 60 62 60 55 47 55 64 54 54 54 50 59 0 20 $0 0
J.T. Wyman RW 100.00 70 45 66 58 77 75 75 54 60 55 50 62 30 62 62 50 59 0 28 $0 0
Stefan Matteau(R) LW 100.00 74 45 72 66 63 70 70 60 50 50 50 65 30 57 56 50 59 0 20 $0 0
Jason Zucker LW 100.00 55 45 76 66 62 74 74 62 50 50 53 61 30 64 61 50 59 0 22 $0 0
Joe Morrow(R) D 100.00 65 45 65 48 79 72 70 52 50 44 55 64 55 55 55 50 59 0 21 $0 0
Scott Ford D 100.00 70 45 63 43 80 71 68 50 50 43 52 61 68 68 68 50 59 0 34 $0 0
Evgenii Dadonov RW 100.00 61 45 94 75 58 69 38 58 55 62 62 58 50 60 60 50 59 0 25 $0 0
Chris Kreider(R) LW 100.00 75 45 79 64 64 73 73 53 50 49 51 64 50 66 63 50 59 0 22 $0 0
Jerry D'Amigo LW 100.00 70 45 65 54 80 75 73 53 60 50 59 62 57 57 57 50 59 0 23 $0 0
Fredrik Claesson(R) D 100.00 68 45 65 43 77 73 71 51 50 43 57 66 55 55 55 50 59 0 21 $0 0
Frederic St-Denis D 100.00 62 45 66 50 81 71 68 52 50 47 45 64 53 62 62 50 59 0 28 $0 0
Vincent LoVerde(R) D 100.00 68 45 65 47 77 69 64 52 50 44 55 64 59 59 59 50 59 0 24 $0 0
Sean (B.) Collins(R) LW 100.00 66 45 66 58 72 73 70 53 60 49 60 63 59 59 59 50 59 0 25 $0 0
Tomas Vincour(R) C 100.00 73 45 75 58 63 69 69 64 50 52 53 63 58 57 57 50 59 0 23 $0 0
Ben Chiarot(R) D 100.00 70 45 62 43 80 71 68 51 50 43 55 64 57 57 57 50 59 0 22 $0 0
Danny Groulx D 100.00 68 45 65 51 79 68 62 53 50 45 50 59 66 66 66 50 59 0 32 $0 0
Eric Gelinas(R) D 100.00 54 45 89 62 62 72 72 58 50 45 44 64 30 57 57 50 59 0 22 $0 0
Steve Begin C LW 100.00 85 61 67 55 64 69 69 66 73 51 53 58 30 90 84 50 59 0 35 $0 0
Nick Bjugstad(R) C 100.00 68 45 86 69 60 79 79 59 79 48 50 64 30 55 55 50 59 0 21 $0 0
Brett Lebda D 100.00 63 45 65 54 74 70 66 53 50 48 48 63 30 66 66 50 59 0 32 $0 0
Scott Valentine D 100.00 70 45 63 43 81 71 68 51 50 44 57 66 57 57 57 50 59 0 22 $0 0
Craig Cunningham LW 100.00 53 45 67 67 69 75 74 54 60 51 58 61 57 57 57 50 59 0 23 $0 0
Tommy Cross(R) D 100.00 70 45 65 46 85 68 61 52 50 44 54 63 58 58 58 50 59 0 24 $0 0
Patrik Nemeth(R) D 100.00 70 45 64 43 88 68 62 52 50 44 54 63 56 56 56 50 59 0 22 $0 0
Michael Latta C 100.00 70 79 50 56 73 75 75 54 75 48 59 62 57 57 67 50 59 0 22 $0 0
Riley Holzapfel C 100.00 66 45 62 63 79 75 75 55 75 52 56 59 59 59 59 50 59 0 25 $0 0
Jon Rheault RW 100.00 66 45 65 64 71 75 73 55 60 52 56 59 61 61 61 50 59 0 27 $0 0
Dylan Yeo D 100.00 66 45 61 50 80 68 62 53 50 44 53 62 61 61 61 50 59 0 27 $0 0
Ben Hanowski(R) RW 100.00 70 45 84 65 59 77 77 57 50 48 51 64 30 57 57 50 59 0 23 $0 0
Kevin Connauton D 100.00 66 45 63 51 79 72 70 53 50 45 53 62 58 58 58 50 59 0 24 $0 0
Mathieu Brodeur D 100.00 70 45 65 43 84 72 69 52 50 44 54 63 57 57 57 50 59 0 23 $0 0
Paul Thompson RW 100.00 66 45 62 59 79 71 67 54 60 52 58 61 59 59 59 50 59 0 25 $0 0
Joonas Jarvinen(R) D 100.00 70 45 61 43 86 74 73 51 50 46 44 66 51 59 59 50 59 0 25 $0 0
Dave Dziurzynski(R) LW 100.00 89 58 62 63 62 75 75 57 72 41 48 67 58 58 64 50 59 0 24 $0 0
Sam Klassen(R) D 100.00 65 45 65 45 81 74 73 50 50 45 44 67 50 59 59 50 59 0 28 $0 0
Nicklas Jensen(R) D 100.00 54 45 84 61 58 77 77 54 50 45 44 67 30 55 55 50 59 0 21 $0 0
Jeff Taffe C LW 100.00 70 45 66 69 72 75 74 57 75 52 48 60 30 67 67 50 59 0 33 $0 0
Chad Kolarik(R) C 100.00 58 45 65 72 75 75 75 57 75 51 48 59 30 62 62 50 59 0 28 $0 0
Toni Rajala(R) LW 100.00 50 45 67 79 60 68 62 57 60 53 56 59 57 57 57 50 59 0 23 $0 0
Nick Drazenovic(R) C 100.00 58 45 69 59 58 70 70 61 79 49 62 65 61 61 61 50 59 0 27 $0 0
Anders Lee(R) C 100.00 50 45 79 66 64 66 66 58 50 56 61 64 30 57 57 50 59 0 23 $0 0
Cal O'Reilly(R) C 100.00 53 45 97 73 60 73 25 60 80 66 55 59 72 73 67 50 59 0 27 $0 0
Alex Biega D 100.00 59 45 64 53 68 73 72 52 50 44 55 64 60 60 60 50 59 0 26 $0 0
Karl Stollery(R) D 100.00 50 45 64 59 61 73 72 53 50 44 59 68 60 60 60 50 59 0 26 $0 0
Sean Collins(R) D 100.00 54 45 59 56 58 75 75 54 54 45 44 67 30 62 61 50 59 0 25 $750,000 1
Shane Prince(R) LW 100.00 60 45 66 63 69 75 72 54 60 51 60 63 55 55 55 50 59 0 21 $0 0
Benn Ferriero(R) C 100.00 58 45 79 59 62 69 69 58 60 51 59 67 30 63 62 50 59 0 26 $0 0
Joey Crabb RW 100.00 68 45 73 57 59 71 71 57 59 58 57 61 30 65 64 50 59 0 29 $0 0
Greg Scott RW 100.00 62 45 65 59 75 75 73 53 60 49 60 63 60 60 60 50 59 0 25 $0 0
