Coaches for HockeysFuture NHL

Update - April 13, 2014 at 18:08

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (STL)              76 91 88 75 96 93 66 CAN 50     $500,000 1 years
Barry Trotz (WPJ)                  71 85 77 93 99 99 68 CAN 48     $500,000 1 years
Bob Gainey (SAN)                   73 62 67 59 91 87 52 CAN 57     $500,000 1 years
Brent Sutter (DET)                 68 75 76 82 71 69 68 CAN 49     $500,000 1 years
Bruce Boudreau (NAS)               83 85 79 81 82 81 54 CAN 56     $500,000 1 years
Claude Julien (EDM)                79 92 89 72 93 91 64 CAN 51     $500,000 1 years
Claude Noel (MIN)                  88 70 82 81 69 68 56 CAN 55     $500,000 1 years
Cory Clouston (CGY)                65 65 61 65 55 54 84 CAN 41     $500,000 1 years
Dallas Eakins (MTL)                65 77 71 70 50 50 78 USA 43     $500,000 1 years
Dan Bylsma (BOS)                   90 84 91 76 62 62 86 USA 40     $500,000 1 years
Darryl Sutter (NYI)                94 91 76 84 99 96 62 CAN 51     $500,000 1 years
Dave Tippett (CHI)                 88 85 78 90 83 82 68 CAN 49     $500,000 1 years
Jacques Martin (VAN)               70 82 71 71 99 95 50 CAN 58     $500,000 1 years
Joel Quenneville (TOR)             71 84 92 91 99 97 62 CAN 52     $500,000 1 years
John Tortorella (ANA)              94 92 82 81 99 96 60 USA 52     $500,000 1 years
Jon Cooper (NJD)                   80 64 85 69 50 50 80 CAN 46     $500,000 1 years
Ken Hitchcock (LOS)                85 85 76 77 99 96 50 CAN 59     $500,000 1 years
Lindy Ruff (PHX)                   70 77 80 78 99 98 64 CAN 50     $500,000 1 years
Marc Crawford (DAL)                85 70 75 74 99 95 66 CAN 50     $500,000 1 years
Michel Therrien (NYR)              76 82 92 69 81 79 72 CAN 46     $500,000 1 years
Mike Babcock (CBJ)                 72 84 91 93 90 89 70 CAN 48     $500,000 1 years
Patrick Roy (CAR)                  55 77 77 79 50 50 76 CAN 48     $500,000 1 years
Paul MacLean (PIT)                 88 83 80 67 63 63 60 FRA 54     $500,000 1 years
Paul Maurice (PHI)                 78 70 78 86 99 95 78 CAN 44     $500,000 1 years
Peter DeBoer (BUF)                 75 84 73 87 65 64 80 CAN 43     $500,000 1 years
Randy Carlyle (COL)                91 74 87 74 89 88 56 CAN 55     $500,000 1 years
Ron Wilson (WAS)                   86 66 75 79 99 95 54 CAN 56     $500,000 1 years
Terry Murray (OTT)                 88 88 66 76 99 95 50 CAN 60     $500,000 1 years
Todd McLellan (FLA)                74 88 82 86 65 65 80 CAN 43     $500,000 1 years
Todd Richards (TAM)                85 78 70 75 58 57 78 USA 44     $500,000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates                         78 78 91 87 54 54 70 CAN 42     $500,000 1 years
Andy Murray                        68 69 68 60 99 97 50 CAN 57     $500,000 1 years
Dale Hunter                        82 71 78 86 56 55 66 CAN 49     $500,000 1 years
Davis Payne                        82 83 76 66 54 53 86 CAN 40           $0 0 year
Glen Gulutzan                      89 76 70 70 50 50 88 CAN 44           $0 0 year
Guy Boucher                        75 70 90 83 53 52 88 CAN 39     $500,000 1 years
Jack Capuano                       77 71 79 84 59 59 76 USA 43           $0 0 year
Joe Sacco                          82 72 73 77 60 59 82 USA 42     $500,000 2 years
John Maclean                       62 79 60 83 52 51 74 CAN 45           $0 0 year
John Stevens                       77 76 69 63 59 57 76 CAN 45     $500,000 1 years
Kevin Dineen                       81 75 67 83 57 57 72 CAN 46           $0 0 year
Kirk Muller                        76 69 81 85 55 55 76 CAN 47           $0 0 year
Mike Keenan                        63 61 73 58 99 91 50 CAN 61     $500,000 3 years
Mike Yeo                           72 81 73 76 50 50 90 CAN 38     $500,000 1 years
Peter Laviolette                   89 78 91 68 92 90 74 USA 46     $500,000 1 years
Ralph Krueger                      75 77 78 84 57 56 64 CAN 49           $0 0 year
Randy Cunneyworth                  75 81 73 72 56 55 66 CAN 48     $300,000 3 years
Ron Rolston                        62 65 73 73 50 50 76 USA 50           $0 0 year
Scott Gordon                       75 62 70 69 62 61 70 USA 48     $500,000 2 years
Tom Renney                         71 67 69 70 94 91 54 CAN 56     $500,000 1 years



Output by the SimonT Hockey Simulator (STHS) for Jonathan Lemoine -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager