Team Records for HockeysFuture NHL

Update - Sunday, June 09, 2013 at 09:30

| Bruins | Canadiens | Maple Leafs | Sabres | Senators | Devils | Flyers | Islanders | Penguins | Rangers | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars | Close All Team View | Open All Team View |

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  716   8     
2 2009  1206  7     
3 2009  296   6     
4 2009  418   6     
5 2009  472   6     
6 2010  646   6     
7 2011  313   6     
8 2012  213   6     Game Direct Link
9 2012  549   6     Game Direct Link
102012  903   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2009 0 259 2 2012 0 210 3 2011 0 208 4 2010 0 181
Less Goal in 1 Year # Year Game Value 1 2010 0 181 2 2011 0 208 3 2012 0 210 4 2009 0 259
Most Goals Against in 1 Year # Year Game Value 1 2012 0 247 2 2010 0 226 3 2011 0 219 4 2009 0 214
Less Goal Against in 1 Year # Year Game Value 1 2009 0 214 2 2011 0 219 3 2010 0 226 4 2012 0 247
Most Assists in 1 Game # Year Game Value 1 2009 716 14 2 2009 1206 13 3 2009 472 12 4 2009 418 11 5 2009 891 10 6 2012 267 10 Game Direct Link 7 2012 970 10 Game Direct Link 8 2010 415 9 9 2010 646 9 102011 779 9
Most Assists in 1 Year # Year Game Value 1 2009 0 451 2 2011 0 330 3 2012 0 322 4 2010 0 276
Less Assist in 1 Year # Year Game Value 1 2010 0 276 2 2012 0 322 3 2011 0 330 4 2009 0 451
Most Game Points in 1 Game # Year Game Value 1 2009 716 22 2 2009 1206 20 3 2009 472 18 4 2009 418 17 5 2009 891 16 6 2012 970 16 Game Direct Link 7 2010 646 15 8 2012 213 15 Game Direct Link 9 2012 267 15 Game Direct Link 102012 549 15 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2010 0 457 2 2012 0 532 3 2011 0 538 4 2009 0 710
Most Shots In 1 Game # Year Game Value 1 2009 716 46 2 2009 1226 46 3 2011 1109 46 4 2009 891 44 5 2011 965 44 6 2009 210 43 7 2009 240 43 8 2011 313 43 9 2012 502 43 Game Direct Link 102010 554 42
Most Shots In 1 Year # Year Game Value 1 2011 0 2632 2 2009 0 2550 3 2010 0 2464 4 2012 0 2293
Less Shots In 1 Year # Year Game Value 1 2012 0 2293 2 2010 0 2464 3 2009 0 2550 4 2011 0 2632
Most Shots Blocked In 1 Game # Year Game Value 1 2010 1020 25 2 2010 480 19 3 2010 816 19 4 2011 912 19 5 2012 322 19 Game Direct Link 6 2012 766 19 Game Direct Link 7 2009 669 18 8 2011 160 18 9 2011 200 18 102011 652 18
Less Shots Block In 1 Year # Year Game Value 1 2009 0 606 2 2010 0 777 3 2012 0 852 4 2011 0 881
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2677 2 2012 0 2638 3 2010 0 2469 4 2009 0 2244
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2244 2 2010 0 2469 3 2012 0 2638 4 2011 0 2677
Most Pim In 1 Game # Year Game Value 1 2011 616 39 2 2009 76 36 3 2010 79 36 4 2011 481 34 5 2010 384 31 6 2011 767 31 7 2011 97 29 8 2011 260 29 9 2011 1040 27 102011 713 26
Most Pim In 1 Year # Year Game Value 1 2011 0 867 2 2010 0 818 3 2009 0 785 4 2012 0 512
Less Pim In 1 Year # Year Game Value 1 2012 0 512 2 2009 0 785 3 2010 0 818 4 2011 0 867
Most Hits In 1 Game # Year Game Value 1 2011 998 39 2 2011 294 37 3 2011 300 37 4 2011 667 37 5 2012 781 37 Game Direct Link 6 2010 981 36 7 2011 779 35 8 2011 1032 34 9 2011 1207 34 102010 1080 33
Most Hits In 1 Year # Year Game Value 1 2011 0 2002 2 2010 0 1732 3 2012 0 1659 4 2009 0 1571
Less Hit In 1 Year # Year Game Value 1 2009 0 1571 2 2012 0 1659 3 2010 0 1732 4 2011 0 2002
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 4 2 2011 0 3 3 2010 0 1
Best PP In 1 Year # Year Game Value 1 2012 0 26.70% 2 2011 0 20.90% 3 2009 0 18.50% 4 2010 0 13.40%
Best PK In 1 Year # Year Game Value 1 2009 0 84.50% 2 2010 0 82.20% 3 2011 0 79.70% 4 2012 0 74.90%
Worse PP In 1 Year # Year Game Value 1 2010 0 13.40% 2 2009 0 18.50% 3 2011 0 20.90% 4 2012 0 26.70%
Worse PK In 1 Year # Year Game Value 1 2012 0 74.90% 2 2011 0 79.70% 3 2010 0 82.20% 4 2009 0 84.50%
Most Win In 1 Year # Year Game Value 1 2009 0 51 2 2011 0 39 3 2010 0 33 4 2012 0 30
Less Win In 1 Year # Year Game Value 1 2012 0 30 2 2010 0 33 3 2011 0 39 4 2009 0 51
Most Lost In 1 Year # Year Game Value 1 2012 0 52 2 2010 0 49 3 2011 0 43 4 2009 0 31
Less Lost In 1 Year # Year Game Value 1 2009 0 31 2 2011 0 43 3 2010 0 49 4 2012 0 52
Most Point In 1 Year # Year Game Value 1 2009 0 106 2 2011 0 91 3 2010 0 79 4 2012 0 71
Less Points In 1 Year # Year Game Value 1 2012 0 71 2 2010 0 79 3 2011 0 91 4 2009 0 106

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2011  755   8     
2 2012  501   8     Game Direct Link
3 2012  668   8     Game Direct Link
4 2009  609   7     
5 2009  9     6     
6 2009  324   6     
7 2009  970   6     
8 2009  1115  6     
9 2010  1032  6     
102011  278   6     

Most Goals in 1 Year # Year Game Value 1 2012 0 247 2 2009 0 238 3 2010 0 218 4 2011 0 214
Less Goal in 1 Year # Year Game Value 1 2011 0 214 2 2010 0 218 3 2009 0 238 4 2012 0 247
Most Goals Against in 1 Year # Year Game Value 1 2009 0 260 2 2012 0 244 3 2011 0 214 4 2010 0 181
Less Goal Against in 1 Year # Year Game Value 1 2010 0 181 2 2011 0 214 3 2012 0 244 4 2009 0 260
Most Assists in 1 Game # Year Game Value 1 2011 755 15 2 2009 609 14 3 2009 970 12 4 2012 501 12 Game Direct Link 5 2012 668 12 Game Direct Link 6 2009 9 11 7 2009 324 11 8 2010 1032 11 9 2009 274 10 102011 125 10
Most Assists in 1 Year # Year Game Value 1 2009 0 423 2 2012 0 411 3 2011 0 360 4 2010 0 353
Less Assist in 1 Year # Year Game Value 1 2010 0 353 2 2011 0 360 3 2012 0 411 4 2009 0 423
Most Game Points in 1 Game # Year Game Value 1 2011 755 23 2 2009 609 21 3 2012 501 20 Game Direct Link 4 2012 668 20 Game Direct Link 5 2009 970 18 6 2009 9 17 7 2009 324 17 8 2010 1032 17 9 2009 1115 16 102011 278 16
Less Game Point In 1 Year # Year Game Value 1 2010 0 571 2 2011 0 574 3 2012 0 658 4 2009 0 661
Most Shots In 1 Game # Year Game Value 1 2011 219 49 2 2012 574 49 Game Direct Link 3 2010 316 46 4 2011 261 46 5 2012 59 46 Game Direct Link 6 2012 159 46 Game Direct Link 7 2012 344 46 Game Direct Link 8 2012 1114 46 Game Direct Link 9 2009 334 45 102010 595 45
Most Shots In 1 Year # Year Game Value 1 2012 0 2941 2 2011 0 2658 3 2010 0 2441 4 2009 0 2264
Less Shots In 1 Year # Year Game Value 1 2009 0 2264 2 2010 0 2441 3 2011 0 2658 4 2012 0 2941
Most Shots Blocked In 1 Game # Year Game Value 1 2011 847 24 2 2009 240 20 3 2009 998 19 4 2009 1217 19 5 2012 371 19 Game Direct Link 6 2012 145 18 Game Direct Link 7 2012 800 18 Game Direct Link 8 2012 1082 18 Game Direct Link 9 2011 372 17 102011 1024 17
Less Shots Block In 1 Year # Year Game Value 1 2009 0 700 2 2010 0 763 3 2011 0 851 4 2012 0 868
Most Shots Against In 1 Year # Year Game Value 1 2011 0 2569 2 2012 0 2532 3 2009 0 2489 4 2010 0 2437
Less Shots Against In 1 Year # Year Game Value 1 2010 0 2437 2 2009 0 2489 3 2012 0 2532 4 2011 0 2569
Most Pim In 1 Game # Year Game Value 1 2011 1114 37 2 2009 310 34 3 2011 443 32 4 2009 840 30 5 2010 580 28 6 2010 271 27 7 2010 637 27 8 2011 23 27 9 2011 72 27 102011 782 26
Most Pim In 1 Year # Year Game Value 1 2009 0 952 2 2011 0 855 3 2010 0 742 4 2012 0 601
Less Pim In 1 Year # Year Game Value 1 2012 0 601 2 2010 0 742 3 2011 0 855 4 2009 0 952
Most Hits In 1 Game # Year Game Value 1 2010 767 39 2 2010 271 38 3 2012 27 38 Game Direct Link 4 2012 181 37 Game Direct Link 5 2012 482 37 Game Direct Link 6 2010 300 35 7 2010 706 35 8 2010 738 35 9 2011 951 35 102010 595 34
Most Hits In 1 Year # Year Game Value 1 2010 0 1912 2 2012 0 1895 3 2011 0 1889 4 2009 0 1645
Less Hit In 1 Year # Year Game Value 1 2009 0 1645 2 2011 0 1889 3 2012 0 1895 4 2010 0 1912
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 3 2 2012 0 3 3 2009 0 1
Best PP In 1 Year # Year Game Value 1 2012 0 26.80% 2 2010 0 18.40% 3 2011 0 17.10% 4 2009 0 16.10%
Best PK In 1 Year # Year Game Value 1 2010 0 84.50% 2 2009 0 83.80% 3 2011 0 79.80% 4 2012 0 79.50%
Worse PP In 1 Year # Year Game Value 1 2009 0 16.10% 2 2011 0 17.10% 3 2010 0 18.40% 4 2012 0 26.80%
Worse PK In 1 Year # Year Game Value 1 2012 0 79.50% 2 2011 0 79.80% 3 2009 0 83.80% 4 2010 0 84.50%
Most Win In 1 Year # Year Game Value 1 2010 0 50 2 2011 0 41 3 2012 0 38 4 2009 0 34
Less Win In 1 Year # Year Game Value 1 2009 0 34 2 2012 0 38 3 2011 0 41 4 2010 0 50
Most Lost In 1 Year # Year Game Value 1 2009 0 48 2 2012 0 44 3 2011 0 41 4 2010 0 32
Less Lost In 1 Year # Year Game Value 1 2010 0 32 2 2011 0 41 3 2012 0 44 4 2009 0 48
Most Point In 1 Year # Year Game Value 1 2010 0 105 2 2011 0 90 3 2012 0 85 4 2009 0 80
Less Points In 1 Year # Year Game Value 1 2009 0 80 2 2012 0 85 3 2011 0 90 4 2010 0 105

Maple Leafs

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  1111  8     
2 2012  392   7     Game Direct Link
3 2009  202   6     
4 2009  848   6     
5 2009  904   6     
6 2010  99    6     
7 2011  79    6     
8 2011  533   6     
9 2011  849   6     
102011  1201  6     

Most Goals in 1 Year # Year Game Value 1 2009 0 238 2 2011 0 217 3 2012 0 216 4 2010 0 171
Less Goal in 1 Year # Year Game Value 1 2010 0 171 2 2012 0 216 3 2011 0 217 4 2009 0 238
Most Goals Against in 1 Year # Year Game Value 1 2009 0 231 2 2012 0 222 3 2010 0 215 4 2011 0 207
Less Goal Against in 1 Year # Year Game Value 1 2011 0 207 2 2010 0 215 3 2012 0 222 4 2009 0 231
Most Assists in 1 Game # Year Game Value 1 2009 1111 14 2 2009 202 12 3 2012 392 12 Game Direct Link 4 2009 95 10 5 2009 848 10 6 2009 1053 10 7 2011 79 10 8 2011 533 10 9 2011 849 10 102011 1201 10
Most Assists in 1 Year # Year Game Value 1 2009 0 411 2 2012 0 353 3 2011 0 350 4 2010 0 253
Less Assist in 1 Year # Year Game Value 1 2010 0 253 2 2011 0 350 3 2012 0 353 4 2009 0 411
Most Game Points in 1 Game # Year Game Value 1 2009 1111 22 2 2012 392 19 Game Direct Link 3 2009 202 18 4 2009 848 16 5 2011 79 16 6 2011 533 16 7 2011 849 16 8 2011 1201 16 9 2009 95 15 102009 904 15
Less Game Point In 1 Year # Year Game Value 1 2010 0 424 2 2011 0 567 3 2012 0 569 4 2009 0 649
Most Shots In 1 Game # Year Game Value 1 2012 1032 49 Game Direct Link 2 2012 322 47 Game Direct Link 3 2012 374 47 Game Direct Link 4 2012 235 46 Game Direct Link 5 2012 310 46 Game Direct Link 6 2009 848 44 7 2009 142 43 8 2011 771 43 9 2012 510 42 Game Direct Link 102009 1141 41
Most Shots In 1 Year # Year Game Value 1 2012 0 2710 2 2011 0 2400 3 2009 0 2251 4 2010 0 1926
Less Shots In 1 Year # Year Game Value 1 2010 0 1926 2 2009 0 2251 3 2011 0 2400 4 2012 0 2710
Most Shots Blocked In 1 Game # Year Game Value 1 2009 579 23 2 2010 711 21 3 2010 1176 21 4 2011 482 20 5 2011 899 19 6 2011 947 19 7 2010 542 18 8 2010 775 18 9 2011 533 18 102011 1222 18
Less Shots Block In 1 Year # Year Game Value 1 2009 0 677 2 2012 0 814 3 2010 0 835 4 2011 0 878
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2692 2 2010 0 2548 3 2011 0 2479 4 2009 0 2336
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2336 2 2011 0 2479 3 2010 0 2548 4 2012 0 2692
Most Pim In 1 Game # Year Game Value 1 2010 695 46 2 2009 1022 38 3 2010 649 38 4 2010 1144 33 5 2011 849 33 6 2009 1203 32 7 2009 234 30 8 2010 462 30 9 2010 662 30 102011 392 29
Most Pim In 1 Year # Year Game Value 1 2010 0 1119 2 2009 0 909 3 2011 0 766 4 2012 0 461
Less Pim In 1 Year # Year Game Value 1 2012 0 461 2 2011 0 766 3 2009 0 909 4 2010 0 1119
Most Hits In 1 Game # Year Game Value 1 2012 454 36 Game Direct Link 2 2011 1201 32 3 2012 708 32 Game Direct Link 4 2012 1217 32 Game Direct Link 5 2009 167 31 6 2011 685 31 7 2012 322 31 Game Direct Link 8 2012 1230 31 Game Direct Link 9 2009 40 30 102009 1195 30
Most Hits In 1 Year # Year Game Value 1 2011 0 1723 2 2012 0 1697 3 2009 0 1583 4 2010 0 1435
Less Hit In 1 Year # Year Game Value 1 2010 0 1435 2 2009 0 1583 3 2012 0 1697 4 2011 0 1723
Most Empty Net Goal In 1 Year # Year Game Value 1 2012 0 3 2 2011 0 2 3 2009 0 1
Best PP In 1 Year # Year Game Value 1 2012 0 21.40% 2 2011 0 19.50% 3 2010 0 16.40% 4 2009 0 11.30%
Best PK In 1 Year # Year Game Value 1 2009 0 86.40% 2 2010 0 78.40% 3 2012 0 78.30% 4 2011 0 75.40%
Worse PP In 1 Year # Year Game Value 1 2009 0 11.30% 2 2010 0 16.40% 3 2011 0 19.50% 4 2012 0 21.40%
Worse PK In 1 Year # Year Game Value 1 2011 0 75.40% 2 2012 0 78.30% 3 2010 0 78.40% 4 2009 0 86.40%
Most Win In 1 Year # Year Game Value 1 2009 0 44 2 2011 0 42 3 2012 0 42 4 2010 0 29
Less Win In 1 Year # Year Game Value 1 2010 0 29 2 2011 0 42 3 2012 0 42 4 2009 0 44
Most Lost In 1 Year # Year Game Value 1 2010 0 53 2 2011 0 40 3 2012 0 40 4 2009 0 38
Less Lost In 1 Year # Year Game Value 1 2009 0 38 2 2011 0 40 3 2012 0 40 4 2010 0 53
Most Point In 1 Year # Year Game Value 1 2009 0 93 2 2012 0 92 3 2011 0 89 4 2010 0 67
Less Points In 1 Year # Year Game Value 1 2010 0 67 2 2011 0 89 3 2012 0 92 4 2009 0 93

Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  626   9     
2 2010  1043  7     
3 2012  411   7     Game Direct Link
4 2012  1220  7     Game Direct Link
5 2009  126   6     
6 2009  462   6     
7 2009  695   6     
8 2009  990   6     
9 2009  1183  6     
102010  597   6     

Most Goals in 1 Year # Year Game Value 1 2009 0 256 2 2012 0 240 3 2011 0 215 4 2010 0 209
Less Goal in 1 Year # Year Game Value 1 2010 0 209 2 2011 0 215 3 2012 0 240 4 2009 0 256
Most Goals Against in 1 Year # Year Game Value 1 2012 0 218 2 2009 0 207 3 2011 0 195 4 2010 0 181
Less Goal Against in 1 Year # Year Game Value 1 2010 0 181 2 2011 0 195 3 2009 0 207 4 2012 0 218
Most Assists in 1 Game # Year Game Value 1 2010 626 14 2 2009 695 12 3 2010 1043 12 4 2009 126 11 5 2009 990 11 6 2009 1186 11 7 2010 597 11 8 2012 595 11 Game Direct Link 9 2012 1220 11 Game Direct Link 102009 142 10
Most Assists in 1 Year # Year Game Value 1 2009 0 458 2 2012 0 373 3 2010 0 332 4 2011 0 329
Less Assist in 1 Year # Year Game Value 1 2011 0 329 2 2010 0 332 3 2012 0 373 4 2009 0 458
Most Game Points in 1 Game # Year Game Value 1 2010 626 23 2 2010 1043 19 3 2009 695 18 4 2012 1220 18 Game Direct Link 5 2009 126 17 6 2009 990 17 7 2009 1186 17 8 2010 597 17 9 2012 411 17 Game Direct Link 102012 595 17 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2010 0 541 2 2011 0 544 3 2012 0 613 4 2009 0 714
Most Shots In 1 Game # Year Game Value 1 2009 908 50 2 2009 139 49 3 2009 1091 47 4 2009 226 46 5 2010 597 46 6 2009 172 45 7 2012 690 44 Game Direct Link 8 2011 561 41 9 2012 909 41 Game Direct Link 102012 1139 41 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2012 0 2685 2 2009 0 2598 3 2011 0 2554 4 2010 0 2529
Less Shots In 1 Year # Year Game Value 1 2010 0 2529 2 2011 0 2554 3 2009 0 2598 4 2012 0 2685
Most Shots Blocked In 1 Game # Year Game Value 1 2011 885 21 2 2011 920 20 3 2011 949 19 4 2012 995 19 Game Direct Link 5 2010 205 18 6 2012 417 18 Game Direct Link 7 2009 821 17 8 2011 202 17 9 2011 500 17 102012 690 17 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 564 2 2010 0 774 3 2011 0 837 4 2012 0 892
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2614 2 2011 0 2534 3 2010 0 2439 4 2009 0 2114
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2114 2 2010 0 2439 3 2011 0 2534 4 2012 0 2614
Most Pim In 1 Game # Year Game Value 1 2010 626 46 2 2011 551 45 3 2010 955 39 4 2010 141 38 5 2009 523 33 6 2009 76 29 7 2010 597 29 8 2009 649 28 9 2011 271 28 102011 1118 28
Most Pim In 1 Year # Year Game Value 1 2011 0 991 2 2010 0 989 3 2009 0 915 4 2012 0 671
Less Pim In 1 Year # Year Game Value 1 2012 0 671 2 2009 0 915 3 2010 0 989 4 2011 0 991
Most Hits In 1 Game # Year Game Value 1 2012 744 36 Game Direct Link 2 2009 934 33 3 2011 379 33 4 2012 190 33 Game Direct Link 5 2012 830 33 Game Direct Link 6 2012 774 32 Game Direct Link 7 2010 735 31 8 2012 677 31 Game Direct Link 9 2012 729 31 Game Direct Link 102009 941 30
Most Hits In 1 Year # Year Game Value 1 2011 0 1789 2 2012 0 1765 3 2009 0 1702 4 2010 0 1659
Less Hit In 1 Year # Year Game Value 1 2010 0 1659 2 2009 0 1702 3 2012 0 1765 4 2011 0 1789
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 3 2 2012 0 2 3 2009 0 1 4 2010 0 1
Best PP In 1 Year # Year Game Value 1 2010 0 23.40% 2 2011 0 23.20% 3 2012 0 22.60% 4 2009 0 17.80%
Best PK In 1 Year # Year Game Value 1 2009 0 83.50% 2 2011 0 82.70% 3 2010 0 82.00% 4 2012 0 80.60%
Worse PP In 1 Year # Year Game Value 1 2009 0 17.80% 2 2012 0 22.60% 3 2011 0 23.20% 4 2010 0 23.40%
Worse PK In 1 Year # Year Game Value 1 2012 0 80.60% 2 2010 0 82.00% 3 2011 0 82.70% 4 2009 0 83.50%
Most Win In 1 Year # Year Game Value 1 2009 0 54 2 2010 0 48 3 2011 0 48 4 2012 0 47
Less Win In 1 Year # Year Game Value 1 2012 0 47 2 2010 0 48 3 2011 0 48 4 2009 0 54
Most Lost In 1 Year # Year Game Value 1 2012 0 35 2 2010 0 34 3 2011 0 34 4 2009 0 28
Less Lost In 1 Year # Year Game Value 1 2009 0 28 2 2010 0 34 3 2011 0 34 4 2012 0 35
Most Point In 1 Year # Year Game Value 1 2009 0 114 2 2010 0 103 3 2011 0 102 4 2012 0 101
Less Points In 1 Year # Year Game Value 1 2012 0 101 2 2011 0 102 3 2010 0 103 4 2009 0 114

Senators

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  462   8     
2 2011  588   8     
3 2009  277   7     
4 2011  268   7     
5 2012  1101  7     Game Direct Link
6 2009  10    6     
7 2009  367   6     
8 2009  704   6     
9 2009  832   6     
102010  152   6     

Most Goals in 1 Year # Year Game Value 1 2009 0 255 2 2011 0 249 3 2012 0 199 4 2010 0 194
Less Goal in 1 Year # Year Game Value 1 2010 0 194 2 2012 0 199 3 2011 0 249 4 2009 0 255
Most Goals Against in 1 Year # Year Game Value 1 2009 0 223 2 2012 0 213 3 2010 0 209 4 2011 0 199
Less Goal Against in 1 Year # Year Game Value 1 2011 0 199 2 2010 0 209 3 2012 0 213 4 2009 0 223
Most Assists in 1 Game # Year Game Value 1 2009 277 14 2 2010 462 13 3 2009 10 12 4 2010 152 12 5 2011 268 12 6 2011 588 12 7 2009 367 11 8 2009 832 11 9 2012 977 11 Game Direct Link 102009 246 10
Most Assists in 1 Year # Year Game Value 1 2009 0 456 2 2011 0 401 3 2010 0 321 4 2012 0 311
Less Assist in 1 Year # Year Game Value 1 2012 0 311 2 2010 0 321 3 2011 0 401 4 2009 0 456
Most Game Points in 1 Game # Year Game Value 1 2009 277 21 2 2010 462 21 3 2011 588 20 4 2011 268 19 5 2009 10 18 6 2010 152 18 7 2009 367 17 8 2009 832 17 9 2012 977 17 Game Direct Link 102012 1101 17 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2012 0 510 2 2010 0 515 3 2011 0 650 4 2009 0 711
Most Shots In 1 Game # Year Game Value 1 2009 242 49 2 2009 367 49 3 2012 531 48 Game Direct Link 4 2012 547 44 Game Direct Link 5 2009 704 42 6 2011 1060 42 7 2009 215 41 8 2010 1214 41 9 2011 448 41 102011 721 41
Most Shots In 1 Year # Year Game Value 1 2011 0 2701 2 2010 0 2472 3 2012 0 2387 4 2009 0 2359
Less Shots In 1 Year # Year Game Value 1 2009 0 2359 2 2012 0 2387 3 2010 0 2472 4 2011 0 2701
Most Shots Blocked In 1 Game # Year Game Value 1 2012 1154 22 Game Direct Link 2 2011 977 21 3 2012 916 21 Game Direct Link 4 2010 815 20 5 2011 771 20 6 2010 827 19 7 2010 937 19 8 2012 202 19 Game Direct Link 9 2012 748 18 Game Direct Link 102012 789 18 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 680 2 2010 0 790 3 2011 0 800 4 2012 0 854
Most Shots Against In 1 Year # Year Game Value 1 2012 0 2618 2 2011 0 2491 3 2010 0 2429 4 2009 0 2235
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2235 2 2010 0 2429 3 2011 0 2491 4 2012 0 2618
Most Pim In 1 Game # Year Game Value 1 2011 666 56 2 2011 588 53 3 2009 310 43 4 2011 99 37 5 2009 823 35 6 2010 50 35 7 2009 215 33 8 2011 255 33 9 2010 801 32 102011 570 31
Most Pim In 1 Year # Year Game Value 1 2011 0 1211 2 2010 0 1055 3 2009 0 882 4 2012 0 682
Less Pim In 1 Year # Year Game Value 1 2012 0 682 2 2009 0 882 3 2010 0 1055 4 2011 0 1211
Most Hits In 1 Game # Year Game Value 1 2012 118 48 Game Direct Link 2 2012 86 42 Game Direct Link 3 2010 111 39 4 2010 168 37 5 2010 199 37 6 2011 512 37 7 2010 6 36 8 2010 31 35 9 2010 557 35 102012 701 35 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2011 0 1906 2 2010 0 1890 3 2012 0 1847 4 2009 0 1599
Less Hit In 1 Year # Year Game Value 1 2009 0 1599 2 2012 0 1847 3 2010 0 1890 4 2011 0 1906
Most Empty Net Goal In 1 Year # Year Game Value 1 2011 0 4 2 2012 0 3 3 2009 0 1
Best PP In 1 Year # Year Game Value 1 2011 0 24.80% 2 2010 0 22.30% 3 2009 0 16.60% 4 2012 0 15.00%
Best PK In 1 Year # Year Game Value 1 2009 0 87.30% 2 2011 0 82.50% 3 2010 0 81.20% 4 2012 0 81.00%
Worse PP In 1 Year # Year Game Value 1 2012 0 15.00% 2 2009 0 16.60% 3 2010 0 22.30% 4 2011 0 24.80%
Worse PK In 1 Year # Year Game Value 1 2012 0 81.00% 2 2010 0 81.20% 3 2011 0 82.50% 4 2009 0 87.30%
Most Win In 1 Year # Year Game Value 1 2011 0 49 2 2009 0 48 3 2012 0 37 4 2010 0 34
Less Win In 1 Year # Year Game Value 1 2010 0 34 2 2012 0 37 3 2009 0 48 4 2011 0 49
Most Lost In 1 Year # Year Game Value 1 2010 0 48 2 2012 0 45 3 2009 0 34 4 2011 0 33
Less Lost In 1 Year # Year Game Value 1 2011 0 33 2 2009 0 34 3 2012 0 45 4 2010 0 48
Most Point In 1 Year # Year Game Value 1 2011 0 107 2 2009 0 104 3 2012 0 87 4 2010 0 83
Less Points In 1 Year # Year Game Value 1 2010 0 83 2 2012 0 87 3 2009 0 104 4 2011 0 107

Devils

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  219   7     
2 2009  289   7     
3 2012  360   7     Game Direct Link
4 2009  311   6     
5 2009  503   6     
6 2009  722   6     
7 2011  392   6     
8 2011  908   6     
9 2012  13    6     Game Direct Link
102012  105   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2012 0 282 2 2009 0 264 3 2010 0 215 4 2011 0 178
Less Goal in 1 Year # Year Game Value 1 2011 0 178 2 2010 0 215 3 2009 0 264 4 2012 0 282
Most Goals Against in 1 Year # Year Game Value 1 2009 0 235 2 2011 0 229 3 2012 0 216 4 2010 0 205
Less Goal Against in 1 Year # Year Game Value 1 2010 0 205 2 2012 0 216 3 2011 0 229 4 2009 0 235
