Pro Team Scoring for HockeysFuture NHL

Update - Tuesday, May 07, 2013 at 14:03

| Bruins | Canadiens | Maple Leafs | Sabres | Senators | Devils | Flyers | Islanders | Penguins | Rangers | Capitals | Hurricanes | Jets | Lightning | Panthers | Blackhawks | Blue Jackets | Blues | Predators | Red Wings | Avalanche | Canucks | Flames | Oilers | Wild | Coyotes | Ducks | Kings | Sharks | Stars | Close All Team View | Open All Team View |

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jason Spezza (BOS)             82  40  45  85 -10  41   5 109 147 321  78 189 12.46%  40 1735 21.16  15  24  39  41 202   0   0   0   0   5  4  6 54.63% 2041  72  24  0  1 0.98   3  12  0  0  1  0  5  1  0  4  6  4 
Loui Eriksson (BOS)            82  32  40  72 -26   6   0 109 118 309  91 191 10.36%  41 1798 21.93  12  17  29  45 204   1   0   1   4  66  4  3 39.81%  103  71  43  1  1 0.80   2  12  0  0  0  0  3  1  0  5  2  2 
Tomas Fleischmann (BOS)        82  29  19  48 -22  22   0 118 170 231  86 141 12.55%  49 1800 21.95   8   5  13  20 150   0   1   1   7 192  4  2 43.50% 1115  38  38  0  1 0.53   1   3  0  0  0  1  1  0  0  1  3  5 
Drew Stafford (TOT)            85  25  19  44  14  45   5 163  99 180  46  95 13.89%  37 1640 19.29   9   8  17  27 189   0   1   1   3  53  7  2 46.02%  113  25  29  0  0 0.54   1   3  0  0  1  1  4  0  0  1  4  5 
  Drew Stafford (STL)          50  15   7  22   9  31   5  91  54  91  22  48 16.48%  18  881 17.62   5   3   8  17 108   0   0   0   1  30  5  1 47.54%   61  15  13  0  0 0.50   0   0  0  0  1  1  4  0  0 
  Drew Stafford (BOS)          35  10  12  22   5  14   0  72  45  89  24  47 11.24%  19  759 21.68   4   5   9  10  81   0   1   1   2  23  2  1 44.23%   52  10  16  0  0 0.58   1   3  0  0  0  1  4  0  0 
Slava Voynov (R) (BOS)         82   7  26  33 -14  18   0 115 127 157  55  61  4.46% 107 1819 22.18   5   7  12  21 221   0   0   0   5 118  0  0     0%    0  33  51  1  0 0.36   0   0  0  0  0  0  0  5  1  1  3  3 
Kevin Shattenkirk (BOS)        82  11  21  32 -22  57   5 101 142 159  66  85  6.92% 117 1983 24.18   4   5   9   9 144   0   0   0   3 120  0  0     0%    0  56  72  1  0 0.32   0   2  0  0  1  0  0 10  1  2  1  0 
Josh Bailey (BOS)              82   6  23  29  -3  32   0 143 142 123  50  73  4.88%  40 1764 21.52   0   5   5   8 145   1   0   1   6 195  2  0 44.87%  526  25  34  0  0 0.33   2  11  0  0  0  0  0  3  3  0  1  2 
Guillaume Latendresse (TOT)    61  12  10  22  11  18   0  62  38  76  28  45 15.79%   8  665 10.91   0   1   1   2  51   0   0   0   0   2  1  1 47.06%   17   9  15  0  0 0.66   0   0  0  0  0  0  0 10  2  2  1  2 
  Guillaume Latendresse (STL)  26   6   3   9   9   2   0  15  11  27  12  16 22.22%   2  202  7.75   0   0   0   0   6   0   0   0   0   1  1  0 40.00%    5   2   6  0  0 0.89   0   0  0  0  0  0  0 10  2 
  Guillaume Latendresse (BOS)  35   6   7  13   2  16   0  47  27  49  16  29 12.24%   6  464 13.25   0   1   1   2  45   0   0   0   0   1  0  1 50.00%   12   7   9  0  0 0.56   0   0  0  0  0  0  0 10  2 
Daniel Paille (BOS)            82   8  14  22 -14  16   0 106  85 115  46  90  6.96%  31 1251 15.25   0   3   3   2  37   0   0   0  11  90  0  1 30.23%   43  24  19  0  0 0.35   0   0  0  0  0  0  0  1  1  0  1  2 
Jim O'Brien (R) (BOS)          82   7  14  21  -3  22   0 101 108 102  36  60  6.86%  22 1172 14.29   0   0   0   0   0   1   0   1   8  87  1  1 47.29%  573  16  24  0  0 0.36   0   1  0  0  0  0  0 12  2  0  0  0 
Josh Gorges (BOS)              82   4  17  21 -12  51   5 143 164  96  33  45  4.17% 105 2071 25.25   3   0   3  10  98   0   1   1   3 205  0  0     0%    0  17  70  0  0 0.20   0   1  0  0  1  0  1 19  0  0  2  1 
Jordan Caron (BOS)             58  12   6  18  -1   8   0  66  60 110  29  73 10.91%  18  803 13.84   1   1   2   1  20   0   0   0   0   0  2  0 27.78%   18  20  12  0  0 0.45   0   0  0  0  0  0  0  4  4  2  3  3 
Steve Eminger (TOT)            83   3   6   9   3  16   0  96  97  53  28  24  5.66%  65 1394 16.79   1   1   2   1  43   0   0   0   1  93  1  0     0%    0  15  38  1  0 0.13   0   0  0  0  0  0  0  1  1  0  0  1 
  Steve Eminger (DET)          56   1   4   5   6   8   0  73  68  45  22  15  2.22%  43  929 16.58   0   0   0   0   1   0   0   0   1  90  0  0     0%    0   8  35  0  0 0.11   0   0  0  0  0  0  0  1  1 
  Steve Eminger (BOS)          27   2   2   4  -3   8   0  23  29   8   6   9 25.00%  22  465 17.22   1   1   2   1  42   0   0   0   0   4  1  0     0%    0   7   3  1  0 0.17   0   0  0  0  0  0  0  1  1 
Steve Montador (BOS)           70   2   2   4  -3  38   0  38  81  37  15  20  5.41%  37  894 12.78   2   1   3   5 120   0   0   0   1  72  0  0     0%    0  13  27  0  0 0.09   0   0  0  0  0  0  0  2  2  0  0  1 
Corey Tropp (R) (BOS)          66   2   1   3  -5  12   0  27  22  20   9  20 10.00%   3  314  4.75   0   0   0   0   5   0   0   0   0   0  0  0 36.36%   11   4   3  0  0 0.19   0   0  0  0  0  0  0 23 23  0  0  1 
Warren Peters (BOS)            72   1   2   3 -12  12   0  47  43   4   3   6 25.00%   7  438  6.09   0   0   0   0   0   0   0   0   0  39  0  0 45.76%  236   1   3  0  0 0.14   0   0  0  0  0  0  0 35  3  0  0  0 
Tim Erixon (R) (BOS)           82   0   3   3  -3  10   0  23  38  16   7   8  0.00%  28  789  9.62   0   0   0   0   0   0   0   0   0  30  0  0     0%    0   5  16  0  0 0.08   0   0  0  0  0  0  0 82 49  0  0  0 
Aaron Palushaj (R) (BOS)       73   0   1   1  -5  10   0  18  18   4   1   5  0.00%   2  334  4.57   0   0   0   0   8   0   0   0   0  24  0  0 36.11%   36   0   2  0  0 0.06   0   0  0  0  0  0  0 29 19  0  0  0 
Dustin Stevenson (BOS)         17   0   0   0   0   0   0   0   1   0   0   0     0%   0    8  0.45   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Craig Anderson (BOS)           53  20  26   6 0.910  2.85 3176   2   0 151 1670  754   4   2 0.808  26 52 22  6  2  4 
Michal Neuvirth (R) (BOS)      31  10  15   5 0.912  2.81 1816   0   0  85  964  472   2   2 0.571  21 30 51  2  2  2 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (MTL)         82  45  49  94   6  35   5 142 188 341  93 195 13.20%  49 1843 22.48  16  17  33  52 229   2   0   2   5 238  8  3 56.14% 2597  63  29  0  2 1.02   1   7  0  0  1  1  1  0  0  8  5  8 
Patrik Elias (MTL)             82  34  59  93  14  20   0 114  92 314  91 183 10.83%  28 1663 20.28   7  22  29  39 229   0   0   0   5  78  6  4 54.25%  153  69  33  2  0 1.12   0   5  0  0  0  0  1  2  0  7  4  5 
Erik Karlsson (MTL)            82  20  61  81   2  84   0 139 145 308  98 133  6.49% 133 2206 26.90  14  19  33  51 259   0   1   1   1 193  3  1     0%    0 105  59  0  0 0.73   0   0  0  0  0  1  3  0  0  5  4  3 
Jarome Iginla (MTL)            82  26  39  65   2  43   5 177 110 285  97 172  9.12%  48 1843 22.48  11  14  25  37 228   0   1   1   5 240  2  3 52.71%  277  64  30  0  0 0.71   2   6  1  0  0  0  1  6  0  3  6  2 
Jiri Hudler (TOT)              81  32  31  63 -13  38  10  90  60 222  81 156 14.41%  31 1308 16.15   5  11  16  17 164   0   0   0   0   0  1  2 47.46%   59  65  30  0  0 0.96   0   0  1  1  0  0  0  1  1  5  5  3 
  Jiri Hudler (PHI)            19   8   8  16  -5   9   5  22  15  64  19  40 12.50%  10  358 18.84   0   4   4   7  50   0   0   0   0   0  0  1 39.13%   23  20   7  0  0 0.89   0   0  1  0  0  0  0  1  1 
  Jiri Hudler (MTL)            62  24  23  47  -8  29   5  68  45 158  62 116 15.19%  21  950 15.32   5   7  12  10 114   0   0   0   0   0  1  1 52.78%   36  45  23  0  0 0.99   0   0  0  1  0  0  0  1  1 
Adam Henrique (R) (MTL)        82  29  34  63  -5   0   0 147 107 250  80 140 11.60%  35 1491 18.19   9  13  22  26 165   0   1   1   6 174  6  0 50.83% 1029  29  26  1  0 0.84   0   1  0  0  0  0  3  4  0  4  5  2 
Tim Connolly (MTL)             82  16  19  35  10  41   5  45  79 183  50 126  8.74%  19  990 12.08   0   0   0   1  15   0   0   0   0   1  2  1 50.71%  564  28  20  0  0 0.71   0   1  0  0  1  0  0  8  3  1  2  1 
Daniel Girardi (MTL)           82   3  25  28  10  36   0 154 147 105  34  53  2.86% 138 2175 26.52   2   6   8  16 176   0   1   1   1 254  0  0     0%    0  29  72  0  0 0.26   0   0  0  0  0  0  0 10  6  0  0  2 
Gabriel Landeskog (R) (TOT)    81  12  10  22  -9  52   0 133 103 128  67  73  9.38%  32 1232 15.20   1   5   6   5 109   0   0   0   1  15  3  0 31.51%   73  33  21  0  0 0.36   0   0  0  0  0  0  0  9  9  1  1  2 
  Gabriel Landeskog (PHI)      19   3   2   5  -7  14   0  35  28  33  21  27  9.09%  10  355 18.71   0   1   1   1  39   0   0   0   1  14  1  0 14.29%   21  16   7  0  0 0.28   0   0  0  0  0  0  0  9  9 
  Gabriel Landeskog (MTL)      62   9   8  17  -2  38   0  98  75  95  46  46  9.47%  22  876 14.13   1   4   5   4  70   0   0   0   0   0  2  0 38.46%   52  17  14  0  0 0.39   0   0  0  0  0  0  0  9  9 
Christian Ehrhoff (MTL)        82   1  20  21  -8  60   0 120 117 181  70  56  0.55%  80 1735 21.16   1   2   3  12 199   0   0   0   3 122  0  0     0%    0  52  45  0  0 0.24   0   0  0  0  0  0  0 51  2  0  0  2 
Zbynek Michalek (TOT)          81   3  16  19  -1  41   5  66  98  82  41  38  3.66%  84 1639 20.23   0   4   4   4 137   0   1   1   4 154  0  0     0%    0  16  63  0  0 0.23   0   0  0  0  0  0  0  3  3  0  1  0 
  Zbynek Michalek (CGY)        49   1  11  12   0  25   5  40  67  50  22  20  2.00%  50 1015 20.71   0   3   3   2  81   0   0   0   4  92  0  0     0%    0  10  35  0  0 0.24   0   0  0  0  0  0  0  3  3 
  Zbynek Michalek (MTL)        32   2   5   7  -1  16   0  26  31  32  19  18  6.25%  34  624 19.49   0   1   1   2  56   0   1   1   0  62  0  0     0%    0   6  28  0  0 0.22   0   0  0  0  0  0  0  3  3 
Jakub Voracek (MTL)            55   8  10  18   1  14   0  42  26 115  30  66  6.96%  17  696 12.66   2   1   3   6  47   0   0   0   0   0  2  0 26.67%   15  14  10  0  0 0.52   0   0  0  0  0  0  0  2  1  1  0  2 
Daniel Winnik (MTL)            82   8   6  14   1  27   5 119  61  74  25  47 10.81%  17  986 12.02   0   0   0   0  20   1   0   1   1  81  0  2 42.57%  148   8  23  0  0 0.28   0   0  1  0  0  0  0 20 20  0  3  0 
Patrick Eaves (MTL)            82   7   7  14 -12  17   5  72  53 100  46  72  7.00%  21  837 10.20   0   0   0   0  12   0   0   0   0  40  1  2 35.00%   40  25   9  0  0 0.33   0   1  1  0  0  0  0 11 11  0  0  2 
Pavel Kubina (TOT)             82   0   9   9  -4  34   0  69  57  40  15  16  0.00%  62  936 11.41   0   0   0   1  25   0   0   0   1  99  0  0     0%    0   2  27  0  0 0.19   0   1  0  0  0  0  0 82 15  0  0  0 
  Pavel Kubina (VAN)           37   0   1   1   2  14   0  19  15  10   6   3  0.00%  27  327  8.83   0   0   0   0   7   0   0   0   0  50  0  0     0%    0   0   7  0  0 0.06   0   1  0  0  0  0  0 82 15 
  Pavel Kubina (MTL)           45   0   8   8  -6  20   0  50  42  30   9  13  0.00%  35  609 13.54   0   0   0   1  18   0   0   0   1  50  0  0     0%    0   2  20  0  0 0.26   0   0  0  0  0  0  0 82 15 
Adrian Aucoin (MTL)            82   0   9   9 -13  16   0  91  83  60  25  26  0.00%  53 1122 13.68   0   0   0   0  11   0   0   0   0  89  0  0     0%    0   4  31  0  0 0.16   0   0  0  0  0  0  0 82  5  1  0  0 
Vladimir Sobotka (MTL)         82   3   2   5  -9  32   0 105  52  64  18  34  4.69%  16  761  9.28   0   0   0   0   4   0   0   0   0  49  0  0 51.69%  207  19  11  0  0 0.13   0   0  0  0  0  0  0 10  3  0  1  0 
T.J. Galiardi (MTL)            27   1   3   4  -2  12   0  19  11  34   8  28  2.94%   4  198  7.32   0   0   0   0   0   0   0   0   0   0  0  0 16.67%    6  10   2  0  0 0.40   0   0  0  0  0  0  0  0  0  0  0  0 
Tommy Pyatt (R) (MTL)          82   3   0   3 -12   6   0  18  48  46  13  24  6.52%  13  621  7.57   0   0   0   0   0   0   0   0   0   0  1  0 68.75%   16   4  10  0  0 0.10   0   0  0  0  0  0  0 14 14  0  0  0 
Alexander Sulzer (MTL)         31   0   3   3  -2   4   0   7  13  15   5   3  0.00%  14  349 11.27   0   0   0   0   0   0   0   0   0  12  0  0     0%    0   3  17  0  0 0.17   0   0  0  0  0  0  0  0  0  0  0  0 
Mike Commodore (MTL)            7   0   2   2   6   4   0   7   5   2   2   2  0.00%   1   96 13.69   0   0   0   0   0   0   0   0   0   7  0  0     0%    0   0   2  0  0 0.42   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Hunwick (MTL)             12   0   1   1   4   2   0   4   7   4   2   2  0.00%   4  153 12.73   0   0   0   0   0   0   0   0   0  10  0  0     0%    0   0   5  0  0 0.13   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (MTL)           58  27  23   7 0.905  2.91 3359   2   3 163 1708  791   4   2 0.556  18 57 25  3  3  3 
Ondrej Pavelec (R) (MTL)       30  11  12   2 0.912  2.69 1604   4   3  72  821  382   0   1 0.500   2 25 57  6  0  2 

Maple Leafs

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Teemu Selanne (TOR)            82  32  41  73  -7  49   5  71  80 346 113 241  9.25%  28 1681 20.50  11  13  24  43 204   0   0   0   0   2  4  2 49.56%  113 108  32  0  0 0.87   0   0  0  0  1  0  0  3  1  4  8  4 
Jordan Staal (TOR)             82  31  38  69 -11  38   0 179 187 284  94 176 10.92%  51 1720 20.97   6   9  15  15 123   2   1   3   9 172  4  3 52.15% 2067  50  44  0  0 0.80   0   0  0  0  0  0  0  2  2  4  9  5 
Vincent Lecavalier (TOR)       82  31  35  66   1  45   5 177 138 249  83 157 12.45%  31 1529 18.65   7  12  19  23 172   0   0   0   6  90  5  3 51.16% 1212  53  25  0  0 0.86   1   7  0  0  1  0  0  1  1  8  8  4 
Nathan Horton (TOR)            82  22  30  52   2  50   0  93  72 188  74 129 11.70%  26 1491 18.19   5  10  15  20 181   0   0   0   0   0  7  2 46.43%   84  41  14  0  1 0.70   3   9  0  0  0  1  2  0  0  1  2  2 
Ryan Nugent-Hopkins (R) (TOR)  82  19  27  46  -3   8   0  62  85 213  67 112  8.92%  22 1374 16.75   6  13  19  31 202   1   0   1   8  52  3  1 43.66%  497  48  12  0  0 0.67   0   9  0  0  0  0  0  2  2  5  1  2 
Michael Cammalleri (TOT)       83  12  28  40  -2  10   0  62  78 198  78 122  6.06%  17 1244 14.99   0   4   4   8  87   0   0   0   0  24  2  1 43.28%  201  60  15  0  0 0.64   0   1  0  0  0  1  2  0  0  1  1  0 
  Michael Cammalleri (ANA)     38   4   9  13   1   4   0  32  32 101  36  68  3.96%   6  510 13.43   0   0   0   0  21   0   0   0   0  24  0  0 43.60%  172  30   7  0  0 0.51   0   1  0  0  0  1  2  0  0 
  Michael Cammalleri (TOR)     45   8  19  27  -3   6   0  30  46  97  42  54  8.25%  11  734 16.30   0   4   4   8  65   0   0   0   0   0  2  1 41.38%   29  30   8  0  0 0.74   0   0  0  0  0  1  2  0  0 
Dany Heatley (TOR)             82  20  17  37 -14  16   0  91  64 169  63 112 11.83%  21 1627 19.84   2   5   7  12 201   0   0   0   0  55  4  3 50.46%  109  30  25  0  0 0.45   2   4  0  0  0  0  0  3  3  2  2  1 
Ryan McDonagh (TOR)            82   8  28  36   0  29   5 156 184 151  63  55  5.30% 126 2182 26.61   5   5  10  26 214   0   0   0   6 180  1  1     0%    0  32  78  1  0 0.33   0   0  0  1  0  0  0  1  1  1  3  3 
John Carlson (TOR)             82   2  25  27 -16  27   5  95 171 132  46  57  1.52% 122 2000 24.39   1   7   8  16 209   0   0   0   4 147  0  0     0%    0  27  88  0  0 0.27   0   0  0  1  0  0  0 47  1  1  0  0 
Ron Hainsey (TOR)              82   7  18  25 -14  28  10  47 176 112  42  51  6.25% 102 1798 21.93   6   2   8   9 133   0   1   1   4 148  1  0     0%    0  21  70  0  0 0.28   0   0  0  0  2  0  0  2  2  0  0  1 
Derick Brassard (TOT)          81  11  12  23 -13  47   5 141  75 177  38  68  6.21%  19 1156 14.27   1   0   1   5  30   0   0   0   0   2  2  1 54.90%   51  44  19  0  0 0.40   0   0  0  0  0  0  0  8  6  0  2  2 
  Derick Brassard (PHI)        16   5   2   7  -6   4   0  35  24  42   7  10 11.90%   6  283 17.68   1   0   1   5  30   0   0   0   0   1  0  1 66.67%   18  10   6  0  0 0.49   0   0  0  0  0  0  0  8  6 
  Derick Brassard (TOR)        65   6  10  16  -7  43   5 106  51 135  31  58  4.44%  13  873 13.43   0   0   0   0   1   0   0   0   0   1  2  0 48.48%   33  34  13  0  0 0.37   0   0  0  0  0  0  0  8  6 
Oliver Ekman Larsson (R) (TOR) 82   3  19  22 -20  20   0 154 121 134  57  41  2.24%  95 1724 21.02   1   6   7  10 174   0   0   0   6  85  0  1     0%    0  43  66  0  0 0.26   0   0  0  0  0  0  0 40  8  0  2  1 
Christopher Higgins (TOR)      82   7  12  19   7  12   0  44  53 156  36  76  4.49%  18 1031 12.58   1   0   1   1   6   0   2   2   6 132  1  1 41.82%   55  34  24  0  0 0.37   0   0  0  0  0  0  0  1  1  0  0  1 
Tyler Bozak (TOR)              82   6   8  14  -6   4   0  86  55 125  41  95  4.80%   8  934 11.39   0   0   0   2  13   0   0   0   1  13  2  1 50.22%  693  28  11  0  0 0.30   0   0  0  0  0  0  0 14 14  0  0  1 
Craig Adams (TOR)              82   6   5  11  -6  20   0 114 108  53  20  32 11.32%  28 1061 12.94   0   0   0   1   5   1   1   2   4 122  1  0 56.52%   46   5  17  0  0 0.21   0   0  0  0  0  0  0 23  1  0  1  2 
John Oduya (TOR)               80   1  10  11  10  26   0  35  85  56  15  16  1.79%  51 1070 13.37   1   0   1   3  50   0   0   0   0  31  0  0     0%    0  13  49  0  0 0.21   0   0  0  0  0  0  1 58  0  0  0  1 
Sheldon Brookbank (TOR)        65   0   6   6   6  20   0  59  48  18   7   8  0.00%  28  684 10.52   0   0   0   0   3   0   0   0   0  11  0  0     0%    0   1  14  0  0 0.18   0   0  0  0  0  0  0 45 11  0  0  0 
Mathieu Perreault (R) (TOR)    82   1   4   5  -1   6   0  14  23  54  16  37  1.85%   6  301  3.67   0   0   0   0   0   0   0   0   0   0  0  1 44.44%  135  14   6  0  0 0.33   0   0  0  0  0  0  0 55 55  0  0  0 
Brayden Schenn (R) (TOR)       36   1   0   1  -1   4   0  21   4  16   2   8  6.25%   3  146  4.07   0   0   0   0   0   0   0   0   0   1  0  0  0.00%    2   2   1  0  0 0.14   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ken Reiter (TOR)                1   0   0   0 0.667 10.17   24   0   0   4   12    6   0   0 0.000   0  0  2  0  0  0 
Corey Crawford (R) (TOR)       13   5   7   0 0.902  3.37  660   0   1  37  376  175   1   0 0.000   0 11 71  4  0  0 
Antti Niemi (TOR)              72  37  25   8 0.924  2.44 4284   4   2 174 2301 1000   5   3 0.839  31 71  9 13  7  6 

Sabres

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Ovechkin (BUF)            79  53  49 102  25  44   0 173 121 379 115 210 13.98%  46 1866 23.61  10  18  28  46 188   1   3   4   3  91  8  7 45.81%  310 105  32  0  2 1.09   4  12  0  0  0  1  1  0  0 12 11  9 
Patrick Marleau (BUF)          82  42  43  85  13  24   0 151 176 378 131 245 11.11%  53 1844 22.48  15  16  31  52 205   3   2   5  14 250  4  5 52.33% 1611  79  39  1  0 0.92   2   9  0  0  0  0  1  4  0  8  9  8 
Stephen Weiss (BUF)            82  21  35  56  10  74  10 124 148 265  57 164  7.92%  22 1372 16.73   3   5   8  15 103   1   0   1   6  87  2  3 53.25% 1170  44  29  0  0 0.82   1   8  0  2  0  0  2  3  0  3  4  1 
Dustin Brown (BUF)             82  30  25  55  18  52   0 174 105 215  56 112 13.95%  40 1699 20.71   4   5   9  20 198   1   2   3  10 181  9  4 37.25%  102  39  31  0  0 0.65   3   7  0  0  0  0  2  1  0  6  6  1 
Mike Fisher (BUF)              82  16  30  46  -3  16   0 117 158 249  75 151  6.43%  40 1602 19.53   3   9  12  13 158   2   2   4  10 228  3  2 54.64% 1272  54  33  0  0 0.57   1   6  0  0  0  0  1  5  0  1  0  5 
Jason Chimera (BUF)            82  23  22  45   2  69   5 132  81 198  69 120 11.62%  34 1301 15.87   5   6  11  11  99   0   0   0   3  20  6  2 52.63%  114  58  17  0  0 0.69   0   1  1  0  0  0  0  4  4  2  1  3 
Andrew Ladd (BUF)              82  16  28  44  -5  61   5 120  90 183  50  93  8.74%  31 1333 16.26   6   5  11  13 162   0   0   0   0   0  4  0 56.25%   48  43  16  1  0 0.66   2   6  1  0  0  1  1  0  0  1  1  1 
Jay Bouwmeester (BUF)          82   4  36  40  11  22   0  91 161 172  77  72  2.33% 133 2250 27.43   1   8   9  18 215   1   2   3   6 289  0  1     0%    0  53  79  0  0 0.36   2   2  0  0  0  0  1 48  0  0  2  4 
Ryane Clowe (TOT)              80  20  13  33   4 113   5 152  73 128  41  65 15.63%  33 1388 17.35   6   3   9  23 128   0   0   0   2  38  4  1 34.07%   91  16  33  0  1 0.48   2   8  0  1  0  0  0  3  3  0  3  6 
  Ryane Clowe (MTL)            20   2   2   4  -1  22   0  42  15  31   9  20  6.45%   2  311 15.57   1   1   2   5  39   0   0   0   0   0  0  1 53.85%   13   8  13  0  0 0.26   1   2  0  0  0  0  0  3  3 
  Ryane Clowe (PHI)            35  14  10  24   4  51   5  63  43  71  18  33 19.72%  22  703 20.09   5   2   7  18  76   0   0   0   2  38  3  0 37.25%   51   6   8  0  1 0.68   1   5  0  1  0  0  0  3  3 
  Ryane Clowe (BUF)            25   4   1   5   1  40   0  47  15  26  14  12 15.38%   9  373 14.92   0   0   0   0  13   0   0   0   0   0  1  0 18.52%   27   2  12  0  0 0.27   0   1  0  0  0  0  0  3  3 
Joni Pitkanen (BUF)            77   6  21  27 -11  61   5  58  97 100  35  42  6.00%  73 1427 18.54   5   6  11  17 185   0   0   0   3  73  1  0     0%    0  26  36  0  0 0.38   0   0  0  0  0  0  0 13  4  0  0  0 
Nik Antropov (TOT)             84  10  15  25 -10  28   0 127 116 211  64 133  4.74%  30 1462 17.41   3   5   8  12 170   1   0   1   5 134  2  2 51.53%  196  37  37  0  0 0.34   0   4  0  0  0  0  0 41  3  0  2  2 
  Nik Antropov (MIN)           52  10   9  19  -6  18   0  84  79 149  52  83  6.71%  27  989 19.02   3   3   6  11 137   1   0   1   4 114  2  2 52.11%  142  29  21  0  0 0.38   0   3  0  0  0  0  0 41  3 
  Nik Antropov (BUF)           32   0   6   6  -4  10   0  43  37  62  12  50  0.00%   3  473 14.79   0   2   2   1  33   0   0   0   1  19  0  0 50.00%   54   8  16  0  0 0.25   0   1  0  0  0  0  0 41  3 
Rostislav Klesla (TOT)         80   2  13  15 -22  97  15 118 127  78  33  34  2.56%  89 1634 20.42   2   0   2   2  57   0   0   0   2 105  1  0     0%    0  14  43  0  0 0.18   0   0  0  2  0  0  1 25  0  0  0  0 
  Rostislav Klesla (BOS)       53   2  10  12 -16  60   0  87  90  40  22  22  5.00%  57 1069 20.17   2   0   2   2  56   0   0   0   1  46  1  0     0%    0   9  32  0  0 0.22   0   0  0  0  0  0  1 25  0 
  Rostislav Klesla (BUF)       27   0   3   3  -6  37  15  31  37  38  11  12  0.00%  32  565 20.91   0   0   0   0   2   0   0   0   1  59  0  0     0%    0   5  11  0  0 0.11   0   0  0  2  0  0  1 25  0 
Kevin Klein (BUF)              82   2  11  13  12   6   0  82 114  72  22  27  2.78%  77 1564 19.08   0   0   0   2 108   0   0   0   4 197  1  1     0%    0  14  47  0  0 0.17   0   0  0  0  0  0  0 27  4  0  1  1 
