Team Scoring

(As of Thursday, Apr 27 2006)

Oilers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 4   Martin Havlat         EDM  81  43  42  85  30  36  8  0  5  3  107  226  19.0  0  0
L 28  Ryan Smyth            EDM  81  26  42  68  26  50  5  0  3  0  160  195  13.3  0  0
C 10  Doug Weight           EDM  29   7  18  25   2   4  2  0  2  1   89   63  11.1  0  0
                            NYI  49  15  26  41  17  16  1  0  3  1   47  106  14.2  0  0
                            TOT  78  22  44  66  19  20  3  0  5  2   89  169  13.0  0  0
R 8   Teemu Selanne         EDM  82  27  39  66  26  16  5  0  7  1   72  172  15.7  0  0
L 29  Martin Rucinsky       EDM  82  26  33  59  32  36  0  0  5  0   79  177  14.7  0  0
C 12 *Ryan Malone           EDM  81  26  27  53  37  55  3  0  5  0  146  153  17.0  0  0
C 19  Patrik Stefan         EDM  76  14  34  48  21  36  1  0  1  0   47  138  10.1  0  0
D 1   Paul Mara             EDM  82  14  34  48  19  18  2  0  2  0  172  157   8.9  0  0
D 2   Kyle McLaren          EDM  69  10  30  40  29  54  1  0  2  0  119  100  10.0  0  0
D 6   Jason Woolley         EDM  82   9  29  38  18  34  0  0  1  0   83  127   7.1  0  0
D 18  Barret Jackman        EDM  81   4  26  30  30 159  1  1  0  0  146   98   4.1  0  0
D 21  Mark Eaton            EDM  82   8  22  30  24  32  1  0  2  0   60  111   7.2  0  0
R 7   Dave Andreychuk       EDM  82  16  12  28   9  26  0  0  3  0   65  102  15.7  0  0
R 22  Vladmir Orszagh       EDM  79   9  12  21  11   8  3  0  1  0   64   63  14.3  0  0
L 25  Wayne Primeau         EDM  82   7  10  17   7  24  1  0  2  0   55   63  11.1  0  0
D 24  Vitali Vishnevsky     EDM  82   3  14  17  30  40  0  0  1  0  314   90   3.3  0  0
L 31  Rob Niedermayer       EDM  51   4  10  14   9  24  1  0  1  0   69   75   5.3  0  0
C 30  Tim Taylor            EDM  79   6   6  12   5  18  0  0  0  0   53   65   9.2  0  0
C 27  Mike Eastwood         EDM  33   3   3   6   4   2  0  0  0  0    7   20  15.0  0  0
D 23  Tom Preissing         EDM  17   1   2   3  -2   2  1  0  0  0   17   13   7.7  0  0
G 32  Garth Snow            EDM  18   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 11  Evgeni Nabokov        EDM  69   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 5  *Jani Rita             EDM  10   0   0   0  -3   0  0  0  0  0    1    7   0.0  0  0
-----------------------------------------------------------------------------------------
Oilers Totals               EDM  82 278 473 751     692 36  1 46  6 1925 2321  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 Evgeni Nabokov EDM 69 4130 2.24 39 19 10 4 154 1696 .909 0 1 32 Garth Snow EDM 18 865 2.29 6 5 3 1 33 353 .907 2 1 ------------------------------------------------------------------------------------ Oilers Totals EDM 82 4995 2.25 45 24 13 5 187 2049 .909

Wild

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 9   Mats Sundin           MIN  41  22  21  43  20   4  2  1  5  0  107  118  18.6  0  0
                            FLA  38  18  32  50   3   8  1  0  1  1   55  131  13.7  0  0
                            TOT  79  40  53  93  23  12  3  1  6  1  107  249  16.1  0  0
R 5   Martin StLouis        MIN  82  37  54  91  45  12  2  0  8  1  156  201  18.4  0  0
L 30  Marco Sturm           MIN  82  33  36  69  22  24  8  0  5  0  113  194  17.0  1  1
L 19  Ladislav Nagy         MIN  81  23  41  64  15  26  2  0  1  0   79  193  11.9  0  0
D 10  Roman Hamrlik         MIN  82  16  41  57  25  48  0  0  3  0  144  165   9.7  0  0
L 28  Martin Gelinas        MIN  23   3   4   7  -1   6  1  0  2  0  156   20  15.0  0  0
                            ATL  57  23  24  47  -4  12  8  0  2  0  127  106  21.7  0  0
                            TOT  80  26  28  54  -5  18  9  0  4  0  156  126  20.6  0  0
D 24  Bret Hedican          MIN  82  10  39  49  41  78  1  0  5  0  127  151   6.6  0  0
R 18  Darcy Tucker          MIN  80  18  27  45   4  95  3  0  1  0  132  151  11.9  0  1
D 16  Greg deVries          MIN  82   4  37  41   5  40  0  0  1  0  172  166   2.4  0  0
L 29  Kip Miller            MIN   2   0   0   0  -1   0  0  0  0  0   43    1   0.0  0  0
                            TOR  59  15  24  39 -13  12  1  0  2  1   42   97  15.5  0  0
                            TOT  61  15  24  39 -14  12  1  0  2  1   43   98  15.3  0  0
C 20  Matt Cullen           MIN  81   8  27  35   8  32  1  1  3  0   39   89   9.0  0  0
C 17  Yanic Perreault       MIN  78  18  16  34   6  26  2  0  3  0   81  140  12.9  0  0
R 11  Dallas Drake          MIN  82  14  16  30  12  21  0  1  3  0   89   88  15.9  0  0
C 13 *Patrice Bergeron      MIN  82  11  16  27  13  12  1  0  0  1   52   70  15.7  0  0
D 14  Bryce Salvador        MIN  82   7  19  26  10  42  1  0  0  1  143  112   6.3  0  0
L 33  Jan Bulis             MIN  81   5  19  24  10  17  1  0  0  0   19   52   9.6  0  0
R 15  Martin Lapointe       MIN  79  13  10  23  -4  18  0  0  1  0   82  100  13.0  0  0
D 41  Alexander Karpovtsev  MIN  23   0   4   4   7  10  0  0  0  0  101   31   0.0  0  1
                            OTT  57   2  11  13  -3  32  0  1  0  0   69   46   4.3  0  0
                            TOT  80   2  15  17   4  42  0  1  0  0  101   77   2.6  0  1
D 23  Eric Cairns           MIN  76   5  11  16   6 102  0  0  0  0  152   76   6.6  0  0
R 26  Jon Sim               MIN  59   4   7  11   3   8  0  0  2  0   20   26  15.4  0  2
D 21  Bill Houlder          MIN  17   1   3   4   3   6  0  0  0  0   13   16   6.3  0  0
G 1  *Vesa Toskala          MIN  38   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
R 37  Jaroslav Svoboda      MIN   9   1   1   2   0   2  0  0  1  0    2    7  14.3  0  0
G 7   Dan Cloutier          MIN  53   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
L 22 *Guillaume Lefebvre    MIN   1   0   0   0   1   0  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Wild Totals                 MIN  82 311 544 855     695 35  4 49  5 2023 2549  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 *Vesa Toskala MIN 38 1958 2.76 21 10 2 2 90 876 .897 0 3 7 Dan Cloutier MIN 53 3003 2.54 26 17 6 0 127 1262 .899 2 1 ------------------------------------------------------------------------------------ Wild Totals MIN 82 4961 2.62 47 27 8 2 217 2138 .899

Canucks

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 4   Markus Naslund        VAN  23   8  13  21  -4  14  2  0  0  0  116   61  13.1  0  2
                            OTT  57  19  20  39   2  20  1  0  4  1   87  143  13.3  0  0
                            TOT  80  27  33  60  -2  34  3  0  4  1  116  204  13.2  0  2
R 24  Alexander Korolyuk    VAN  81  27  22  49 -16   8  6  0  2  1   63  158  17.1  0  1
C 46 *Eric Staal            VAN  81  22  26  48  -4  35  7  0  2  0  111  145  15.2  0  0
D 45  Alexei Zhitnik        VAN  82   5  43  48 -14  65  0  0  1  0  186  149   3.4  0  0
R 17  Mike Sillinger        VAN  82  19  28  47 -15  26  5  0  2  2  132  168  11.3  1  3
L 38  Luc Robitaille        VAN  82  26  16  42 -28  28  6  0  1  1   92  181  14.4  0  0
D 9   Jiri Slegr            VAN  82   9  33  42 -23  60  1  0  3  0  137  145   6.2  0  0
L 27  Rem Murray            VAN  82  15  24  39 -14  18  1  1  1  0   63  116  12.9  0  0
D 7   Dave Tanabe           VAN  82  11  22  33 -21  38  1  0  2  0   55  142   7.7  1  1
C 29  Greg Johnson          VAN  29   3   3   6 -11   4  0  0  1  0   61   54   5.6  0  0
                            CAR  54  10  13  23   5  28  1  0  1  0   33   68  14.7  0  0
                            TOT  83  13  16  29  -6  32  1  0  2  0   61  122  10.7  0  0
D 35  Karlis Skrastins      VAN  82   9  18  27 -16  34  2  0  1  0  138  133   6.8  0  0
C 23  Jim Dowd              VAN  77  11  14  25  -9  26  0  0  1  0   72   70  15.7  0  0
D 5   Janne Niinimaa        VAN  23   1   8   9  -4  15  0  0  1  0  110   42   2.4  1  4
                            OTT  57   9   7  16 -13  37  5  0  0  1   67   76  11.8  0  0
                            TOT  80  10  15  25 -17  52  5  0  1  1  110  118   8.5  1  4
R 30  Trevor Letowski       VAN  82   7  18  25  -9  18  0  0  2  1   34   77   9.1  0  1
L 18  Jay Pandolfo          VAN  82   2  12  14 -11  34  0  0  0  0   50   92   2.2  0  0
D 3   Steve McCarthy        VAN  60   6   7  13 -11  24  0  0  2  0   29   55  10.9  0  0
C 2   Brian Holzinger       VAN  82   7   5  12  -7  22  1  0  3  0   37   52  13.5  0  0
D 12  Nolan Pratt           VAN  57   3   8  11  -8  12  0  0  1  0   78   46   6.5  0  1
L 6   Boyd Devereaux        VAN  57   7   2   9   1  28  3  0  1  0   15   35  20.0  0  0
R 39  J.P. Vigier           VAN  82   3   5   8 -12   8  0  0  0  0   31   64   4.7  0  0
G 41  Manny Legace          VAN  77   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
C 15  Brad Moran            VAN   1   0   1   1  -1   0  0  0  0  0    0    0   0.0  0  1
G 11  JS Aubin              VAN  18   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 22 *Ilya Bryzgalov        VAN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 19 *Francois Beauchemin   VAN   2   0   0   0  -1   0  0  0  0  0    1    1   0.0  0  0
L 10 *Antoine Vermette      VAN   5   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canucks Totals              VAN  82 239 371 610     604 42  1 32  7 1612 2273  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 *Ilya Bryzgalov VAN 1 22 2.73 0 0 0 0 1 20 .950 0 0 11 JS Aubin VAN 18 475 3.66 2 3 0 0 29 211 .863 0 1 41 Manny Legace VAN 77 4479 2.91 26 39 12 4 217 2070 .895 2 2 ------------------------------------------------------------------------------------ Canucks Totals VAN 82 4976 2.98 28 42 12 4 247 2301 .893

Coyotes

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Marty Reasoner        PHX  78  15  35  50   6  36  3  0  2  0  151  138  10.9  1  1
R 18  Ales Kotalik          PHX  82  26  24  50  -3  18  2  0  5  1  101  187  13.9  1  2
L 62  Marcus Nilson         PHX  82  17  27  44 -25  24  3  0  1  0   81  204   8.3  0  1
C 20  Travis Green          PHX  80  22  19  41 -24  44  2  0  3  1  168  155  14.2  1  1
L 22  Dean McAmmond         PHX  79  20  16  36  -2  18  3  0  2  1   67  160  12.5  0  0
                            COL   2   0   0   0  -2   0  0  0  0  0    3    3   0.0  0  0
                            TOT  81  20  16  36  -4  18  3  0  2  1   67  163  12.3  0  0
D 14  Chris Phillips        PHX  82   5  30  35   4  28  1  1  0  0  101  150   3.3  0  2
R 11  Jason King            PHX  80  15  15  30 -22  28  3  0  3  1   40  133  11.3  0  1
D 10  Mathieu Biron         PHX  80   7  21  28  -3  30  1  0  1  0  101  116   6.0  0  1
D 21  Patrick Boileau       PHX  81   2  22  24 -19  37  0  0  1  0   92  109   1.8  0  0
D 6  *Andrew Hutchinson     PHX  73   8  15  23  -6  23  2  0  2  0   41  103   7.8  0  0
D 12  Glen Wesley           PHX  82   5  18  23 -21  34  0  0  0  0   98  111   4.5  0  1
C 3  *Rickard Wallin        PHX  76  13   8  21  -9  22  1  0  2  0   87  110  11.8  0  0
L 9   Krys Kolanos          PHX  80   7  10  17 -11  14  1  0  1  0   60   78   9.0  0  0
L 16 *Brian Sutherby        PHX  77   4  13  17 -11  49  1  0  1  0   77   78   5.1  0  0
D 7  *Matt Spiller          PHX  77   0  11  11  -4  37  0  0  0  0   72   59   0.0  0  0
R 15 *Patrick Sharp         PHX  60   6   4  10  -4  39  0  0  1  0   57   43  14.0  0  0
L 17  Mark Smith            PHX  49   3   4   7  -4  10  0  0  0  1   40   42   7.1  0  0
D 4   Stanislav Neckar      PHX  79   1   6   7 -11  44  0  0  0  0   47   39   2.6  0  1
D 8   Jamie Allison         PHX  75   0   7   7 -20  44  0  0  0  0   71   29   0.0  0  0
G 23 *Philippe Sauve        PHX  37   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 1   Wyatt Smith           PHX  22   0   1   1  -7   4  0  0  0  0    7   19   0.0  0  0
G 13  Mike Dunham           PHX  54   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 5   Frederic Cassivi      PHX   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2  *Scott Balan           PHX   1   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Coyotes Totals              PHX  82 176 309 485     583 23  1 25  5 1559 2067   8.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 23 *Philippe Sauve PHX 37 1972 2.77 10 18 5 1 91 898 .899 0 2 13 Mike Dunham PHX 54 2992 2.73 15 31 3 0 136 1355 .900 0 1 5 Frederic Cassivi PHX 1 4 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Coyotes Totals PHX 82 4968 2.74 25 49 8 1 227 2253 .899

Bruins

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Brendan Morrison      BOS  82  44  49  93  45  16  5  1  7  0  173  235  18.7  3  3
C 25  Sergei Fedorov        BOS  82  37  42  79  42  44  5  3 10  0  109  245  15.1  2  5
R 9   Owen Nolan            BOS  82  29  41  70  35 103  4  0  8  0  147  194  14.9  0  1
R 21  Bill Guerin           BOS  79  23  38  61  43  43  1  0  3  0  148  180  12.8  0  0
L 19  Petr Nedved           BOS  81  23  37  60  40  36  2  1  4  1  102  194  11.9  0  1
L 2   Jamie Langenbrunner   BOS  80  21  35  56  41  25  4  0  6  0  128  163  12.9  0  0
D 11  Bryan McCabe          BOS  81  16  40  56  42  89  2  1  2  0  199  176   9.1  0  0
D 12  Wade Redden           BOS  82   7  46  53  42  46  0  0  3  0  189  175   4.0  0  2
D 56  Danny Markov          BOS  77   4  36  40  37  22  2  0  2  0  278  133   3.0  0  0
C 1   Trevor Linden         BOS  80  18  20  38  20  10  1  0  3  0   93  112  16.1  1  1
L 32  Viktor Kozlov         BOS  26   7  11  18   9   4  1  0  1  0   69   62  11.3  1  2
                            OTT  56   7  11  18 -11  14  0  0  3  0   37   60  11.7  0  0
                            TOT  82  14  22  36  -2  18  1  0  4  0   69  122  11.5  1  2
R 38  Matthew Barnaby       BOS  81  10  18  28  23  85  1  0  2  0   89  110   9.1  0  0
D 6   Eric Weinrich         BOS  79   5  22  27  35  58  1  0  3  0  107  116   4.3  0  0
D 15  Igor Ulanov           BOS  82   3  18  21  36  27  0  0  1  0   76   70   4.3  0  0
L 8   Antti Laaksonen       BOS  82  10   8  18   7  16  1  1  2  0   87   82  12.2  0  0
R 13  Steve Thomas          BOS  82   6  11  17   9  32  0  0  0  1   33   68   8.8  0  0
D 16  Jay McKee             BOS  77   4  10  14  15  39  0  0  1  0  119   65   6.2  0  0
L 24  Steve Ott             BOS  40   4   5   9   6  25  0  0  0  0   32   28  14.3  0  0
G 4   Marty Turco           BOS  73   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 10  Chris Osgood          BOS  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 20  Erik Rasmussen        BOS  24   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 17  Patrick Traverse      BOS  61   0   0   0   5   2  0  0  0  0   11   14   0.0  0  0
-----------------------------------------------------------------------------------------
Bruins Totals               BOS  82 278 503 781     736 30  7 61  2 2190 2482  11.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 Marty Turco BOS 73 4221 1.96 52 11 7 10 138 1648 .916 0 4 10 Chris Osgood BOS 16 757 2.30 7 3 2 0 29 299 .903 0 1 ------------------------------------------------------------------------------------ Bruins Totals BOS 82 4978 2.01 59 14 9 10 167 1947 .914

Sabres

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 44  Olli Jokinen          BUF  44  15  17  32   3  29  2  2  1  1  168   93  16.1  0  0
                            LAK  38  14  19  33  15  20  3  0  1  0   74   83  16.9  0  0
                            TOT  82  29  36  65  18  49  5  2  2  1  168  176  16.5  0  0
D 21  Bryan Berard          BUF  23   4  14  18   4   6  0  0  2  0  167   49   8.2  0  0
                            CAR  57  10  34  44 -11  25  1  0  3  0  130  142   7.0  0  0
                            TOT  80  14  48  62  -7  31  1  0  5  0  167  191   7.3  0  0
C 10  Daniel Briere         BUF  81  25  31  56   5  23  3  0  5  0  174  200  12.5  0  0
L 30 *Alexander Frolov      BUF  80  25  25  50  -5  24  9  0  8  0  113  164  15.2  0  0
L 20  Rick Nash             BUF  82  22  25  47   8  66  3  0  3  3  174  187  11.8  0  0
R 7   Scott Hartnell        BUF  82  20  27  47  13  52  2  0  4  0  172  153  13.1  0  0
D 18  Dick Tarnstrom        BUF  80   8  38  46   5  31  1  0  0  0  100  131   6.1  0  0
C 63  Josef Vasicek         BUF  81  15  21  36  -6  83  2  1  4  0  116  151   9.9  0  0
L 28  Tuomo Ruutu           BUF  79  14  20  34  -1  20  3  0  1  1  120  145   9.7  1  1
D 22  Scott Hannan          BUF  82   7  24  31   5  36  1  1  1  0   91   96   7.3  0  0
C 12 *Stephen Weiss         BUF  39   6   8  14  -4  18  2  1  1  0   61   52  11.5  0  1
                            CHI  43   4  12  16   1   7  0  0  0  0   28   41   9.8  0  0
                            TOT  82  10  20  30  -3  25  2  1  1  0   61   93  10.8  0  1
D 15  Jay Bouwmeester       BUF  78   2  24  26  -3  38  0  0  0  0  117   90   2.2  0  0
D 29 *MarcAndre Bergeron    BUF  39   2   7   9 -11  35  0  0  0  0   88   51   3.9  0  0
                            CHI  42   4  12  16  15   8  0  0  0  0   41   66   6.1  0  0
                            TOT  81   6  19  25   4  43  0  0  0  0   88  117   5.1  0  0
R 19  Rico Fata             BUF  82   9  15  24 -15  32  0  0  2  2   86  100   9.0  0  1
D 14  Brooks Orpik          BUF  81   4  14  18   5  58  1  1  0  0  196  102   3.9  0  0
R 25  Ian Moran             BUF  77   5   6  11  -7  16  1  0  1  0   54   55   9.1  0  0
L 31  Ivan Novoseltsev      BUF  23   1   5   6  -3   2  0  0  0  0   14   20   5.0  0  0
                            CGY  20   0   1   1  -3   0  0  0  0  0    7   16   0.0  0  0
                            CAR   4   1   0   1  -1   0  0  0  0  0    1    4  25.0  0  0
                            TOT  47   2   6   8  -7   2  0  0  0  0   14   40   5.0  0  0
D 16  Brad Bombardir        BUF  82   0   8   8 -13   8  0  0  0  0   76   59   0.0  0  0
R 23  Lee Goren             BUF  60   1   2   3   2  10  0  0  1  0    6    8  12.5  0  0
D 9   Jason Strudwick       BUF   1   1   0   1   1   0  0  0  0  0    1    1 100.0  1  1
G 24  Mika Noronen          BUF  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 38  Jocelyn Thibault      BUF  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            CHI  39   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  71   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 39 *Todd Jackson          BUF   3   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
G 3  *Brian Eklund          BUF   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Sabres Totals               BUF  82 219 411 630     647 34  6 38  7 2094 2261   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 3 *Brian Eklund BUF 4 141 2.98 0 1 0 0 7 66 .894 0 0 38 Jocelyn Thibault BUF 32 1772 2.64 14 12 4 0 78 725 .892 0 0 CHI 39 2343 2.10 22 11 5 6 82 1013 .919 0 1 TOT 71 4115 2.33 36 23 9 6 160 1738 .908 0 1 24 Mika Noronen BUF 41 2036 2.62 13 14 5 1 89 875 .898 0 1 ------------------------------------------------------------------------------------ Sabres Totals BUF 82 6292 2.44 38 31 13 7 256 2679 .904

Canadiens

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 27  Miroslav Satan        MTL  82  29  39  68  -4  20  3  0  4  0   44  168  17.3  0  0
C 4   Robert Lang           MTL  82  19  47  66   2  27  3  0  1  0   58  128  14.8  1  1
C 12  Daymond Langkow       MTL  82  15  43  58   9  22  4  1  2  0  110  177   8.5  0  0
R 8   Marian Hossa          MTL  82  29  28  57   5  30  4  0  2  0  114  195  14.9  0  0
L 5   Fredrik Modin         MTL  82  26  30  56  14  24  5  0  3  0  158  167  15.6  0  4
L 7   Brenden Morrow        MTL  80  19  27  46  -6  63  4  0  6  0  216  161  11.8  0  1
D 10  Tomas Kaberle         MTL  82  15  26  41  -7   8  1  0  4  1  113  129  11.6  0  0
D 1   Darryl Sydor          MTL  82   4  32  36   8  18  2  0  1  0  128  103   3.9  0  0
L 2   Andrew Brunette       MTL  82  16  13  29 -10  10  1  1  4  0   48  117  13.7  0  0
D 35  Eric Desjardins       MTL  82   9  17  26 -18  20  1  0  2  0  124  128   7.0  0  0
D 20  Dan McGillis          MTL  79   5  21  26 -12  33  1  0  0  0  157   90   5.6  0  0
D 11  Ruslan Salei          MTL  82   6  17  23  10  72  1  0  1  0  161   92   6.5  0  1
R 6   Mike Johnson          MTL  73   9  10  19 -13   6  0  0  1  0   51   85  10.6  0  0
R 37  Jonathan Cheechoo     MTL  82   8  11  19  -9  22  3  0  0  0   52   70  11.4  0  1
C 18  David Legwand         MTL  79   6  13  19  -9  12  0  0  0  0   84   91   6.6  0  0
D 15  Derrick Walser        MTL  67   1   9  10  -5  28  0  0  0  0   55   63   1.6  0  0
C 14  Eric Chouinard        MTL  82   2   6   8 -13   4  0  0  0  0   10   31   6.5  0  0
L 25  Donald Brashear       MTL  82   5   2   7 -11  66  0  0  0  0   76   38  13.2  0  0
G 21  J-S Giguere           MTL  82   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 31 *Prestin Ryan          MTL  18   1   1   2  -6  12  0  0  0  0    6   11   9.1  0  0
L 19  Stephen Heinze        MTL   2   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
G 13  Martin Prusek         MTL  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 32 *Roman Tvrdon          MTL  12   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Canadiens Totals            MTL  82 224 397 621     497 33  2 31  1 1766 2046  10.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Martin Prusek MTL 11 123 2.93 0 0 0 0 6 47 .872 0 0 21 J-S Giguere MTL 82 4840 2.79 31 43 8 6 225 2125 .894 0 5 ------------------------------------------------------------------------------------ Canadiens Totals MTL 82 4963 2.79 31 43 8 6 231 2172 .894

Senators

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Jaromir Jagr          OTT  82  37  37  74  25  16  5  0  3  1  112  206  18.0  0  0
L 40 *Henrik Zetterberg     OTT  78  28  40  68  20  14  2  0  3  1  109  214  13.1  0  2
C 7   Jason Allison         OTT  82  16  50  66  22  26  4  1  3  1  120  140  11.4  1  4
R 15  Jarome Iginla         OTT  82  34  26  60  15  48  7  0  7  1  172  221  15.4  0  0
D 2   Sergei Gonchar        OTT  82  14  39  53   8  36  1  1  2  2  126  196   7.1  0  2
C 26  Rod Brind'Amour       OTT  82  16  26  42   2  14  2  0  6  0   90  134  11.9  0  0
D 4   Mattias Ohlund        OTT  81   9  32  41  24  74  1  0  2  0  122  164   5.5  0  0
L 23  Jochen Hecht          OTT  74  12  28  40  -3  44  0  0  3  1   92  123   9.8  0  0
D 10  Nick Boynton          OTT  80   3  25  28  21  50  2  0  1  0  179  100   3.0  0  0
D 13  Denis Gauthier        OTT  24   2   7   9   2  24  0  0  0  0  123   29   6.9  0  0
                            STL  58   6  11  17  16  42  0  0  2  0   69   45  13.3  0  0
                            TOT  82   8  18  26  18  66  0  0  2  0  123   74  10.8  0  0
R 14  Grant Marshall        OTT  25   2   2   4  -1   6  0  0  1  0   58   25   8.0  1  1
                            BOS  32   2   5   7   5   6  0  0  0  0   27   22   9.1  0  0
                            TOT  57   4   7  11   4  12  0  0  1  0   58   47   8.5  1  1
G 34  Roberto Luongo        OTT  76   0   7   7   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Jamie Rivers          OTT  22   0   1   1  -2  10  0  0  0  0   34   20   0.0  0  0
                            VAN  25   1   4   5  -3  10  0  0  0  0   20   21   4.8  0  0
                            TOT  47   1   5   6  -5  20  0  0  0  0   34   41   2.4  0  0
R 17 *Jarret Stoll          OTT  82   3   2   5 -13  17  0  0  2  0   36   32   9.4  0  0
L 21 *Nathan Robinson       OTT  32   4   0   4  -2   8  1  0  0  0   12   27  14.8  0  0
L 24  Noah Clarke           OTT   6   1   1   2   1   0  0  0  0  0    4   12   8.3  0  1
G 29  Martin Gerber         OTT  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Jerred Smithson       OTT  81   1   0   1  -9   8  0  0  0  0   19   36   2.8  0  0
D 20  Danny Groulx          OTT  13   0   1   1  -3  45  0  0  0  0    7    9   0.0  0  0
D 1  *Lukas Krajicek        OTT  18   0   1   1  -4  17  0  0  0  0   14    7   0.0  0  1
C 18 *Matt Hendricks        OTT  57   0   1   1  -7  20  0  0  0  0    8   15   0.0  0  0
R 27  Jed Ortmeyer          OTT  51   0   0   0   3   2  0  0  0  0    0    4   0.0  0  0
-----------------------------------------------------------------------------------------
Senators Totals             OTT  82 191 347 538     537 25  2 35  7 1437 1802  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Roberto Luongo OTT 76 4360 2.33 34 26 13 3 169 1861 .909 0 7 29 Martin Gerber OTT 16 632 3.61 6 3 0 0 38 272 .860 0 1 ------------------------------------------------------------------------------------ Senators Totals OTT 82 4992 2.49 40 29 13 3 207 2133 .903

Leafs

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 42  Michal Handzus        TOR  23  10  10  20   0   5  2  0  2  0  161   51  19.6  0  0
                            OTT  58  12  24  36  11  36  5  0  0  0  112  137   8.8  0  0
                            TOT  81  22  34  56  11  41  7  0  2  0  161  188  11.7  0  0
C 37  Mike Comrie           TOR  66  20  21  41 -15  46  0  1  2  0   76  128  15.6  1  1
D 19  Filip Kuba            TOR  80   7  34  41 -21  49  2  0  1  0  117  131   5.3  0  0
L 28  Niklas Hagman         TOR  26  10   9  19   1   6  1  0  1  0   85   63  15.9  0  2
                            CAR  55   8  11  19   0  14  0  1  1  1   53   60  13.3  0  0
                            TOT  81  18  20  38   1  20  1  1  2  1   85  123  14.6  0  2
D 16  Frantisek Kaberle     TOR  78   9  26  35 -22  36  3  0  1  0  108  121   7.4  1  5
D 15  Nathan Dempsey        TOR  30   3  15  18  -3   4  0  0  0  0  104   67   4.5  0  0
