Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: D. LEGWAND (BOARDING, Minor), 02:22, A. KARPOVTSEV (CHARGING, Minor), 02:22, D. WALSER (CHARGING, Minor), 11:43
Period 2
1. BRUINS, MARSHALL 6 (MORRISON), 11:34
Period 3
NO SCORING
PENALTIES: R. LANG (HIGHSTICKING, Minor, Misconduct), 03:48, O. NOLAN (HOOKING, Minor), 13:37, M. HOSSA (ROUGHING, Minor), 17:36
Goalie Statistics
J-S Giguere (MON), 20 saves out of 21 shots, L, 30-17-10
Marty Turco (BOS), 21 saves out of 21 shots, W, 29-9-7
Power Play Conversions
Canadiens 0 for 1
Bruins 0 for 3
Game Stars
1 - Marty Turco (BOS)
2 - Grant Marshall (BOS)
3 - Brendan Morrison (BOS)
Player Statistics
Canadiens
G A P +/- PIM S IT
---------------------------------------
D. SYDOR 0 0 0 -1 0 1 20
A. BRUNETTE 0 0 0 Even 0 2 15
V. DAMPHOUSSE 0 0 0 Even 0 3 25
R. LANG 0 0 0 -1 12 1 17
F. MODIN 0 0 0 Even 0 0 10
M. JOHNSON 0 0 0 Even 0 3 20
M. HOSSA 0 0 0 -1 2 1 23
T. KABERLE 0 0 0 -1 0 3 21
R. SALEI 0 0 0 Even 0 0 12
A. ERIKSSON 0 0 0 Even 0 1 5
D. LANGKOW 0 0 0 Even 0 1 23
D. WALSER 0 0 0 Even 2 1 10
E. WEINRICH 0 0 0 Even 0 0 22
M. SILLINGER 0 0 0 Even 0 0 7
D. LEGWAND 0 0 0 Even 2 1 10
D. MCGILLIS 0 0 0 Even 0 2 22
M. SATAN 0 0 0 -1 0 1 23
J. CHEECHOO 0 0 0 Even 0 0 8
|
Bruins
G A P +/- PIM S IT
---------------------------------------
B. STUART 0 0 0 Even 0 3 22
B. SAVAGE 0 0 0 +1 0 2 11
J. LANGENBRUNN 0 0 0 Even 0 0 22
M. SUNDIN 0 0 0 Even 0 0 19
B. MORRISON 0 1 1 +1 0 1 22
J. ALLISON 0 0 0 Even 0 2 24
M. AFINOGENOV 0 0 0 Even 0 0 6
O. NOLAN 0 0 0 Even 2 2 21
E. RASMUSSEN 0 0 0 Even 0 1 6
W. REDDEN 0 0 0 Even 0 1 23
V. MALAKHOV 0 0 0 Even 0 1 20
G. MARSHALL 1 0 1 +1 0 2 11
I. ULANOV 0 0 0 Even 0 0 6
J. MCKEE 0 0 0 +1 0 0 11
P. NEDVED 0 0 0 Even 0 1 20
M. PARRISH 0 0 0 Even 0 2 21
J. WOOLLEY 0 0 0 Even 0 2 21
A. KARPOVTSEV 0 0 0 +1 2 1 11
|
Attendance: 17565
Net Profit: $906,354.00
Game Notes