Shots
|
Goals
|
Period 1
1. ISLANDERS, HARVEY 3 (LAPERRIERE, O'NEILL), 06:30
Period 2
2. ISLANDERS, NIEDERMAYER 12 (FOOTE, HARVEY)(SH), 05:34
PENALTIES: T. NUMMINEN (HOOKING, Minor), 04:50, K. TKACHUK (CROSS-CHECKING, Minor), 09:22, J. BOTTERILL (HIGHSTICKING, Minor), 16:36
Period 3
3. ISLANDERS, MOGILNY 22 (TKACHUK, CHELIOS), 01:03
4. PANTHERS, REICHEL 12 (QUINTAL, GREEN), 15:02
Goalie Statistics
Byron Dafoe (FLA), 33 saves out of 36 shots, L, 1-19-2
Roman Cechmanek (NYI), 13 saves out of 14 shots, W, 24-13-5
Power Play Conversions
Panthers 0 for 2
Islanders 0 for 1
Game Stars
1 - Todd Harvey (NYI)
2 - Scott Niedermayer (NYI)
3 - Alexander Mogilny (NYI)
Player Statistics
Panthers
G A P +/- PIM S IT
---------------------------------------
N. DEMPSEY 0 0 0 -1 0 2 20
A. MAIR 0 0 0 -1 0 0 8
B. LARSEN 0 0 0 Even 0 0 13
P. TRAVERSE 0 0 0 Even 0 1 14
J. HALPERN 0 0 0 -1 0 1 25
B. WILLSIE 0 0 0 -1 0 0 17
D. TJARNQVIST 0 0 0 +1 0 0 19
J. BOTTERILL 0 0 0 Even 2 0 5
S. QUINTAL 0 1 1 Even 0 1 24
T. HRKAC 0 0 0 Even 0 0 15
R. DIMAIO 0 0 0 -1 0 0 20
R. REICHEL 1 0 1 Even 0 3 19
J. LAUKKANEN 0 0 0 Even 0 2 19
P. BUZEK 0 0 0 -1 0 0 20
J. GREEN 0 1 1 Even 0 2 17
J. WALLIN 0 0 0 Even 0 0 7
M. DAVIDSON 0 0 0 Even 0 0 14
D. CLEARY 0 0 0 Even 0 2 20
|
Islanders
G A P +/- PIM S IT
---------------------------------------
A. FOOTE 0 1 1 Even 0 2 24
K. TKACHUK 0 1 1 +1 2 3 20
P. MARLEAU 0 0 0 -1 0 4 13
T. HARVEY 1 1 2 +1 0 2 6
J. O'NEILL 0 1 1 +1 0 3 24
W. MITCHELL 0 0 0 -1 0 1 13
D. WEIGHT 0 0 0 Even 0 3 20
I. LAPERRIERE 0 1 1 +1 0 1 7
M. COOKE 0 0 0 +1 0 3 19
A. OATES 0 0 0 Even 0 1 19
S. NIEDERMAYER 1 0 1 +2 0 3 27
T. NUMMINEN 0 0 0 Even 2 1 20
A. SUTTON 0 0 0 -1 0 1 11
I. CIERNIK 0 0 0 Even 0 0 0
S. DOAN 0 0 0 Even 0 2 19
A. MOGILNY 1 0 1 +1 0 2 21
E. COLE 0 0 0 -1 0 2 11
C. CHELIOS 0 1 1 +1 0 2 23
|
Attendance: 11111
Net Profit: $999,990.00
Game Notes
Daniel Cleary injured at 19:11 of 3rd Period