Shots
|
Goals
|
Period 1
1. LEAFS, HUML 12 (KUBA, ROBITAILLE), 08:41
2. LEAFS, GIONTA 8 (KABERLE, COMRIE), 12:37
Period 2
3. CANADIENS, LANGKOW 12 (JOHNSON), 12:41
PENALTIES: R. SALEI (CHARGING, Double Minor), 04:45
Period 3
NO SCORING
PENALTIES: M. SILLINGER (HOOKING, Minor), 01:23
Goalie Statistics
Tomas Vokoun (TOR), 26 saves out of 27 shots, W, 11-20-2
J-S Giguere (MON), 21 saves out of 23 shots, L, 21-8-9
Power Play Conversions
Leafs 0 for 2
Canadiens 0 for 0
Game Stars
1 - Tomas Vokoun (TOR)
2 - Filip Kuba (TOR)
3 - Mike Comrie (TOR)
Player Statistics
Leafs
G A P +/- PIM S IT
---------------------------------------
K. PILAR 0 0 0 +1 0 1 23
V. KOZLOV 0 0 0 Even 0 3 25
J. ANDERSSON 0 0 0 +1 0 1 22
N. ALEXEEV 0 0 0 Even 0 1 8
B. BROWN 0 0 0 Even 0 0 11
I. HUML 1 0 1 +1 0 1 21
B. GIONTA 1 0 1 Even 0 3 21
S. AUBIN 0 0 0 Even 0 0 6
F. KABERLE 0 1 1 +1 0 0 13
B. BERENZWEIG 0 0 0 Even 0 1 11
F. KUBA 0 1 1 Even 0 5 28
D. HENDRICKSON 0 0 0 Even 0 0 14
B. SLOAN 0 0 0 Even 0 0 12
D. LACOUTURE 0 0 0 Even 0 1 13
R. ROBITAILLE 0 1 1 +1 0 0 21
A. PONIKAROVSK 0 0 0 Even 0 0 5
M. COMRIE 0 1 1 Even 0 5 26
P. SMREK 0 0 0 Even 0 1 20
|
Canadiens
G A P +/- PIM S IT
---------------------------------------
D. SYDOR 0 0 0 -1 0 0 13
A. BRUNETTE 0 0 0 -1 0 0 12
V. DAMPHOUSSE 0 0 0 Even 0 3 21
R. LANG 0 0 0 Even 0 4 18
F. MODIN 0 0 0 Even 0 1 6
M. JOHNSON 0 1 1 Even 0 1 19
B. MORROW 0 0 0 -1 0 1 13
M. HOSSA 0 0 0 Even 0 3 28
T. KABERLE 0 0 0 Even 0 1 21
R. SALEI 0 0 0 +1 4 2 20
A. ERIKSSON 0 0 0 -1 0 1 16
D. LANGKOW 1 0 1 Even 0 2 20
D. WALSER 0 0 0 -1 0 0 12
M. SILLINGER 0 0 0 Even 2 0 6
D. LEGWAND 0 0 0 -1 0 1 11
D. MCGILLIS 0 0 0 Even 0 2 22
M. SATAN 0 0 0 Even 0 4 29
J. CHEECHOO 0 0 0 Even 0 1 6
|
Attendance: 13402
Net Profit: $723,708.00
Game Notes
Frantisek Kaberle injured at 07:31 of 2nd Period
Darryl Sydor injured at 15:58 of 2nd Period