Shots
|
Goals
|
Period 1
1. BLUES, PRONGER 6 (THORNTON), 00:27
2. BLUES, KARIYA 13 (CONROY, WITT), 04:51
3. BLUES, YOUNG 11 (PRONGER, CHARA), 18:20
4. BLUES, DEMITRA 20 (YOUNG, CHARA), 18:30
PENALTIES: B. LUKOWICH (ELBOWING, Minor), 09:31, L. WILSON (CROSS-CHECKING, Minor), 13:12
Period 2
NO SCORING
PENALTIES: S. AVERY (GOALIE INTERERENCE, Minor), 06:01
Period 3
5. PREDATORS, LUKOWICH 5 (TAPPER, CHIMERA)(PP), 12:09
6. BLUES, PRONGER 7 (DEMITRA, YOUNG), 14:29
PENALTIES: B. WITT (ROUGHING, Minor), 02:56, J. THORNTON (ROUGHING, Minor), 05:14, B. WITT (HIGHSTICKING, Double Minor), 09:51
Goalie Statistics
Nikolai Khabibulin (STL), 18 saves out of 19 shots, W, 15-15-6
Steve Passmore (NAS), 1 saves out of 1 shots
Mathieu Garon (NAS), 34 saves out of 39 shots, L, 1-8-2
Power Play Conversions
Blues 0 for 2
Predators 1 for 4
Game Stars
1 - Chris Pronger (STL)
2 - Zdeno Chara (STL)
3 - Scott Young (STL)
Player Statistics
Blues
G A P +/- PIM S IT
---------------------------------------
S. YOUNG 1 2 3 +3 0 1 6
Z. CHARA 0 2 2 +4 0 6 28
J. THORNTON 0 1 1 +1 2 3 28
C. LESCHYSHYN 0 0 0 Even 0 1 13
P. SCHAEFER 0 0 0 Even 0 0 11
C. CONROY 0 1 1 +1 0 3 17
V. LECAVALIER 0 0 0 +1 0 4 17
L. WILSON 0 0 0 Even 2 2 10
D. HEATLEY 0 0 0 +1 0 0 20
B. MCCABE 0 0 0 +1 0 4 18
D. GAUTHIER 0 0 0 Even 0 1 15
P. KARIYA 1 0 1 +1 0 4 25
J. WIEMER 0 0 0 +3 0 0 6
S. YZERMAN 0 0 0 Even 0 2 12
R. DOME 0 0 0 Even 0 0 0
B. WITT 0 1 1 +1 6 2 16
C. PRONGER 2 1 3 +4 0 5 28
P. DEMITRA 1 1 2 +4 0 2 23
|
Predators
G A P +/- PIM S IT
---------------------------------------
J. LEOPOLD 0 0 0 -1 0 1 22
A. NIKOLISHIN 0 0 0 -2 0 6 22
T. STEVENSON 0 0 0 -2 0 3 15
e. BELANGER 0 0 0 -2 0 1 18
B. LUKOWICH 1 0 1 -2 2 2 19
J. WRIGHT 0 0 0 -2 0 0 14
J. KROG 0 0 0 -1 0 0 20
P. HOUSLEY 0 0 0 -1 0 0 26
J. CHIMERA 0 1 1 -2 0 0 18
D. AUDETTE 0 0 0 -1 0 1 21
A. NAZAROV 0 0 0 Even 0 0 1
B. TAPPER 0 1 1 Even 0 1 7
P. BOILEAU 0 0 0 -2 0 1 18
S. OTT 0 0 0 Even 0 0 5
B. CLYMER 0 0 0 -2 0 1 19
C. TAMER 0 0 0 -2 0 0 18
N. WALLIN 0 0 0 -1 0 0 22
S. AVERY 0 0 0 -2 2 2 12
|
Attendance: 17465
Net Profit: $628,740.00
Game Notes
Steve Passmore enters game at 14:29 of 3rd period