Shots
|
Goals
|
Period 1
1. HURRICANES, REICHEL 5 (GROSEK, MCINNIS), 00:19
2. BRUINS, LANGENBRUNNER 5 (PARRISH, GILL), 13:20
Period 2
3. HURRICANES, WARD 1 (HRKAC, MESSIER), 01:47
4. BRUINS, LANGENBRUNNER 6 (ALLISON), 09:06
5. BRUINS, NEDVED 6 (SUNDIN, MORRISON), 13:27
6. HURRICANES, MCINNIS 6 (REICHEL, HRKAC), 18:24
PENALTIES: L. WARD (BOARDING, Minor), 06:58
Period 3
7. BRUINS, MORRISON 10 (NEDVED, SUNDIN), 06:33
8. BRUINS, ALLISON 17 (PARRISH), 12:14
PENALTIES: K. OLIWA (ELBOWING, Minor), 02:35, D. PURINTON (BOARDING, Minor), 06:42, K. OLIWA (CHARGING, Minor), 18:17
Goalie Statistics
Chris Osgood (BOS), 16 saves out of 19 shots, W, 8-3-3
Jamie McLennan (CAR), 3 saves out of 3 shots
Milan Hnilicka (CAR), 18 saves out of 23 shots, L, 2-6-0
Power Play Conversions
Bruins 0 for 4
Hurricanes 0 for 0
Game Stars
1 - Jamie Langenbrunner (BOS)
2 - Jason Allison (BOS)
3 - Brendan Morrison (BOS)
Player Statistics
Bruins
G A P +/- PIM S IT
---------------------------------------
B. STUART 0 0 0 +3 0 0 23
J. LANGENBRUNN 2 0 2 +3 0 3 24
M. SUNDIN 0 2 2 +1 0 1 21
B. MORRISON 1 1 2 +2 0 3 22
J. ALLISON 1 1 2 +3 0 4 23
M. AFINOGENOV 0 0 0 Even 0 0 7
A. LAAKSONEN 0 0 0 -2 0 1 12
J. JILLSON 0 0 0 Even 0 0 6
E. RASMUSSEN 0 0 0 -2 0 3 12
W. REDDEN 0 0 0 +1 0 3 25
G. MARSHALL 0 0 0 -2 0 1 14
I. ULANOV 0 0 0 -2 0 0 12
J. MCKEE 0 0 0 -2 0 0 12
A. MCCAULEY 0 0 0 Even 0 0 0
H. GILL 0 1 1 +3 0 2 21
P. NEDVED 1 1 2 +1 0 3 24
M. PARRISH 0 2 2 +2 0 1 21
J. WOOLLEY 0 0 0 +1 0 1 21
|
Hurricanes
G A P +/- PIM S IT
---------------------------------------
S. FERGUSON 0 0 0 +1 0 1 22
J. GRAND-PIERR 0 0 0 +2 0 0 23
C. KILGER 0 0 0 -2 0 1 19
C. NEIL 0 0 0 -1 0 1 15
M. MCINNIS 1 1 2 +2 0 2 21
R. REICHEL 1 1 2 +1 0 4 26
K. OLIWA 0 0 0 -1 4 1 11
L. WARD 1 0 1 -3 2 1 16
M. GROSEK 0 1 1 +1 0 0 18
S. PRONGER 0 0 0 Even 0 0 9
E. MESSIER 0 1 1 -2 0 0 20
R. JOHNSON 0 0 0 -1 0 2 14
D. PURINTON 0 0 0 -1 2 0 17
S. ROBIDAS 0 0 0 -2 0 3 13
P. WORRELL 0 0 0 -1 0 1 11
J. PANDOLFO 0 0 0 Even 0 0 6
W. BELAK 0 0 0 -1 0 0 7
T. HRKAC 0 2 2 -2 0 2 23
|
Attendance: 10358
Net Profit: $348,029.00
Game Notes
Jamie McLennan enters game at 12:14 of 3rd period