Shots
|
Goals
|
Period 1
1. RANGERS, DESJARDINS 6 (SAVARD, SHANAHAN), 13:27
2. COYOTES, GREEN 5 (KARIYA, QUINTAL), 18:39
PENALTIES: C. PHILLIPS (UNSPORTSMANLIKE-CONDUCT, Minor), 06:58
Period 2
3. COYOTES, DRAKE 5 (KARIYA, WRIGHT), 03:12
PENALTIES: S. QUINTAL (ELBOWING, Major), 09:34
Period 3
NO SCORING
PENALTIES: J. HRDINA (HIGHSTICKING, Minor), 08:41
Goalie Statistics
Nikolai Khabibulin (PHX), 29 saves out of 30 shots, W, 12-13-6
David Aebischer (NYR), 27 saves out of 29 shots, L, 10-8-3
Power Play Conversions
Coyotes 0 for 1
Rangers 0 for 2
Game Stars
1 - Nikolai Khabibulin (PHX)
2 - Paul Kariya (PHX)
3 - Travis Green (PHX)
Player Statistics
Coyotes
G A P +/- PIM S IT
---------------------------------------
F. BOUILLON 0 0 0 Even 0 0 11
J. LUMME 0 0 0 -1 0 0 14
J. ALLISON 0 0 0 Even 0 0 5
D. QUINT 0 0 0 Even 0 1 22
A. KOTALIK 0 0 0 +1 0 0 19
K. KOLANOS 0 0 0 -1 0 0 10
M. NILSON 0 0 0 +1 0 2 23
M. BIRON 0 0 0 -1 0 1 13
K. BUCHBERGER 0 0 0 Even 0 4 6
P. KARIYA 0 2 2 +2 0 3 27
C. PHILLIPS 0 0 0 +1 2 2 21
Y. TREMBLAY 0 0 0 +1 0 4 22
B. GILCHRIST 0 0 0 -1 0 2 13
T. WRIGHT 0 1 1 +1 0 2 21
T. GREEN 1 0 1 +1 0 4 21
S. QUINTAL 0 1 1 +1 5 1 18
I. KOROLEV 0 0 0 -1 0 0 10
D. DRAKE 1 0 1 +1 0 3 18
|
Rangers
G A P +/- PIM S IT
---------------------------------------
E. DESJARDINS 1 0 1 Even 0 4 25
B. CAMPBELL 0 0 0 Even 0 0 15
M. SAVARD 0 1 1 Even 0 0 21
B. SHANAHAN 0 1 1 Even 0 4 25
C. STILLMAN 0 0 0 -1 0 4 13
S. WALKER 0 0 0 Even 0 1 16
A. MOROZOV 0 0 0 -1 0 5 22
B. SWANSON 0 0 0 Even 0 0 6
E. MOREAU 0 0 0 Even 0 1 12
J. HRDINA 0 0 0 -1 2 1 22
A. MILLER 0 0 0 Even 0 1 19
P. KUBINA 0 0 0 -1 0 1 22
K. DYKHUIS 0 0 0 Even 0 0 13
J. RUUTU 0 0 0 Even 0 0 1
R. PETROVICKY 0 0 0 Even 0 1 9
T. SELANNE 0 0 0 Even 0 3 20
S. LACHANCE 0 0 0 -1 0 2 20
A. JOHANSSON 0 0 0 Even 0 2 16
|
Attendance: 10239
Net Profit: $491,472.00
Game Notes
Cory Stillman injured at 10:47 of 2nd Period