Shots
|
Goals
|
Period 1
1. BLUES, DEMITRA 13 (THORNTON, HEATLEY), 03:47
2. PREDATORS, LEOPOLD 4 (CLYMER, BELANGER), 04:13
3. BLUES, HEATLEY 9 (THORNTON, DEMITRA)(PP), 11:18
4. BLUES, HEATLEY 10 (PRONGER, DEMITRA), 19:41
PENALTIES: S. AVERY (ROUGHING, Double Minor), 09:22, J. THORNTON (GOALIE INTERERENCE, Minor), 11:41
Period 2
NO SCORING
PENALTIES: B. LUKOWICH (HIGHSTICKING, Double Minor), 08:17
Period 3
5. BLUES, BRIND'AMOUR 12 (LECAVALIER, MCCABE), 07:45
6. PREDATORS, BELANGER 10 (CHIMERA, LEOPOLD), 17:49
PENALTIES: T. STEVENSON (HEAD-BUTTING, Major, Game Misconduct), 08:03 (Served by Niclas Wallin), C. TAMER (HOOKING, Minor), 17:45, C. PRONGER (UNSPORTSMANLIKE-CONDUCT, Minor), 17:45
Goalie Statistics
Tomas Vokoun (NAS), 30 saves out of 34 shots, L, 6-14-2
Martin Biron (STL), 22 saves out of 24 shots, W, 11-9-1
Power Play Conversions
Predators 0 for 1
Blues 1 for 3
Game Stars
1 - Dany Heatley (STL)
2 - eric belanger (NAS)
3 - Joe Thornton (STL)
Player Statistics
Predators
G A P +/- PIM S IT
---------------------------------------
J. LEOPOLD 1 1 2 Even 0 2 21
A. NIKOLISHIN 0 0 0 -1 0 5 22
T. STEVENSON 0 0 0 Even 15 0 11
D. KARPA 0 0 0 -1 0 1 21
e. BELANGER 1 1 2 Even 0 7 25
B. LUKOWICH 0 0 0 Even 4 1 18
J. WRIGHT 0 0 0 Even 0 1 13
J. KROG 0 0 0 Even 0 0 8
J. CHIMERA 0 1 1 Even 0 1 16
G. JOHNSON 0 0 0 -1 0 1 18
D. AUDETTE 0 0 0 -1 0 1 17
B. TAPPER 0 0 0 Even 0 0 5
B. CLYMER 0 1 1 Even 0 0 16
C. TAMER 0 0 0 Even 2 2 20
N. WALLIN 0 0 0 Even 0 1 16
N. EKMAN 0 0 0 Even 0 0 1
I. KRAVCHUK 0 0 0 -1 0 0 25
S. AVERY 0 0 0 Even 4 1 13
|
Blues
G A P +/- PIM S IT
---------------------------------------
S. YOUNG 0 0 0 Even 0 0 12
J. THORNTON 0 2 2 +1 2 6 30
R. KLESLA 0 0 0 -1 0 0 15
C. LESCHYSHYN 0 0 0 Even 0 0 13
P. SCHAEFER 0 0 0 Even 0 1 9
C. CONROY 0 0 0 Even 0 2 23
V. LECAVALIER 0 1 1 Even 0 1 22
L. WILSON 0 0 0 Even 0 0 5
D. HEATLEY 2 1 3 +1 0 4 20
B. MCCABE 0 1 1 +1 0 4 26
D. GAUTHIER 0 0 0 Even 0 6 20
J. WIEMER 0 0 0 Even 0 0 5
S. YZERMAN 0 0 0 Even 0 0 10
R. DOME 0 0 0 Even 0 0 0
R. BRIND'AMOUR 1 0 1 Even 0 4 23
B. WITT 0 0 0 +1 0 2 20
C. PRONGER 0 1 1 +1 2 2 25
P. DEMITRA 1 2 3 +1 0 2 20
|
Attendance: 16273
Net Profit: $859,214.00
Game Notes
Turner Stevenson ejected at 08:03 of the 3rd Period