Canadiens at Wild

Shots
123OTT
Canadiens 7 9 5 0 21
Wild 11 13 14 0 38
Goals
123OTT
Canadiens 2 1 3 0 6
Wild 2 0 0 0 2


Scoring Summary


Period 1
1. CANADIENS, JOHNSON 4 (ERIKSSON, SALEI), 02:20
2. WILD, NAGY 5 (THERIEN, ZHOLTOK), 05:09
3. WILD, HEDICAN 2 (SVOBODA, WARRINER), 06:10
4. CANADIENS, MESSIER 2 (MORROW, SALEI), 08:22

PENALTIES: V. DAMPHOUSSE (ELBOWING, Minor), 17:53

Period 2
5. CANADIENS, SALEI 1 (DAMPHOUSSE, HOSSA)(PP), 09:48

PENALTIES: D. SYDOR (HIGHSTICKING, Double Minor), 04:33, P. DUPUIS (ROUGHING, Minor), 06:48, J. YORK (ELBOWING, Minor), 08:12

Period 3
6. CANADIENS, HOSSA 17 (LANGKOW, SYDOR), 04:50
7. CANADIENS, JOHNSON 5 (SALEI, MORROW), 12:52
8. CANADIENS, MODIN 8 (SYDOR)(PP), 19:29

PENALTIES: M. STURM (ROUGHING, Minor), 18:43, S. ZHOLTOK (UNSPORTSMANLIKE-CONDUCT, Minor), 19:50

Goalie Statistics

J-S Giguere (MON), 36 saves out of 38 shots, W, 14-4-7
Zac Bierk (MIN), 15 saves out of 21 shots, L, 1-2-0

Power Play Conversions

Canadiens 2 for 4
Wild 0 for 2

Game Stars

1 - J-S Giguere (MON)
2 - Ruslan Salei (MON)
3 - Mike Johnson (MON)

Player Statistics

Canadiens

               G  A  P   +/- PIM  S  IT
---------------------------------------
D. SYDOR       0  2  2    +1   4  1  20
A. BRUNETTE    0  0  0    -1   0  2  19
V. DAMPHOUSSE  0  1  1    -2   2  1  21
M. MESSIER     1  0  1    +3   0  1  15
F. MODIN       1  0  1  Even   0  1   7
M. JOHNSON     2  0  2    +3   0  2  14
B. MORROW      0  2  2    +3   0  1  16
M. HOSSA       1  1  2    +1   0  2  25
T. KABERLE     0  0  0  Even   0  0  19
R. SALEI       1  3  4    +2   0  2  19
A. ERIKSSON    0  1  1    +3   0  0  13
D. LANGKOW     0  1  1  Even   0  1  19
D. WALSER      0  0  0    -1   0  1  19
M. SILLINGER   0  0  0  Even   0  0   6
D. LEGWAND     0  0  0    -1   0  4  19
D. MCGILLIS    0  0  0    -1   0  1  21
M. SATAN       0  0  0  Even   0  1  18
B. RADIVOJEVIC 0  0  0  Even   0  0   6
   
Wild

               G  A  P   +/- PIM  S  IT
---------------------------------------
A. WARD        0  0  0    +1   0  1  17
G. DEVRIES     0  0  0    -1   0  3  23
S. ZHOLTOK     0  1  1    -2   2  3  18
M. ST-LOUIS    0  0  0    -2   0  4  20
J. YORK        0  0  0    -1   2  3  22
T. WARRINER    0  1  1    +1   0  1   6
C. WILM        0  0  0    +1   0  0   6
B. SALVADOR    0  0  0    -2   0  1  20
J. ARNOTT      0  0  0    -1   0  3  23
L. NAGY        1  0  1    -2   0  5  21
M. CULLEN      0  0  0  Even   0  0  13
C. RONNING     0  0  0    -1   0  2  20
P. DUPUIS      0  0  0  Even   2  2  12
B. HEDICAN     1  0  1    +1   0  4  19
M. STURM       0  0  0    -1   2  5  23
J. BULIS       0  0  0  Even   0  1  10
C. THERIEN     0  1  1    -2   0  0  19
J. SVOBODA     0  1  1    +1   0  0   6
   

Financial

Attendance: 15198
Net Profit: $510,653.00

Game Notes