Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: J. DUMONT (CHARGING, Minor), 02:14, J. ALLISON (HIGHSTICKING, Minor), 10:13
Period 2
1. BRUINS, GILL 1 (PARRISH, ALLISON), 14:25
PENALTIES: B. STUART (HOOKING, Minor), 02:45, M. RATHJE (ROUGHING, Minor), 15:43, G. MARSHALL (UNSPORTSMANLIKE-CONDUCT, Minor), 15:43
Period 3
2. FLYERS, BONK 7 (OHLUND, GAGNE), 09:47
3. BRUINS, MARSHALL 2 (UNASSISTED), 13:27
Goalie Statistics
Dominik Hasek (PHI), 24 saves out of 26 shots, L, 10-5-2
Marty Turco (BOS), 22 saves out of 23 shots, W, 12-5-2
Power Play Conversions
Flyers 0 for 2
Bruins 0 for 1
Game Stars
1 - Marty Turco (BOS)
2 - Radek Bonk (PHI)
3 - Grant Marshall (BOS)
Player Statistics
Flyers
G A P +/- PIM S IT
---------------------------------------
M. OHLUND 0 1 1 Even 0 2 25
M. BARNABY 0 0 0 Even 0 1 18
M. FISHER 0 0 0 Even 0 1 20
S. SALO 0 0 0 -1 0 2 20
T. CONNOLLY 0 0 0 -1 0 0 3
D. KASPARAITIS 0 0 0 -1 0 0 21
M. RATHJE 0 0 0 Even 2 1 25
R. DIMAIO 0 0 0 -1 0 0 5
J. FINLEY 0 0 0 Even 0 2 16
D. ZUBRUS 0 0 0 Even 0 1 13
S. GAGNE 0 1 1 Even 0 3 20
R. DVORAK 0 0 0 Even 0 0 2
V. VARADA 0 0 0 -1 0 2 15
K. JOHNSSON 0 0 0 Even 0 1 21
W. WALZ 0 0 0 Even 0 1 13
S. YELLE 0 0 0 Even 0 0 19
R. BONK 1 0 1 Even 0 4 21
J. DUMONT 0 0 0 Even 2 2 21
|
Bruins
G A P +/- PIM S IT
---------------------------------------
B. STUART 0 0 0 Even 2 0 23
B. SAVAGE 0 0 0 +1 0 0 12
J. LANGENBRUNN 0 0 0 Even 0 2 20
M. SUNDIN 0 0 0 Even 0 2 29
B. MORRISON 0 0 0 Even 0 3 23
J. ALLISON 0 1 1 Even 2 4 23
M. AFINOGENOV 0 0 0 Even 0 0 5
J. JILLSON 0 0 0 Even 0 0 5
M. HANDZUS 0 0 0 +1 0 3 13
G. MARSHALL 1 0 1 +1 2 2 11
J. MCKEE 0 0 0 +1 0 1 16
A. MCCAULEY 0 0 0 Even 0 0 1
H. GILL 1 0 1 Even 0 2 20
P. NEDVED 0 0 0 Even 0 0 23
M. PARRISH 0 1 1 Even 0 3 18
J. WOOLLEY 0 0 0 Even 0 1 18
N. BOYNTON 0 0 0 Even 0 2 23
A. KARPOVTSEV 0 0 0 +1 0 1 13
|
Attendance: 14970
Net Profit: $772,452.00
Game Notes