Senators at Avalanche

Shots
123OTT
Senators 12 7 16 0 35
Avalanche 5 7 6 0 18
Goals
123OTT
Senators 0 0 2 0 2
Avalanche 0 1 0 0 1


Scoring Summary


Period 1
NO SCORING

PENALTIES: D. MARKOV (HIGHSTICKING, Double Minor), 05:31

Period 2
1. AVALANCHE, AMONTE 9 (BURE, MARKOV), 18:33



Period 3
2. SENATORS, BREWER 2 (LINDEN), 02:10
3. SENATORS, LINDEN 6 (WHITNEY, REDDEN), 08:41

PENALTIES: K. MANDERVILLE (HIGHSTICKING, Minor), 09:44

Goalie Statistics

Jose Theodore (OTT), 17 saves out of 18 shots, W, 16-6-0
Marc Denis (COL), 33 saves out of 35 shots, L, 5-15-0

Power Play Conversions

Senators 0 for 2
Avalanche 0 for 0

Game Stars

1 - Trevor Linden (OTT)
2 - Marc Denis (COL)
3 - Eric Brewer (OTT)

Player Statistics

Senators

               G  A  P   +/- PIM  S  IT
---------------------------------------
E. RASMUSSEN   0  0  0  Even   0  0   7
M. NASLUND     0  0  0  Even   0  6  24
S. GONCHAR     0  0  0  Even   0  5  25
A. ZHITNIK     0  0  0  Even   0  1  14
M. MODANO      0  0  0    -1   0  4  24
S. FEDOROV     0  0  0    +2   0  4  24
L. ROBITAILLE  0  0  0  Even   0  0   0
C. RIVET       0  0  0  Even   0  0  11
R. LOW         0  0  0  Even   0  0  10
W. REDDEN      0  1  1    +1   0  1  20
J. IGINLA      0  0  0  Even   0  2  21
T. LINDEN      1  1  2    +1   0  3  21
T. MARCHANT    0  0  0  Even   0  0  11
M. PECA        0  0  0  Even   0  0  11
D. HATCHER     0  0  0  Even   0  2  27
D. ANDREYCHUK  0  0  0  Even   0  0   5
R. WHITNEY     0  1  1    +1   0  4  21
E. BREWER      1  0  1    +1   0  3  21
   
Avalanche

               G  A  P   +/- PIM  S  IT
---------------------------------------
N. DIMITRAKOS  0  0  0  Even   0  0  10
L. VISNOVSKY   0  0  0  Even   0  1  16
D. SCHUTZ      0  0  0  Even   0  0   6
P. BURE        0  1  1    -1   0  2  29
K. MANDERVILLE 0  0  0  Even   2  1  13
J. PATRICK     0  0  0  Even   0  1   9
M. CHOUINARD   0  0  0    -1   0  1  18
S. WILLIS      0  0  0  Even   0  1  11
D. MARKOV      0  1  1  Even   4  5  23
N. HAVELID     0  0  0  Even   0  1  16
C. WHITE       0  0  0    -1   0  0  21
D. MCAMMOND    0  0  0  Even   0  1  20
J. STOLL       0  0  0  Even   0  0  10
A. MCDONALD    0  0  0  Even   0  1  22
T. AMONTE      1  0  1  Even   0  2  25
P. HOUSLEY     0  0  0  Even   0  0   5
J. NIINIMAA    0  0  0    -1   0  1  22
K. HUSELIUS    0  0  0    -1   0  0  20
   

Financial

Attendance: 14444
Net Profit: $623,981.00

Game Notes

Phil Housley injured at 14:24 of 1st Period