Hurricanes at Wild

Shots
123OTT
Hurricanes 8 7 12 0 27
Wild 8 8 8 0 24
Goals
123OTT
Hurricanes 0 0 0 0 0
Wild 0 0 1 0 1


Scoring Summary


Period 1
NO SCORING



Period 2
NO SCORING

PENALTIES: K. OLIWA (ROUGHING, Minor), 09:26

Period 3
1. WILD, YORK 1 (NAGY, STURM)(PP), 10:05

PENALTIES: D. PURINTON (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct), 09:15, K. OLIWA (HIGHSTICKING, Minor), 16:47

Goalie Statistics

Jamie McLennan (CAR), 8 saves out of 9 shots
Brent Johnson (CAR), 15 saves out of 15 shots, L, 2-8-1
Dan Cloutier (MIN), 27 saves out of 27 shots, W, 7-7-4

Power Play Conversions

Hurricanes 0 for 0
Wild 1 for 3

Game Stars

1 - Dan Cloutier (MIN)
2 - Marty McInnis (CAR)
3 - Jason York (MIN)

Player Statistics

Hurricanes

               G  A  P   +/- PIM  S  IT
---------------------------------------
S. FERGUSON    0  0  0  Even   0  1  22
J. GRAND-PIERR 0  0  0  Even   0  2  22
M. MCINNIS     0  0  0  Even   0  5  23
R. REICHEL     0  0  0  Even   0  2  23
K. OLIWA       0  0  0  Even   4  0  11
L. WARD        0  0  0  Even   0  4  17
M. GROSEK      0  0  0  Even   0  0  18
C. FORBES      0  0  0  Even   0  3   8
E. MESSIER     0  0  0  Even   0  1  20
C. ADAMS       0  0  0  Even   0  2  17
R. JOHNSON     0  0  0  Even   0  0  12
D. PURINTON    0  0  0  Even  12  3  16
S. ROBIDAS     0  0  0  Even   0  1  16
P. WORRELL     0  0  0  Even   0  0  11
J. PANDOLFO    0  0  0  Even   0  1  18
W. BELAK       0  0  0  Even   0  1   7
T. HRKAC       0  0  0  Even   0  1  26
P. STOCK       0  0  0  Even   0  0   8
   
Wild

               G  A  P   +/- PIM  S  IT
---------------------------------------
A. WARD        0  0  0  Even   0  1  20
G. DEVRIES     0  0  0  Even   0  3  23
S. ZHOLTOK     0  0  0  Even   0  0  12
M. ST-LOUIS    0  0  0  Even   0  3  25
J. YORK        1  0  1  Even   0  1  16
T. WARRINER    0  0  0  Even   0  1  13
C. WILM        0  0  0  Even   0  1   5
B. SALVADOR    0  0  0  Even   0  0  15
J. ARNOTT      0  0  0  Even   0  1  20
L. NAGY        0  1  1  Even   0  2  22
M. CULLEN      0  0  0  Even   0  3  21
C. RONNING     0  0  0  Even   0  3  12
P. DUPUIS      0  0  0  Even   0  1  20
B. HEDICAN     0  0  0  Even   0  0  22
M. STURM       0  1  1  Even   0  0  22
J. BULIS       0  0  0  Even   0  0   5
C. THERIEN     0  0  0  Even   0  3  21
J. SVOBODA     0  0  0  Even   0  1   7
   

Financial

Attendance: 13262
Net Profit: $445,603.00

Game Notes

Jamie McLennan enters game at 16:49 of 2nd period
Brent Johnson injured at 16:49 of 2nd Period