Shots
|
Goals
|
Period 1
1. DUCKS, POTI 1 (LINDROS), 00:54
2. OILERS, PRIMEAU 3 (JACKMAN), 01:57
3. OILERS, HAVLAT 2 (STEFAN, SMYTH), 11:09
4. DUCKS, PALFFY 7 (RAFALSKI, SMOLINSKI), 11:28
5. DUCKS, MADDEN 6 (FRIESEN, RICCI), 19:07
Period 2
6. DUCKS, ROLSTON 6 (SMOLINSKI, PALFFY), 01:42
7. OILERS, VRBATA 2 (RUCINSKY, KVASHA)(PP), 02:34
8. DUCKS, POTI 2 (LINDROS, MACINNIS), 07:58
PENALTIES: M. RICCI (ELBOWING, Double Minor), 02:11, R. SMYTH (ROUGHING, Double Minor), 08:32
Period 3
9. DUCKS, PALFFY 8 (ROLSTON, SMOLINSKI), 02:30
10. DUCKS, HOLMSTROM 1 (JONSSON, BROWN)(SH), 05:53
PENALTIES: A. MACINNIS (ROUGHING, Minor), 04:24, T. DOMI (CROSS-CHECKING, Minor), 12:21, T. DOMI (UNSPORTSMANLIKE-CONDUCT, Minor), 19:49
Goalie Statistics
Dwayne Roloson (EDM), 16 saves out of 21 shots, L, 10-3-1
Evgeni Nabokov (EDM), 10 saves out of 12 shots
Sean Burke (ANA), 23 saves out of 26 shots, W, 9-7-0
Power Play Conversions
Oilers 1 for 2
Ducks 0 for 3
Game Stars
1 - Zigmund Palffy (ANA)
2 - Bryan Smolinski (ANA)
3 - Brian Rolston (ANA)
Player Statistics
Oilers
G A P +/- PIM S IT
---------------------------------------
R. VRBATA 1 0 1 -2 0 3 19
P. MARA 0 0 0 -1 0 2 23
K. MCLAREN 0 0 0 -1 0 2 21
M. HAVLAT 1 0 1 -1 0 2 19
D. BRASHEAR 0 0 0 Even 0 1 7
K. RACHUNEK 0 0 0 -2 0 2 20
T. DOMI 0 0 0 -1 4 2 12
N. SUNDSTROM 0 0 0 Even 0 2 5
V. CHEBATURKIN 0 0 0 -1 0 0 13
B. JACKMAN 0 1 1 -1 0 2 15
V. VISHNEVSKY 0 0 0 -2 0 0 17
P. STEFAN 0 1 1 -1 0 1 23
M. EATON 0 0 0 Even 0 0 5
W. PRIMEAU 1 0 1 -1 0 3 16
O. KVASHA 0 1 1 -2 0 1 20
R. SMYTH 0 1 1 -1 4 1 24
M. RUCINSKY 0 1 1 -2 0 2 22
R. NIEDERMAYER 0 0 0 -1 0 0 13
|
Ducks
G A P +/- PIM S IT
---------------------------------------
J. FRIESEN 0 1 1 +1 0 0 18
A. MACINNIS 0 1 1 +1 2 2 27
R. MATVICHUK 0 0 0 +2 0 0 21
B. MAY 0 0 0 Even 0 0 5
Z. PALFFY 2 1 3 +2 0 4 21
E. LINDROS 0 2 2 +1 0 5 23
B. SMOLINSKI 0 3 3 +2 0 3 21
B. RAFALSKI 0 1 1 +2 0 3 21
B. ROLSTON 1 1 2 +2 0 4 23
M. RICCI 0 1 1 +1 4 0 11
E. DAZE 0 0 0 +1 0 0 19
J. MADDEN 1 0 1 +1 0 2 14
S. MELLANBY 0 0 0 Even 0 3 5
S. BROWN 0 1 1 +1 0 0 12
T. POTI 2 0 2 +1 0 3 19
K. JONSSON 0 1 1 +1 0 1 13
S. KAPANEN 0 0 0 +1 0 2 19
T. HOLMSTROM 1 0 1 Even 0 1 3
|
Attendance: 15384
Net Profit: $830,736.00
Game Notes
Evgeni Nabokov enters game at 07:58 of 2nd period