Penguins at Flames

Shots
123OTT
Penguins 8 8 8 0 24
Flames 7 8 6 0 21
Goals
123OTT
Penguins 0 0 0 0 0
Flames 1 0 0 0 1


Scoring Summary


Period 1
1. FLAMES, PROSPAL 5 (MORRIS, KOVALCHUK), 00:47

PENALTIES: T. FITZGERALD (CROSS-CHECKING, Minor), 14:46, J. STRUDWICK (CROSS-CHECKING, Minor), 19:47

Period 2
NO SCORING

PENALTIES: S. MCCARTHY (ROUGHING, Double Minor), 14:09

Period 3
NO SCORING

PENALTIES: A. ROY (ROUGHING, Minor, Misconduct), 15:41

Goalie Statistics

Felix Potvin (PIT), 20 saves out of 21 shots, L, 8-6-2
Roberto Luongo (CGY), 24 saves out of 24 shots, W, 9-5-1

Power Play Conversions

Penguins 0 for 3
Flames 0 for 1

Game Stars

1 - Roberto Luongo (CGY)
2 - Vaclav Prospal (CGY)
3 - Ilya Kovalchuk (CGY)

Player Statistics

Penguins

               G  A  P   +/- PIM  S  IT
---------------------------------------
C. JOHNSON     0  0  0  Even   0  2  19
A. MOROZOV     0  0  0  Even   0  1  13
A. CARTER      0  0  0  Even   0  2  23
A. KOVALEV     0  0  0    -1   0  3  28
B. RITCHIE     0  0  0  Even   0  0   6
M. STRAKA      0  0  0    -1   0  0  22
B. RICHARDS    0  0  0    -1   0  2  21
A. ROY         0  0  0  Even  12  1  11
G. WESLEY      0  0  0    -1   0  0  25
A. DELMORE     0  0  0    -1   0  2  24
C. DINGMAN     0  0  0  Even   0  0   6
L. ODELEIN     0  0  0  Even   0  3  19
Z. KUTLAK      0  0  0  Even   0  1  11
D. HINOTE      0  0  0  Even   0  1  12
T. KOSTOPOULOS 0  0  0  Even   0  1   7
A. FERENCE     0  0  0  Even   0  2  15
M. ROZSIVAL    0  0  0  Even   0  3  18
M. KRAFT       0  0  0  Even   0  0  19
   
Flames

               G  A  P   +/- PIM  S  IT
---------------------------------------
P. AXELSSON    0  0  0  Even   0  1   7
M. HEJDUK      0  0  0    +1   0  2  20
D. MORRIS      0  1  1    +1   0  0  30
J. STRUDWICK   0  0  0  Even   2  0  10
B. FERENCE     0  0  0  Even   0  1  20
R. FEDOTENKO   0  0  0  Even   0  1  13
T. LYDMAN      0  0  0  Even   0  1  14
V. PROSPAL     1  0  1    +1   0  3  21
S. MCCARTHY    0  0  0  Even   4  1  11
R. ZEDNIK      0  0  0  Even   0  0  17
P. DATSYUK     0  0  0  Even   0  0  19
S. STEVENS     0  0  0    +1   0  2  24
S. THORNTON    0  0  0  Even   0  0  20
D. BOYLE       0  0  0  Even   0  4  24
T. FITZGERALD  0  0  0  Even   2  1   6
J. JUNEAU      0  0  0  Even   0  1  10
M. MURRAY      0  0  0  Even   0  0   7
I. KOVALCHUK   0  1  1    +1   0  3  20
   

Financial

Attendance: 19649
Net Profit: $683,785.00

Game Notes