Blues at Predators

Shots
123OTT
Blues 7 17 13 0 37
Predators 4 6 4 0 14
Goals
123OTT
Blues 0 6 2 0 8
Predators 1 0 0 0 1


Scoring Summary


Period 1
1. PREDATORS, AVERY 1 (WRIGHT, STEVENSON), 09:48

PENALTIES: J. THORNTON (ROUGHING, Double Minor), 00:20, V. LECAVALIER (ELBOWING, Minor), 11:21

Period 2
2. BLUES, LECAVALIER 3 (CONROY, BRIND'AMOUR), 01:49
3. BLUES, MCCABE 3 (BRIND'AMOUR), 04:21
4. BLUES, WIEMER 2 (UNASSISTED), 13:16
5. BLUES, THORNTON 10 (WILSON, PRONGER), 13:34
6. BLUES, HEATLEY 4 (THORNTON, DEMITRA), 14:29
7. BLUES, THORNTON 11 (DEMITRA, HEATLEY), 17:18



Period 3
8. BLUES, MCCABE 4 (CONROY, CHARA), 04:04
9. BLUES, YOUNG 4 (GAUTHIER, SCHAEFER), 12:09

PENALTIES: D. KARPA (ELBOWING, Minor), 04:23, e. BELANGER (ROUGHING, Minor), 06:48, B. CLYMER (UNSPORTSMANLIKE-CONDUCT, Minor), 08:26, N. WALLIN (CHARGING, Minor), 09:43

Goalie Statistics

Martin Biron (STL), 13 saves out of 14 shots, W, 6-3-0
Tomas Vokoun (NAS), 16 saves out of 21 shots, L, 5-8-1
Mathieu Garon (NAS), 13 saves out of 16 shots

Power Play Conversions

Blues 0 for 4
Predators 0 for 2

Game Stars

1 - Joe Thornton (STL)
2 - Bryan McCabe (STL)
3 - Craig Conroy (STL)

Player Statistics

Blues

               G  A  P   +/- PIM  S  IT
---------------------------------------
S. YOUNG       1  0  1    +1   0  3  13
Z. CHARA       0  1  1    +3   0  3  19
J. THORNTON    2  1  3    +3   4  5  27
R. KLESLA      0  0  0    +1   0  1  18
C. LESCHYSHYN  0  0  0    +1   0  0   8
P. SCHAEFER    0  1  1    +1   0  0  12
C. CONROY      0  2  2    +3   0  3  19
V. LECAVALIER  1  0  1    +3   2  4  18
L. WILSON      0  1  1    +1   0  1   5
D. HEATLEY     1  1  2    +2   0  1  19
B. MCCABE      2  0  2    +3   0  3  17
D. GAUTHIER    0  1  1    +1   0  2  12
J. WIEMER      1  0  1    +1   0  1   7
S. YZERMAN     0  0  0    +1   0  1  14
R. BRIND'AMOUR 0  2  2    +2   0  2  24
B. WITT        0  0  0    +2   0  2  19
C. PRONGER     0  1  1    +4   0  3  23
P. DEMITRA     0  2  2    +2   0  2  19
   
Predators

               G  A  P   +/- PIM  S  IT
---------------------------------------
J. LEOPOLD     0  0  0    -6   0  1  22
A. NIKOLISHIN  0  0  0    -5   0  1  21
T. STEVENSON   0  1  1    -1   0  1  13
D. KARPA       0  0  0    -6   2  2  20
e. BELANGER    0  0  0    -1   2  1  24
B. LUKOWICH    0  0  0  Even   0  0  23
J. WRIGHT      0  1  1    -2   0  0  12
J. KROG        0  0  0  Even   0  0   7
S. BUTENSCHON  0  0  0    -1   0  0  13
J. CHIMERA     0  0  0  Even   0  3  17
G. JOHNSON     0  0  0    -4   0  1  25
D. AUDETTE     0  0  0    -6   0  0  20
A. NAZAROV     0  0  0  Even   0  0   1
B. TAPPER      0  0  0  Even   0  0   7
B. CLYMER      0  0  0  Even   2  0  18
C. TAMER       0  0  0  Even   0  1  17
N. WALLIN      0  0  0    -1   2  1  20
S. AVERY       1  0  1    -2   0  2  13
   

Financial

Attendance: 18000
Net Profit: $648,000.00

Game Notes

Mathieu Garon enters game at 14:29 of 2nd period