Islanders at Lightning

Shots
123OTT
Islanders 19 11 7 0 37
Lightning 9 4 6 0 19
Goals
123OTT
Islanders 3 1 0 0 4
Lightning 2 0 1 0 3


Scoring Summary


Period 1
1. LIGHTNING, SEDIN 20 (BEDNAR, HEDIN), 01:57
2. ISLANDERS, RONNING 10 (MITCHELL, MARLEAU), 02:49
3. ISLANDERS, DOAN 20 (WEIGHT, CHELIOS), 07:33
4. LIGHTNING, SHELLEY 4 (PIRJETA, ARMSTRONG), 08:58
5. ISLANDERS, WEIGHT 36 (NUMMINEN, CHELIOS), 11:05

PENALTIES: A. FOOTE (HIGHSTICKING, Minor), 16:15

Period 2
6. ISLANDERS, MOGILNY 30 (NIEDERMAYER, LAPERRIERE), 09:47

PENALTIES: A. BRIMANIS (BOARDING, Minor), 03:02, W. MITCHELL (HOOKING, Minor), 16:32, D. SEDIN (CHARGING, Minor), 16:40

Period 3
7. LIGHTNING, MORAN 2 (JOHNSON, JOHNSON), 08:00

PENALTIES: D. WEIGHT (GOALIE INTERERENCE, Minor), 08:36

Goalie Statistics

Pasi Nurminen (NYI), 16 saves out of 19 shots, W, 4-4-0
Reinfard Divis (TB ), 33 saves out of 37 shots, L, 1-11-4

Power Play Conversions

Islanders 0 for 2
Lightning 0 for 3

Game Stars

1 - Doug Weight (NYI)
2 - Cliff Ronning (NYI)
3 - Alexander Mogilny (NYI)

Player Statistics

Islanders

               G  A  P   +/- PIM  S  IT
---------------------------------------
A. FOOTE       0  0  0    +1   2  3  24
P. MARLEAU     0  1  1  Even   0  1  12
T. HARVEY      0  0  0    +1   0  0   7
J. O'NEILL     0  0  0  Even   0  1  22
W. MITCHELL    0  1  1  Even   2  1  14
D. WEIGHT      1  1  2  Even   2  6  21
I. LAPERRIERE  0  1  1    +1   0  1   8
M. COOKE       0  0  0  Even   0  2  19
A. OATES       0  0  0  Even   0  0  18
S. NIEDERMAYER 0  1  1    +1   0  3  25
T. NUMMINEN    0  1  1  Even   0  0  22
A. SUTTON      0  0  0  Even   0  2  11
C. RONNING     1  0  1  Even   0  6  12
W. BELAK       0  0  0  Even   0  0   0
S. DOAN        1  0  1  Even   0  2  23
A. MOGILNY     1  0  1    +1   0  5  25
E. COLE        0  0  0  Even   0  2  11
C. CHELIOS     0  2  2  Even   0  2  24
   
Lightning

               G  A  P   +/- PIM  S  IT
---------------------------------------
M. SAMUELSSON  0  0  0    -1   0  2  16
D. SEDIN       1  0  1    +1   2  1  20
D. ARMSTRONG   0  1  1    -1   0  0  21
G. JOHNSON     0  1  1    +1   0  1  21
L. PIRJETA     0  1  1    -1   0  2  18
J. PUSHOR      0  0  0    -1   0  0  24
I. MORAN       1  0  1    +1   0  2  22
P. HEDIN       0  1  1    +1   0  2  20
M. MOWERS      0  0  0  Even   0  0   0
R. SUCHY       0  0  0    -1   0  2  22
A. BRIMANIS    0  0  0    -1   2  0  15
C. PARADISE    0  0  0  Even   0  0   5
N. PRATT       0  0  0    -1   0  0  17
K. CALDER      0  0  0    -2   0  0  26
J. SHELLEY     1  0  1    +1   0  2   8
M. JOHNSON     0  1  1    -1   0  1  13
J. BEDNAR      0  1  1    +1   0  3  19
E. KNUTSEN     0  0  0    -1   0  1  12
   

Financial

Attendance: 11016
Net Profit: $502,330.00

Game Notes