Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: Z. CHARA (ROUGHING, Minor), 03:27, D. MARKOV (ELBOWING, Minor), 03:34, P. DEMITRA (ROUGHING, Minor), 14:34
Period 2
1. BRUINS, SAVAGE 12 (MARSHALL, MORRISON), 00:10
PENALTIES: B. STUART (ROUGHING, Minor), 03:59, V. LECAVALIER (ROUGHING, Minor), 03:59
Period 3
2. BLUES, KARIYA 25 (LECAVALIER, CONROY), 06:04
3. BRUINS, LANGENBRUNNER 14 (ALLISON, PARRISH), 14:40
Goalie Statistics
Marty Turco (BOS), 30 saves out of 31 shots, W, 37-14-8
Nikolai Khabibulin (STL), 15 saves out of 17 shots, L, 30-23-10
Power Play Conversions
Bruins 0 for 2
Blues 0 for 1
Game Stars
1 - Marty Turco (BOS)
2 - Brian Savage (BOS)
3 - Vincent Lecavalier (STL)
Player Statistics
Bruins
G A P +/- PIM S IT
---------------------------------------
B. STUART 0 0 0 +1 2 0 16
B. SAVAGE 1 0 1 +1 0 3 13
J. LANGENBRUNN 1 0 1 Even 0 1 21
M. SUNDIN 0 0 0 Even 0 2 23
B. MORRISON 0 1 1 +1 0 1 15
J. ALLISON 0 1 1 Even 0 1 23
D. MARKOV 0 0 0 Even 2 0 20
A. LAAKSONEN 0 0 0 Even 0 0 4
O. NOLAN 0 0 0 Even 0 3 20
E. RASMUSSEN 0 0 0 Even 0 0 6
W. REDDEN 0 0 0 Even 0 1 24
V. MALAKHOV 0 0 0 Even 0 2 20
G. MARSHALL 0 1 1 +1 0 0 13
J. MCKEE 0 0 0 +1 0 0 13
P. NEDVED 0 0 0 Even 0 0 20
M. PARRISH 0 1 1 Even 0 3 21
J. WOOLLEY 0 0 0 Even 0 0 19
A. KARPOVTSEV 0 0 0 Even 0 0 6
|
Blues
G A P +/- PIM S IT
---------------------------------------
S. YOUNG 0 0 0 Even 0 1 8
Z. CHARA 0 0 0 Even 2 2 24
J. THORNTON 0 0 0 -1 0 2 25
R. KLESLA 0 0 0 Even 0 3 14
P. SCHAEFER 0 0 0 Even 0 0 11
C. CONROY 0 1 1 -1 0 2 20
V. LECAVALIER 0 1 1 Even 2 4 20
L. WILSON 0 0 0 Even 0 1 11
D. HEATLEY 0 0 0 Even 0 1 20
B. MCCABE 0 0 0 -1 0 0 20
D. GAUTHIER 0 0 0 Even 0 1 11
P. KARIYA 1 0 1 -1 0 4 20
J. WIEMER 0 0 0 Even 0 1 8
L. ROBITAILLE 0 0 0 Even 0 1 8
S. YZERMAN 0 0 0 Even 0 2 12
B. WITT 0 0 0 -1 0 3 20
C. PRONGER 0 0 0 Even 0 1 27
P. DEMITRA 0 0 0 Even 2 2 20
|
Attendance: 21000
Net Profit: $1,108,800.00
Game Notes